2026
Live from Ludwig Men's Division I Soccer Ratings
| |
Overall Record |
LfL Ratings |
Strength of Schedule |
|
| Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
1 |
SMU |
ACC |
9 | - |
0 | - | 1 |
28 | +28 |
2.550 |
3.11 | 1 |
0.25 | 1 |
1.607 | 36 |
1.58 | 50 |
1.19 | 30 |
-0.92 | 178 |
2 |
Georgetown |
BE |
9 | - |
1 | - | 2 |
29 | +24 |
2.412 |
2.88 | 3 |
0.51 | 4 |
1.797 | 8 |
1.85 | 4 |
1.17 | 26 |
-0.84 | 173 |
3 |
Clemson |
ACC |
10 | - |
2 | - | 1 |
31 | +24 |
2.385 |
3.06 | 2 |
0.87 | 30 |
1.741 | 14 |
1.69 | 26 |
1.09 | 11 |
-0.37 | 143 |
4 |
UCLA |
B1G |
6 | - |
1 | - | 4 |
22 | +9 |
2.158 |
2.55 | 4 |
0.96 | 41 |
1.813 | 7 |
1.76 | 15 |
1.04 | 7 |
-0.37 | 142 |
5 |
Washington |
B1G |
7 | - |
3 | - | 3 |
24 | +16 |
2.148 |
2.49 | 6 |
0.91 | 35 |
1.645 | 29 |
1.69 | 27 |
1.27 | 57 |
-1.43 | 193 |
6 |
North Carolina |
ACC |
6 | - |
2 | - | 3 |
21 | +13 |
2.116 |
2.38 | 11 |
0.84 | 26 |
1.607 | 37 |
1.77 | 14 |
1.30 | 68 |
-1.60 | 202 |
7 |
Oregon State |
PAC12 |
7 | - |
2 | - | 4 |
25 | +11 |
2.112 |
2.50 | 5 |
1.05 | 59 |
1.765 | 12 |
1.83 | 6 |
1.14 | 19 |
-0.22 | 124 |
8 |
Creighton |
BE |
9 | - |
0 | - | 6 |
33 | +24 |
2.109 |
2.47 | 7 |
1.02 | 54 |
1.428 | 91 |
1.43 | 104 |
1.34 | 86 |
-0.35 | 138 |
9 |
South Carolina |
SB |
8 | - |
1 | - | 2 |
26 | +13 |
2.075 |
2.22 | 15 |
0.72 | 15 |
1.672 | 23 |
1.67 | 33 |
1.18 | 27 |
0.83 | 38 |
10 |
Portland |
WCC |
5 | - |
3 | - | 2 |
17 | +8 |
2.071 |
2.39 | 10 |
1.01 | 52 |
1.709 | 17 |
1.62 | 41 |
1.09 | 10 |
-0.83 | 172 |
11 |
Indiana |
B1G |
10 | - |
0 | - | 2 |
32 | +17 |
2.033 |
2.03 | 27 |
0.53 | 5 |
1.482 | 72 |
1.50 | 72 |
1.32 | 77 |
1.74 | 12 |
12 |
Maryland |
B1G |
7 | - |
3 | - | 1 |
22 | +0 |
2.021 |
2.47 | 8 |
1.31 | 98 |
1.988 | 1 |
1.87 | 2 |
0.92 | 3 |
1.76 | 10 |
13 |
Pittsburgh |
ACC |
8 | - |
2 | - | 2 |
26 | +9 |
1.998 |
1.97 | 31 |
0.55 | 6 |
1.820 | 5 |
1.78 | 13 |
1.05 | 8 |
1.01 | 33 |
14 |
Michigan State |
B1G |
8 | - |
2 | - | 2 |
26 | +14 |
1.988 |
2.07 | 25 |
0.75 | 20 |
1.646 | 28 |
1.66 | 34 |
1.19 | 31 |
0.45 | 70 |
15 |
Wake Forest |
ACC |
9 | - |
3 | - | 1 |
28 | +15 |
1.972 |
2.03 | 26 |
0.72 | 16 |
1.618 | 34 |
1.72 | 23 |
1.32 | 75 |
1.14 | 28 |
16 |
Louisville |
ACC |
10 | - |
1 | - | 2 |
32 | +16 |
1.948 |
2.10 | 21 |
0.92 | 36 |
1.474 | 74 |
1.51 | 69 |
1.42 | 114 |
2.11 | 3 |
17 |
Old Dominion |
SB |
9 | - |
3 | - | 0 |
27 | +17 |
1.943 |
2.44 | 9 |
1.54 | 143 |
1.322 | 132 |
1.29 | 151 |
1.39 | 104 |
0.69 | 46 |
18 |
UNC Charlotte |
AAC |
7 | - |
1 | - | 3 |
24 | +14 |
1.934 |
2.08 | 23 |
0.94 | 39 |
1.340 | 122 |
1.32 | 142 |
1.37 | 97 |
0.34 | 77 |
19 |
Kansas City |
Summit |
8 | - |
2 | - | 2 |
26 | +11 |
1.925 |
2.08 | 24 |
0.96 | 40 |
1.549 | 53 |
1.57 | 51 |
1.20 | 35 |
0.69 | 47 |
20 |
Cornell |
Ivy |
7 | - |
3 | - | 1 |
22 | +10 |
1.922 |
2.23 | 13 |
1.24 | 93 |
1.495 | 69 |
1.44 | 101 |
1.23 | 44 |
0.20 | 88 |
21 |
Rutgers |
B1G |
5 | - |
5 | - | 2 |
17 | +7 |
1.904 |
1.91 | 37 |
0.73 | 19 |
1.834 | 3 |
1.73 | 20 |
0.91 | 2 |
-1.58 | 201 |
22 |
Xavier |
BE |
8 | - |
0 | - | 4 |
28 | +20 |
1.897 |
1.75 | 53 |
0.47 | 2 |
1.271 | 144 |
1.27 | 157 |
1.42 | 117 |
0.56 | 57 |
23 |
San Diego |
WCC |
6 | - |
3 | - | 3 |
21 | +4 |
1.896 |
2.10 | 22 |
1.08 | 68 |
1.791 | 10 |
1.81 | 8 |
1.09 | 12 |
0.62 | 51 |
24 |
Virginia |
ACC |
6 | - |
5 | - | 2 |
20 | +8 |
1.886 |
2.12 | 20 |
1.17 | 81 |
1.598 | 39 |
1.62 | 42 |
1.24 | 50 |
-1.67 | 205 |
25 |
Memphis |
AAC |
6 | - |
2 | - | 4 |
22 | +10 |
1.875 |
2.22 | 14 |
1.38 | 106 |
1.494 | 70 |
1.48 | 84 |
1.27 | 58 |
-0.25 | 130 |
26 |
Vermont |
AE |
8 | - |
1 | - | 3 |
27 | +16 |
1.872 |
1.82 | 45 |
0.66 | 10 |
1.323 | 131 |
1.32 | 141 |
1.47 | 136 |
-0.04 | 112 |
27 |
Fairfield |
MAAC |
8 | - |
1 | - | 2 |
26 | +14 |
1.863 |
2.00 | 29 |
1.01 | 53 |
1.230 | 155 |
1.37 | 121 |
1.61 | 172 |
0.86 | 36 |
28 |
Cal Baptist |
PAC12 |
10 | - |
3 | - | 0 |
30 | +12 |
1.858 |
1.92 | 35 |
0.89 | 32 |
1.397 | 103 |
1.50 | 78 |
1.47 | 137 |
1.12 | 30 |
29 |
Ohio State |
B1G |
6 | - |
3 | - | 2 |
20 | +12 |
1.854 |
1.90 | 39 |
0.86 | 29 |
1.656 | 26 |
1.79 | 12 |
1.37 | 98 |
-0.87 | 174 |
30 |
Marshall |
SB |
6 | - |
2 | - | 4 |
22 | +6 |
1.844 |
2.18 | 17 |
1.40 | 109 |
1.523 | 62 |
1.48 | 83 |
1.28 | 64 |
0.07 | 98 |
31 |
Providence |
BE |
5 | - |
4 | - | 2 |
17 | +0 |
1.840 |
2.27 | 12 |
1.59 | 150 |
1.634 | 30 |
1.74 | 18 |
1.25 | 53 |
-0.73 | 166 |
32 |
Georgia Southern |
SB |
6 | - |
1 | - | 4 |
22 | +9 |
1.839 |
1.87 | 42 |
0.85 | 28 |
1.549 | 52 |
1.68 | 29 |
1.32 | 74 |
0.03 | 104 |
33 |
Wisconsin |
B1G |
7 | - |
2 | - | 3 |
24 | +15 |
1.837 |
1.67 | 62 |
0.50 | 3 |
1.697 | 19 |
1.79 | 11 |
1.25 | 51 |
0.28 | 82 |
34 |
Akron |
BE |
7 | - |
1 | - | 3 |
24 | +10 |
1.833 |
1.83 | 44 |
0.80 | 22 |
1.428 | 90 |
1.48 | 82 |
1.46 | 130 |
1.26 | 26 |
35 |
California |
ACC |
5 | - |
4 | - | 3 |
18 | +7 |
1.826 |
1.77 | 49 |
0.71 | 12 |
1.779 | 11 |
1.90 | 1 |
1.26 | 55 |
-1.96 | 210 |
36 |
Syracuse |
ACC |
7 | - |
5 | - | 1 |
22 | +12 |
1.811 |
1.75 | 55 |
0.72 | 13 |
1.578 | 43 |
1.57 | 53 |
1.23 | 47 |
-1.13 | 185 |
37 |
Stony Brook |
CAA |
6 | - |
1 | - | 5 |
23 | +11 |
1.803 |
1.88 | 41 |
0.99 | 46 |
1.397 | 104 |
1.46 | 91 |
1.45 | 129 |
-0.45 | 149 |
38 |
Boston College |
ACC |
5 | - |
4 | - | 3 |
18 | +1 |
1.803 |
2.14 | 19 |
1.47 | 123 |
1.677 | 22 |
1.67 | 31 |
1.13 | 17 |
-0.69 | 164 |
39 |
High Point |
BS |
8 | - |
3 | - | 1 |
25 | +6 |
1.791 |
1.72 | 57 |
0.72 | 17 |
1.628 | 32 |
1.84 | 5 |
1.36 | 95 |
1.54 | 17 |
40 |
Stanford |
ACC |
8 | - |
3 | - | 1 |
25 | +8 |
1.782 |
1.94 | 34 |
1.17 | 82 |
1.459 | 80 |
1.59 | 44 |
1.43 | 118 |
1.11 | 31 |
41 |
Missouri State |
AAC |
9 | - |
1 | - | 2 |
29 | +17 |
1.781 |
1.95 | 32 |
1.19 | 87 |
1.167 | 173 |
1.26 | 160 |
1.74 | 195 |
1.39 | 22 |
42 |
Nebraska Omaha |
Summit |
5 | - |
2 | - | 4 |
19 | +13 |
1.771 |
1.83 | 43 |
1.00 | 51 |
1.323 | 130 |
1.51 | 67 |
1.64 | 175 |
-1.14 | 187 |
43 |
San Francisco |
WCC |
3 | - |
5 | - | 4 |
13 | -1 |
1.760 |
2.15 | 18 |
1.63 | 157 |
1.717 | 16 |
1.71 | 25 |
1.15 | 22 |
-1.85 | 209 |
44 |
Delaware |
Summit |
7 | - |
1 | - | 6 |
27 | +12 |
1.757 |
1.91 | 36 |
1.19 | 85 |
1.235 | 154 |
1.37 | 122 |
1.54 | 155 |
0.49 | 65 |
45 |
NC State |
ACC |
5 | - |
5 | - | 3 |
18 | +4 |
1.743 |
1.75 | 54 |
0.93 | 38 |
1.658 | 25 |
1.72 | 22 |
1.19 | 29 |
-1.55 | 199 |
46 |
Virginia Tech |
ACC |
7 | - |
4 | - | 1 |
22 | +10 |
1.735 |
1.81 | 47 |
1.07 | 65 |
1.617 | 35 |
1.73 | 21 |
1.37 | 99 |
0.52 | 64 |
47 |
Florida Atlantic |
AAC |
4 | - |
1 | - | 6 |
18 | +6 |
1.732 |
1.99 | 30 |
1.42 | 113 |
1.458 | 81 |
1.42 | 106 |
1.25 | 52 |
-0.59 | 158 |
48 |
Fairleigh Dickinson |
NEC |
7 | - |
0 | - | 2 |
23 | +13 |
1.731 |
1.61 | 73 |
0.71 | 11 |
1.330 | 129 |
1.50 | 70 |
1.66 | 182 |
1.94 | 7 |
49 |
UNC Asheville |
BS |
8 | - |
3 | - | 1 |
25 | +14 |
1.715 |
1.65 | 67 |
0.83 | 24 |
1.266 | 145 |
1.42 | 109 |
1.68 | 187 |
0.26 | 83 |
50 |
Gardner Webb |
BS |
6 | - |
4 | - | 1 |
19 | +5 |
1.714 |
1.75 | 52 |
1.02 | 57 |
1.598 | 40 |
1.59 | 46 |
1.26 | 56 |
0.47 | 66 |
51 |
Elon |
CAA |
7 | - |
1 | - | 4 |
25 | +13 |
1.705 |
1.65 | 68 |
0.85 | 27 |
1.262 | 148 |
1.52 | 64 |
1.79 | 203 |
0.12 | 95 |
52 |
Pennsylvania |
Ivy |
4 | - |
2 | - | 3 |
15 | +3 |
1.683 |
1.76 | 50 |
1.14 | 80 |
1.529 | 61 |
1.42 | 105 |
1.14 | 20 |
-0.09 | 115 |
53 |
Albany |
AE |
7 | - |
3 | - | 1 |
22 | +5 |
1.675 |
1.64 | 69 |
0.92 | 37 |
1.428 | 89 |
1.33 | 134 |
1.23 | 43 |
0.66 | 48 |
54 |
UNC Wilmington |
CAA |
8 | - |
2 | - | 2 |
26 | +8 |
1.669 |
1.62 | 72 |
0.90 | 34 |
1.446 | 84 |
1.50 | 77 |
1.33 | 79 |
2.39 | 2 |
55 |
Bryant |
AE |
8 | - |
2 | - | 2 |
26 | +8 |
1.665 |
1.73 | 56 |
1.14 | 78 |
1.335 | 125 |
1.28 | 155 |
1.33 | 80 |
1.65 | 13 |
56 |
Utah Valley |
BW |
6 | - |
2 | - | 2 |
20 | +6 |
1.658 |
1.68 | 61 |
1.05 | 60 |
1.375 | 109 |
1.46 | 96 |
1.50 | 145 |
0.62 | 50 |
57 |
Seattle University |
WCC |
4 | - |
4 | - | 3 |
15 | +7 |
1.655 |
1.95 | 33 |
1.60 | 151 |
1.424 | 94 |
1.55 | 56 |
1.44 | 121 |
-1.46 | 195 |
58 |
NJIT |
AE |
6 | - |
4 | - | 3 |
21 | +6 |
1.655 |
2.01 | 28 |
1.71 | 167 |
1.319 | 133 |
1.30 | 145 |
1.40 | 105 |
-0.37 | 141 |
59 |
Princeton |
Ivy |
6 | - |
2 | - | 4 |
22 | +6 |
1.648 |
1.44 | 96 |
0.60 | 8 |
1.665 | 24 |
1.46 | 93 |
1.00 | 5 |
0.73 | 43 |
60 |
UC Santa Barbara |
BW |
7 | - |
3 | - | 4 |
25 | +7 |
1.640 |
1.57 | 77 |
0.90 | 33 |
1.529 | 60 |
1.62 | 39 |
1.38 | 100 |
0.45 | 69 |
61 |
Florida Intl |
AAC |
5 | - |
3 | - | 3 |
18 | +1 |
1.639 |
1.64 | 70 |
1.03 | 58 |
1.622 | 33 |
1.68 | 28 |
1.26 | 54 |
0.20 | 89 |
62 |
La Salle |
A10 |
4 | - |
5 | - | 3 |
15 | +1 |
1.638 |
2.19 | 16 |
2.13 | 192 |
1.354 | 117 |
1.30 | 148 |
1.30 | 69 |
-1.74 | 207 |
63 |
Notre Dame |
ACC |
5 | - |
4 | - | 3 |
18 | -1 |
1.631 |
1.67 | 64 |
1.11 | 74 |
1.700 | 18 |
1.73 | 19 |
1.19 | 32 |
-0.02 | 109 |
64 |
Northwestern |
B1G |
4 | - |
5 | - | 2 |
14 | -2 |
1.607 |
1.61 | 74 |
1.08 | 66 |
1.841 | 2 |
1.83 | 7 |
1.08 | 9 |
-0.68 | 163 |
65 |
Hofstra |
CAA |
7 | - |
2 | - | 4 |
25 | +8 |
1.604 |
1.51 | 87 |
0.87 | 31 |
1.385 | 106 |
1.25 | 162 |
1.21 | 38 |
0.88 | 35 |
66 |
Marquette |
BE |
7 | - |
3 | - | 2 |
23 | +6 |
1.591 |
1.68 | 59 |
1.27 | 94 |
1.365 | 113 |
1.46 | 97 |
1.44 | 120 |
1.11 | 32 |
67 |
Col of Charleston |
CAA |
7 | - |
3 | - | 2 |
23 | +5 |
1.579 |
1.63 | 71 |
1.21 | 89 |
1.427 | 92 |
1.50 | 76 |
1.42 | 116 |
2.05 | 6 |
68 |
Boston University |
Patriot |
6 | - |
2 | - | 4 |
22 | +12 |
1.576 |
1.44 | 95 |
0.83 | 25 |
1.293 | 137 |
1.34 | 129 |
1.52 | 150 |
0.29 | 78 |
69 |
West Virginia |
SB |
5 | - |
2 | - | 4 |
19 | +5 |
1.575 |
1.33 | 116 |
0.59 | 7 |
1.560 | 48 |
1.57 | 52 |
1.22 | 39 |
0.38 | 73 |
70 |
UNLV |
MWC |
8 | - |
3 | - | 2 |
26 | +10 |
1.564 |
1.49 | 88 |
0.96 | 42 |
1.209 | 161 |
1.19 | 177 |
1.45 | 127 |
1.32 | 24 |
71 |
FGCU |
ASC |
4 | - |
5 | - | 3 |
15 | -2 |
1.557 |
1.89 | 40 |
1.81 | 174 |
1.505 | 66 |
1.50 | 73 |
1.28 | 63 |
-1.02 | 182 |
72 |
Quinnipiac |
MAAC |
5 | - |
4 | - | 2 |
17 | +4 |
1.557 |
1.76 | 51 |
1.55 | 145 |
1.403 | 99 |
1.44 | 99 |
1.46 | 131 |
0.02 | 107 |
73 |
Liberty |
Southern |
4 | - |
4 | - | 3 |
15 | +0 |
1.544 |
1.59 | 75 |
1.24 | 92 |
1.590 | 42 |
1.54 | 59 |
1.16 | 23 |
-0.49 | 151 |
74 |
UCF |
SB |
4 | - |
3 | - | 3 |
15 | +4 |
1.541 |
1.34 | 113 |
0.72 | 14 |
1.530 | 59 |
1.59 | 45 |
1.36 | 94 |
-0.80 | 169 |
75 |
Evansville |
MVC |
3 | - |
6 | - | 2 |
11 | -6 |
1.538 |
1.52 | 82 |
1.11 | 73 |
1.693 | 20 |
1.63 | 36 |
1.10 | 14 |
-1.41 | 192 |
76 |
Belmont |
MVC |
7 | - |
4 | - | 2 |
23 | +10 |
1.535 |
1.66 | 65 |
1.42 | 112 |
1.150 | 177 |
1.30 | 144 |
1.71 | 190 |
0.46 | 68 |
77 |
Duke |
ACC |
5 | - |
8 | - | 0 |
15 | -11 |
1.530 |
1.91 | 38 |
1.94 | 181 |
1.647 | 27 |
1.62 | 37 |
1.14 | 18 |
-0.89 | 175 |
78 |
Furman |
Southern |
4 | - |
3 | - | 4 |
16 | +2 |
1.514 |
1.48 | 89 |
1.10 | 71 |
1.574 | 45 |
1.67 | 32 |
1.36 | 91 |
-0.15 | 117 |
79 |
UNC Greensboro |
Southern |
4 | - |
2 | - | 5 |
17 | +6 |
1.513 |
1.51 | 83 |
1.17 | 83 |
1.382 | 108 |
1.44 | 100 |
1.43 | 119 |
-0.24 | 126 |
80 |
Cal Poly |
PAC12 |
5 | - |
4 | - | 5 |
20 | +2 |
1.512 |
1.69 | 58 |
1.54 | 140 |
1.364 | 114 |
1.25 | 161 |
1.28 | 62 |
-0.89 | 176 |
81 |
New Hampshire |
AE |
5 | - |
4 | - | 3 |
18 | +1 |
1.504 |
1.53 | 81 |
1.23 | 91 |
1.552 | 50 |
1.52 | 66 |
1.22 | 41 |
0.73 | 44 |
82 |
UC Irvine |
BW |
7 | - |
5 | - | 2 |
23 | +6 |
1.491 |
1.40 | 104 |
0.99 | 47 |
1.413 | 96 |
1.42 | 107 |
1.35 | 87 |
0.21 | 87 |
83 |
Rider |
MAAC |
7 | - |
3 | - | 2 |
23 | +10 |
1.491 |
1.45 | 94 |
1.09 | 70 |
1.123 | 184 |
1.16 | 189 |
1.60 | 169 |
0.82 | 39 |
84 |
William and Mary |
CAA |
7 | - |
5 | - | 1 |
22 | +9 |
1.490 |
1.67 | 63 |
1.58 | 149 |
1.203 | 163 |
1.32 | 140 |
1.67 | 184 |
-0.51 | 152 |
85 |
Marist |
MAAC |
4 | - |
3 | - | 4 |
16 | +4 |
1.470 |
1.68 | 60 |
1.66 | 160 |
1.265 | 146 |
1.36 | 125 |
1.55 | 156 |
-0.65 | 161 |
86 |
Saint Louis |
A10 |
5 | - |
4 | - | 3 |
18 | +2 |
1.464 |
1.36 | 109 |
0.98 | 44 |
1.467 | 77 |
1.49 | 81 |
1.28 | 65 |
-0.23 | 125 |
87 |
George Mason |
A10 |
2 | - |
6 | - | 3 |
9 | -3 |
1.458 |
1.78 | 48 |
1.92 | 178 |
1.511 | 64 |
1.38 | 118 |
1.16 | 24 |
-2.36 | 212 |
88 |
Grand Canyon |
MWC |
8 | - |
5 | - | 0 |
24 | +9 |
1.449 |
1.51 | 86 |
1.36 | 103 |
1.137 | 179 |
1.22 | 173 |
1.60 | 170 |
1.41 | 20 |
89 |
St John's |
BE |
5 | - |
5 | - | 2 |
17 | -2 |
1.445 |
1.35 | 111 |
1.02 | 56 |
1.630 | 31 |
1.62 | 40 |
1.19 | 28 |
0.04 | 102 |
90 |
CSU Bakersfield |
BW |
4 | - |
2 | - | 6 |
18 | +2 |
1.437 |
1.32 | 117 |
1.00 | 48 |
1.471 | 76 |
1.58 | 48 |
1.41 | 108 |
0.29 | 80 |
91 |
Wofford |
Southern |
7 | - |
3 | - | 3 |
24 | +3 |
1.427 |
1.39 | 106 |
1.17 | 84 |
1.330 | 128 |
1.47 | 85 |
1.47 | 138 |
1.92 | 8 |
92 |
Longwood |
BS |
5 | - |
6 | - | 1 |
16 | -7 |
1.427 |
1.82 | 46 |
2.11 | 189 |
1.572 | 46 |
1.56 | 55 |
1.29 | 66 |
1.54 | 18 |
93 |
Penn State |
B1G |
2 | - |
7 | - | 1 |
7 | -8 |
1.423 |
1.54 | 79 |
1.52 | 131 |
1.831 | 4 |
1.75 | 17 |
1.00 | 4 |
-1.57 | 200 |
94 |
Rhode Island |
A10 |
6 | - |
7 | - | 0 |
18 | -2 |
1.423 |
1.65 | 66 |
1.76 | 170 |
1.357 | 116 |
1.33 | 133 |
1.37 | 96 |
0.53 | 61 |
95 |
Duquesne |
A10 |
6 | - |
3 | - | 2 |
20 | +7 |
1.423 |
1.21 | 131 |
0.79 | 21 |
1.260 | 149 |
1.33 | 136 |
1.54 | 154 |
0.84 | 37 |
96 |
Drexel |
CAA |
5 | - |
6 | - | 2 |
17 | +0 |
1.419 |
1.42 | 97 |
1.27 | 96 |
1.471 | 75 |
1.47 | 88 |
1.31 | 72 |
-0.33 | 137 |
97 |
Le Moyne |
NEC |
5 | - |
2 | - | 4 |
19 | +10 |
1.408 |
1.31 | 120 |
1.06 | 64 |
1.049 | 198 |
1.03 | 206 |
1.66 | 183 |
-0.19 | 119 |
98 |
CS Northridge |
BW |
5 | - |
5 | - | 2 |
17 | +1 |
1.398 |
1.51 | 85 |
1.53 | 138 |
1.265 | 147 |
1.28 | 154 |
1.44 | 123 |
-0.41 | 148 |
99 |
ETSU |
Southern |
7 | - |
6 | - | 2 |
23 | +2 |
1.390 |
1.54 | 80 |
1.62 | 155 |
1.354 | 118 |
1.50 | 75 |
1.65 | 180 |
0.53 | 62 |
100 |
Villanova |
BE |
5 | - |
5 | - | 2 |
17 | +1 |
1.377 |
1.42 | 98 |
1.40 | 110 |
1.336 | 124 |
1.32 | 138 |
1.41 | 107 |
0.05 | 101 |
101 |
Harvard |
Ivy |
3 | - |
5 | - | 2 |
11 | -5 |
1.377 |
1.42 | 101 |
1.40 | 108 |
1.601 | 38 |
1.60 | 43 |
1.23 | 46 |
-0.29 | 134 |
102 |
Brown |
Ivy |
5 | - |
4 | - | 2 |
17 | +3 |
1.369 |
1.27 | 124 |
1.09 | 69 |
1.222 | 157 |
1.40 | 115 |
1.64 | 178 |
-0.27 | 131 |
103 |
CS Fullerton |
BW |
4 | - |
7 | - | 3 |
15 | -11 |
1.356 |
1.51 | 84 |
1.68 | 165 |
1.578 | 44 |
1.54 | 60 |
1.17 | 25 |
-0.32 | 135 |
104 |
Bellarmine |
ASC |
6 | - |
1 | - | 3 |
21 | +11 |
1.354 |
1.21 | 132 |
0.98 | 43 |
1.104 | 190 |
1.23 | 169 |
1.88 | 208 |
1.54 | 16 |
105 |
George Washington |
A10 |
4 | - |
5 | - | 3 |
15 | -2 |
1.353 |
1.38 | 108 |
1.38 | 107 |
1.369 | 111 |
1.49 | 79 |
1.50 | 144 |
-0.82 | 171 |
106 |
James Madison |
SB |
5 | - |
4 | - | 2 |
17 | +1 |
1.350 |
1.13 | 141 |
0.82 | 23 |
1.463 | 79 |
1.46 | 94 |
1.31 | 70 |
0.39 | 72 |
107 |
Fordham |
A10 |
5 | - |
5 | - | 2 |
17 | +1 |
1.347 |
1.39 | 107 |
1.42 | 114 |
1.283 | 140 |
1.17 | 187 |
1.28 | 60 |
0.15 | 91 |
108 |
Coastal Carolina |
SB |
3 | - |
4 | - | 4 |
13 | -1 |
1.345 |
1.35 | 110 |
1.35 | 102 |
1.537 | 56 |
1.43 | 102 |
1.21 | 37 |
-0.59 | 157 |
109 |
USC Upstate |
BS |
4 | - |
9 | - | 0 |
12 | -7 |
1.339 |
1.55 | 78 |
1.83 | 175 |
1.495 | 68 |
1.53 | 62 |
1.39 | 103 |
-1.79 | 208 |
110 |
Stetson |
ASC |
5 | - |
7 | - | 2 |
17 | +2 |
1.339 |
1.40 | 105 |
1.47 | 124 |
1.332 | 126 |
1.41 | 112 |
1.52 | 151 |
-0.61 | 159 |
111 |
Michigan |
B1G |
3 | - |
4 | - | 4 |
13 | +0 |
1.338 |
1.19 | 134 |
1.00 | 49 |
1.547 | 54 |
1.58 | 47 |
1.28 | 61 |
-0.29 | 133 |
112 |
Northeastern |
CAA |
5 | - |
4 | - | 4 |
19 | +2 |
1.337 |
1.32 | 119 |
1.31 | 97 |
1.302 | 136 |
1.29 | 150 |
1.41 | 109 |
0.61 | 52 |
113 |
Connecticut |
BE |
4 | - |
6 | - | 2 |
14 | +0 |
1.336 |
1.42 | 99 |
1.54 | 139 |
1.346 | 121 |
1.29 | 152 |
1.31 | 73 |
-0.93 | 179 |
114 |
North Florida |
ASC |
8 | - |
4 | - | 2 |
26 | -1 |
1.336 |
1.18 | 136 |
0.99 | 45 |
1.453 | 82 |
1.54 | 61 |
1.35 | 88 |
2.93 | 1 |
115 |
DePaul |
BE |
3 | - |
3 | - | 5 |
14 | -5 |
1.332 |
1.47 | 91 |
1.66 | 162 |
1.416 | 95 |
1.42 | 108 |
1.55 | 157 |
-0.18 | 118 |
116 |
Kentucky |
SB |
1 | - |
7 | - | 3 |
6 | -10 |
1.320 |
1.45 | 93 |
1.65 | 159 |
1.750 | 13 |
1.76 | 16 |
1.15 | 21 |
-2.01 | 211 |
117 |
Siena College |
MAAC |
3 | - |
5 | - | 4 |
13 | -3 |
1.309 |
1.45 | 92 |
1.70 | 166 |
1.385 | 107 |
1.50 | 74 |
1.56 | 158 |
-1.33 | 190 |
118 |
Northern Illinois |
Horz |
7 | - |
2 | - | 3 |
24 | +7 |
1.298 |
1.40 | 103 |
1.62 | 156 |
0.883 | 211 |
1.03 | 207 |
1.87 | 207 |
1.75 | 11 |
119 |
Dayton |
A10 |
5 | - |
3 | - | 3 |
18 | +4 |
1.297 |
1.58 | 76 |
2.05 | 186 |
1.110 | 189 |
1.21 | 175 |
1.71 | 189 |
0.55 | 60 |
120 |
Central Arkansas |
ASC |
3 | - |
3 | - | 2 |
11 | +0 |
1.291 |
1.26 | 125 |
1.32 | 99 |
1.352 | 120 |
1.33 | 135 |
1.36 | 92 |
-0.10 | 116 |
121 |
Massachusetts |
Summit |
4 | - |
6 | - | 4 |
16 | -8 |
1.288 |
1.31 | 121 |
1.45 | 116 |
1.591 | 41 |
1.45 | 98 |
1.09 | 13 |
0.12 | 94 |
122 |
Seton Hall |
BE |
3 | - |
2 | - | 6 |
15 | +1 |
1.288 |
1.01 | 159 |
0.72 | 18 |
1.466 | 78 |
1.39 | 117 |
1.22 | 42 |
0.47 | 67 |
123 |
Drake |
MVC |
4 | - |
5 | - | 3 |
15 | +1 |
1.276 |
1.12 | 143 |
1.02 | 55 |
1.429 | 88 |
1.37 | 120 |
1.23 | 48 |
-0.90 | 177 |
124 |
Oakland |
Horz |
3 | - |
3 | - | 6 |
15 | -7 |
1.274 |
1.48 | 90 |
1.89 | 177 |
1.237 | 153 |
1.17 | 184 |
1.38 | 102 |
-0.25 | 128 |
125 |
Denver |
WCC |
3 | - |
6 | - | 2 |
11 | -10 |
1.274 |
1.24 | 127 |
1.33 | 100 |
1.820 | 6 |
1.87 | 3 |
1.11 | 15 |
0.21 | 86 |
126 |
UAB |
AAC |
4 | - |
3 | - | 4 |
16 | +1 |
1.266 |
1.32 | 118 |
1.54 | 141 |
1.178 | 171 |
1.26 | 158 |
1.58 | 166 |
0.79 | 40 |
127 |
Dartmouth |
Ivy |
3 | - |
4 | - | 4 |
13 | +1 |
1.245 |
0.91 | 178 |
0.61 | 9 |
1.554 | 49 |
1.47 | 86 |
1.19 | 33 |
-0.33 | 136 |
128 |
Davidson |
A10 |
2 | - |
4 | - | 4 |
10 | -3 |
1.226 |
1.23 | 128 |
1.45 | 115 |
1.512 | 63 |
1.49 | 80 |
1.27 | 59 |
-0.76 | 168 |
129 |
UC San Diego |
PAC12 |
6 | - |
