2004
Live from Ludwig Men's Division I Soccer Ratings
|
Overall Record |
LfL Ratings |
Strength of Schedule |
|
Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
1 |
UC Santa Barbara |
BW |
19 | - |
2 | - | 2 |
59 | +36 |
2.455 |
2.58 | 4 |
0.34 | 3 |
1.966 | 16 |
1.87 | 13 |
1.06 | 23 |
1.10 | 30 |
2 |
New Mexico |
MPSF |
17 | - |
1 | - | 2 |
53 | +39 |
2.453 |
2.63 | 2 |
0.42 | 4 |
1.679 | 59 |
1.70 | 41 |
1.30 | 70 |
-0.15 | 108 |
3 |
Maryland |
ACC |
17 | - |
6 | - | 2 |
53 | +36 |
2.397 |
2.72 | 1 |
0.75 | 22 |
1.966 | 17 |
1.78 | 24 |
0.99 | 11 |
-0.57 | 140 |
4 |
UCLA |
PAC10 |
13 | - |
4 | - | 2 |
41 | +19 |
2.394 |
2.58 | 5 |
0.55 | 9 |
2.118 | 3 |
1.89 | 9 |
0.91 | 4 |
0.02 | 97 |
5 |
Indiana |
B10 |
18 | - |
4 | - | 2 |
56 | +28 |
2.367 |
2.36 | 13 |
0.33 | 2 |
2.069 | 5 |
1.94 | 5 |
0.97 | 7 |
1.44 | 16 |
6 |
Wake Forest |
ACC |
14 | - |
5 | - | 2 |
44 | +20 |
2.336 |
2.48 | 8 |
0.61 | 11 |
2.049 | 7 |
1.94 | 6 |
1.01 | 15 |
-0.65 | 146 |
7 |
Virginia |
ACC |
17 | - |
5 | - | 1 |
52 | +25 |
2.289 |
2.51 | 7 |
0.81 | 27 |
1.854 | 28 |
1.78 | 26 |
1.17 | 44 |
0.76 | 48 |
8 |
CS Northridge |
BW |
11 | - |
6 | - | 2 |
35 | +13 |
2.283 |
2.62 | 3 |
1.01 | 53 |
1.966 | 18 |
1.86 | 16 |
1.03 | 16 |
-1.04 | 170 |
9 |
Duke |
ACC |
17 | - |
6 | - | 0 |
51 | +27 |
2.263 |
2.38 | 11 |
0.71 | 18 |
1.723 | 50 |
1.72 | 39 |
1.25 | 55 |
0.35 | 74 |
10 |
SMU |
MVC |
16 | - |
4 | - | 1 |
49 | +28 |
2.259 |
2.37 | 12 |
0.70 | 15 |
1.822 | 34 |
1.75 | 32 |
1.22 | 51 |
0.69 | 51 |
11 |
Northwestern |
B10 |
15 | - |
6 | - | 2 |
47 | +25 |
2.257 |
2.52 | 6 |
0.94 | 44 |
1.751 | 45 |
1.68 | 47 |
1.21 | 49 |
-0.04 | 100 |
12 |
Penn State |
B10 |
10 | - |
4 | - | 8 |
38 | +12 |
2.190 |
2.20 | 18 |
0.66 | 14 |
2.075 | 4 |
1.95 | 4 |
0.98 | 9 |
-0.84 | 160 |
13 |
UNC Greensboro |
Southern |
19 | - |
3 | - | 1 |
58 | +33 |
2.188 |
2.44 | 10 |
1.05 | 60 |
1.482 | 105 |
1.48 | 96 |
1.48 | 112 |
2.29 | 2 |
14 |
Tulsa |
MVC |
12 | - |
7 | - | 4 |
40 | +14 |
2.185 |
2.44 | 9 |
1.07 | 63 |
2.021 | 9 |
1.93 | 7 |
1.05 | 19 |
-1.27 | 175 |
15 |
Washington |
PAC10 |
11 | - |
7 | - | 2 |
35 | +12 |
2.180 |
2.24 | 17 |
0.75 | 21 |
2.060 | 6 |
1.84 | 17 |
0.91 | 3 |
-2.02 | 194 |
16 |
Ohio State |
B10 |
12 | - |
7 | - | 2 |
38 | +10 |
2.162 |
2.25 | 16 |
0.82 | 29 |
1.981 | 14 |
1.78 | 23 |
1.03 | 17 |
-0.24 | 115 |
17 |
VCU |
CAA |
12 | - |
6 | - | 3 |
39 | +14 |
2.116 |
2.09 | 22 |
0.71 | 19 |
1.860 | 25 |
1.78 | 25 |
1.09 | 28 |
-0.42 | 131 |
18 |
North Carolina |
ACC |
10 | - |
9 | - | 2 |
32 | +6 |
2.107 |
2.25 | 15 |
0.99 | 52 |
2.000 | 12 |
1.87 | 12 |
0.99 | 12 |
-1.76 | 190 |
19 |
Portland |
WCC |
12 | - |
8 | - | 2 |
38 | +6 |
2.102 |
2.26 | 14 |
1.04 | 59 |
1.953 | 21 |
1.75 | 33 |
0.98 | 8 |
0.17 | 84 |
20 |
Creighton |
MVC |
14 | - |
4 | - | 2 |
44 | +20 |
2.091 |
2.01 | 29 |
0.64 | 13 |
1.809 | 35 |
1.89 | 10 |
1.32 | 77 |
1.28 | 22 |
21 |
California |
PAC10 |
12 | - |
4 | - | 3 |
39 | +9 |
2.085 |
1.98 | 32 |
0.62 | 12 |
2.010 | 11 |
1.86 | 15 |
1.00 | 13 |
1.09 | 32 |
22 |
James Madison |
CAA |
14 | - |
3 | - | 1 |
43 | +23 |
2.078 |
2.20 | 20 |
1.01 | 55 |
1.418 | 113 |
1.33 | 133 |
1.41 | 96 |
0.91 | 42 |
23 |
St John's |
BE |
12 | - |
6 | - | 4 |
40 | +13 |
2.074 |
1.91 | 41 |
0.52 | 6 |
1.985 | 13 |
1.82 | 20 |
0.98 | 10 |
-0.19 | 114 |
24 |
Loyola Marymount |
WCC |
11 | - |
8 | - | 3 |
36 | +6 |
2.070 |
2.16 | 21 |
0.97 | 49 |
2.049 | 8 |
1.89 | 11 |
0.93 | 5 |
-0.32 | 125 |
25 |
Wisconsin-Milwaukee |
Horz |
14 | - |
5 | - | 3 |
45 | +24 |
2.060 |
2.07 | 25 |
0.84 | 31 |
1.550 | 85 |
1.63 | 55 |
1.44 | 104 |
0.44 | 67 |
|
Overall Record |
LfL Ratings |
Strength of Schedule |
|
Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
26 |
Notre Dame |
BE |
13 | - |
3 | - | 3 |
42 | +20 |
2.055 |
1.74 | 55 |
0.30 | 1 |
1.790 | 38 |
1.66 | 50 |
1.17 | 45 |
0.50 | 64 |
27 |
San Francisco |
WCC |
13 | - |
5 | - | 1 |
40 | +11 |
2.017 |
1.99 | 30 |
0.84 | 32 |
1.787 | 39 |
1.65 | 51 |
1.15 | 38 |
0.96 | 36 |
28 |
Memphis |
CUSA |
16 | - |
4 | - | 1 |
49 | +31 |
2.010 |
1.90 | 42 |
0.70 | 16 |
1.394 | 116 |
1.42 | 110 |
1.56 | 133 |
1.32 | 20 |
29 |
Stanford |
PAC10 |
7 | - |
6 | - | 4 |
25 | +3 |
2.007 |
1.83 | 49 |
0.59 | 10 |
2.176 | 1 |
2.05 | 1 |
0.89 | 2 |
-1.32 | 177 |
30 |
Denver |
MPSF |
12 | - |
5 | - | 1 |
37 | +21 |
1.987 |
2.03 | 27 |
0.99 | 50 |
1.471 | 107 |
1.49 | 92 |
1.37 | 86 |
0.22 | 80 |
31 |
Missouri State |
MVC |
11 | - |
6 | - | 2 |
35 | +15 |
1.978 |
1.96 | 34 |
0.89 | 40 |
1.719 | 51 |
1.76 | 29 |
1.33 | 78 |
-0.85 | 161 |
32 |
Michigan State |
B10 |
12 | - |
7 | - | 1 |
37 | +14 |
1.970 |
1.94 | 38 |
0.87 | 37 |
1.807 | 36 |
1.82 | 21 |
1.29 | 65 |
-0.10 | 104 |
33 |
Boston College |
BE |
13 | - |
5 | - | 2 |
41 | +17 |
1.959 |
1.69 | 62 |
0.46 | 5 |
1.740 | 48 |
1.51 | 85 |
1.07 | 26 |
0.11 | 89 |
34 |
Old Dominion |
CAA |
13 | - |
6 | - | 2 |
41 | +11 |
1.951 |
1.92 | 40 |
0.91 | 42 |
1.717 | 53 |
1.59 | 63 |
1.17 | 43 |
0.60 | 57 |
35 |
Georgetown |
BE |
11 | - |
8 | - | 2 |
35 | +10 |
1.949 |
2.20 | 19 |
1.42 | 109 |
1.682 | 58 |
1.47 | 99 |
1.16 | 39 |
-0.27 | 117 |
36 |
Oregon State |
PAC10 |
7 | - |
10 | - | 0 |
21 | +4 |
1.924 |
2.03 | 26 |
1.18 | 75 |
1.961 | 19 |
1.79 | 22 |
1.00 | 14 |
-1.50 | 181 |
37 |
Hartwick |
ASOC |
12 | - |
3 | - | 3 |
39 | +21 |
1.914 |
1.94 | 37 |
1.05 | 61 |
1.358 | 125 |
1.30 | 139 |
1.46 | 109 |
-0.14 | 107 |
38 |
Wisconsin |
B10 |
9 | - |
10 | - | 0 |
27 | +2 |
1.895 |
2.07 | 24 |
1.35 | 100 |
1.854 | 29 |
1.77 | 27 |
1.13 | 35 |
-0.37 | 129 |
39 |
Oakland |
MCC |
11 | - |
5 | - | 3 |
36 | +19 |
1.894 |
1.63 | 73 |
0.54 | 7 |
1.620 | 69 |
1.62 | 58 |
1.42 | 100 |
-0.64 | 145 |
40 |
American |
Patriot |
15 | - |
6 | - | 2 |
47 | +20 |
1.892 |
1.76 | 54 |
0.79 | 23 |
1.455 | 110 |
1.38 | 123 |
1.30 | 71 |
0.37 | 73 |
41 |
UAB |
CUSA |
12 | - |
7 | - | 0 |
36 | +15 |
1.883 |
1.86 | 45 |
0.99 | 51 |
1.558 | 82 |
1.57 | 65 |
1.39 | 91 |
0.11 | 91 |
42 |
Detroit |
Horz |
14 | - |
6 | - | 0 |
42 | +16 |
1.881 |
2.08 | 23 |
1.41 | 108 |
1.299 | 130 |
1.34 | 129 |
1.65 | 154 |
0.59 | 58 |
43 |
Coastal Carolina |
BS |
13 | - |
8 | - | 1 |
40 | +19 |
1.879 |
1.86 | 44 |
1.01 | 54 |
1.516 | 92 |
1.58 | 64 |
1.46 | 110 |
-0.19 | 113 |
44 |
CS Fullerton |
BW |
4 | - |
10 | - | 2 |
14 | -7 |
1.874 |
1.97 | 33 |
1.22 | 80 |
2.156 | 2 |
1.99 | 3 |
0.89 | 1 |
-2.57 | 198 |
45 |
Oral Roberts |
MCC |
10 | - |
5 | - | 1 |
31 | +10 |
1.856 |
1.95 | 36 |
1.24 | 84 |
1.493 | 103 |
1.49 | 91 |
1.40 | 93 |
-0.18 | 112 |
46 |
UC Riverside |
BW |
7 | - |
8 | - | 1 |
22 | -5 |
1.843 |
1.99 | 31 |
1.36 | 102 |
2.017 | 10 |
1.99 | 2 |
1.05 | 18 |
-0.68 | 148 |
47 |
South Carolina |
Ind |
12 | - |
7 | - | 1 |
37 | +7 |
1.825 |
1.92 | 39 |
1.29 | 88 |
1.665 | 60 |
1.63 | 52 |
1.30 | 69 |
0.77 | 47 |
48 |
Col of Charleston |
Southern |
17 | - |
6 | - | 1 |
52 | +14 |
1.824 |
1.78 | 52 |
1.01 | 56 |
1.504 | 99 |
1.51 | 86 |
1.43 | 103 |
2.36 | 1 |
49 |
Akron |
MAC |
13 | - |
5 | - | 3 |
42 | +18 |
1.823 |
1.70 | 60 |
0.85 | 34 |
1.505 | 98 |
1.54 | 77 |
1.51 | 121 |
1.05 | 34 |
50 |
Florida Intl |
ASOC |
10 | - |
7 | - | 0 |
30 | +8 |
1.823 |
1.96 | 35 |
1.35 | 101 |
1.497 | 101 |
1.47 | 101 |
1.36 | 84 |
0.15 | 87 |
|
Overall Record |
LfL Ratings |
Strength of Schedule |
|
Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
51 |
Boston University |
AE |
10 | - |
8 | - | 3 |
33 | +6 |
1.817 |
2.02 | 28 |
1.49 | 116 |
1.526 | 89 |
1.36 | 125 |
1.22 | 50 |
-1.80 | 192 |
52 |
Bradley |
MVC |
10 | - |
6 | - | 3 |
33 | +10 |
1.813 |
1.85 | 46 |
1.18 | 74 |
1.547 | 86 |
1.54 | 76 |
1.40 | 94 |
-0.78 | 157 |
53 |
Kentucky |
MAC |
11 | - |
5 | - | 3 |
36 | +15 |
1.810 |
1.60 | 77 |
0.70 | 17 |
1.568 | 81 |
1.55 | 72 |
1.41 | 97 |
0.15 | 88 |
54 |
Binghamton |
AE |
11 | - |
2 | - | 8 |
41 | +24 |
1.805 |
1.87 | 43 |
1.24 | 83 |
1.065 | 181 |
1.07 | 189 |
1.62 | 143 |
-0.76 | 156 |
55 |
Santa Clara |
WCC |
14 | - |
6 | - | 0 |
42 | +10 |
1.804 |
1.51 | 85 |
0.55 | 8 |
1.794 | 37 |
1.70 | 44 |
1.17 | 41 |
1.36 | 18 |
56 |
South Florida |
CUSA |
10 | - |
5 | - | 2 |
32 | +7 |
1.796 |
1.81 | 51 |
1.15 | 71 |
1.608 | 74 |
1.55 | 73 |
1.31 | 73 |
0.19 | 83 |
57 |
Seton Hall |
BE |
12 | - |
7 | - | 3 |
39 | +12 |
1.779 |
1.68 | 65 |
0.96 | 46 |
1.614 | 72 |
1.50 | 89 |
1.31 | 72 |
-0.05 | 101 |
58 |
Saint Louis |
CUSA |
8 | - |
8 | - | 1 |
25 | +4 |
1.763 |
1.63 | 75 |
0.89 | 38 |
1.843 | 31 |
1.70 | 40 |
1.12 | 31 |
-0.33 | 126 |
59 |
San Diego |
WCC |
7 | - |
10 | - | 3 |
24 | -2 |
1.748 |
1.69 | 63 |
1.05 | 62 |
1.955 | 20 |
1.74 | 35 |
0.95 | 6 |
-1.54 | 182 |
60 |
Brown |
Ivy |
8 | - |
7 | - | 2 |
26 | +5 |
1.746 |
1.72 | 57 |
1.12 | 66 |
1.656 | 64 |
1.54 | 74 |
1.25 | 57 |
-0.30 | 122 |
61 |
Michigan |
B10 |
11 | - |
8 | - | 4 |
37 | +1 |
1.735 |
1.57 | 80 |
0.86 | 36 |
1.945 | 23 |
1.76 | 28 |
1.06 | 22 |
0.41 | 71 |
62 |
Virginia Tech |
ACC |
9 | - |
10 | - | 1 |
28 | +2 |
1.723 |
1.52 | 82 |
0.79 | 24 |
1.898 | 24 |
1.82 | 19 |
1.14 | 37 |
-1.05 | 172 |
63 |
UNC Wilmington |
CAA |
12 | - |
6 | - | 2 |
38 | +14 |
1.722 |
1.64 | 71 |
1.03 | 58 |
1.507 | 96 |
1.50 | 88 |
1.45 | 107 |
0.11 | 90 |
64 |
Florida Atlantic |
ASC |
11 | - |
3 | - | 1 |
34 | +20 |
1.721 |
1.77 | 53 |
1.29 | 89 |
1.050 | 185 |
1.15 | 176 |
1.83 | 184 |
0.93 | 38 |
65 |
Hofstra |
CAA |
12 | - |
10 | - | 1 |
37 | -1 |
1.705 |
1.70 | 61 |
1.19 | 76 |
1.725 | 49 |
1.62 | 57 |
1.18 | 46 |
0.22 | 82 |
66 |
Rhode Island |
A10 |
12 | - |
8 | - | 1 |
37 | +15 |
1.693 |
1.84 | 48 |
1.52 | 120 |
1.222 | 150 |
1.28 | 148 |
1.63 | 147 |
-1.03 | 169 |
67 |
NC State |
ACC |
7 | - |
8 | - | 2 |
23 | +5 |
1.689 |
1.47 | 92 |
0.79 | 25 |
1.776 | 41 |
1.70 | 43 |
1.17 | 42 |
-1.59 | 185 |
68 |
UNC Charlotte |
CUSA |
11 | - |
7 | - | 1 |
34 | +3 |
1.684 |
1.82 | 50 |
1.52 | 121 |
1.589 | 77 |
1.54 | 78 |
1.32 | 75 |
0.92 | 39 |
69 |
Villanova |
BE |
7 | - |
5 | - | 6 |
27 | +1 |
1.662 |
1.51 | 84 |
0.94 | 43 |
1.741 | 47 |
1.56 | 69 |
1.10 | 29 |
0.16 | 85 |
70 |
Davidson |
Southern |
11 | - |
10 | - | 1 |
34 | -4 |
1.647 |
1.84 | 47 |
1.67 | 135 |
1.684 | 56 |
1.62 | 56 |
1.25 | 58 |
1.09 | 31 |
71 |
Lafayette |
Patriot |
12 | - |
6 | - | 0 |
36 | +12 |
1.630 |
1.66 | 69 |
1.33 | 98 |
1.293 | 132 |
1.21 | 166 |
1.45 | 106 |
1.17 | 28 |
72 |
Drake |
MVC |
8 | - |
8 | - | 1 |
25 | +4 |
1.629 |
1.63 | 74 |
1.28 | 87 |
1.525 | 90 |
1.56 | 67 |
1.45 | 108 |
-0.72 | 152 |
73 |
Butler |
Horz |
13 | - |
6 | - | 1 |
40 | +13 |
1.623 |
1.47 | 91 |
0.97 | 48 |
1.380 | 119 |
1.51 | 87 |
1.62 | 145 |
1.49 | 12 |
74 |
Connecticut |
BE |
12 | - |
8 | - | 3 |
39 | +5 |
1.591 |
1.36 | 105 |
0.81 | 28 |
1.752 | 44 |
1.52 | 82 |
1.09 | 27 |
1.78 | 7 |
75 |
Air Force |
MPSF |
8 | - |
10 | - | 1 |
25 | -3 |
1.588 |
1.69 | 64 |
1.52 | 122 |
1.625 | 67 |
1.61 | 59 |
1.27 | 60 |
-0.71 | 151 |
|
Overall Record |
LfL Ratings |
Strength of Schedule |
|
Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
76 |
West Virginia |
BE |
11 | - |
7 | - | 1 |
34 | +10 |
1.562 |
1.36 | 103 |
0.89 | 39 |
1.534 | 88 |
1.43 | 109 |
1.35 | 82 |
1.44 | 15 |
77 |
Dayton |
A10 |
11 | - |
7 | - | 1 |
34 | +6 |
1.561 |
1.73 | 56 |
1.69 | 139 |
1.368 | 121 |
1.41 | 114 |
1.57 | 134 |
1.32 | 19 |
78 |
Western Illinois |
MCC |
11 | - |
10 | - | 0 |
33 | +0 |
1.551 |
1.45 | 95 |
1.12 | 67 |
1.623 | 68 |
1.63 | 54 |
1.39 | 89 |
0.56 | 60 |
79 |
Marshall |
MAC |
9 | - |
7 | - | 3 |
30 | -1 |
1.549 |
1.70 | 59 |
1.67 | 136 |
1.476 | 106 |
1.49 | 93 |
1.44 | 105 |
0.51 | 63 |
80 |
Harvard |
Ivy |
9 | - |
7 | - | 1 |
28 | +10 |
1.541 |
1.49 | 88 |
1.25 | 85 |
1.254 | 143 |
1.26 | 152 |
1.54 | 129 |
-0.13 | 106 |
81 |
Duquesne |
A10 |
13 | - |
6 | - | 1 |
40 | +14 |
1.536 |
1.41 | 100 |
1.07 | 65 |
1.171 | 162 |
1.22 | 159 |
1.70 | 163 |
1.26 | 23 |
82 |
George Mason |
CAA |
6 | - |
11 | - | 1 |
19 | +0 |
1.536 |
1.45 | 94 |
1.17 | 73 |
1.657 | 63 |
1.53 | 80 |
1.23 | 53 |
-1.66 | 189 |
83 |
Northern Illinois |
MAC |
12 | - |
7 | - | 0 |
36 | +13 |
1.524 |
1.39 | 102 |
1.07 | 64 |
1.276 | 135 |
1.35 | 128 |
1.65 | 156 |
0.61 | 56 |
84 |
Vanderbilt |
MVC |
7 | - |
10 | - | 1 |
22 | -7 |
1.510 |
1.68 | 67 |
1.75 | 142 |
1.662 | 62 |
1.70 | 42 |
1.42 | 101 |
-0.62 | 143 |
85 |
Cal Poly |
BW |
6 | - |
7 | - | 4 |
22 | -8 |
1.502 |
1.60 | 78 |
1.59 | 128 |
1.665 | 61 |
1.69 | 45 |
1.28 | 61 |
0.37 | 72 |
86 |
UMBC |
AE |
7 | - |
6 | - | 3 |
24 | +5 |
1.500 |
1.47 | 90 |
1.33 | 96 |
1.295 | 131 |
1.22 | 160 |
1.42 | 98 |
-0.67 | 147 |
87 |
William and Mary |
CAA |
9 | - |
7 | - | 4 |
31 | -1 |
1.498 |
1.25 | 127 |
0.83 | 30 |
1.786 | 40 |
1.66 | 49 |
1.14 | 36 |
0.67 | 53 |
88 |
Cincinnati |
CUSA |
7 | - |
10 | - | 2 |
23 | +5 |
1.490 |
1.32 | 113 |
1.02 | 57 |
1.618 | 71 |
1.61 | 60 |
1.43 | 102 |
-0.97 | 165 |
89 |
Clemson |
ACC |
8 | - |
9 | - | 1 |
25 | +0 |
1.484 |
1.46 | 93 |
1.33 | 97 |
1.760 | 43 |
1.76 | 30 |
1.36 | 83 |
0.83 | 43 |
90 |
Marquette |
CUSA |
6 | - |
11 | - | 1 |
19 | -8 |
1.483 |
1.59 | 79 |
1.63 | 130 |
1.683 | 57 |
1.61 | 62 |
1.25 | 56 |
-1.78 | 191 |
91 |
Princeton |
Ivy |
8 | - |
5 | - | 4 |
28 | +0 |
1.479 |
1.68 | 66 |
1.85 | 156 |
1.359 | 124 |
1.28 | 147 |
1.41 | 95 |
0.24 | 78 |
92 |
UC Irvine |
BW |
6 | - |
13 | - | 0 |
18 | -11 |
1.470 |
1.40 | 101 |
1.24 | 82 |
1.952 | 22 |
1.90 | 8 |
1.06 | 21 |
-0.80 | 158 |
93 |
Western Michigan |
MAC |
9 | - |
7 | - | 4 |
31 | +1 |
1.469 |
1.50 | 87 |
1.47 | 113 |
1.495 | 102 |
1.49 | 90 |
1.52 | 123 |
0.16 | 86 |
94 |
Temple |
A10 |
12 | - |
8 | - | 2 |
38 | +9 |
1.463 |
1.24 | 128 |
0.90 | 41 |
1.367 | 122 |
1.38 | 121 |
1.52 | 124 |
0.45 | 66 |
95 |
Rutgers |
BE |
6 | - |
8 | - | 4 |
22 | +1 |
1.463 |
1.21 | 134 |
0.84 | 33 |
1.718 | 52 |
1.43 | 107 |
1.06 | 25 |
-1.13 | 173 |
96 |
Loyola Maryland |
MAAC |
11 | - |
6 | - | 1 |
34 | +5 |
1.462 |
1.64 | 72 |
1.80 | 152 |
1.084 | 177 |
1.14 | 177 |
1.72 | 169 |
0.79 | 46 |
97 |
Stetson |
ASC |
8 | - |
7 | - | 1 |
25 | +10 |
1.458 |
1.70 | 58 |
1.97 | 164 |
1.092 | 175 |
1.16 | 173 |
1.81 | 179 |
-0.25 | 116 |
98 |
George Washington |
A10 |
10 | - |
9 | - | 4 |
34 | +6 |
1.450 |
1.36 | 104 |
1.21 | 78 |
1.385 | 118 |
1.40 | 117 |
1.52 | 127 |
-0.70 | 150 |
99 |
Dartmouth |
Ivy |
7 | - |
3 | - | 7 |
28 | +3 |
1.437 |
1.19 | 135 |
0.86 | 35 |
1.513 | 95 |
1.43 | 108 |
1.29 | 66 |
0.68 | 52 |
100 |
Albany |
AE |
12 | - |
4 | - | 2 |
38 | +10 |
1.413 |
1.13 | 144 |
0.79 | 26 |
1.147 | 166 |
1.12 | 179 |
1.50 | 116 |
2.04 | 5 |
|
Overall Record |
LfL Ratings |
Strength of Schedule |
|
Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
101 |
Sacramento State |
MPSF |
5 | - |
10 | - | 1 |
16 | -10 |
1.413 |
1.51 | 83 |
1.68 | 138 |
1.685 | 55 |
1.63 | 53 |
1.19 | 47 |
-1.05 | 171 |
102 |
Pennsylvania |
Ivy |
7 | - |
8 | - | 2 |
23 | -2 |
1.400 |
1.28 | 121 |
1.17 | 72 |
1.609 | 73 |
1.55 | 71 |
1.29 | 68 |
-0.73 | 153 |
103 |
St Mary's |
WCC |
3 | - |
10 | - | 5 |
14 | -9 |
1.391 |
1.26 | 125 |
1.14 | 69 |
1.844 | 30 |
1.68 | 46 |
1.06 | 24 |
-2.09 | 196 |
104 |
Evansville |
MVC |
6 | - |
13 | - | 1 |
19 | -33 |
1.383 |
1.65 | 70 |
2.08 | 172 |
1.967 | 15 |
1.86 | 14 |
1.05 | 20 |
0.03 | 95 |
105 |
Jacksonville |
ASC |
7 | - |
8 | - | 1 |
22 | +5 |
1.378 |
1.50 | 86 |
1.77 | 145 |
1.180 | 157 |
1.21 | 165 |
1.78 | 175 |
-1.58 | 184 |
106 |
Towson |
CAA |
7 | - |
7 | - | 2 |
23 | -2 |
1.357 |
1.14 | 143 |
0.96 | 47 |
1.569 | 80 |
1.51 | 84 |
1.36 | 85 |
0.07 | 93 |
107 |
Lehigh |
Patriot |
11 | - |
7 | - | 3 |
36 | +14 |
1.357 |
1.04 | 149 |
0.73 | 20 |
1.256 | 142 |
1.19 | 171 |
1.51 | 120 |
0.43 | 70 |
108 |
Marist |
MAAC |
11 | - |
8 | - | 0 |
33 | +13 |
1.357 |
1.33 | 111 |
1.43 | 110 |
0.962 | 192 |
1.01 | 197 |
1.79 | 176 |
-0.32 | 124 |
109 |
Colgate |
Patriot |
11 | - |
6 | - | 1 |
34 | +5 |
1.355 |
1.36 | 107 |
1.49 | 115 |
1.133 | 168 |
1.04 | 192 |
1.50 | 117 |
1.67 | 10 |
110 |
Pittsburgh |
BE |
6 | - |
8 | - | 3 |
21 | -6 |
1.349 |
1.44 | 96 |
1.71 | 141 |
1.538 | 87 |
1.34 | 130 |
1.24 | 54 |
-0.04 | 99 |
111 |
Yale |
Ivy |
7 | - |
10 | - | 0 |
21 | -2 |
1.330 |
1.36 | 106 |
1.57 | 126 |
1.502 | 100 |
1.43 | 106 |
1.38 | 87 |
-0.11 | 105 |
112 |
St Francis PA |
NEC |
10 | - |
6 | - | 3 |
33 | +5 |
1.327 |
1.35 | 110 |
1.56 | 124 |
1.060 | 182 |
1.07 | 188 |
1.64 | 150 |
0.99 | 35 |
113 |
Alabama A&M |
Ind |
5 | - |
10 | - | 2 |
17 | -11 |
1.312 |
1.27 | 123 |
1.41 | 107 |
1.689 | 54 |
1.76 | 31 |
1.39 | 88 |
-0.93 | 163 |
114 |
IUPUI |
MCC |
10 | - |
7 | - | 1 |
31 | -4 |
1.303 |
1.35 | 108 |
1.64 | 132 |
1.419 | 112 |
1.46 | 102 |
1.52 | 125 |
2.16 | 3 |
115 |
Bucknell |
Patriot |
6 | - |
9 | - | 3 |
21 | -5 |
1.300 |
1.22 | 133 |
1.33 | 95 |
1.594 | 76 |
1.51 | 83 |
1.29 | 67 |
-0.63 | 144 |
116 |
Georgia State |
ASC |
9 | - |
8 | - | 1 |
28 | +7 |
1.299 |
1.44 | 97 |
1.87 | 159 |
1.033 | 187 |
1.14 | 178 |
1.87 | 189 |
-0.45 | 134 |
117 |
East Carolina |
CUSA |
5 | - |
12 | - | 0 |
15 | -9 |
1.295 |
1.62 | 76 |
2.31 | 180 |
1.461 | 109 |
1.43 | 105 |
1.39 | 92 |
-1.61 | 188 |
118 |
Eastern Illinois |
MVC |
5 | - |
12 | - | 1 |
16 | -13 |
1.294 |
1.28 | 120 |
1.50 | 119 |
1.747 | 46 |
1.72 | 38 |
1.29 | 64 |
-1.37 | 180 |
119 |
Birmingham Southern |
Ind |
11 | - |
7 | - | 0 |
33 | +7 |
1.281 |
1.56 | 81 |
2.23 | 177 |
1.101 | 173 |
1.29 | 140 |
1.91 | 194 |
1.73 | 8 |
120 |
La Salle |
A10 |
10 | - |
8 | - | 1 |
31 | +4 |
1.274 |
1.27 | 122 |
1.53 | 123 |
1.194 | 152 |
1.24 | 157 |
1.66 | 157 |
0.82 | 45 |
121 |
San Jose State |
MPSF |
4 | - |
12 | - | 1 |
13 | -16 |
1.260 |
1.28 | 119 |
1.61 | 129 |
1.830 | 32 |
1.73 | 36 |
1.12 | 30 |
-0.46 | 135 |
122 |
Georgia Southern |
Southern |
7 | - |
7 | - | 4 |
25 | +0 |
1.252 |
1.22 | 132 |
1.48 | 114 |
1.235 | 147 |
1.30 | 138 |
1.63 | 146 |
-0.28 | 118 |
123 |
Central Connecticut |
NEC |
6 | - |
7 | - | 2 |
20 | +0 |
1.246 |
1.66 | 68 |
2.59 | 188 |
1.060 | 183 |
1.04 | 193 |
1.67 | 159 |
0.03 | 96 |
124 |
Radford |
BS |
6 | - |
6 | - | 4 |
22 | -1 |
1.243 |
1.18 | 137 |
1.40 | 106 |
1.243 | 145 |
1.33 | 134 |
1.64 | 151 |
-0.34 | 127 |
125 |
