Thu Aug 22 | 174 | Detroit Mercy | Home | 5-1 | | 1-0-0 | |
Sun Aug 25 | 165 | Jacksonville | Home | 0-3 | | 1-1-0 | |
Thu Aug 29 | 121 | UNLV | Away | 3-1 | | 2-1-0 | |
Sun Sep 1 | 149 | SIU Edwardsville | Home | 4-0 | | 3-1-0 | |
Mon Sep 9 | 34 | Indiana | Away | | | |
Sat Sep 14 | NR | Wabash | Home | | | | |
Wed Sep 18 | 7 | Western Michigan | Home | | | |
Sat Sep 21 | 66 | Loyola Chicago | Away | | | |
Sat Sep 28 | 81 | VCU | Home | | | |
Sat Oct 5 | 203 | George Washington | Home | | | |
Wed Oct 9 | 61 | Massachusetts | Away | | | |
Sat Oct 12 | 21 | Fordham | Home | | | |
Tue Oct 15 | 6 | West Virginia | Home | | | |
Sat Oct 19 | 194 | St Bonaventure | Away | | | |
Sat Oct 26 | 131 | Davidson | Away | | | |
Sat Nov 2 | 60 | Saint Louis | Home | | | |
Projected Record |
8.2 - 4.3 - 2.5 |