2006
Live from Ludwig Men's Division I Soccer Ratings
|
Overall Record |
LfL Ratings |
Strength of Schedule |
|
Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
1 |
UCLA |
PAC10 |
14 | - |
6 | - | 4 |
46 | +17 |
2.470 |
2.74 | 1 |
0.67 | 30 |
2.232 | 1 |
1.98 | 1 |
0.77 | 2 |
-0.73 | 149 |
2 |
California |
PAC10 |
13 | - |
6 | - | 1 |
40 | +19 |
2.444 |
2.62 | 3 |
0.60 | 20 |
2.044 | 4 |
1.80 | 7 |
0.84 | 3 |
-1.02 | 171 |
3 |
Wake Forest |
ACC |
18 | - |
3 | - | 4 |
58 | +30 |
2.360 |
2.28 | 11 |
0.42 | 2 |
1.951 | 12 |
1.74 | 11 |
1.00 | 23 |
0.68 | 58 |
4 |
SMU |
CUSA |
17 | - |
2 | - | 4 |
55 | +43 |
2.354 |
2.34 | 6 |
0.53 | 10 |
1.680 | 52 |
1.45 | 57 |
1.14 | 53 |
-0.23 | 112 |
5 |
Notre Dame |
BE |
15 | - |
6 | - | 2 |
47 | +26 |
2.348 |
2.40 | 5 |
0.62 | 23 |
1.826 | 24 |
1.53 | 36 |
0.96 | 15 |
-1.29 | 179 |
6 |
Duke |
ACC |
18 | - |
4 | - | 1 |
55 | +31 |
2.344 |
2.32 | 9 |
0.53 | 11 |
1.792 | 31 |
1.66 | 19 |
1.11 | 43 |
1.33 | 17 |
7 |
Virginia |
ACC |
17 | - |
4 | - | 1 |
52 | +19 |
2.339 |
2.33 | 8 |
0.56 | 17 |
2.019 | 7 |
1.76 | 10 |
0.89 | 7 |
1.45 | 12 |
8 |
Harvard |
Ivy |
14 | - |
5 | - | 0 |
42 | +18 |
2.307 |
2.73 | 2 |
1.24 | 94 |
1.704 | 48 |
1.52 | 39 |
1.11 | 45 |
0.62 | 61 |
9 |
Washington |
PAC10 |
13 | - |
7 | - | 1 |
40 | +20 |
2.297 |
2.31 | 10 |
0.66 | 28 |
1.951 | 11 |
1.72 | 12 |
0.93 | 11 |
-1.01 | 170 |
10 |
Santa Clara |
WCC |
13 | - |
5 | - | 5 |
44 | +13 |
2.229 |
2.10 | 13 |
0.56 | 16 |
2.076 | 3 |
1.86 | 5 |
0.88 | 5 |
0.20 | 90 |
11 |
Maryland |
ACC |
16 | - |
5 | - | 1 |
49 | +23 |
2.216 |
1.99 | 19 |
0.44 | 3 |
1.809 | 28 |
1.64 | 23 |
1.05 | 33 |
0.27 | 82 |
12 |
UC Santa Barbara |
BW |
17 | - |
7 | - | 1 |
52 | +15 |
2.208 |
2.02 | 17 |
0.49 | 6 |
2.036 | 5 |
1.78 | 9 |
0.88 | 6 |
1.54 | 7 |
13 |
West Virginia |
BE |
15 | - |
3 | - | 3 |
48 | +22 |
2.194 |
2.01 | 18 |
0.52 | 9 |
1.762 | 36 |
1.49 | 44 |
1.02 | 27 |
0.91 | 45 |
14 |
CS Northridge |
BW |
8 | - |
6 | - | 5 |
29 | +13 |
2.180 |
2.07 | 15 |
0.65 | 27 |
1.944 | 13 |
1.71 | 13 |
0.95 | 13 |
-2.23 | 197 |
15 |
San Diego |
WCC |
10 | - |
8 | - | 1 |
31 | +22 |
2.172 |
2.34 | 7 |
1.09 | 79 |
1.820 | 25 |
1.65 | 21 |
1.07 | 35 |
-2.41 | 198 |
16 |
Virginia Tech |
ACC |
11 | - |
8 | - | 1 |
34 | +14 |
2.103 |
2.41 | 4 |
1.41 | 113 |
1.752 | 37 |
1.60 | 27 |
1.16 | 61 |
-1.45 | 184 |
17 |
Towson |
CAA |
15 | - |
2 | - | 3 |
48 | +19 |
2.103 |
1.92 | 24 |
0.64 | 25 |
1.478 | 94 |
1.28 | 113 |
1.22 | 73 |
0.95 | 41 |
18 |
Boston College |
ACC |
8 | - |
7 | - | 2 |
26 | +9 |
2.077 |
2.21 | 12 |
1.18 | 89 |
1.748 | 38 |
1.60 | 26 |
1.12 | 48 |
-1.88 | 193 |
19 |
Indiana |
B10 |
15 | - |
4 | - | 3 |
48 | +14 |
2.067 |
1.81 | 31 |
0.56 | 15 |
1.905 | 17 |
1.57 | 31 |
0.92 | 9 |
1.67 | 6 |
20 |
San Francisco |
WCC |
12 | - |
7 | - | 1 |
37 | +8 |
2.063 |
1.80 | 33 |
0.54 | 12 |
2.096 | 2 |
1.87 | 4 |
0.84 | 4 |
0.20 | 91 |
21 |
UC Irvine |
BW |
13 | - |
4 | - | 3 |
42 | +19 |
2.056 |
1.89 | 26 |
0.71 | 34 |
1.690 | 51 |
1.52 | 38 |
1.16 | 62 |
0.23 | 85 |
22 |
Northwestern |
B10 |
14 | - |
8 | - | 0 |
42 | +11 |
2.045 |
1.95 | 21 |
0.83 | 43 |
1.846 | 19 |
1.49 | 45 |
0.92 | 10 |
0.31 | 77 |
23 |
Lehigh |
Patriot |
15 | - |
2 | - | 3 |
48 | +27 |
2.043 |
1.71 | 37 |
0.46 | 4 |
1.475 | 95 |
1.27 | 115 |
1.25 | 89 |
0.73 | 55 |
24 |
Clemson |
ACC |
13 | - |
5 | - | 2 |
41 | +18 |
2.016 |
1.92 | 25 |
0.87 | 50 |
1.740 | 39 |
1.66 | 18 |
1.21 | 71 |
1.05 | 35 |
25 |
San Diego State |
PAC10 |
9 | - |
6 | - | 4 |
31 | +6 |
2.013 |
1.87 | 27 |
0.80 | 41 |
1.917 | 15 |
1.79 | 8 |
1.04 | 31 |
-0.91 | 163 |
|
Overall Record |
LfL Ratings |
Strength of Schedule |
|
Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
26 |
Rhode Island |
A10 |
12 | - |
5 | - | 6 |
42 | +20 |
1.975 |
1.92 | 23 |
1.00 | 65 |
1.575 | 75 |
1.34 | 94 |
1.18 | 67 |
-0.63 | 142 |
27 |
Brown |
Ivy |
11 | - |
5 | - | 3 |
36 | +5 |
1.975 |
1.95 | 22 |
1.03 | 68 |
1.813 | 27 |
1.62 | 24 |
1.03 | 28 |
0.68 | 57 |
28 |
Gonzaga |
WCC |
9 | - |
8 | - | 2 |
29 | +4 |
1.973 |
2.04 | 16 |
1.20 | 92 |
1.848 | 18 |
1.68 | 16 |
1.08 | 37 |
-1.07 | 175 |
29 |
Hofstra |
CAA |
12 | - |
6 | - | 3 |
39 | +7 |
1.968 |
1.95 | 20 |
1.06 | 74 |
1.732 | 42 |
1.41 | 71 |
0.99 | 21 |
0.44 | 70 |
30 |
St John's |
BE |
14 | - |
6 | - | 2 |
44 | +15 |
1.954 |
1.63 | 46 |
0.55 | 14 |
1.706 | 47 |
1.47 | 51 |
1.09 | 41 |
-0.24 | 113 |
31 |
UIC |
Horz |
13 | - |
3 | - | 5 |
44 | +22 |
1.947 |
1.47 | 65 |
0.29 | 1 |
1.550 | 84 |
1.39 | 80 |
1.20 | 70 |
0.56 | 65 |
32 |
New Mexico |
MPSF |
14 | - |
4 | - | 3 |
45 | +17 |
1.934 |
1.57 | 52 |
0.50 | 7 |
1.575 | 74 |
1.44 | 62 |
1.22 | 79 |
1.03 | 36 |
33 |
Loyola Marymount |
WCC |
8 | - |
8 | - | 2 |
26 | +1 |
1.928 |
1.72 | 36 |
0.77 | 39 |
2.022 | 6 |
1.88 | 2 |
0.99 | 22 |
-0.37 | 122 |
34 |
Seton Hall |
BE |
9 | - |
8 | - | 1 |
28 | -1 |
1.924 |
2.07 | 14 |
1.40 | 110 |
1.791 | 32 |
1.46 | 55 |
0.97 | 17 |
-0.59 | 140 |
35 |
Kentucky |
CUSA |
13 | - |
5 | - | 2 |
41 | +19 |
1.869 |
1.59 | 50 |
0.70 | 33 |
1.473 | 97 |
1.42 | 69 |
1.32 | 106 |
0.31 | 78 |
36 |
Creighton |
MVC |
13 | - |
5 | - | 3 |
42 | +15 |
1.862 |
1.65 | 44 |
0.82 | 42 |
1.525 | 87 |
1.38 | 82 |
1.23 | 82 |
0.88 | 48 |
37 |
Ohio State |
B10 |
11 | - |
7 | - | 3 |
36 | +9 |
1.859 |
1.53 | 56 |
0.61 | 22 |
1.730 | 43 |
1.42 | 67 |
1.03 | 29 |
-0.41 | 128 |
38 |
UC Davis |
Ind |
9 | - |
7 | - | 2 |
29 | +3 |
1.858 |
1.74 | 35 |
0.99 | 64 |
1.838 | 20 |
1.69 | 14 |
1.10 | 42 |
-0.82 | 156 |
39 |
Rutgers |
BE |
10 | - |
6 | - | 3 |
33 | +9 |
1.854 |
1.49 | 62 |
0.55 | 13 |
1.813 | 26 |
1.58 | 29 |
1.05 | 32 |
0.23 | 86 |
40 |
Saint Louis |
A10 |
13 | - |
5 | - | 2 |
41 | +11 |
1.844 |
1.59 | 49 |
0.77 | 37 |
1.560 | 80 |
1.37 | 85 |
1.17 | 64 |
1.16 | 23 |
41 |
Portland |
WCC |
7 | - |
8 | - | 3 |
24 | +2 |
1.840 |
1.68 | 40 |
0.94 | 59 |
1.914 | 16 |
1.65 | 20 |
0.96 | 14 |
-1.06 | 174 |
42 |
Providence |
BE |
13 | - |
7 | - | 0 |
39 | +11 |
1.819 |
1.56 | 53 |
0.77 | 38 |
1.709 | 45 |
1.55 | 33 |
1.15 | 57 |
1.24 | 21 |
43 |
Old Dominion |
CAA |
14 | - |
6 | - | 2 |
44 | +9 |
1.794 |
1.61 | 47 |
0.92 | 58 |
1.707 | 46 |
1.51 | 41 |
1.13 | 50 |
1.51 | 9 |
44 |
Northern Illinois |
MAC |
15 | - |
6 | - | 1 |
46 | +15 |
1.790 |
1.36 | 86 |
0.47 | 5 |
1.660 | 57 |
1.45 | 56 |
1.16 | 59 |
1.14 | 25 |
45 |
Monmouth |
NEC |
14 | - |
4 | - | 3 |
45 | +28 |
1.788 |
1.42 | 74 |
0.60 | 19 |
1.179 | 169 |
1.08 | 181 |
1.47 | 148 |
0.15 | 94 |
46 |
Western Illinois |
MCC |
15 | - |
8 | - | 0 |
45 | +31 |
1.787 |
1.66 | 43 |
1.03 | 69 |
1.130 | 180 |
1.06 | 187 |
1.56 | 167 |
-0.80 | 155 |
47 |
Connecticut |
BE |
10 | - |
7 | - | 2 |
32 | +4 |
1.768 |
1.64 | 45 |
1.06 | 72 |
1.782 | 33 |
1.48 | 46 |
1.00 | 25 |
0.49 | 66 |
48 |
Stanford |
PAC10 |
7 | - |
7 | - | 4 |
25 | +1 |
1.764 |
1.38 | 85 |
0.57 | 18 |
2.005 | 9 |
1.87 | 3 |
0.96 | 16 |
-0.68 | 147 |
49 |
UW-Green Bay |
Horz |
14 | - |
6 | - | 0 |
42 | +16 |
1.761 |
1.85 | 28 |
1.47 | 120 |
1.308 | 139 |
1.18 | 151 |
1.43 | 134 |
2.15 | 3 |
50 |
New Hampshire |
AE |
12 | - |
5 | - | 3 |
39 | +19 |
1.759 |
1.42 | 77 |
0.66 | 29 |
1.365 | 124 |
1.21 | 137 |
1.34 | 113 |
0.26 | 83 |
|
Overall Record |
LfL Ratings |
Strength of Schedule |
|
Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
51 |
Pennsylvania |
Ivy |
9 | - |
4 | - | 2 |
29 | +11 |
1.751 |
1.39 | 81 |
0.63 | 24 |
1.546 | 85 |
1.43 | 65 |
1.32 | 105 |
-0.10 | 107 |
52 |
James Madison |
CAA |
9 | - |
5 | - | 3 |
30 | +14 |
1.745 |
1.58 | 51 |
1.00 | 66 |
1.456 | 101 |
1.31 | 100 |
1.36 | 118 |
-0.33 | 118 |
53 |
UNC Greensboro |
Southern |
16 | - |
8 | - | 1 |
49 | +12 |
1.740 |
1.80 | 32 |
1.43 | 117 |
1.419 | 109 |
1.39 | 78 |
1.45 | 144 |
1.46 | 11 |
54 |
North Carolina |
ACC |
11 | - |
6 | - | 3 |
36 | +10 |
1.736 |
1.38 | 84 |
0.64 | 26 |
1.733 | 41 |
1.60 | 25 |
1.15 | 56 |
0.61 | 62 |
55 |
Memphis |
CUSA |
10 | - |
8 | - | 0 |
30 | +5 |
1.728 |
1.81 | 30 |
1.49 | 124 |
1.533 | 86 |
1.37 | 86 |
1.25 | 91 |
0.30 | 79 |
56 |
South Florida |
BE |
9 | - |
6 | - | 4 |
31 | +9 |
1.725 |
1.43 | 71 |
0.78 | 40 |
1.656 | 60 |
1.48 | 48 |
1.12 | 46 |
-0.47 | 131 |
57 |
Appalachian St |
Southern |
10 | - |
7 | - | 2 |
32 | +12 |
1.720 |
1.76 | 34 |
1.42 | 116 |
1.322 | 134 |
1.33 | 96 |
1.47 | 149 |
-0.65 | 143 |
58 |
Cincinnati |
BE |
11 | - |
6 | - | 2 |
35 | +3 |
1.707 |
1.46 | 67 |
0.86 | 47 |
1.657 | 59 |
1.44 | 61 |
1.09 | 40 |
1.31 | 18 |
59 |
Akron |
MAC |
13 | - |
5 | - | 1 |
40 | +18 |
1.697 |
1.44 | 68 |
0.86 | 45 |
1.326 | 132 |
1.21 | 134 |
1.48 | 151 |
1.28 | 20 |
60 |
UAB |
CUSA |
10 | - |
6 | - | 4 |
34 | +2 |
1.694 |
1.71 | 38 |
1.38 | 109 |
1.563 | 78 |
1.51 | 43 |
1.34 | 111 |
0.74 | 54 |
61 |
Winthrop |
BS |
14 | - |
3 | - | 4 |
46 | +32 |
1.693 |
1.54 | 55 |
1.06 | 71 |
0.993 | 195 |
1.03 | 191 |
1.74 | 198 |
0.38 | 72 |
62 |
Col of Charleston |
Southern |
10 | - |
9 | - | 1 |
31 | +8 |
1.675 |
1.84 | 29 |
1.70 | 153 |
1.381 | 118 |
1.29 | 110 |
1.40 | 126 |
-0.35 | 120 |
63 |
UNC Wilmington |
CAA |
11 | - |
7 | - | 1 |
34 | +9 |
1.670 |
1.44 | 70 |
0.92 | 57 |
1.569 | 77 |
1.42 | 66 |
1.23 | 81 |
1.12 | 28 |
64 |
Michigan State |
B10 |
10 | - |
7 | - | 2 |
32 | +3 |
1.670 |
1.41 | 79 |
0.88 | 51 |
1.669 | 56 |
1.40 | 75 |
1.09 | 38 |
0.38 | 73 |
65 |
Louisville |
BE |
5 | - |
10 | - | 3 |
18 | +0 |
1.655 |
1.49 | 63 |
1.07 | 75 |
1.827 | 23 |
1.53 | 37 |
0.98 | 18 |
-1.80 | 192 |
66 |
South Carolina |
CUSA |
11 | - |
5 | - | 1 |
34 | +10 |
1.651 |
1.50 | 60 |
1.09 | 80 |
1.356 | 126 |
1.35 | 91 |
1.49 | 157 |
0.61 | 64 |
67 |
Fairfield |
MAAC |
15 | - |
6 | - | 1 |
46 | +13 |
1.649 |
1.38 | 83 |
0.87 | 48 |
1.339 | 128 |
1.28 | 114 |
1.40 | 127 |
2.44 | 2 |
68 |
Wisconsin |
B10 |
9 | - |
8 | - | 2 |
29 | +10 |
1.644 |
1.29 | 97 |
0.69 | 31 |
1.694 | 50 |
1.40 | 72 |
1.11 | 44 |
-0.67 | 145 |
69 |
Penn State |
B10 |
7 | - |
11 | - | 2 |
23 | -5 |
1.640 |
1.42 | 78 |
0.96 | 62 |
1.988 | 10 |
1.53 | 35 |
0.77 | 1 |
-0.34 | 119 |
70 |
William and Mary |
CAA |
8 | - |
8 | - | 3 |
27 | +7 |
1.636 |
1.50 | 61 |
1.13 | 84 |
1.595 | 70 |
1.44 | 59 |
1.25 | 90 |
-0.54 | 135 |
71 |
CS Fullerton |
BW |
7 | - |
11 | - | 1 |
22 | -7 |
1.624 |
1.68 | 41 |
1.54 | 135 |
1.803 | 30 |
1.60 | 28 |
1.09 | 39 |
-0.82 | 157 |
72 |
Boston University |
AE |
10 | - |
4 | - | 5 |
35 | +12 |
1.621 |
1.28 | 99 |
0.73 | 36 |
1.415 | 111 |
1.19 | 147 |
1.18 | 66 |
0.31 | 76 |
73 |
NC State |
ACC |
6 | - |
10 | - | 1 |
19 | -10 |
1.617 |
1.66 | 42 |
1.52 | 131 |
1.767 | 35 |
1.64 | 22 |
1.16 | 60 |
-0.76 | 152 |
74 |
George Mason |
CAA |
12 | - |
6 | - | 3 |
39 | +7 |
1.612 |
1.16 | 122 |
0.52 | 8 |
1.673 | 55 |
1.46 | 54 |
1.12 | 47 |
1.35 | 15 |
75 |
Vermont |
AE |
9 | - |
7 | - | 4 |
31 | +6 |
1.595 |
1.43 | 72 |
1.11 | 81 |
1.551 | 83 |
1.31 | 101 |
1.14 | 51 |
-0.57 | 136 |
|
Overall Record |
LfL Ratings |
Strength of Schedule |
|
Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
76 |
Lafayette |
Patriot |
11 | - |
4 | - | 2 |
35 | +9 |
1.592 |
1.55 | 54 |
1.37 | 108 |
1.203 | 160 |
1.11 | 171 |
1.48 | 152 |
1.52 | 8 |
77 |
Oregon State |
PAC10 |
5 | - |
12 | - | 2 |
17 | -13 |
1.582 |
1.50 | 59 |
1.28 | 98 |
2.015 | 8 |
1.83 | 6 |
0.92 | 8 |
-1.95 | 194 |
78 |
Yale |
Ivy |
7 | - |
9 | - | 1 |
22 | -5 |
1.569 |
1.60 | 48 |
1.53 | 134 |
1.700 | 49 |
1.40 | 74 |
1.01 | 26 |
0.05 | 98 |
79 |
Northeastern |
CAA |
8 | - |
10 | - | 2 |
26 | -2 |
1.567 |
1.35 | 87 |
1.01 | 67 |
1.606 | 65 |
1.48 | 47 |
1.25 | 88 |
-0.91 | 164 |
80 |
Fairleigh Dickinson |
NEC |
9 | - |
5 | - | 4 |
31 | +15 |
1.548 |
1.13 | 126 |
0.60 | 21 |
1.370 | 122 |
1.21 | 132 |
1.29 | 97 |
0.18 | 93 |
81 |
Columbia |
Ivy |
7 | - |
8 | - | 2 |
23 | +0 |
1.537 |
1.42 | 75 |
1.24 | 95 |
1.552 | 82 |
1.39 | 77 |
1.22 | 78 |
-0.76 | 151 |
82 |
Denver |
MPSF |
11 | - |
5 | - | 2 |
35 | +10 |
1.532 |
1.24 | 107 |
0.87 | 49 |
1.268 | 149 |
1.20 | 141 |
1.45 | 143 |
0.78 | 53 |
83 |
Michigan |
B10 |
7 | - |
10 | - | 4 |
25 | -5 |
1.525 |
1.24 | 106 |
0.90 | 55 |
1.828 | 22 |
1.47 | 50 |
0.94 | 12 |
-0.44 | 130 |
84 |
Furman |
Southern |
11 | - |
7 | - | 1 |
34 | +15 |
1.506 |
1.20 | 114 |
0.86 | 46 |
1.167 | 173 |
1.16 | 155 |
1.59 | 178 |
-0.39 | 125 |
85 |
Cal Poly |
BW |
7 | - |
8 | - | 4 |
25 | +1 |
1.502 |
1.21 | 111 |
0.89 | 54 |
1.735 | 40 |
1.51 | 40 |
1.13 | 49 |
-0.26 | 115 |
86 |
St Peter's |
MAAC |
10 | - |
8 | - | 2 |
32 | +9 |
1.501 |
1.42 | 76 |
1.34 | 103 |
1.206 | 159 |
1.11 | 172 |
1.44 | 138 |
-0.59 | 138 |
87 |
Princeton |
Ivy |
6 | - |
8 | - | 3 |
21 | -2 |
1.499 |
1.31 | 92 |
1.12 | 82 |
1.675 | 54 |
1.37 | 83 |
1.07 | 36 |
-0.78 | 154 |
88 |
Tulsa |
CUSA |
9 | - |
10 | - | 0 |
27 | -4 |
1.485 |
1.43 | 73 |
1.41 | 112 |
1.571 | 76 |
1.40 | 76 |
1.22 | 74 |
0.95 | 40 |
89 |
Hartwick |
ASOC |
8 | - |
10 | - | 2 |
26 | +10 |
1.481 |
1.40 | 80 |
1.35 | 105 |
1.375 | 121 |
1.14 | 162 |
1.26 | 93 |
-1.62 | 188 |
90 |
Dartmouth |
Ivy |
6 | - |
8 | - | 3 |
21 | -2 |
1.480 |
1.11 | 131 |
0.73 | 35 |
1.772 | 34 |
1.47 | 52 |
0.98 | 19 |
-0.41 | 126 |
91 |
Bradley |
MVC |
8 | - |
8 | - | 4 |
28 | +4 |
1.469 |
1.29 | 96 |
1.15 | 85 |
1.413 | 112 |
1.20 | 139 |
1.24 | 87 |
-0.49 | 134 |
92 |
Butler |
Horz |
7 | - |
11 | - | 2 |
23 | -1 |
1.468 |
1.46 | 66 |
1.52 | 132 |
1.473 | 96 |
1.30 | 108 |
1.31 | 102 |
-1.73 | 191 |
93 |
Buffalo |
MAC |
10 | - |
7 | - | 2 |
32 | +8 |
1.454 |
1.28 | 100 |
1.16 | 87 |
1.266 | 150 |
1.14 | 161 |
1.49 | 156 |
0.20 | 89 |
94 |
Fordham |
A10 |
9 | - |
3 | - | 5 |
32 | +10 |
1.449 |
1.27 | 101 |
1.16 | 86 |
1.107 | 182 |
1.08 | 180 |
1.64 | 189 |
0.89 | 47 |
95 |
American |
Patriot |
6 | - |
10 | - | 3 |
21 | -5 |
1.432 |
1.26 | 102 |
1.19 | 90 |
1.634 | 62 |
1.51 | 42 |
1.26 | 94 |
-1.30 | 181 |
96 |
Alabama A&M |
Ind |
6 | - |
8 | - | 1 |
19 | -9 |
1.419 |
1.39 | 82 |
1.50 | 126 |
1.596 | 68 |
1.43 | 63 |
1.22 | 77 |
0.09 | 96 |
97 |
Wright State |
Horz |
8 | - |
9 | - | 1 |
25 | +0 |
1.417 |
1.51 | 57 |
1.77 | 163 |
1.394 | 115 |
1.26 | 120 |
1.41 | 130 |
-0.32 | 117 |
98 |
Wisconsin-Milwaukee |
Horz |
8 | - |
9 | - | 2 |
26 | +5 |
1.412 |
1.19 | 119 |
1.08 | 77 |
1.451 | 103 |
1.31 | 105 |
1.40 | 124 |
-0.67 | 144 |
99 |
Dayton |
A10 |
6 | - |
9 | - | 2 |
20 | +2 |
1.398 |
1.23 | 108 |
1.22 | 93 |
1.506 | 88 |
1.35 | 92 |
1.22 | 80 |
-1.13 | 177 |
100 |
Central Connecticut |
NEC |
6 | - |
8 | - | 2 |
20 | +2 |
1.388 |
1.48 | 64 |
1.80 | 166 |
1.251 | 152 |
1.04 | 189 |
1.30 | 99 |
-0.47 | 132 |
|
Overall Record |
LfL Ratings |
Strength of Schedule |
|
Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
101 |
Duquesne |
A10 |
11 | - |
7 | - | 2 |
35 | +4 |
1.388 |
1.20 | 115 |
1.17 | 88 |
1.336 | 129 |
1.21 | 136 |
1.36 | 116 |
1.43 | 13 |
102 |
Loyola Chicago |
Horz |
11 | - |
8 | - | 2 |
35 | +4 |
1.379 |
1.09 | 134 |
0.95 | 60 |
1.469 | 99 |
1.30 | 107 |
1.29 | 98 |
0.61 | 63 |
103 |
Elon |
Southern |
10 | - |
8 | - | 2 |
32 | +1 |
1.378 |
1.29 | 95 |
1.41 | 111 |
1.422 | 108 |
1.36 | 88 |
1.41 | 131 |
1.12 | 27 |
104 |
Coastal Carolina |
BS |
11 | - |
7 | - | 2 |
35 | +2 |
1.377 |
1.34 | 88 |
1.52 | 130 |
1.177 | 170 |
1.18 | 148 |
1.56 | 168 |
1.43 | 14 |
105 |
UC Riverside |
BW |
5 | - |
12 | - | 2 |
17 | -18 |
1.372 |
1.33 | 91 |
1.51 | 127 |
1.922 | 14 |
1.69 | 15 |
1.00 | 24 |
-0.75 | 150 |
106 |
Georgetown |
BE |
6 | - |
11 | - | 0 |
18 | -7 |
1.366 |
1.33 | 90 |
1.53 | 133 |
1.600 | 66 |
1.42 | 68 |
1.23 | 83 |
-0.96 | 166 |
107 |
Bucknell |
Patriot |
9 | - |
8 | - | 6 |
33 | -2 |
1.362 |
1.05 | 143 |
0.90 | 56 |
1.585 | 72 |
1.43 | 64 |
1.24 | 86 |
0.23 | 84 |
108 |
UNC Charlotte |
A10 |
9 | - |
5 | - | 5 |
32 | +9 |
1.361 |
1.23 | 109 |
1.30 | 99 |
1.065 | 187 |
1.05 | 188 |
1.57 | 173 |
0.48 | 67 |
109 |
Drake |
MVC |
6 | - |
7 | - | 6 |
24 | +1 |
1.357 |
1.08 | 139 |
0.98 | 63 |
1.404 | 114 |
1.31 | 102 |
1.36 | 117 |
-1.05 | 173 |
110 |
UCF |
CUSA |
6 | - |
9 | - | 2 |
20 | -12 |
1.344 |
1.29 | 98 |
1.49 | 125 |
1.589 | 71 |
1.48 | 49 |
1.27 | 96 |
-1.02 | 172 |
111 |
Eastern Illinois |
MVC |
10 | - |
7 | - | 2 |
32 | +7 |
1.341 |
1.09 | 136 |
1.04 | 70 |
1.306 | 140 |
1.26 | 121 |
1.48 | 154 |
1.00 | 37 |
112 |
St Mary's |
WCC |
4 | - |
10 | - | 6 |
18 | -12 |
1.341 |
1.12 | 127 |
1.12 | 83 |
1.807 | 29 |
1.67 | 17 |
1.15 | 54 |
-1.57 | 187 |
113 |
Syracuse |
BE |
7 | - |
8 | - | 1 |
22 | -6 |
1.336 |
1.24 | 105 |
1.41 | 114 |
1.577 | 73 |
1.35 | 93 |
1.14 | 52 |
0.08 | 97 |
114 |
Colgate |
Patriot |
8 | - |
4 | - | 5 |
29 | +7 |
1.327 |
0.93 | 159 |
0.70 | 32 |
1.376 | 120 |
1.27 | 119 |
1.40 | 123 |
0.64 | 59 |
115 |
Davidson |
Southern |
5 | - |
13 | - | 1 |
16 | -9 |
1.324 |
1.21 | 112 |
1.36 | 106 |
1.643 | 61 |
1.55 | 34 |
1.22 | 72 |
-1.67 | 189 |
116 |
Missouri State |
MVC |
8 | - |
8 | - | 3 |
27 | +4 |
1.324 |
1.08 | 140 |
1.07 | 76 |
1.294 | 143 |
1.16 | 153 |
1.38 | 121 |
-0.05 | 103 |
117 |
Binghamton |
AE |
9 | - |
7 | - | 5 |
32 | +0 |
1.312 |
0.98 | 152 |
0.85 | 44 |
1.502 | 89 |
1.27 | 116 |
1.16 | 63 |
1.08 | 32 |
118 |
Sacramento State |
MPSF |
6 | - |
10 | - | 2 |
20 | -1 |
1.309 |
1.17 | 121 |
1.31 | 100 |
1.456 | 100 |
1.34 | 95 |
1.34 | 112 |
-0.89 | 161 |
119 |
St Francis PA |
NEC |
10 | - |
7 | - | 3 |
33 | +4 |
1.301 |
0.98 | 151 |
0.89 | 53 |
1.356 | 127 |
1.21 | 138 |
1.34 | 114 |
1.15 | 24 |
120 |
Evansville |
MVC |
9 | - |
8 | - | 0 |
27 | +2 |
1.295 |
1.44 | 69 |
1.98 | 178 |
1.141 | 177 |
1.09 | 177 |
1.50 | 161 |
0.99 | 38 |
121 |
Army |
Patriot |
8 | - |
8 | - | 1 |
25 | +5 |
1.294 |
1.50 | 58 |
2.13 | 183 |
1.079 | 186 |
1.02 | 192 |
1.61 | 182 |
-0.15 | 109 |
122 |
Florida Intl |
CUSA |
6 | - |
10 | - | 2 |
20 | -8 |
1.289 |
1.09 | 135 |
1.19 | 91 |
1.595 | 69 |
1.40 | 73 |
1.15 | 58 |
-0.85 | 159 |
123 |
Xavier |
A10 |
7 | - |
10 | - | 2 |
23 | -7 |
1.287 |
1.25 | 103 |
1.57 | 139 |
1.419 | 110 |
1.23 | 130 |
1.22 | 75 |
0.29 | 80 |
124 |
Richmond |
A10 |
10 | - |
7 | - | 4 |
34 | +4 |
1.273 |
0.98 | 153 |
0.95 | 61 |
1.312 | 136 |
1.25 | 125 |
1.44 | 139 |
0.93 | 44 |
125 |
Hartford |
AE |
4 | - |
