Thu Aug 24 | 173 | Coastal Carolina | Away | 2-0 | | 1-0-0 | |
Sun Aug 27 | 202 | Queens NC | Away | 0-2 | | 1-1-0 | |
Fri Sep 1 | 165 | North Florida | Away | 1-4 | | 1-2-0 | |
Fri Sep 8 | 110 | Furman | Away | 1-2 | | 1-3-0 | |
Sat Sep 16 | 83 | Mercer | Home | 0-4 | | 1-4-0 | |
Sat Sep 23 | 158 | Gardner Webb | Away | 4-3 | | 2-4-0 | 1-0-0 |
Tue Sep 26 | 159 | Wofford | Away | | | |
Sat Sep 30 | 148 | USC Upstate | Home | | | |
Tue Oct 3 | 8 | Clemson | Away | | | |
Sat Oct 7 | 210 | Radford | Home | | | |
Wed Oct 11 | 181 | Longwood | Away | | | |
Sat Oct 14 | 176 | Presbyterian | Away | | | |
Tue Oct 17 | 161 | ETSU | Away | | | |
Fri Oct 27 | 105 | Col of Charleston | Away | | | |
Sat Oct 28 | 141 | UNC Asheville | Home | | | |
Wed Nov 1 | 55 | High Point | Away | | | |
Projected Record |
4.1 - 9.5 - 2.4 |