Live from Ludwig Bracket Challenge

Place Name R1 R2 R3 QF SF F Total Tiebreaker Differential College Cup College Cup Finalist Champion
1 Matthew L. 65 36 18 0 0 0 119 42 Vermont Princeton Georgetown Maryland
2 Joe W. 60 32 18 0 0 0 110 52 Vermont Georgetown Princeton Maryland
3 Kevin A. 60 36 12 0 0 0 108 1 Portland Indiana Virginia Maryland
4 Seth B. 55 40 12 0 0 0 107 2 Maryland Indiana Virginia Vermont
5 Live from L. 55 40 12 0 0 0 107 23 San Diego Georgetown Princeton Maryland
6 Jon S. 55 28 24 0 0 0 107 52 Maryland Virginia Vermont Princeton
7 Adam K. 50 36 18 0 0 0 104 24 San Diego Georgetown Maryland Princeton
8 Tommy L. 55 28 18 0 0 0 101 15 Vermont Notre Dame Georgetown Maryland
9 Joshua N. 50 32 18 0 0 0 100 9 Vermont Indiana Virginia Maryland
10 Trey C. 60 28 12 0 0 0 100 43 Hofstra High Point Princeton Maryland
11 Michael M. 45 36 18 0 0 0 99 41 Vermont Georgetown Princeton Maryland
12 Ted K. 55 36 6 0 0 0 97 40 Vermont Virginia Indiana Maryland
13 Nick L. 50 28 18 0 0 0 96 60 San Diego Indiana Georgetown Maryland
14 Meghan C. 50 32 12 0 0 0 94 93 San Diego High Point Princeton Maryland
15 Jared R. 60 20 12 0 0 0 92 22 Vermont Virginia SMU Princeton
16 Scott K. 55 24 12 0 0 0 91 21 Vermont Princeton Georgetown Maryland
17 Ivan L. 55 24 12 0 0 0 91 31 Vermont Virginia Maryland Princeton
18 Simon M. 50 28 12 0 0 0 90 18 Vermont Virginia Indiana Maryland
19 Clay D. 50 28 12 0 0 0 90 87 Vermont Indiana Maryland Georgetown
20 Kevin E. 45 24 18 0 0 0 87 21 UCLA Akron Georgetown Maryland
21 Tim T. 50 24 12 0 0 0 86 14 Vermont Indiana Georgetown Maryland
22 Eric G. 55 24 6 0 0 0 85 21 Vermont Bryant Virginia Maryland
23 Peter K. 45 28 12 0 0 0 85 38 Maryland Indiana Vermont Virginia
24 Scott K. 50 20 12 0 0 0 82 2 Vermont Virginia Indiana Maryland
25 Joseph C. 45 24 12 0 0 0 81 57 Vermont Georgetown Maryland Indiana
26 Rob H. 50 16 12 0 0 0 78 60 Vermont West Virginia Maryland Akron
27 Dylan F. 40 24 12 0 0 0 76 60 UCLA Georgetown Princeton Maryland
28 JP S. 25 32 12 0 0 0 69 106 SMU Princeton Virginia Vermont
29 Brian K. 0 0 0 0 0 0 0 109
30 Nick O. 0 0 0 0 0 0 0 109
31 Austin B. 0 0 0 0 0 0 0 109
32 Adam L. 0 0 0 0 0 0 0 109
33 Chris R. 0 0 0 0 0 0 0 109
It's tournament time!
Took 0.0372 seconds to generate this page.