Thu Aug 22 | 39 | Marquette | Away | 0-2 | | 0-1-0 | |
Sun Aug 25 | 17 | Wisconsin | Away | 0-4 | | 0-2-0 | |
Fri Aug 30 | 180 | La Salle | Home | 3-2 | | 1-2-0 | |
Sat Sep 7 | 29 | Elon | Away | 1-3 | | 1-3-0 | 0-1-0 |
Tue Sep 10 | 168 | Temple | Home | | | |
Sat Sep 14 | 138 | Northeastern | Home | | | |
Tue Sep 17 | 129 | Fairleigh Dickinson | Away | | | |
Sat Sep 21 | 113 | UNC Wilmington | Away | | | |
Tue Oct 1 | 126 | UMBC | Away | | | |
Sat Oct 5 | 8 | Hofstra | Home | | | |
Sat Oct 12 | 108 | Stony Brook | Away | | | |
Sat Oct 19 | 73 | William and Mary | Home | | | |
Tue Oct 22 | 64 | NJIT | Away | | | |
Fri Oct 25 | 41 | Delaware | Away | | | |
Tue Oct 29 | 140 | Villanova | Away | | | |
Sat Nov 2 | 47 | Col of Charleston | Home | | | |
Projected Record |
5.3 - 7.7 - 3.0 |