2002
Live from Ludwig Men's Division I Soccer Ratings
|
Overall Record |
LfL Ratings |
Strength of Schedule |
|
Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
1 |
UC Santa Barbara |
BW |
17 | - |
3 | - | 1 |
52 | +44 |
2.537 |
3.17 | 1 |
0.64 | 14 |
1.808 | 39 |
1.84 | 39 |
1.24 | 45 |
-0.38 | 131 |
2 |
UCLA |
PAC10 |
18 | - |
3 | - | 3 |
57 | +34 |
2.536 |
3.03 | 3 |
0.45 | 5 |
2.273 | 2 |
2.13 | 3 |
0.84 | 2 |
1.14 | 26 |
3 |
Creighton |
MVC |
18 | - |
4 | - | 2 |
56 | +30 |
2.482 |
3.04 | 2 |
0.70 | 15 |
1.969 | 12 |
1.92 | 26 |
1.11 | 13 |
0.65 | 50 |
4 |
Maryland |
ACC |
20 | - |
5 | - | 0 |
60 | +41 |
2.428 |
2.71 | 9 |
0.45 | 6 |
1.919 | 21 |
1.96 | 16 |
1.19 | 30 |
0.48 | 63 |
5 |
Connecticut |
BE |
17 | - |
6 | - | 0 |
51 | +30 |
2.396 |
2.80 | 6 |
0.70 | 16 |
1.986 | 9 |
1.92 | 23 |
1.05 | 8 |
-0.23 | 123 |
6 |
SMU |
MVC |
15 | - |
3 | - | 3 |
48 | +34 |
2.388 |
2.71 | 8 |
0.61 | 11 |
1.750 | 49 |
1.81 | 43 |
1.29 | 54 |
-0.52 | 138 |
7 |
Clemson |
ACC |
13 | - |
5 | - | 3 |
42 | +25 |
2.356 |
2.90 | 4 |
1.01 | 41 |
1.937 | 19 |
1.95 | 17 |
1.16 | 21 |
-0.08 | 109 |
8 |
Stanford |
PAC10 |
18 | - |
5 | - | 2 |
56 | +31 |
2.354 |
2.43 | 18 |
0.29 | 2 |
2.179 | 5 |
2.12 | 4 |
0.92 | 4 |
1.17 | 25 |
9 |
Wake Forest |
ACC |
15 | - |
2 | - | 4 |
49 | +41 |
2.337 |
2.40 | 21 |
0.32 | 3 |
1.843 | 33 |
1.92 | 25 |
1.38 | 64 |
-0.58 | 148 |
10 |
Indiana |
B10 |
15 | - |
4 | - | 2 |
47 | +21 |
2.330 |
2.53 | 15 |
0.54 | 8 |
2.006 | 8 |
2.01 | 10 |
1.10 | 12 |
0.74 | 44 |
11 |
Wisconsin-Milwaukee |
Horz |
18 | - |
2 | - | 1 |
55 | +54 |
2.328 |
2.59 | 13 |
0.63 | 13 |
1.351 | 130 |
1.56 | 109 |
1.68 | 130 |
-0.08 | 110 |
12 |
Boston College |
BE |
18 | - |
5 | - | 0 |
54 | +20 |
2.293 |
2.77 | 7 |
1.06 | 48 |
1.864 | 31 |
1.80 | 44 |
1.16 | 23 |
2.76 | 2 |
13 |
CS Northridge |
BW |
14 | - |
5 | - | 2 |
44 | +26 |
2.289 |
2.60 | 12 |
0.80 | 21 |
1.790 | 42 |
1.84 | 40 |
1.22 | 42 |
-0.18 | 120 |
14 |
Virginia |
ACC |
15 | - |
7 | - | 0 |
45 | +27 |
2.272 |
2.67 | 10 |
0.98 | 39 |
1.815 | 38 |
1.86 | 38 |
1.22 | 43 |
-0.53 | 140 |
15 |
North Carolina |
ACC |
14 | - |
7 | - | 1 |
43 | +33 |
2.261 |
2.54 | 14 |
0.81 | 22 |
1.760 | 46 |
1.84 | 41 |
1.30 | 55 |
-0.92 | 164 |
16 |
California |
PAC10 |
14 | - |
6 | - | 2 |
44 | +13 |
2.248 |
2.22 | 31 |
0.32 | 4 |
2.283 | 1 |
2.31 | 1 |
0.89 | 3 |
0.64 | 51 |
17 |
Saint Louis |
CUSA |
15 | - |
4 | - | 2 |
47 | +30 |
2.239 |
2.49 | 17 |
0.80 | 20 |
1.781 | 43 |
1.75 | 55 |
1.20 | 33 |
0.01 | 103 |
18 |
San Diego |
WCC |
14 | - |
6 | - | 0 |
42 | +26 |
2.234 |
2.49 | 16 |
0.82 | 25 |
1.819 | 37 |
1.86 | 36 |
1.22 | 40 |
-0.57 | 144 |
19 |
Coastal Carolina |
BS |
18 | - |
3 | - | 2 |
56 | +47 |
2.232 |
2.42 | 19 |
0.71 | 17 |
1.367 | 123 |
1.61 | 97 |
1.79 | 156 |
-0.09 | 111 |
20 |
Loyola Marymount |
WCC |
15 | - |
4 | - | 2 |
47 | +19 |
2.229 |
2.36 | 24 |
0.62 | 12 |
1.939 | 18 |
1.93 | 22 |
1.13 | 15 |
0.85 | 35 |
21 |
Portland |
WCC |
12 | - |
6 | - | 1 |
37 | +17 |
2.218 |
2.28 | 28 |
0.53 | 7 |
2.065 | 6 |
2.09 | 6 |
1.04 | 7 |
-0.55 | 142 |
22 |
Santa Clara |
WCC |
9 | - |
6 | - | 1 |
28 | +14 |
2.189 |
2.40 | 22 |
0.82 | 24 |
1.950 | 16 |
1.94 | 19 |
1.14 | 17 |
-1.87 | 196 |
23 |
Oregon State |
PAC10 |
13 | - |
8 | - | 0 |
39 | +14 |
2.179 |
2.62 | 11 |
1.23 | 73 |
1.979 | 11 |
1.95 | 18 |
1.07 | 9 |
0.15 | 89 |
24 |
Furman |
Southern |
19 | - |
3 | - | 1 |
58 | +35 |
2.163 |
2.21 | 32 |
0.60 | 10 |
1.491 | 97 |
1.60 | 98 |
1.58 | 109 |
1.02 | 30 |
25 |
VCU |
CAA |
15 | - |
5 | - | 1 |
46 | +23 |
2.158 |
2.28 | 27 |
0.73 | 18 |
1.685 | 61 |
1.69 | 74 |
1.29 | 53 |
0.50 | 61 |
|
Overall Record |
LfL Ratings |
Strength of Schedule |
|
Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
26 |
William and Mary |
CAA |
15 | - |
8 | - | 1 |
46 | +16 |
2.140 |
2.34 | 25 |
0.89 | 35 |
1.867 | 29 |
1.89 | 32 |
1.15 | 20 |
-0.27 | 125 |
27 |
Michigan |
B10 |
11 | - |
7 | - | 2 |
35 | +18 |
2.099 |
2.36 | 23 |
1.07 | 50 |
1.736 | 51 |
1.76 | 54 |
1.28 | 50 |
-1.02 | 167 |
28 |
St John's |
BE |
13 | - |
3 | - | 5 |
44 | +20 |
2.099 |
1.90 | 57 |
0.26 | 1 |
1.944 | 17 |
1.94 | 21 |
1.11 | 14 |
-0.32 | 128 |
29 |
Washington |
PAC10 |
6 | - |
10 | - | 3 |
21 | -8 |
2.074 |
2.41 | 20 |
1.25 | 77 |
2.250 | 3 |
2.12 | 5 |
0.80 | 1 |
-2.13 | 198 |
30 |
Notre Dame |
BE |
12 | - |
6 | - | 3 |
39 | +19 |
2.074 |
2.18 | 34 |
0.83 | 29 |
1.838 | 34 |
1.86 | 37 |
1.20 | 32 |
-0.70 | 151 |
31 |
Penn State |
B10 |
16 | - |
8 | - | 0 |
48 | +7 |
2.035 |
2.12 | 37 |
0.85 | 32 |
1.961 | 13 |
1.94 | 20 |
1.08 | 10 |
1.50 | 14 |
32 |
UNC Greensboro |
Southern |
14 | - |
8 | - | 0 |
42 | +30 |
2.020 |
2.82 | 5 |
2.18 | 167 |
1.391 | 117 |
1.51 | 124 |
1.68 | 132 |
-0.14 | 114 |
33 |
Florida Intl |
ASOC |
12 | - |
6 | - | 1 |
37 | +19 |
1.961 |
2.18 | 35 |
1.20 | 68 |
1.542 | 87 |
1.65 | 92 |
1.42 | 74 |
0.47 | 64 |
34 |
San Francisco |
WCC |
8 | - |
8 | - | 1 |
25 | +5 |
1.958 |
2.01 | 43 |
0.90 | 36 |
1.930 | 20 |
1.98 | 14 |
1.16 | 25 |
-1.10 | 170 |
35 |
American |
Patriot |
13 | - |
8 | - | 1 |
40 | +17 |
1.951 |
2.07 | 39 |
1.03 | 43 |
1.710 | 55 |
1.71 | 67 |
1.23 | 44 |
-0.48 | 136 |
36 |
Alabama A&M |
Ind |
11 | - |
4 | - | 2 |
35 | +17 |
1.939 |
2.20 | 33 |
1.30 | 81 |
1.459 | 107 |
1.64 | 93 |
1.72 | 139 |
0.02 | 102 |
37 |
CS Fullerton |
BW |
8 | - |
9 | - | 3 |
27 | -3 |
1.921 |
2.13 | 36 |
1.23 | 74 |
1.984 | 10 |
2.01 | 11 |
1.09 | 11 |
-0.57 | 147 |
38 |
Ohio State |
B10 |
10 | - |
7 | - | 1 |
31 | +10 |
1.920 |
1.92 | 52 |
0.85 | 31 |
1.747 | 50 |
1.69 | 75 |
1.21 | 36 |
-1.20 | 178 |
39 |
Cincinnati |
CUSA |
11 | - |
8 | - | 2 |
35 | +9 |
1.914 |
2.01 | 45 |
1.02 | 42 |
1.751 | 48 |
1.78 | 50 |
1.29 | 52 |
-0.39 | 132 |
40 |
Michigan State |
B10 |
12 | - |
7 | - | 0 |
36 | +13 |
1.902 |
2.07 | 40 |
1.18 | 66 |
1.622 | 68 |
1.71 | 69 |
1.41 | 70 |
-0.06 | 108 |
41 |
New Mexico |
MPSF |
17 | - |
4 | - | 0 |
51 | +24 |
1.881 |
1.87 | 58 |
0.87 | 33 |
1.478 | 101 |
1.68 | 77 |
1.65 | 124 |
2.81 | 1 |
42 |
San Jose State |
MPSF |
10 | - |
9 | - | 0 |
30 | +0 |
1.859 |
1.98 | 49 |
1.14 | 56 |
1.951 | 15 |
1.92 | 24 |
1.13 | 16 |
0.03 | 101 |
43 |
Rutgers |
BE |
8 | - |
8 | - | 3 |
27 | +10 |
1.857 |
2.02 | 42 |
1.23 | 75 |
1.803 | 40 |
1.72 | 64 |
1.14 | 18 |
-1.09 | 168 |
44 |
Bradley |
MVC |
14 | - |
6 | - | 4 |
46 | +21 |
1.832 |
1.78 | 67 |
0.83 | 28 |
1.686 | 60 |
1.71 | 68 |
1.32 | 56 |
1.08 | 28 |
45 |
Massachusetts |
A10 |
12 | - |
6 | - | 2 |
38 | +23 |
1.826 |
2.22 | 29 |
1.74 | 129 |
1.212 | 154 |
1.36 | 158 |
1.80 | 160 |
-0.55 | 141 |
46 |
Marquette |
CUSA |
10 | - |
8 | - | 1 |
31 | +8 |
1.821 |
1.84 | 61 |
0.99 | 40 |
1.735 | 52 |
1.74 | 58 |
1.25 | 46 |
-0.47 | 135 |
47 |
Memphis |
CUSA |
10 | - |
7 | - | 1 |
31 | +14 |
1.818 |
2.29 | 26 |
1.89 | 141 |
1.439 | 110 |
1.49 | 127 |
1.56 | 102 |
-0.15 | 116 |
48 |
Tulsa |
MVC |
10 | - |
9 | - | 0 |
30 | -4 |
1.816 |
1.96 | 50 |
1.24 | 76 |
1.877 | 27 |
1.91 | 28 |
1.18 | 29 |
0.80 | 40 |
49 |
Old Dominion |
CAA |
10 | - |
9 | - | 1 |
31 | +0 |
1.800 |
1.99 | 47 |
1.36 | 89 |
1.832 | 35 |
1.80 | 45 |
1.14 | 19 |
0.34 | 76 |
50 |
UNLV |
MPSF |
12 | - |
8 | - | 0 |
36 | +8 |
1.796 |
1.99 | 48 |
1.37 | 90 |
1.568 | 78 |
1.76 | 51 |
1.55 | 99 |
0.21 | 86 |
|
Overall Record |
LfL Ratings |
Strength of Schedule |
|
Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
51 |
Akron |
MAC |
10 | - |
8 | - | 2 |
32 | +11 |
1.757 |
1.90 | 56 |
1.32 | 83 |
1.487 | 98 |
1.65 | 88 |
1.58 | 107 |
-0.72 | 153 |
52 |
South Florida |
CUSA |
11 | - |
7 | - | 0 |
33 | +10 |
1.756 |
1.82 | 65 |
1.14 | 57 |
1.613 | 72 |
1.69 | 73 |
1.45 | 77 |
0.06 | 100 |
53 |
UIC |
Horz |
10 | - |
8 | - | 2 |
32 | +5 |
1.744 |
2.22 | 30 |
2.02 | 155 |
1.420 | 114 |
1.53 | 115 |
1.59 | 112 |
-1.83 | 195 |
54 |
Dartmouth |
Ivy |
9 | - |
7 | - | 1 |
28 | +7 |
1.736 |
1.66 | 77 |
0.88 | 34 |
1.686 | 59 |
1.58 | 101 |
1.21 | 38 |
0.16 | 88 |
55 |
UAB |
CUSA |
9 | - |
7 | - | 3 |
30 | +10 |
1.736 |
1.73 | 71 |
1.03 | 44 |
1.598 | 73 |
1.66 | 86 |
1.41 | 72 |
-0.82 | 157 |
56 |
George Washington |
A10 |
13 | - |
9 | - | 0 |
39 | +16 |
1.721 |
2.01 | 46 |
1.65 | 116 |
1.308 | 135 |
1.50 | 125 |
1.72 | 140 |
-0.51 | 137 |
57 |
Duquesne |
A10 |
13 | - |
3 | - | 5 |
44 | +27 |
1.721 |
1.91 | 54 |
1.44 | 98 |
1.146 | 165 |
1.36 | 154 |
1.86 | 168 |
0.61 | 53 |
58 |
Columbia |
Ivy |
10 | - |
5 | - | 1 |
31 | +13 |
1.712 |
1.95 | 51 |
1.56 | 109 |
1.307 | 136 |
1.35 | 159 |
1.64 | 121 |
0.32 | 78 |
59 |
Virginia Tech |
BE |
10 | - |
7 | - | 1 |
31 | +8 |
1.706 |
1.75 | 69 |
1.16 | 60 |
1.552 | 81 |
1.75 | 56 |
1.58 | 111 |
0.59 | 56 |
60 |
UC Irvine |
BW |
8 | - |
8 | - | 4 |
28 | -4 |
1.703 |
1.75 | 68 |
1.18 | 65 |
1.852 | 32 |
1.88 | 33 |
1.20 | 35 |
-0.76 | 154 |
61 |
Harvard |
Ivy |
9 | - |
6 | - | 1 |
28 | +1 |
1.700 |
2.03 | 41 |
1.76 | 133 |
1.565 | 80 |
1.53 | 116 |
1.37 | 63 |
1.21 | 23 |
62 |
Appalachian St |
Southern |
13 | - |
5 | - | 1 |
40 | +17 |
1.687 |
1.73 | 73 |
1.17 | 62 |
1.248 | 146 |
1.46 | 133 |
1.77 | 153 |
1.32 | 19 |
63 |
Rhode Island |
A10 |
12 | - |
8 | - | 0 |
36 | +7 |
1.670 |
1.90 | 55 |
1.60 | 111 |
1.460 | 106 |
1.56 | 110 |
1.53 | 94 |
0.83 | 37 |
64 |
Yale |
Ivy |
9 | - |
6 | - | 1 |
28 | +8 |
1.662 |
1.73 | 72 |
1.25 | 79 |
1.547 | 85 |
1.60 | 100 |
1.47 | 84 |
0.07 | 99 |
65 |
Eastern Illinois |
MVC |
6 | - |
11 | - | 1 |
19 | -5 |
1.645 |
1.84 | 62 |
1.53 | 107 |
1.795 | 41 |
1.90 | 29 |
1.32 | 58 |
-1.54 | 188 |
66 |
Centenary |
Ind |
10 | - |
3 | - | 0 |
30 | +12 |
1.644 |
2.01 | 44 |
1.91 | 144 |
1.022 | 184 |
1.33 | 163 |
2.12 | 196 |
1.63 | 10 |
67 |
Air Force |
MPSF |
8 | - |
10 | - | 1 |
25 | -1 |
1.639 |
1.92 | 53 |
1.73 | 128 |
1.629 | 65 |
1.73 | 60 |
1.46 | 80 |
-1.34 | 181 |
68 |
Missouri State |
MVC |
9 | - |
11 | - | 0 |
27 | -4 |
1.639 |
1.56 | 92 |
0.95 | 37 |
1.900 | 24 |
1.99 | 13 |
1.21 | 39 |
-0.20 | 121 |
69 |
Oakland |
MCC |
8 | - |
8 | - | 3 |
27 | +4 |
1.638 |
1.66 | 78 |
1.17 | 61 |
1.623 | 67 |
1.74 | 57 |
1.40 | 68 |
-0.91 | 162 |
70 |
South Carolina |
Ind |
10 | - |
8 | - | 1 |
31 | +5 |
1.633 |
1.46 | 105 |
0.75 | 19 |
1.867 | 28 |
1.88 | 34 |
1.21 | 37 |
0.77 | 41 |
71 |
Drexel |
CAA |
10 | - |
8 | - | 3 |
33 | +8 |
1.627 |
1.78 | 66 |
1.47 | 102 |
1.397 | 116 |
1.45 | 134 |
1.49 | 86 |
-1.15 | 172 |
72 |
Kentucky |
MAC |
10 | - |
9 | - | 0 |
30 | +5 |
1.624 |
1.72 | 75 |
1.34 | 86 |
1.541 | 89 |
1.73 | 59 |
1.58 | 108 |
-0.96 | 165 |
73 |
Georgetown |
BE |
8 | - |
9 | - | 1 |
25 | -9 |
1.622 |
1.72 | 76 |
1.35 | 87 |
1.880 | 26 |
1.90 | 30 |
1.20 | 34 |
0.47 | 66 |
74 |
Evansville |
MVC |
6 | - |
11 | - | 2 |
20 | -9 |
1.621 |
1.85 | 59 |
1.65 | 119 |
1.829 | 36 |
1.79 | 46 |
1.16 | 24 |
-1.35 | 183 |
75 |
Lehigh |
Patriot |
11 | - |
8 | - | 2 |
35 | +7 |
1.612 |
1.57 | 89 |
1.07 | 49 |
1.549 | 83 |
1.38 | 152 |
1.22 | 41 |
-0.13 | 113 |
|
Overall Record |
LfL Ratings |
Strength of Schedule |
|
Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
76 |
Seton Hall |
BE |
9 | - |
8 | - | 3 |
30 | +3 |
1.604 |
1.57 | 91 |
1.08 | 51 |
1.732 | 53 |
1.61 | 96 |
1.18 | 28 |
0.60 | 55 |
77 |
Boston University |
AE |
8 | - |
6 | - | 3 |
27 | +5 |
1.593 |
1.61 | 85 |
1.21 | 71 |
1.573 | 76 |
1.71 | 70 |
1.43 | 75 |
-0.56 | 143 |
78 |
Denver |
MPSF |
9 | - |
11 | - | 0 |
27 | +0 |
1.584 |
1.74 | 70 |
1.53 | 105 |
1.566 | 79 |
1.73 | 63 |
1.54 | 98 |
-0.26 | 124 |
79 |
Davidson |
Southern |
10 | - |
6 | - | 4 |
34 | +14 |
1.566 |
1.54 | 94 |
1.13 | 55 |
1.390 | 118 |
1.53 | 118 |
1.74 | 143 |
-0.86 | 160 |
80 |
Fresno State |
PAC10 |
5 | - |
11 | - | 4 |
19 | -12 |
1.559 |
1.39 | 120 |
0.82 | 23 |
2.214 | 4 |
2.20 | 2 |
0.92 | 5 |
-0.98 | 166 |
81 |
Hartwick |
ASOC |
9 | - |
7 | - | 3 |
30 | -1 |
1.548 |
1.55 | 93 |
1.21 | 72 |
1.542 | 88 |
1.64 | 94 |
1.45 | 79 |
0.33 | 77 |
82 |
Winthrop |
BS |
12 | - |
7 | - | 1 |
37 | +9 |
1.547 |
2.07 | 38 |
2.39 | 175 |
1.191 | 157 |
1.36 | 156 |
1.86 | 170 |
1.45 | 15 |
83 |
Northeastern |
AE |
12 | - |
8 | - | 2 |
38 | +14 |
1.538 |
1.72 | 74 |
1.63 | 115 |
1.185 | 159 |
1.27 | 172 |
1.64 | 122 |
0.17 | 87 |
84 |
Louisville |
CUSA |
9 | - |
11 | - | 2 |
29 | +0 |
1.534 |
1.47 | 101 |
1.08 | 52 |
1.655 | 62 |
1.73 | 61 |
1.41 | 69 |
-0.31 | 127 |
85 |
Loyola Maryland |
MAAC |
13 | - |
5 | - | 3 |
42 | +16 |
1.532 |
1.45 | 107 |
1.03 | 46 |
1.227 | 150 |
1.43 | 142 |
1.79 | 158 |
0.98 | 31 |
86 |
Pennsylvania |
Ivy |
12 | - |
4 | - | 1 |
37 | +8 |
1.531 |
1.24 | 136 |
0.55 | 9 |
1.550 | 82 |
1.56 | 108 |
1.36 | 61 |
2.26 | 3 |
87 |
Wisconsin |
B10 |
9 | - |
10 | - | 0 |
27 | -3 |
1.531 |
1.51 | 96 |
1.17 | 63 |
1.766 | 45 |
1.82 | 42 |
1.38 | 65 |
0.27 | 81 |
88 |
Syracuse |
BE |
8 | - |
8 | - | 2 |
26 | -5 |
1.530 |
1.63 | 82 |
1.46 | 101 |
1.693 | 57 |
1.68 | 81 |
1.26 | 48 |
0.70 | 46 |
89 |
Holy Cross |
Patriot |
13 | - |
5 | - | 1 |
40 | +12 |
1.527 |
1.36 | 122 |
0.84 | 30 |
1.320 | 132 |
1.31 | 170 |
1.53 | 96 |
1.29 | 22 |
90 |
UMKC |
MCC |
7 | - |
8 | - | 1 |
22 | +4 |
1.512 |
1.62 | 84 |
1.48 | 103 |
1.513 | 94 |
1.67 | 82 |
1.57 | 104 |
-1.18 | 177 |
91 |
Towson |
CAA |
10 | - |
8 | - | 2 |
32 | +3 |
1.507 |
1.57 | 90 |
1.38 | 91 |
1.482 | 100 |
1.52 | 121 |
1.46 | 81 |
-0.00 | 105 |
92 |
Oral Roberts |
MCC |
8 | - |
7 | - | 0 |
24 | +4 |
1.506 |
1.62 | 83 |
1.50 | 104 |
1.509 | 95 |
1.67 | 83 |
1.61 | 115 |
-0.22 | 122 |
93 |
Florida Atlantic |
ASC |
7 | - |
8 | - | 2 |
23 | +13 |
1.484 |
1.83 | 63 |
2.06 | 158 |
1.101 | 173 |
1.26 | 174 |
1.89 | 174 |
-1.16 | 174 |
94 |
Gonzaga |
WCC |
5 | - |
10 | - | 1 |
16 | -8 |
1.483 |
1.44 | 109 |
1.15 | 58 |
1.959 | 14 |
2.05 | 7 |
1.17 | 26 |
-0.32 | 129 |
95 |
Detroit |
Horz |
11 | - |
6 | - | 3 |
36 | +10 |
1.482 |
1.64 | 81 |
1.62 | 113 |
1.224 | 151 |
1.48 | 128 |
1.88 | 172 |
0.47 | 67 |
96 |
George Mason |
CAA |
8 | - |
7 | - | 4 |
28 | +7 |
1.474 |
1.41 | 112 |
1.12 | 54 |
1.433 | 111 |
1.51 | 122 |
1.51 | 89 |
-0.84 | 158 |
97 |
Butler |
Horz |
9 | - |
10 | - | 3 |
30 | +3 |
1.474 |
1.44 | 108 |
1.20 | 69 |
1.476 | 102 |
1.72 | 65 |
1.66 | 128 |
-1.39 | 185 |
98 |
Duke |
ACC |
11 | - |
8 | - | 1 |
34 | +1 |
1.474 |
1.48 | 100 |
1.28 | 80 |
1.620 | 70 |
1.76 | 52 |
1.51 | 92 |
1.39 | 17 |
99 |
Dayton |
A10 |
9 | - |
10 | - | 1 |
28 | +2 |
1.447 |
1.46 | 104 |
1.31 | 82 |
1.544 | 86 |
1.68 | 79 |
1.54 | 97 |
-0.37 | 130 |
100 |
Xavier |
A10 |
10 | - |
7 | - | 2 |
32 | +7 |
1.446 |
1.50 | 97 |
1.41 | 93 |
1.249 | 145 |
1.40 | 148 |
1.76 | 152 |
-0.14 | 115 |
|
Overall Record |
LfL Ratings |
Strength of Schedule |
|
Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
101 |
New Hampshire |
AE |
10 | - |
5 | - | 2 |
32 | +9 |
1.444 |
1.58 | 88 |
1.62 | 112 |
1.265 | 143 |
1.36 | 155 |
1.68 | 133 |
1.19 | 24 |
102 |
Brown |
Ivy |
5 | - |
8 | - | 4 |
19 | -4 |
1.433 |
1.41 | 114 |
1.25 | 78 |
1.731 | 54 |
1.79 | 48 |
1.34 | 59 |
-1.58 | 191 |
103 |
Fairleigh Dickinson |
NEC |
11 | - |
5 | - | 7 |
40 | +11 |
1.424 |
1.37 | 121 |
1.17 | 64 |
1.179 | 162 |
1.18 | 184 |
1.60 | 114 |
0.08 | 96 |
104 |
Drake |
MVC |
8 | - |
7 | - | 2 |
26 | -1 |
1.408 |
1.21 | 142 |
0.82 | 26 |
1.707 | 56 |
1.78 | 49 |
1.39 | 66 |
0.44 | 69 |
105 |
Vermont |
AE |
11 | - |
7 | - | 1 |
34 | +4 |
1.382 |
1.52 | 95 |
1.67 | 122 |
1.198 | 156 |
1.37 | 153 |
1.86 | 167 |
0.83 | 38 |
106 |
Sacramento State |
MPSF |
4 | - |
10 | - | 4 |
16 | -15 |
1.372 |
1.40 | 118 |
1.40 | 92 |
1.905 | 23 |
1.91 | 27 |
1.16 | 22 |
-1.40 | 186 |
107 |
De Paul |
CUSA |
8 | - |
9 | - | 2 |
26 | -11 |
1.366 |
1.40 | 115 |
1.44 | 97 |
1.638 | 64 |
1.72 | 66 |
1.41 | 71 |
0.22 | 85 |
108 |
UNC Charlotte |
CUSA |
9 | - |
7 | - | 2 |
29 | +1 |
1.348 |
1.23 | 137 |
1.05 | 47 |
1.527 | 92 |
1.66 | 85 |
1.56 | 101 |
0.55 | 58 |
109 |
Mercer |
ASC |
9 | - |
6 | - | 1 |
28 | +6 |
1.345 |
1.60 | 86 |
1.99 | 152 |
1.108 | 171 |
1.45 | 135 |
2.07 | 194 |
0.87 | 34 |
110 |
Hofstra |
CAA |
10 | - |
7 | - | 1 |
31 | +1 |
1.337 |
1.49 | 98 |
1.75 | 132 |
1.354 | 127 |
1.43 | 141 |
1.52 | 93 |
1.62 | 11 |
111 |
Radford |
BS |
6 | - |
12 | - | 1 |
19 | -13 |
1.328 |
1.82 | 64 |
2.59 | 185 |
1.368 | 122 |
1.52 | 120 |
1.65 | 127 |
-2.05 | 197 |
112 |
Col of Charleston |
Southern |
11 | - |
7 | - | 2 |
35 | +6 |
1.314 |
1.18 | 143 |
1.03 | 45 |
1.369 | 121 |
1.57 | 104 |
1.74 | 145 |
1.76 | 8 |
113 |
Bucknell |
Patriot |
13 | - |
5 | - | 1 |
40 | +14 |
1.309 |
1.09 | 159 |
0.83 | 27 |
1.099 | 175 |
1.22 | 178 |
1.75 | 149 |
1.98 | 4 |
114 |
Cleveland St |
Horz |
10 | - |
11 | - | 0 |
30 | -19 |
1.307 |
1.84 | 60 |
2.73 | 193 |
1.326 | 131 |
1.55 | 111 |
1.74 | 147 |
1.37 | 18 |
115 |
St Bonaventure |
A10 |
8 | - |
10 | - | 0 |
24 | +1 |
1.299 |
1.65 | 79 |
2.28 | 171 |
1.100 | 174 |
1.30 | 171 |
1.88 | 173 |
-1.30 | 180 |
116 |
Lafayette |
Patriot |
8 | - |
6 | - | 4 |
28 | +5 |
1.289 |
1.21 | 139 |
1.20 | 70 |
1.263 | 144 |
1.25 | 176 |
1.62 | 118 |
-0.52 | 139 |
117 |
Providence |
BE |
7 | - |
11 | - | 0 |
21 | -12 |
1.288 |
1.47 | 102 |
1.86 | 139 |
1.527 | 93 |
1.65 | 89 |
1.50 | 87 |
-0.15 | 117 |
118 |
Drury |
Ind |
4 | - |
12 | - | 0 |
12 | -15 |
1.286 |
1.59 | 87 |
2.18 | 166 |
1.651 | 63 |
1.70 | 71 |
1.40 | 67 |
-1.44 | 187 |
119 |
Adelphi |
ASOC |
5 | - |
12 | - | 1 |
16 | -10 |
1.282 |
1.45 | 106 |
1.84 | 138 |
1.465 | 104 |
1.53 | 114 |
1.49 | 85 |
-1.76 | 193 |
120 |
UCF |
ASC |
9 | - |
8 | - | 3 |
30 | +0 |
1.281 |
1.40 | 116 |
1.70 | 125 |
1.293 | 138 |
1.43 | 140 |
1.70 | 134 |
0.10 | 92 |
121 |
Richmond |
A10 |
10 | - |
8 | - | 3 |
33 | -3 |
1.276 |
1.11 | 153 |
0.98 | 38 |
1.572 | 77 |
1.64 | 95 |
1.45 | 78 |
1.07 | 29 |
122 |
Long Island |
NEC |
11 | - |
6 | - | 3 |
36 | +3 |
1.273 |
1.28 | 130 |
1.43 | 95 |
1.105 | 172 |
1.20 | 182 |
1.71 | 137 |
1.41 | 16 |
123 |
James Madison |
CAA |
8 | - |
10 | - | 3 |
27 | -4 |
1.273 |
1.28 | 129 |
1.43 | 96 |
1.430 | 112 |
1.58 | 102 |
1.57 | 106 |
-0.28 | 126 |
124 |
St Mary's |
WCC |
2 | - |
13 | - | 3 |
9 | -30 |
1.267 |
1.42 | 111 |
1.81 | 134 |
2.043 | 7 |
2.03 | 8 |
1.04 | 6 |
-1.38 | 184 |
125 |
Marshall |
MAC |
7 | - |
