Thu Aug 22 | 21 | Fordham | Home | 0-0 | | 0-0-1 | |
Sun Aug 25 | 130 | American | Away | 4-1 | | 1-0-1 | |
Thu Aug 29 | 44 | Providence | Home | 2-0 | | 2-0-1 | |
Mon Sep 2 | 150 | Binghamton | Home | 3-2 | | 3-0-1 | |
Sat Sep 7 | 73 | William and Mary | Away | 1-0 | | 4-0-1 | 1-0-0 |
Sat Sep 14 | 113 | UNC Wilmington | Home | | | |
Tue Sep 17 | 23 | New Hampshire | Home | | | |
Sat Sep 21 | 65 | Monmouth | Away | | | |
Tue Sep 24 | 157 | Loyola Maryland | Away | | | |
Sat Sep 28 | 29 | Elon | Home | | | |
Sat Oct 5 | 87 | Drexel | Away | | | |
Sat Oct 12 | 116 | Campbell | Home | | | |
Tue Oct 15 | 62 | NC State | Away | | | |
Tue Oct 22 | 112 | South Florida | Away | | | |
Sat Oct 26 | 47 | Col of Charleston | Away | | | |
Sat Nov 2 | 41 | Delaware | Home | | | |
Projected Record |
10.4 - 2.0 - 3.6 Chance of Undefeated Season | 10.3% | |