2005
Live from Ludwig Men's Division I Soccer Ratings
|
Overall Record |
LfL Ratings |
Strength of Schedule |
|
Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
1 |
Maryland |
ACC |
19 | - |
4 | - | 2 |
59 | +44 |
2.592 |
3.07 | 1 |
0.52 | 11 |
2.031 | 6 |
1.82 | 6 |
0.93 | 8 |
-0.16 | 111 |
2 |
Akron |
MAC |
18 | - |
1 | - | 4 |
58 | +56 |
2.521 |
2.69 | 3 |
0.33 | 2 |
1.617 | 61 |
1.52 | 58 |
1.31 | 84 |
-0.42 | 134 |
3 |
Indiana |
B10 |
13 | - |
3 | - | 6 |
45 | +38 |
2.506 |
2.76 | 2 |
0.48 | 9 |
1.987 | 9 |
1.78 | 13 |
0.93 | 7 |
-2.25 | 198 |
4 |
California |
PAC10 |
14 | - |
4 | - | 3 |
45 | +25 |
2.427 |
2.46 | 6 |
0.37 | 4 |
2.125 | 2 |
1.77 | 14 |
0.78 | 1 |
-0.12 | 106 |
5 |
UC Santa Barbara |
BW |
13 | - |
5 | - | 3 |
42 | +24 |
2.303 |
2.37 | 8 |
0.65 | 22 |
1.813 | 33 |
1.63 | 39 |
1.07 | 32 |
-1.04 | 173 |
6 |
Creighton |
MVC |
15 | - |
5 | - | 3 |
48 | +30 |
2.302 |
2.38 | 7 |
0.66 | 24 |
1.701 | 49 |
1.60 | 43 |
1.21 | 59 |
-0.29 | 118 |
7 |
UCLA |
PAC10 |
12 | - |
5 | - | 3 |
39 | +14 |
2.289 |
2.16 | 12 |
0.37 | 5 |
2.209 | 1 |
1.92 | 1 |
0.79 | 2 |
-0.70 | 151 |
8 |
SMU |
CUSA |
14 | - |
6 | - | 3 |
45 | +11 |
2.282 |
2.63 | 4 |
1.10 | 72 |
1.956 | 12 |
1.83 | 5 |
1.03 | 22 |
1.19 | 25 |
9 |
Duke |
ACC |
12 | - |
5 | - | 3 |
39 | +20 |
2.270 |
2.51 | 5 |
0.96 | 51 |
1.894 | 25 |
1.73 | 19 |
1.06 | 27 |
-0.40 | 131 |
10 |
Wake Forest |
ACC |
13 | - |
8 | - | 2 |
41 | +21 |
2.260 |
2.23 | 11 |
0.58 | 15 |
1.942 | 14 |
1.88 | 3 |
1.06 | 30 |
-1.58 | 191 |
11 |
New Mexico |
MPSF |
18 | - |
2 | - | 3 |
57 | +27 |
2.232 |
2.08 | 16 |
0.43 | 7 |
1.900 | 22 |
1.73 | 20 |
1.05 | 25 |
2.09 | 3 |
12 |
CS Northridge |
BW |
15 | - |
4 | - | 3 |
48 | +21 |
2.217 |
2.15 | 14 |
0.57 | 13 |
1.818 | 32 |
1.69 | 30 |
1.09 | 37 |
0.78 | 47 |
13 |
Connecticut |
BE |
16 | - |
3 | - | 2 |
50 | +29 |
2.200 |
2.00 | 18 |
0.40 | 6 |
1.637 | 58 |
1.50 | 69 |
1.23 | 63 |
0.81 | 45 |
14 |
Seton Hall |
BE |
13 | - |
4 | - | 3 |
42 | +28 |
2.143 |
2.29 | 9 |
1.03 | 62 |
1.584 | 69 |
1.44 | 86 |
1.25 | 69 |
-0.06 | 101 |
15 |
North Carolina |
ACC |
17 | - |
4 | - | 3 |
54 | +24 |
2.123 |
1.84 | 29 |
0.37 | 3 |
1.828 | 31 |
1.72 | 21 |
1.11 | 42 |
1.44 | 16 |
16 |
Santa Clara |
WCC |
13 | - |
6 | - | 3 |
42 | +16 |
2.115 |
1.90 | 25 |
0.49 | 10 |
2.003 | 8 |
1.89 | 2 |
0.97 | 13 |
-0.14 | 107 |
17 |
Oregon State |
PAC10 |
9 | - |
7 | - | 4 |
31 | +3 |
2.100 |
2.29 | 10 |
1.16 | 81 |
1.984 | 10 |
1.69 | 29 |
0.90 | 6 |
-0.95 | 170 |
18 |
Virginia |
ACC |
12 | - |
5 | - | 3 |
39 | +12 |
2.073 |
2.14 | 15 |
1.00 | 56 |
1.809 | 34 |
1.71 | 23 |
1.11 | 40 |
-0.16 | 112 |
19 |
Clemson |
ACC |
15 | - |
6 | - | 3 |
48 | +22 |
2.072 |
1.89 | 26 |
0.59 | 16 |
1.774 | 38 |
1.72 | 22 |
1.21 | 57 |
1.05 | 32 |
20 |
South Florida |
BE |
13 | - |
6 | - | 2 |
41 | +16 |
2.069 |
2.15 | 13 |
1.02 | 58 |
1.708 | 48 |
1.61 | 42 |
1.20 | 56 |
0.57 | 65 |
21 |
Wisconsin-Milwaukee |
Horz |
14 | - |
4 | - | 5 |
47 | +20 |
2.050 |
1.89 | 27 |
0.65 | 23 |
1.620 | 60 |
1.46 | 81 |
1.20 | 54 |
-0.41 | 132 |
22 |
San Francisco |
WCC |
10 | - |
6 | - | 4 |
34 | +10 |
2.018 |
1.83 | 31 |
0.64 | 21 |
1.907 | 20 |
1.70 | 28 |
1.00 | 18 |
-0.73 | 152 |
23 |
Virginia Tech |
ACC |
9 | - |
5 | - | 5 |
32 | +10 |
2.010 |
1.81 | 37 |
0.62 | 18 |
1.897 | 23 |
1.78 | 12 |
1.07 | 33 |
-0.79 | 158 |
24 |
Penn State |
B10 |
13 | - |
7 | - | 2 |
41 | +10 |
2.005 |
1.77 | 41 |
0.57 | 14 |
1.933 | 16 |
1.76 | 16 |
0.96 | 10 |
0.67 | 59 |
25 |
UNC Greensboro |
Southern |
16 | - |
6 | - | 1 |
49 | +29 |
1.985 |
1.93 | 21 |
0.90 | 46 |
1.558 | 78 |
1.51 | 60 |
1.37 | 108 |
0.75 | 50 |
|
Overall Record |
LfL Ratings |
Strength of Schedule |
|
Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
26 |
Brown |
Ivy |
11 | - |
5 | - | 2 |
35 | +19 |
1.980 |
1.82 | 35 |
0.72 | 26 |
1.532 | 86 |
1.44 | 88 |
1.25 | 67 |
-0.69 | 149 |
27 |
Old Dominion |
CAA |
15 | - |
4 | - | 2 |
47 | +22 |
1.969 |
1.75 | 44 |
0.64 | 19 |
1.564 | 74 |
1.41 | 92 |
1.23 | 61 |
1.08 | 27 |
28 |
St John's |
BE |
11 | - |
6 | - | 5 |
38 | +12 |
1.967 |
1.65 | 57 |
0.47 | 8 |
1.926 | 18 |
1.74 | 18 |
0.96 | 11 |
-0.36 | 125 |
29 |
NC State |
ACC |
11 | - |
7 | - | 1 |
34 | +2 |
1.964 |
2.02 | 17 |
1.13 | 78 |
1.935 | 15 |
1.70 | 27 |
0.97 | 14 |
0.24 | 82 |
30 |
Notre Dame |
BE |
12 | - |
8 | - | 3 |
39 | +9 |
1.961 |
1.74 | 46 |
0.64 | 20 |
1.871 | 27 |
1.65 | 37 |
0.98 | 15 |
-0.01 | 99 |
31 |
San Diego |
WCC |
9 | - |
6 | - | 5 |
32 | +5 |
1.933 |
1.92 | 23 |
1.03 | 61 |
1.902 | 21 |
1.62 | 41 |
0.97 | 12 |
-0.35 | 124 |
32 |
Washington |
PAC10 |
10 | - |
7 | - | 2 |
32 | +4 |
1.913 |
1.72 | 50 |
0.73 | 27 |
2.060 | 4 |
1.80 | 9 |
0.87 | 5 |
0.60 | 62 |
33 |
South Carolina |
CUSA |
12 | - |
7 | - | 2 |
38 | +10 |
1.904 |
1.80 | 38 |
0.89 | 44 |
1.732 | 41 |
1.68 | 34 |
1.25 | 66 |
1.07 | 28 |
34 |
West Virginia |
BE |
13 | - |
8 | - | 2 |
41 | +9 |
1.900 |
1.64 | 58 |
0.62 | 17 |
1.728 | 43 |
1.68 | 32 |
1.19 | 50 |
-0.54 | 144 |
35 |
James Madison |
CAA |
12 | - |
7 | - | 2 |
38 | +16 |
1.887 |
1.78 | 40 |
0.91 | 48 |
1.539 | 83 |
1.34 | 117 |
1.15 | 44 |
-0.38 | 127 |
36 |
Providence |
BE |
7 | - |
4 | - | 9 |
30 | +6 |
1.876 |
1.66 | 54 |
0.73 | 28 |
1.950 | 13 |
1.75 | 17 |
0.99 | 16 |
-1.12 | 178 |
37 |
Loyola Marymount |
WCC |
8 | - |
8 | - | 4 |
28 | +4 |
1.871 |
1.79 | 39 |
0.97 | 53 |
1.984 | 11 |
1.78 | 11 |
1.00 | 19 |
-0.85 | 166 |
38 |
San Diego State |
PAC10 |
8 | - |
4 | - | 6 |
30 | +8 |
1.870 |
1.43 | 89 |
0.33 | 1 |
2.054 | 5 |
1.82 | 7 |
0.86 | 4 |
-0.23 | 114 |
39 |
Saint Louis |
A10 |
9 | - |
5 | - | 5 |
32 | +16 |
1.858 |
1.84 | 30 |
1.10 | 73 |
1.520 | 90 |
1.50 | 65 |
1.38 | 110 |
-0.33 | 121 |
40 |
Memphis |
CUSA |
8 | - |
8 | - | 2 |
26 | +18 |
1.857 |
2.00 | 19 |
1.39 | 113 |
1.506 | 95 |
1.54 | 52 |
1.57 | 159 |
-2.16 | 197 |
41 |
San Jose State |
MPSF |
10 | - |
5 | - | 3 |
33 | +4 |
1.840 |
1.90 | 24 |
1.27 | 101 |
1.670 | 52 |
1.50 | 66 |
1.18 | 49 |
0.85 | 41 |
42 |
Buffalo |
MAC |
14 | - |
3 | - | 2 |
44 | +33 |
1.824 |
1.62 | 62 |
0.79 | 37 |
1.110 | 181 |
1.20 | 159 |
1.88 | 195 |
0.83 | 44 |
43 |
Gonzaga |
WCC |
7 | - |
9 | - | 4 |
25 | -4 |
1.822 |
1.93 | 22 |
1.37 | 111 |
1.896 | 24 |
1.67 | 36 |
1.03 | 23 |
-0.90 | 169 |
44 |
Hartwick |
ASOC |
13 | - |
6 | - | 1 |
40 | +19 |
1.814 |
1.66 | 55 |
0.89 | 45 |
1.312 | 140 |
1.22 | 150 |
1.43 | 121 |
0.37 | 74 |
45 |
St Mary's |
WCC |
9 | - |
9 | - | 1 |
28 | +1 |
1.810 |
1.82 | 36 |
1.20 | 87 |
1.781 | 37 |
1.58 | 48 |
1.08 | 34 |
-1.06 | 175 |
46 |
Missouri State |
MVC |
12 | - |
4 | - | 2 |
38 | +21 |
1.805 |
1.69 | 52 |
0.98 | 54 |
1.365 | 127 |
1.36 | 115 |
1.60 | 165 |
1.49 | 12 |
47 |
Tulsa |
CUSA |
6 | - |
7 | - | 7 |
25 | +2 |
1.801 |
1.82 | 34 |
1.23 | 94 |
1.719 | 45 |
1.68 | 33 |
1.28 | 78 |
-2.58 | 201 |
48 |
Northwestern |
B10 |
9 | - |
7 | - | 2 |
29 | +2 |
1.798 |
1.69 | 51 |
1.00 | 57 |
1.709 | 47 |
1.50 | 68 |
1.10 | 39 |
-0.49 | 141 |
49 |
Wisconsin |
B10 |
8 | - |
11 | - | 0 |
24 | -4 |
1.788 |
1.83 | 32 |
1.29 | 105 |
1.854 | 29 |
1.60 | 46 |
0.96 | 9 |
-0.52 | 143 |
50 |
UC Irvine |
BW |
10 | - |
6 | - | 3 |
33 | +8 |
1.774 |
1.68 | 53 |
1.05 | 64 |
1.671 | 51 |
1.60 | 45 |
1.27 | 74 |
0.74 | 55 |
|
Overall Record |
LfL Ratings |
Strength of Schedule |
|
Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
51 |
Cincinnati |
BE |
10 | - |
7 | - | 2 |
32 | +6 |
1.771 |
1.77 | 43 |
1.23 | 93 |
1.587 | 68 |
1.35 | 116 |
1.14 | 43 |
-0.14 | 108 |
52 |
Dartmouth |
Ivy |
10 | - |
3 | - | 5 |
35 | +8 |
1.770 |
1.43 | 90 |
0.57 | 12 |
1.629 | 59 |
1.44 | 84 |
1.17 | 46 |
0.88 | 40 |
53 |
Rutgers |
BE |
8 | - |
8 | - | 3 |
27 | +4 |
1.769 |
1.74 | 47 |
1.17 | 82 |
1.700 | 50 |
1.51 | 62 |
1.15 | 45 |
-1.36 | 185 |
54 |
Ohio State |
B10 |
11 | - |
8 | - | 2 |
35 | +0 |
1.767 |
1.59 | 67 |
0.89 | 43 |
1.866 | 28 |
1.70 | 25 |
0.99 | 17 |
1.30 | 20 |
55 |
UAB |
CUSA |
10 | - |
7 | - | 1 |
31 | +13 |
1.764 |
1.75 | 45 |
1.20 | 88 |
1.490 | 96 |
1.52 | 57 |
1.54 | 151 |
-0.59 | 146 |
56 |
Rhode Island |
A10 |
13 | - |
8 | - | 2 |
41 | +6 |
1.757 |
1.93 | 20 |
1.58 | 132 |
1.481 | 99 |
1.32 | 124 |
1.25 | 68 |
1.13 | 26 |
57 |
Bradley |
MVC |
15 | - |
6 | - | 1 |
46 | +16 |
1.756 |
1.49 | 76 |
0.73 | 29 |
1.476 | 101 |
1.42 | 91 |
1.46 | 134 |
1.45 | 14 |
58 |
Drake |
MVC |
9 | - |
9 | - | 2 |
29 | +7 |
1.745 |
1.77 | 42 |
1.30 | 106 |
1.639 | 56 |
1.48 | 74 |
1.26 | 70 |
-0.41 | 133 |
59 |
Yale |
Ivy |
10 | - |
4 | - | 4 |
34 | +11 |
1.744 |
1.52 | 73 |
0.82 | 39 |
1.555 | 79 |
1.36 | 112 |
1.22 | 60 |
0.23 | 83 |
60 |
Lehigh |
Patriot |
10 | - |
4 | - | 2 |
32 | +17 |
1.735 |
1.48 | 78 |
0.77 | 33 |
1.361 | 128 |
1.25 | 146 |
1.40 | 114 |
0.04 | 97 |
61 |
Stony Brook |
AE |
13 | - |
5 | - | 4 |
43 | +15 |
1.734 |
1.73 | 48 |
1.26 | 99 |
1.290 | 145 |
1.15 | 180 |
1.30 | 81 |
1.07 | 29 |
62 |
Hofstra |
CAA |
14 | - |
5 | - | 3 |
45 | +17 |
1.716 |
1.49 | 77 |
0.83 | 40 |
1.408 | 116 |
1.37 | 110 |
1.42 | 119 |
2.03 | 5 |
63 |
Towson |
CAA |
10 | - |
6 | - | 3 |
33 | +12 |
1.715 |
1.63 | 59 |
1.12 | 75 |
1.353 | 131 |
1.22 | 153 |
1.37 | 109 |
-0.77 | 156 |
64 |
Pennsylvania |
Ivy |
9 | - |
6 | - | 1 |
28 | +7 |
1.704 |
1.61 | 65 |
1.10 | 74 |
1.535 | 84 |
1.37 | 107 |
1.20 | 53 |
-0.49 | 139 |
65 |
Col of Charleston |
Southern |
9 | - |
8 | - | 2 |
29 | +5 |
1.696 |
1.66 | 56 |
1.21 | 91 |
1.573 | 71 |
1.54 | 50 |
1.33 | 89 |
-1.07 | 176 |
66 |
UNC Wilmington |
CAA |
10 | - |
8 | - | 3 |
33 | +8 |
1.666 |
1.82 | 33 |
1.64 | 144 |
1.461 | 105 |
1.37 | 111 |
1.43 | 122 |
0.03 | 98 |
67 |
Oakland |
MCC |
10 | - |
9 | - | 0 |
30 | +2 |
1.663 |
1.61 | 64 |
1.22 | 92 |
1.591 | 65 |
1.54 | 51 |
1.33 | 93 |
0.18 | 86 |
68 |
Fairfield |
MAAC |
13 | - |
4 | - | 3 |
42 | +27 |
1.662 |
1.35 | 105 |
0.70 | 25 |
1.136 | 174 |
1.22 | 152 |
1.79 | 190 |
0.61 | 60 |
69 |
Vanderbilt |
MVC |
9 | - |
7 | - | 2 |
29 | +5 |
1.649 |
1.52 | 74 |
1.06 | 67 |
1.563 | 75 |
1.51 | 61 |
1.27 | 72 |
0.31 | 77 |
70 |
Fairleigh Dickinson |
NEC |
12 | - |
5 | - | 1 |
37 | +10 |
1.648 |
1.44 | 87 |
0.91 | 49 |
1.398 | 121 |
1.27 | 140 |
1.33 | 88 |
2.04 | 4 |
71 |
Lafayette |
Patriot |
13 | - |
5 | - | 2 |
41 | +13 |
1.646 |
1.42 | 91 |
0.88 | 42 |
1.399 | 119 |
1.29 | 130 |
1.35 | 98 |
1.80 | 7 |
72 |
Air Force |
MPSF |
8 | - |
9 | - | 2 |
26 | -4 |
1.615 |
1.54 | 69 |
1.20 | 89 |
1.613 | 62 |
1.50 | 67 |
1.23 | 64 |
-0.80 | 160 |
73 |
UIC |
Horz |
10 | - |
5 | - | 2 |
32 | +9 |
1.611 |
1.58 | 68 |
1.30 | 107 |
1.520 | 89 |
1.42 | 90 |
1.37 | 107 |
1.30 | 19 |
74 |
Michigan |
B10 |
8 | - |
10 | - | 1 |
25 | -2 |
1.610 |
1.47 | 80 |
1.07 | 68 |
1.791 | 35 |
1.60 | 44 |
1.06 | 29 |
-0.70 | 150 |
75 |
Binghamton |
AE |
12 | - |
4 | - | 5 |
41 | +16 |
1.588 |
1.31 | 110 |
0.81 | 38 |
1.325 | 138 |
1.22 | 151 |
1.45 | 128 |
0.90 | 39 |
|
Overall Record |
LfL Ratings |
Strength of Schedule |
|
Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
76 |
Dayton |
A10 |
11 | - |
5 | - | 4 |
37 | +17 |
1.584 |
1.46 | 82 |
1.12 | 77 |
1.213 | 165 |
1.20 | 160 |
1.54 | 150 |
0.17 | 87 |
77 |
Michigan State |
B10 |
8 | - |
6 | - | 5 |
29 | +5 |
1.570 |
1.26 | 118 |
0.73 | 30 |
1.638 | 57 |
1.50 | 64 |
1.20 | 55 |
-0.34 | 122 |
78 |
Detroit |
Horz |
12 | - |
6 | - | 2 |
38 | +8 |
1.558 |
1.46 | 83 |
1.19 | 86 |
1.329 | 136 |
1.32 | 123 |
1.58 | 163 |
2.00 | 6 |
79 |
Oral Roberts |
MCC |
7 | - |
4 | - | 3 |
24 | +5 |
1.557 |
1.61 | 66 |
1.51 | 127 |
1.340 | 133 |
1.36 | 114 |
1.62 | 170 |
0.12 | 90 |
80 |
Campbell |
ASC |
13 | - |
6 | - | 1 |
40 | +19 |
1.544 |
1.53 | 72 |
1.38 | 112 |
1.125 | 175 |
1.25 | 144 |
1.74 | 183 |
1.25 | 23 |
81 |
Stanford |
PAC10 |
4 | - |
11 | - | 3 |
15 | -11 |
1.540 |
1.24 | 122 |
0.78 | 36 |
2.106 | 3 |
1.81 | 8 |
0.83 | 3 |
-1.14 | 180 |
82 |
Georgetown |
BE |
10 | - |
9 | - | 1 |
31 | -14 |
1.533 |
1.63 | 60 |
1.63 | 142 |
1.729 | 42 |
1.52 | 56 |
1.09 | 36 |
1.04 | 34 |
83 |
Davidson |
Southern |
14 | - |
6 | - | 1 |
43 | +9 |
1.523 |
1.38 | 99 |
1.12 | 76 |
1.368 | 126 |
1.39 | 101 |
1.55 | 152 |
2.45 | 1 |
84 |
Duquesne |
A10 |
13 | - |
5 | - | 0 |
39 | +14 |
1.523 |
1.20 | 128 |
0.75 | 32 |
1.231 | 161 |
1.28 | 133 |
1.69 | 177 |
1.46 | 13 |
85 |
Robert Morris |
NEC |
10 | - |
8 | - | 1 |
31 | -3 |
1.510 |
1.62 | 63 |
1.69 | 149 |
1.424 | 112 |
1.28 | 134 |
1.34 | 96 |
1.58 | 10 |
86 |
UC Riverside |
BW |
6 | - |
12 | - | 0 |
18 | -10 |
1.506 |
1.40 | 95 |
1.21 | 90 |
1.918 | 19 |
1.79 | 10 |
1.07 | 31 |
-0.20 | 113 |
87 |
Florida Intl |
CUSA |
8 | - |
7 | - | 2 |
26 | +5 |
1.505 |
1.42 | 94 |
1.26 | 98 |
1.608 | 63 |
1.62 | 40 |
1.42 | 120 |
0.22 | 84 |
88 |
Portland |
WCC |
6 | - |
11 | - | 2 |
20 | -8 |
1.505 |
1.23 | 123 |
0.85 | 41 |
2.008 | 7 |
1.84 | 4 |
1.02 | 21 |
-1.24 | 182 |
89 |
Jacksonville |
ASC |
6 | - |
10 | - | 2 |
20 | -7 |
1.493 |
1.88 | 28 |
2.30 | 184 |
1.351 | 132 |
1.39 | 100 |
1.56 | 156 |
-2.09 | 196 |
90 |
William and Mary |
CAA |
4 | - |
9 | - | 5 |
17 | +1 |
1.477 |
1.45 | 85 |
1.41 | 115 |
1.527 | 88 |
1.46 | 83 |
1.31 | 85 |
-2.53 | 200 |
91 |
Holy Cross |
Patriot |
8 | - |
8 | - | 0 |
24 | +6 |
1.471 |
1.46 | 84 |
1.44 | 119 |
1.300 | 143 |
1.14 | 183 |
1.33 | 91 |
-0.28 | 116 |
92 |
Sacramento State |
MPSF |
8 | - |
7 | - | 2 |
26 | +1 |
1.469 |
1.27 | 117 |
1.03 | 59 |
1.563 | 77 |
1.52 | 59 |
1.33 | 94 |
0.36 | 75 |
93 |
Northern Illinois |
MAC |
11 | - |
6 | - | 2 |
35 | +3 |
1.468 |
1.14 | 133 |
0.73 | 31 |
1.567 | 73 |
1.50 | 63 |
1.29 | 80 |
2.28 | 2 |
94 |
Elon |
Southern |
9 | - |
9 | - | 2 |
29 | +6 |
1.468 |
1.29 | 113 |
1.07 | 70 |
1.460 | 106 |
1.41 | 94 |
1.52 | 147 |
-0.46 | 137 |
95 |
Marist |
MAAC |
10 | - |
9 | - | 1 |
31 | +4 |
1.465 |
1.62 | 61 |
1.83 | 159 |
1.078 | 187 |
1.06 | 199 |
1.61 | 168 |
0.40 | 71 |
96 |
Coastal Carolina |
BS |
11 | - |
9 | - | 1 |
34 | +10 |
1.462 |
1.53 | 70 |
1.63 | 143 |
1.206 | 167 |
1.19 | 162 |
1.57 | 162 |
0.54 | 67 |
97 |
UW-Green Bay |
Horz |
9 | - |
10 | - | 0 |
27 | +5 |
1.461 |
1.32 | 109 |
1.17 | 83 |
1.480 | 100 |
1.34 | 118 |
1.33 | 90 |
0.07 | 93 |
98 |
American |
Patriot |
7 | - |
10 | - | 1 |
22 | -1 |
1.448 |
1.42 | 92 |
1.43 | 118 |
1.511 | 94 |
1.29 | 128 |
1.21 | 58 |
-0.46 | 138 |
99 |
Western Michigan |
MAC |
9 | - |
9 | - | 2 |
29 | -9 |
1.436 |
1.44 | 88 |
1.50 | 124 |
1.604 | 64 |
1.46 | 82 |
1.26 | 71 |
1.29 | 21 |
100 |
Furman |
Southern |
8 | - |
8 | - | 4 |
28 | +5 |
1.419 |
1.30 | 112 |
1.24 | 96 |
1.370 | 125 |
1.28 | 131 |
1.40 | 115 |
-0.37 | 126 |
|
Overall Record |
LfL Ratings |
Strength of Schedule |
|
Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
101 |
Vermont |
AE |
11 | - |
5 | - | 3 |
36 | +8 |
1.401 |
1.28 | 115 |
1.23 | 95 |
1.180 | 170 |
1.12 | 187 |
1.51 | 143 |
1.63 | 8 |
102 |
Villanova |
BE |
7 | - |
7 | - | 4 |
25 | -3 |
1.397 |
1.19 | 130 |
1.04 | 63 |
1.577 | 70 |
1.48 | 76 |
1.28 | 77 |
0.08 | 92 |
103 |
Loyola Chicago |
Horz |
7 | - |
9 | - | 2 |
23 | -7 |
1.389 |
1.44 | 86 |
1.65 | 145 |
1.563 | 76 |
1.48 | 75 |
1.35 | 99 |
0.14 | 89 |
104 |
Harvard |
Ivy |
6 | - |
8 | - | 2 |
20 | -3 |
1.382 |
1.47 | 81 |
1.73 | 152 |
1.407 | 117 |
1.23 | 149 |
1.29 | 79 |
-1.03 | 172 |
105 |
Kentucky |
CUSA |
5 | - |
7 | - | 6 |
21 | -1 |
1.382 |
1.05 | 145 |
0.78 | 35 |
1.664 | 54 |
1.70 | 24 |
1.36 | 103 |
-0.85 | 167 |
106 |
Cal Poly |
BW |
6 | - |
14 | - | 0 |
18 | -14 |
1.378 |
1.51 | 75 |
1.85 | 161 |
1.789 | 36 |
1.59 | 47 |
1.06 | 28 |
-0.86 | 168 |
107 |
George Washington |
A10 |
6 | - |
8 | - | 3 |
21 | +4 |
1.375 |
1.48 | 79 |
1.78 | 154 |
1.237 | 160 |
1.15 | 182 |
1.48 | 137 |
-1.72 | 192 |
108 |
Boston College |
ACC |
5 | - |
9 | - | 2 |
17 | -15 |
1.372 |
1.35 | 106 |
1.48 | 123 |
1.932 | 17 |
1.76 | 15 |
1.05 | 26 |
-0.30 | 119 |
109 |
Louisville |
BE |
5 | - |
11 | - | 2 |
17 | -10 |
1.368 |
1.39 | 97 |
1.59 | 134 |
1.712 | 46 |
1.41 | 97 |
1.04 | 24 |
-1.54 | 189 |
110 |
Central Connecticut |
NEC |
8 | - |
6 | - | 3 |
27 | +8 |
1.364 |
1.36 | 104 |
1.54 | 130 |
1.120 | 178 |
1.09 | 194 |
1.60 | 166 |
0.39 | 73 |
111 |
Navy |
Patriot |
8 | - |
6 | - | 2 |
26 | +9 |
1.351 |
1.27 | 116 |
1.37 | 110 |
1.175 | 172 |
1.17 | 172 |
1.60 | 167 |
-0.06 | 102 |
112 |
UMBC |
AE |
9 | - |
7 | - | 3 |
30 | +4 |
1.351 |
1.36 | 102 |
1.58 | 133 |
1.107 | 182 |
1.05 | 200 |
1.55 | 154 |
-0.07 | 103 |
113 |
Monmouth |
NEC |
10 | - |
4 | - | 6 |
36 | +11 |
1.339 |
1.16 | 131 |
1.14 | 79 |
1.015 | 196 |
1.07 | 196 |
1.78 | 189 |
0.43 | 69 |
114 |
Stetson |
ASC |
8 | - |
11 | - | 1 |
25 | -2 |
1.330 |
1.34 | 107 |
1.60 | 136 |
1.285 | 146 |
1.38 | 104 |
1.67 | 173 |
-0.84 | 165 |
115 |
Western Illinois |
MCC |
6 | - |
9 | - | 4 |
22 | -7 |
1.326 |
1.39 | 98 |
1.72 | 151 |
1.515 | 92 |
1.44 | 87 |
1.41 | 118 |
0.07 | 94 |
116 |
Princeton |
Ivy |
6 | - |
8 | - | 3 |
21 | -2 |
1.321 |
1.07 | 142 |
0.97 | 52 |
1.588 | 67 |
1.44 | 85 |
1.20 | 52 |
-0.44 | 135 |
117 |
Florida Atlantic |
ASC |
8 | - |
10 | - | 0 |
24 | +4 |
1.315 |
1.24 | 121 |
1.40 | 114 |
1.282 | 149 |
1.36 | 113 |
1.67 | 174 |
-0.82 | 162 |
118 |
UMKC |
MCC |
2 | - |
10 | - | 3 |
9 | -10 |
1.315 |
1.33 | 108 |
1.61 | 139 |
1.726 | 44 |
1.67 | 35 |
1.33 | 92 |
-2.49 | 199 |
119 |
UNC Charlotte |
A10 |
6 | - |
8 | - | 4 |
22 | -5 |
1.314 |
1.22 | 124 |
1.36 | 109 |
1.481 | 98 |
1.38 | 103 |
1.32 | 87 |
-0.83 | 163 |
120 |
Niagara |
MAAC |
9 | - |
9 | - | 1 |
28 | +3 |
1.309 |
1.73 | 49 |
2.58 | 191 |
1.072 | 188 |
1.11 | 190 |
1.79 | 191 |
0.31 | 78 |
121 |
Wright State |
Horz |
10 | - |
10 | - | 0 |
30 | -5 |
1.305 |
1.25 | 120 |
1.46 | 121 |
1.440 | 110 |
1.41 | 96 |
1.45 | 127 |
1.07 | 30 |
122 |
St Francis PA |
NEC |
7 | - |
6 | - | 5 |
26 | +8 |
1.296 |
1.07 | 140 |
1.06 | 66 |
1.258 | 154 |
1.13 | 185 |
1.37 | 106 |
-0.35 | 123 |
123 |
Western Kentucky |
MVC |
7 | - |
8 | - | 1 |
22 | -7 |
1.288 |
1.39 | 96 |
1.84 | 160 |
1.359 | 129 |
1.27 | 137 |
1.46 | 130 |
-0.30 | 120 |
124 |
Alabama A&M |
Ind |
8 | - |
10 | - | 0 |
24 | -7 |
1.279 |
1.21 | 125 |
1.44 | 120 |
1.550 | 80 |
1.53 | 55 |
1.51 | 142 |
