Thu Aug 22 | 186 | Stonehill | Home | 6-0 | | 1-0-0 | |
Thu Aug 29 | 64 | NJIT | Home | 2-1 | | 2-0-0 | |
Sun Sep 1 | 137 | Long Island | Home | 0-0 | | 2-0-1 | |
Fri Sep 6 | 210 | Central Connecticut | Away | 2-1 | | 3-0-1 | |
Mon Sep 9 | 181 | Siena College | Home | | | |
Fri Sep 13 | 95 | Dartmouth | Away | | | |
Fri Sep 20 | 102 | De Paul | Away | | | |
Tue Sep 24 | 160 | Fairfield | Home | | | |
Sat Sep 28 | 55 | Seton Hall | Home | | | |
Fri Oct 4 | 140 | Villanova | Away | | | |
Sat Oct 12 | 28 | Georgetown | Home | | | |
Tue Oct 15 | 83 | Bryant | Home | | | |
Sat Oct 19 | 117 | Butler | Away | | | |
Wed Oct 23 | 44 | Providence | Home | | | |
Sat Oct 26 | 53 | St John's | Away | | | |
Sat Nov 2 | 26 | Akron | Home | | | |
Projected Record |
7.9 - 3.9 - 4.3 Chance of Undefeated Season | 0.8% | |