2007
Live from Ludwig Men's Division I Soccer Ratings
|
Overall Record |
LfL Ratings |
Strength of Schedule |
|
Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
1 |
Wake Forest |
ACC |
22 | - |
2 | - | 2 |
68 | +53 |
2.615 |
2.83 | 1 |
0.29 | 1 |
1.907 | 9 |
1.66 | 6 |
0.99 | 23 |
0.64 | 49 |
2 |
Connecticut |
BE |
20 | - |
3 | - | 1 |
61 | +40 |
2.427 |
2.39 | 5 |
0.41 | 3 |
1.657 | 51 |
1.39 | 74 |
1.08 | 47 |
1.10 | 28 |
3 |
UC Santa Barbara |
BW |
13 | - |
4 | - | 4 |
43 | +23 |
2.379 |
2.56 | 2 |
0.79 | 37 |
1.812 | 21 |
1.61 | 11 |
1.05 | 38 |
-0.86 | 158 |
4 |
Ohio State |
B10 |
17 | - |
4 | - | 5 |
56 | +21 |
2.297 |
2.13 | 10 |
0.45 | 7 |
2.041 | 1 |
1.68 | 3 |
0.81 | 1 |
1.68 | 11 |
5 |
Virginia Tech |
ACC |
14 | - |
4 | - | 5 |
47 | +23 |
2.295 |
2.40 | 4 |
0.83 | 46 |
1.862 | 14 |
1.67 | 4 |
0.96 | 20 |
0.42 | 72 |
6 |
Boston College |
ACC |
15 | - |
5 | - | 1 |
46 | +22 |
2.282 |
2.15 | 9 |
0.52 | 9 |
1.936 | 4 |
1.68 | 2 |
0.93 | 12 |
1.28 | 18 |
7 |
Santa Clara |
WCC |
16 | - |
2 | - | 4 |
52 | +23 |
2.224 |
2.12 | 11 |
0.64 | 19 |
1.788 | 25 |
1.45 | 48 |
0.96 | 18 |
1.64 | 12 |
8 |
Northwestern |
B10 |
12 | - |
5 | - | 3 |
39 | +20 |
2.217 |
2.10 | 12 |
0.64 | 17 |
1.823 | 19 |
1.46 | 47 |
0.91 | 10 |
-0.53 | 139 |
9 |
Harvard |
Ivy |
12 | - |
4 | - | 2 |
38 | +21 |
2.194 |
2.47 | 3 |
1.27 | 109 |
1.559 | 82 |
1.31 | 102 |
1.15 | 74 |
-0.11 | 112 |
10 |
Tulsa |
CUSA |
15 | - |
3 | - | 2 |
47 | +31 |
2.174 |
2.31 | 6 |
1.07 | 86 |
1.454 | 113 |
1.29 | 112 |
1.28 | 115 |
0.72 | 44 |
11 |
Akron |
MAC |
15 | - |
4 | - | 2 |
47 | +23 |
2.173 |
1.87 | 23 |
0.41 | 4 |
1.694 | 46 |
1.49 | 34 |
1.08 | 45 |
0.76 | 41 |
12 |
New Mexico |
MPSF |
12 | - |
5 | - | 2 |
38 | +24 |
2.169 |
2.01 | 15 |
0.64 | 16 |
1.618 | 65 |
1.42 | 62 |
1.14 | 67 |
-0.54 | 140 |
13 |
VCU |
CAA |
12 | - |
6 | - | 2 |
38 | +30 |
2.151 |
2.25 | 8 |
1.06 | 81 |
1.462 | 109 |
1.19 | 155 |
1.15 | 71 |
-0.92 | 163 |
14 |
Indiana |
B10 |
13 | - |
4 | - | 5 |
44 | +15 |
2.150 |
1.85 | 24 |
0.45 | 6 |
1.954 | 3 |
1.66 | 5 |
0.93 | 13 |
0.22 | 85 |
15 |
Notre Dame |
BE |
14 | - |
5 | - | 5 |
47 | +15 |
2.150 |
1.94 | 18 |
0.59 | 13 |
1.934 | 5 |
1.57 | 18 |
0.86 | 3 |
0.17 | 90 |
16 |
Brown |
Ivy |
15 | - |
2 | - | 1 |
46 | +19 |
2.111 |
2.02 | 14 |
0.82 | 43 |
1.520 | 91 |
1.35 | 85 |
1.23 | 101 |
2.29 | 6 |
17 |
Maryland |
ACC |
10 | - |
6 | - | 5 |
35 | +13 |
2.094 |
1.97 | 17 |
0.78 | 35 |
1.876 | 11 |
1.59 | 13 |
0.91 | 11 |
-0.80 | 154 |
18 |
UC Davis |
BW |
12 | - |
5 | - | 3 |
39 | +13 |
2.089 |
2.30 | 7 |
1.32 | 114 |
1.693 | 47 |
1.47 | 40 |
1.09 | 52 |
0.74 | 43 |
19 |
South Florida |
BE |
14 | - |
6 | - | 2 |
44 | +17 |
2.076 |
1.97 | 16 |
0.84 | 47 |
1.732 | 34 |
1.44 | 56 |
0.98 | 22 |
0.32 | 77 |
20 |
Saint Louis |
A10 |
12 | - |
2 | - | 5 |
41 | +28 |
2.043 |
1.79 | 27 |
0.63 | 15 |
1.457 | 111 |
1.31 | 103 |
1.30 | 126 |
0.00 | 104 |
21 |
Michigan |
B10 |
10 | - |
7 | - | 2 |
32 | +11 |
1.986 |
1.89 | 22 |
0.95 | 62 |
1.839 | 16 |
1.53 | 24 |
0.97 | 21 |
-1.00 | 166 |
22 |
Louisville |
BE |
11 | - |
7 | - | 4 |
37 | +9 |
1.984 |
1.75 | 33 |
0.72 | 27 |
1.901 | 10 |
1.58 | 15 |
0.88 | 6 |
-0.42 | 133 |
23 |
Massachusetts |
A10 |
17 | - |
8 | - | 1 |
52 | +13 |
1.980 |
1.78 | 28 |
0.78 | 36 |
1.730 | 37 |
1.46 | 45 |
1.03 | 33 |
2.19 | 7 |
24 |
Creighton |
MVC |
12 | - |
3 | - | 5 |
41 | +16 |
1.967 |
1.69 | 35 |
0.67 | 24 |
1.591 | 72 |
1.41 | 65 |
1.19 | 87 |
0.56 | 55 |
25 |
Portland |
WCC |
10 | - |
6 | - | 5 |
35 | +12 |
1.964 |
1.84 | 26 |
0.93 | 58 |
1.707 | 44 |
1.42 | 63 |
1.02 | 29 |
-0.93 | 164 |
|
Overall Record |
LfL Ratings |
Strength of Schedule |
|
Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
26 |
West Virginia |
BE |
14 | - |
6 | - | 2 |
44 | +13 |
1.961 |
1.46 | 60 |
0.30 | 2 |
1.876 | 12 |
1.61 | 12 |
0.95 | 17 |
1.00 | 32 |
27 |
Duke |
ACC |
11 | - |
8 | - | 1 |
34 | +15 |
1.957 |
1.89 | 20 |
1.03 | 77 |
1.698 | 45 |
1.44 | 55 |
1.06 | 42 |
-0.73 | 151 |
28 |
Cal Poly |
BW |
11 | - |
4 | - | 4 |
37 | +12 |
1.953 |
1.84 | 25 |
0.96 | 63 |
1.565 | 79 |
1.41 | 69 |
1.17 | 77 |
-0.39 | 130 |
29 |
Virginia |
ACC |
12 | - |
8 | - | 2 |
38 | +15 |
1.941 |
1.89 | 21 |
1.07 | 85 |
1.589 | 73 |
1.46 | 42 |
1.20 | 93 |
-1.05 | 171 |
30 |
UCLA |
PAC10 |
9 | - |
9 | - | 3 |
30 | +1 |
1.937 |
1.75 | 31 |
0.85 | 49 |
2.015 | 2 |
1.64 | 7 |
0.83 | 2 |
-0.66 | 145 |
31 |
UIC |
Horz |
13 | - |
6 | - | 6 |
45 | +21 |
1.935 |
1.64 | 40 |
0.65 | 21 |
1.575 | 75 |
1.33 | 95 |
1.11 | 56 |
-0.83 | 156 |
32 |
Furman |
Southern |
19 | - |
4 | - | 0 |
57 | +39 |
1.930 |
1.62 | 43 |
0.65 | 20 |
1.158 | 177 |
1.24 | 137 |
1.69 | 186 |
1.26 | 20 |
33 |
Bradley |
MVC |
16 | - |
6 | - | 4 |
52 | +14 |
1.893 |
1.67 | 37 |
0.82 | 44 |
1.631 | 61 |
1.45 | 49 |
1.20 | 91 |
1.36 | 17 |
34 |
Loyola Maryland |
MAAC |
19 | - |
3 | - | 1 |
58 | +28 |
1.891 |
1.44 | 62 |
0.42 | 5 |
1.311 | 155 |
1.28 | 116 |
1.48 | 170 |
2.15 | 8 |
35 |
Washington |
PAC10 |
9 | - |
8 | - | 4 |
31 | +5 |
1.888 |
1.77 | 29 |
1.01 | 74 |
1.925 | 7 |
1.56 | 22 |
0.86 | 5 |
-1.44 | 189 |
36 |
SMU |
CUSA |
14 | - |
5 | - | 2 |
44 | +18 |
1.873 |
1.74 | 34 |
0.99 | 71 |
1.471 | 107 |
1.34 | 93 |
1.30 | 127 |
0.65 | 48 |
37 |
California |
PAC10 |
12 | - |
6 | - | 2 |
38 | +10 |
1.872 |
1.49 | 57 |
0.56 | 11 |
1.746 | 33 |
1.57 | 19 |
1.12 | 59 |
0.76 | 42 |
38 |
Oakland |
Summit |
12 | - |
7 | - | 3 |
39 | +12 |
1.861 |
1.67 | 39 |
0.90 | 54 |
1.517 | 92 |
1.38 | 75 |
1.30 | 123 |
-0.37 | 129 |
39 |
San Diego |
WCC |
11 | - |
8 | - | 1 |
34 | +6 |
1.859 |
1.67 | 38 |
0.91 | 55 |
1.651 | 53 |
1.36 | 79 |
1.06 | 43 |
0.05 | 101 |
40 |
San Jose State |
MPSF |
10 | - |
9 | - | 0 |
30 | +5 |
1.853 |
2.03 | 13 |
1.57 | 144 |
1.547 | 85 |
1.30 | 108 |
1.13 | 61 |
-1.18 | 179 |
41 |
North Carolina |
ACC |
7 | - |
8 | - | 5 |
26 | +8 |
1.818 |
1.51 | 54 |
0.73 | 28 |
1.845 | 15 |
1.68 | 1 |
1.02 | 31 |
-2.01 | 199 |
42 |
St Peter's |
MAAC |
14 | - |
6 | - | 1 |
43 | +11 |
1.802 |
1.76 | 30 |
1.21 | 106 |
1.404 | 132 |
1.20 | 147 |
1.27 | 110 |
1.42 | 15 |
43 |
Michigan State |
B10 |
11 | - |
6 | - | 4 |
37 | +10 |
1.801 |
1.49 | 56 |
0.74 | 29 |
1.654 | 52 |
1.42 | 60 |
1.13 | 62 |
0.55 | 57 |
44 |
Denver |
MPSF |
9 | - |
4 | - | 4 |
31 | +8 |
1.800 |
1.56 | 48 |
0.86 | 51 |
1.542 | 87 |
1.41 | 67 |
1.21 | 96 |
0.19 | 88 |
45 |
Cincinnati |
BE |
9 | - |
10 | - | 1 |
28 | +7 |
1.789 |
1.51 | 55 |
0.80 | 39 |
1.764 | 31 |
1.48 | 37 |
1.01 | 28 |
-1.55 | 191 |
46 |
Old Dominion |
CAA |
14 | - |
7 | - | 3 |
45 | +14 |
1.771 |
1.35 | 81 |
0.54 | 10 |
1.634 | 57 |
1.44 | 52 |
1.11 | 55 |
1.11 | 27 |
47 |
St John's |
BE |
9 | - |
7 | - | 5 |
32 | +5 |
1.771 |
1.40 | 70 |
0.64 | 18 |
1.823 | 18 |
1.63 | 9 |
1.05 | 39 |
-0.91 | 162 |
48 |
Wisconsin |
B10 |
6 | - |
7 | - | 6 |
24 | -5 |
1.769 |
1.68 | 36 |
1.16 | 98 |
1.925 | 8 |
1.57 | 20 |
0.89 | 8 |
-1.31 | 182 |
49 |
Dartmouth |
Ivy |
11 | - |
4 | - | 3 |
36 | +10 |
1.765 |
1.31 | 92 |
0.50 | 8 |
1.728 | 40 |
1.47 | 38 |
1.04 | 35 |
1.17 | 22 |
50 |
Boston University |
AE |
9 | - |
7 | - | 4 |
31 | +7 |
1.757 |
1.46 | 61 |
0.79 | 38 |
1.730 | 35 |
1.46 | 44 |
1.02 | 32 |
-0.45 | 135 |
|
Overall Record |
LfL Ratings |
Strength of Schedule |
|
Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
51 |
De Paul |
BE |
12 | - |
8 | - | 0 |
36 | +3 |
1.749 |
1.35 | 80 |
0.60 | 14 |
1.821 | 20 |
1.49 | 32 |
0.94 | 15 |
0.89 | 36 |
52 |
Holy Cross |
Patriot |
8 | - |
6 | - | 4 |
28 | +10 |
1.743 |
1.54 | 53 |
0.97 | 68 |
1.575 | 74 |
1.28 | 114 |
1.09 | 51 |
-1.02 | 168 |
53 |
Evansville |
MVC |
10 | - |
9 | - | 1 |
31 | +14 |
1.743 |
1.92 | 19 |
1.69 | 159 |
1.402 | 134 |
1.25 | 125 |
1.33 | 138 |
-1.00 | 167 |
54 |
Bucknell |
Patriot |
9 | - |
5 | - | 5 |
32 | +11 |
1.730 |
1.44 | 63 |
0.81 | 41 |
1.456 | 112 |
1.25 | 122 |
1.22 | 100 |
-1.27 | 181 |
55 |
Loyola Chicago |
Horz |
10 | - |
5 | - | 4 |
34 | +12 |
1.729 |
1.41 | 67 |
0.76 | 31 |
1.423 | 125 |
1.19 | 151 |
1.18 | 85 |
-0.35 | 127 |
56 |
Rhode Island |
A10 |
9 | - |
8 | - | 2 |
29 | +2 |
1.726 |
1.55 | 50 |
1.04 | 79 |
1.644 | 55 |
1.45 | 50 |
1.11 | 57 |
-0.02 | 106 |
57 |
Towson |
CAA |
12 | - |
7 | - | 2 |
38 | +17 |
1.725 |
1.59 | 44 |
1.12 | 92 |
1.354 | 143 |
1.11 | 172 |
1.24 | 105 |
-0.28 | 122 |
58 |
Stanford |
PAC10 |
7 | - |
6 | - | 5 |
26 | +7 |
1.704 |
1.32 | 87 |
0.66 | 23 |
1.692 | 48 |
1.50 | 31 |
1.14 | 68 |
-1.03 | 169 |
59 |
UNC Charlotte |
A10 |
12 | - |
7 | - | 2 |
38 | +13 |
1.701 |
1.55 | 51 |
1.10 | 91 |
1.334 | 151 |
1.24 | 133 |
1.42 | 155 |
0.08 | 97 |
60 |
UMBC |
AE |
8 | - |
6 | - | 5 |
29 | +12 |
1.700 |
1.37 | 74 |
0.76 | 33 |
1.390 | 136 |
1.16 | 162 |
1.22 | 97 |
-1.44 | 188 |
61 |
Penn State |
B10 |
7 | - |
8 | - | 4 |
25 | -5 |
1.686 |
1.56 | 46 |
1.17 | 102 |
1.928 | 6 |
1.55 | 23 |
0.86 | 4 |
-0.05 | 109 |
62 |
Providence |
BE |
9 | - |
8 | - | 2 |
29 | -3 |
1.684 |
1.43 | 65 |
0.92 | 57 |
1.872 | 13 |
1.57 | 17 |
0.93 | 14 |
0.50 | 62 |
63 |
Quinnipiac |
NEC |
9 | - |
3 | - | 5 |
32 | +12 |
1.684 |
1.34 | 82 |
0.75 | 30 |
1.467 | 108 |
1.34 | 86 |
1.31 | 128 |
0.58 | 53 |
64 |
Binghamton |
AE |
13 | - |
6 | - | 0 |
39 | +14 |
1.679 |
1.37 | 75 |
0.81 | 42 |
1.426 | 122 |
1.12 | 169 |
1.13 | 66 |
1.26 | 19 |
65 |
Central Connecticut |
NEC |
10 | - |
9 | - | 3 |
33 | +1 |
1.663 |
1.42 | 66 |
0.94 | 60 |
1.602 | 69 |
1.39 | 73 |
1.15 | 75 |
0.10 | 95 |
66 |
Vermont |
AE |
9 | - |
10 | - | 3 |
30 | +0 |
1.661 |
1.27 | 102 |
0.66 | 22 |
1.807 | 22 |
1.43 | 57 |
0.89 | 7 |
-0.35 | 126 |
67 |
Lehigh |
Patriot |
8 | - |
7 | - | 2 |
26 | +6 |
1.644 |
1.57 | 45 |
1.29 | 111 |
1.389 | 137 |
1.15 | 166 |
1.18 | 84 |
-1.42 | 186 |
68 |
CS Northridge |
BW |
7 | - |
7 | - | 6 |
27 | +1 |
1.635 |
1.29 | 96 |
0.76 | 34 |
1.789 | 24 |
1.61 | 10 |
1.05 | 41 |
-1.17 | 178 |
69 |
Gonzaga |
WCC |
9 | - |
7 | - | 4 |
31 | +4 |
1.631 |
1.20 | 112 |
0.58 | 12 |
1.771 | 29 |
1.52 | 27 |
1.01 | 26 |
0.47 | 64 |
70 |
Hartford |
AE |
7 | - |
4 | - | 7 |
28 | +2 |
1.619 |
1.40 | 69 |
1.02 | 75 |
1.632 | 60 |
1.32 | 100 |
1.01 | 27 |
-0.22 | 118 |
71 |
Dayton |
A10 |
10 | - |
4 | - | 5 |
35 | +12 |
1.619 |
1.33 | 85 |
0.89 | 53 |
1.334 | 150 |
1.25 | 129 |
1.39 | 151 |
0.81 | 38 |
72 |
Alabama A&M |
Ind |
6 | - |
8 | - | 1 |
19 | +2 |
1.611 |
1.48 | 58 |
1.19 | 104 |
1.432 | 120 |
1.24 | 131 |
1.23 | 104 |
-1.34 | 184 |
73 |
Villanova |
BE |
10 | - |
9 | - | 1 |
31 | +0 |
1.606 |
1.36 | 77 |
0.98 | 69 |
1.728 | 39 |
1.42 | 58 |
1.04 | 36 |
0.77 | 40 |
74 |
Monmouth |
NEC |
12 | - |
5 | - | 2 |
38 | +13 |
1.605 |
1.30 | 94 |
0.85 | 48 |
1.290 | 159 |
1.19 | 150 |
1.41 | 153 |
1.39 | 16 |
75 |
Syracuse |
BE |
6 | - |
8 | - | 4 |
22 | +2 |
1.599 |
1.35 | 79 |
0.97 | 66 |
1.779 | 27 |
1.50 | 30 |
1.00 | 24 |
-1.60 | 194 |
|
Overall Record |
LfL Ratings |
Strength of Schedule |
|
Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
76 |
Col of Charleston |
Southern |
12 | - |
5 | - | 1 |
37 | +11 |
1.595 |
1.34 | 83 |
0.96 | 65 |
1.227 | 169 |
1.21 | 143 |
1.52 | 174 |
0.43 | 68 |
77 |
Butler |
Horz |
8 | - |
7 | - | 4 |
28 | +5 |
1.592 |
1.63 | 41 |
1.57 | 143 |
1.450 | 115 |
1.24 | 136 |
1.19 | 88 |
0.10 | 94 |
78 |
Clemson |
ACC |
7 | - |
11 | - | 1 |
22 | +0 |
1.589 |
1.56 | 47 |
1.43 | 130 |
1.567 | 78 |
1.49 | 33 |
1.37 | 142 |
-2.23 | 202 |
79 |
Buffalo |
MAC |
10 | - |
7 | - | 2 |
32 | +3 |
1.583 |
1.40 | 68 |
1.12 | 93 |
1.508 | 96 |
1.31 | 104 |
1.22 | 99 |
1.04 | 31 |
80 |
South Carolina |
CUSA |
11 | - |
6 | - | 2 |
35 | +7 |
1.579 |
1.28 | 97 |
0.89 | 52 |
1.480 | 104 |
1.47 | 39 |
1.44 | 159 |
1.14 | 24 |
81 |
Lafayette |
Patriot |
10 | - |
4 | - | 6 |
36 | +14 |
1.574 |
1.18 | 116 |
0.69 | 26 |
1.349 | 145 |
1.19 | 153 |
1.37 | 145 |
0.13 | 93 |
82 |
Seton Hall |
BE |
7 | - |
11 | - | 1 |
22 | -4 |
1.574 |
1.75 | 32 |
1.85 | 171 |
1.669 | 50 |
1.35 | 82 |
1.03 | 34 |
-0.90 | 159 |
83 |
St Francis PA |
NEC |
9 | - |
9 | - | 2 |
29 | +2 |
1.571 |
1.36 | 78 |
1.06 | 82 |
1.540 | 88 |
1.28 | 115 |
1.15 | 73 |
-0.91 | 161 |
84 |
Drake |
MVC |
9 | - |
6 | - | 4 |
31 | +9 |
1.564 |
1.54 | 52 |
1.45 | 133 |
1.338 | 148 |
1.17 | 161 |
1.32 | 136 |
-0.02 | 107 |
85 |
UNC Greensboro |
Southern |
11 | - |
8 | - | 2 |
35 | +0 |
1.558 |
1.56 | 49 |
1.51 | 138 |
1.425 | 123 |
1.22 | 140 |
1.27 | 107 |
0.61 | 50 |
86 |
Memphis |
CUSA |
10 | - |
5 | - | 4 |
34 | +13 |
1.547 |
1.26 | 103 |
0.91 | 56 |
1.314 | 154 |
1.24 | 135 |
1.47 | 166 |
0.42 | 71 |
87 |
Northeastern |
CAA |
8 | - |
10 | - | 1 |
25 | +3 |
1.536 |
1.32 | 89 |
1.07 | 84 |
1.505 | 100 |
1.34 | 92 |
1.27 | 111 |
-1.07 | 172 |
88 |
Hartwick |
MAC |
5 | - |
6 | - | 7 |
22 | +2 |
1.534 |
1.33 | 86 |
1.10 | 90 |
1.517 | 93 |
1.32 | 99 |
1.21 | 95 |
-1.59 | 193 |
89 |
Colgate |
Patriot |
9 | - |
6 | - | 5 |
32 | +1 |
1.533 |
1.18 | 115 |
0.80 | 40 |
1.620 | 63 |
1.30 | 107 |
1.02 | 30 |
0.58 | 52 |
90 |
San Francisco |
WCC |
7 | - |
11 | - | 1 |
22 | -5 |
1.530 |
1.39 | 71 |
1.23 | 107 |
1.784 | 26 |
1.44 | 54 |
0.95 | 16 |
0.29 | 81 |
91 |
UC Irvine |
BW |
6 | - |
9 | - | 5 |
23 | -5 |
1.506 |
1.32 | 88 |
1.16 | 99 |
1.730 | 36 |
1.57 | 21 |
1.12 | 58 |
-1.63 | 196 |
92 |
CS Fullerton |
BW |
7 | - |
10 | - | 3 |
24 | -8 |
1.502 |
1.32 | 90 |
1.16 | 97 |
1.726 | 41 |
1.58 | 16 |
1.13 | 60 |
-0.69 | 148 |
93 |
Elon |
Southern |
8 | - |
7 | - | 4 |
28 | +10 |
1.501 |
1.31 | 91 |
1.16 | 96 |
1.229 | 168 |
1.19 | 152 |
1.49 | 172 |
-1.85 | 198 |
94 |
Sacred Heart |
NEC |
10 | - |
8 | - | 1 |
31 | +3 |
1.497 |
1.22 | 109 |
0.97 | 67 |
1.559 | 83 |
1.25 | 123 |
1.09 | 53 |
1.05 | 30 |
95 |
Northern Illinois |
MAC |
7 | - |
9 | - | 4 |
25 | -3 |
1.493 |
1.23 | 106 |
1.00 | 73 |
1.719 | 43 |
1.48 | 36 |
1.07 | 44 |
-0.84 | 157 |
96 |
UW-Green Bay |
Horz |
11 | - |
5 | - | 6 |
39 | +5 |
1.493 |
1.12 | 131 |
0.76 | 32 |
1.542 | 86 |
1.34 | 90 |
1.18 | 83 |
1.85 | 9 |
97 |
Eastern Illinois |
MVC |
11 | - |
6 | - | 3 |
36 | +7 |
1.484 |
1.37 | 73 |
1.33 | 117 |
1.267 | 162 |
1.19 | 157 |
1.47 | 165 |
0.43 | 70 |
98 |
Fairfield |
MAAC |
11 | - |
6 | - | 2 |
35 | +2 |
1.483 |
1.20 | 110 |
0.96 | 64 |
1.431 | 121 |
1.39 | 72 |
1.42 | 154 |
1.45 | 14 |
99 |
San Diego State |
PAC10 |
8 | - |
7 | - | 4 |
28 | -1 |
1.481 |
1.26 | 104 |
1.08 | 89 |
1.593 | 70 |
1.34 | 88 |
1.13 | 64 |
0.31 | 79 |
100 |
UC Riverside |
BW |
5 | - |
6 | - | 8 |
23 | -1 |
1.456 |
1.18 | 114 |
1.00 | 72 |
1.647 | 54 |
1.53 | 25 |
1.18 | 81 |
-1.75 | 197 |
|
Overall Record |
LfL Ratings |
Strength of Schedule |
|
Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
101 |
Hofstra |
CAA |
7 | - |
9 | - | 2 |
23 | -2 |
1.412 |
1.17 | 121 |
1.07 | 87 |
1.557 | 84 |
1.34 | 91 |
1.17 | 79 |
-0.26 | 121 |
102 |
Stony Brook |
AE |
9 | - |
7 | - | 3 |
30 | +0 |
1.404 |
1.10 | 134 |
0.94 | 59 |
1.515 | 94 |
1.34 | 87 |
1.20 | 90 |
0.96 | 33 |
103 |
Princeton |
Ivy |
5 | - |
10 | - | 2 |
17 | -6 |
1.400 |
1.27 | 100 |
1.34 | 119 |
1.634 | 58 |
1.40 | 70 |
1.15 | 72 |
-1.58 | 192 |
104 |
Rutgers |
BE |
7 | - |
11 | - | 1 |
22 | -7 |
1.389 |
1.17 | 120 |
1.14 | 95 |
1.687 | 49 |
1.41 | 66 |
1.08 | 46 |
-0.35 | 128 |
105 |
Oregon State |
PAC10 |
8 | - |
10 | - | 2 |
26 | -8 |
1.386 |
1.28 | 98 |
1.38 | 123 |
1.639 | 56 |
1.34 | 89 |
1.08 | 49 |
0.08 | 96 |
106 |
Robert Morris |
NEC |
7 | - |
7 | - | 3 |
24 | +2 |
1.380 |
1.34 | 84 |
1.53 | 139 |
1.296 | 158 |
1.18 | 159 |
1.38 | 148 |
-0.65 | 144 |
107 |
George Washington |
A10 |
9 | - |
8 | - | 2 |
29 | -1 |
1.376 |
1.63 | 42 |
2.20 | 190 |
1.112 | 178 |
0.97 | 191 |
1.40 | 152 |
0.31 | 78 |
108 |
Yale |
Ivy |
4 | - |
8 | - | 5 |
17 | -6 |
1.373 |
1.11 | 133 |
1.04 | 78 |
1.729 | 38 |
1.48 | 35 |
1.05 | 40 |
-1.12 | 176 |
109 |
Cornell |
Ivy |
7 | - |
9 | - | 1 |
22 | -5 |
1.347 |
1.30 | 93 |
1.55 | 141 |
1.505 | 98 |
1.31 | 105 |
1.23 | 103 |
-0.03 | 108 |
110 |
Georgetown |
BE |
7 | - |
11 | - | 1 |
22 | -8 |
1.321 |
0.97 | 148 |
0.86 | 50 |
1.770 | 30 |
1.63 | 8 |
1.13 | 63 |
0.23 | 84 |
111 |
James Madison |
CAA |
7 | - |
9 | - | 3 |
24 | -1 |
1.321 |
1.29 | 95 |
1.60 | 147 |
1.310 | 156 |
1.13 | 167 |
1.30 | 125 |
0.08 | 98 |
112 |
New Hampshire |
AE |
5 | - |
5 | - | 9 |
24 | -4 |
1.317 |
0.90 | 162 |
0.69 | 25 |
1.771 | 28 |
1.35 | 81 |
0.90 | 9 |
-0.16 | 115 |
113 |
Missouri State |
MVC |
6 | - |
10 | - | 4 |
22 | +0 |
1.313 |
1.16 | 124 |
1.32 | 115 |
1.407 | 130 |
1.36 | 80 |
1.43 | 156 |
-1.33 | 183 |
114 |
William and Mary |
CAA |
9 | - |
9 | - | 3 |
30 | -4 |
1.312 |
1.01 | 144 |
0.98 | 70 |
1.532 | 89 |
1.28 | 113 |
1.14 | 70 |
0.08 | 99 |
115 |
Long Island |
NEC |
5 | - |
8 | - | 4 |
19 | -2 |
1.303 |
1.38 | 72 |
1.85 | 172 |
1.277 | 160 |
1.09 | 175 |
1.31 | 131 |
-1.08 | 174 |
116 |
Army |
Patriot |
9 | - |
7 | - | 2 |
29 | +4 |
1.300 |
1.08 | 138 |
1.16 | 100 |
1.254 | 165 |
1.06 | 177 |
1.32 | 135 |
0.87 | 37 |
117 |
Winthrop |
BS |
10 | - |
4 | - | 3 |
33 | +18 |
1.299 |
1.03 | 141 |
1.05 | 80 |
0.835 | 197 |
0.88 | 199 |
1.90 | 200 |
0.95 | 34 |
118 |
Drexel |
CAA |
11 | - |
5 | - | 3 |
36 | +6 |
1.288 |
0.92 | 155 |
0.82 | 45 |
1.263 | 163 |
1.16 | 164 |
1.39 | 150 |
2.30 | 5 |
119 |
UMKC |
Summit |
6 | - |
8 | - | 4 |
22 | -7 |
1.283 |
1.27 | 101 |
1.66 | 154 |
1.382 | 138 |
1.25 | 124 |
1.37 | 143 |
-0.16 | 116 |
120 |
Canisius |
MAAC |
8 | - |
12 | - | 0 |
24 | -16 |
1.278 |
1.47 | 59 |
2.14 | 187 |
1.444 | 116 |
1.27 | 119 |
1.27 | 109 |
0.44 | 66 |
121 |
Siena College |
MAAC |
6 | - |
10 | - | 4 |
22 | -5 |
1.274 |
1.22 | 107 |
1.58 | 146 |
1.412 | 128 |
1.24 | 130 |
1.29 | 118 |
-1.07 | 173 |
122 |
Coastal Carolina |
BS |
10 | - |
8 | - | 1 |
31 | +5 |
1.270 |
1.37 | 76 |
1.93 | 176 |
0.931 | 193 |
1.00 | 185 |
1.78 | 195 |
0.30 | 80 |
123 |
Bowling Green |
MAC |
6 | - |
10 | - | 3 |
21 | -10 |
1.265 |
1.22 | 108 |
1.60 | 148 |
1.439 | 118 |
1.27 | 118 |
1.28 | 116 |
-0.50 | 137 |
124 |
UCF |
CUSA |
4 | - |
12 | - | 2 |
14 | -15 |
1.263 |
1.43 | 64 |
2.10 | 185 |
1.505 | 99 |
1.32 | 97 |
1.22 | 98 |
-2.03 | 200 |
125 |
Pennsylvania |
Ivy |
6 | - |
9 | - | 2 |
20 | -8 |
1.263 |
