Thu Aug 22 | 206 | Mt. St. Mary's | Away | 1-0 | | 1-0-0 | |
Sun Aug 25 | 153 | Le Moyne | Home | 1-0 | | 2-0-0 | |
Wed Aug 28 | 73 | William and Mary | Home | 0-3 | | 2-1-0 | |
Mon Sep 2 | 8 | Hofstra | Away | 2-3 | | 2-2-0 | |
Fri Sep 6 | 109 | Colgate | Home | 1-1 | | 2-2-1 | |
Tue Sep 10 | 103 | Lafayette | Away | | | |
Sat Sep 14 | 76 | Iona University | Away | | | |
Tue Sep 17 | 205 | St Peter's | Away | | | |
Sat Sep 21 | 210 | Central Connecticut | Home | | | |
Sat Sep 28 | 126 | UMBC | Home | | | |
Tue Oct 1 | 22 | Cornell | Away | | | |
Sat Oct 5 | 64 | NJIT | Away | | | |
Sat Oct 12 | 23 | New Hampshire | Away | | | |
Sat Oct 19 | 69 | UMass-Lowell | Home | | | |
Sun Oct 27 | 83 | Bryant | Away | | | |
Fri Nov 1 | 175 | Albany | Home | | | |
Tue Nov 5 | 54 | Vermont | Away | | | |
Projected Record |
5.1 - 7.7 - 4.2 |