2026
Live from Ludwig Men's Division I Soccer Ratings
| |
Overall Record |
LfL Ratings |
Strength of Schedule |
|
| Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
1 |
SMU |
ACC |
4 | - |
0 | - | 0 |
12 | +14 |
2.223 |
2.57 | 4 |
0.77 | 5 |
1.268 | 136 |
1.16 | 172 |
1.29 | 77 |
-0.05 | 107 |
2 |
Washington |
B1G |
2 | - |
2 | - | 0 |
6 | +4 |
2.215 |
2.75 | 2 |
1.08 | 47 |
1.906 | 14 |
1.88 | 18 |
0.96 | 11 |
-2.04 | 209 |
3 |
Oregon State |
PAC12 |
2 | - |
0 | - | 1 |
7 | +4 |
2.192 |
2.77 | 1 |
1.18 | 76 |
1.913 | 12 |
2.07 | 5 |
1.20 | 54 |
-0.07 | 109 |
4 |
Clemson |
ACC |
3 | - |
1 | - | 0 |
9 | +8 |
2.175 |
2.67 | 3 |
1.09 | 49 |
1.566 | 66 |
1.61 | 55 |
1.29 | 76 |
-1.10 | 187 |
5 |
Creighton |
BE |
3 | - |
0 | - | 1 |
10 | +11 |
2.119 |
2.55 | 5 |
1.11 | 55 |
1.452 | 88 |
1.35 | 119 |
1.21 | 58 |
-0.20 | 126 |
6 |
UCLA |
B1G |
2 | - |
0 | - | 2 |
8 | +4 |
1.981 |
2.13 | 6 |
0.87 | 18 |
1.612 | 50 |
1.61 | 53 |
1.22 | 59 |
-0.33 | 141 |
7 |
Georgetown |
BE |
2 | - |
0 | - | 2 |
8 | +4 |
1.968 |
1.94 | 22 |
0.59 | 2 |
1.653 | 39 |
1.59 | 59 |
1.14 | 41 |
0.03 | 94 |
8 |
Hofstra |
CAA |
3 | - |
0 | - | 1 |
10 | +4 |
1.948 |
2.07 | 10 |
0.88 | 20 |
1.508 | 77 |
1.45 | 95 |
1.20 | 55 |
1.34 | 24 |
9 |
Cornell |
Ivy |
1 | - |
0 | - | 0 |
3 | +3 |
1.945 |
2.04 | 14 |
0.83 | 13 |
1.265 | 137 |
1.28 | 145 |
1.42 | 111 |
-0.56 | 155 |
10 |
Wisconsin |
B1G |
5 | - |
0 | - | 0 |
15 | +17 |
1.938 |
2.00 | 17 |
0.78 | 6 |
1.110 | 169 |
1.31 | 133 |
1.75 | 185 |
0.93 | 36 |
11 |
High Point |
BS |
2 | - |
1 | - | 0 |
6 | +3 |
1.925 |
2.09 | 8 |
0.97 | 31 |
1.751 | 29 |
1.87 | 20 |
1.25 | 68 |
0.53 | 58 |
12 |
Indiana |
B1G |
3 | - |
0 | - | 1 |
10 | +6 |
1.925 |
1.99 | 19 |
0.80 | 9 |
1.295 | 127 |
1.38 | 112 |
1.50 | 138 |
0.50 | 59 |
13 |
Vermont |
AE |
3 | - |
0 | - | 1 |
10 | +7 |
1.912 |
1.99 | 18 |
0.85 | 14 |
1.017 | 183 |
1.13 | 177 |
1.75 | 186 |
-0.13 | 113 |
14 |
Stanford |
ACC |
4 | - |
0 | - | 0 |
12 | +5 |
1.905 |
1.92 | 24 |
0.74 | 4 |
1.381 | 106 |
1.40 | 107 |
1.40 | 102 |
2.83 | 2 |
15 |
San Diego |
WCC |
2 | - |
1 | - | 1 |
7 | +2 |
1.900 |
1.90 | 25 |
0.73 | 3 |
1.988 | 7 |
2.08 | 4 |
1.02 | 18 |
0.23 | 77 |
16 |
Maryland |
B1G |
3 | - |
0 | - | 0 |
9 | +3 |
1.899 |
2.07 | 11 |
1.03 | 37 |
1.496 | 79 |
1.52 | 74 |
1.36 | 91 |
2.36 | 3 |
17 |
UNC Charlotte |
AAC |
1 | - |
0 | - | 2 |
5 | +3 |
1.887 |
1.92 | 23 |
0.81 | 11 |
1.622 | 48 |
1.67 | 44 |
1.28 | 74 |
-1.26 | 195 |
18 |
Marshall |
SB |
1 | - |
0 | - | 2 |
5 | +1 |
1.880 |
2.05 | 12 |
1.05 | 42 |
1.627 | 47 |
1.64 | 49 |
1.25 | 69 |
-0.35 | 142 |
19 |
Kansas City |
Summit |
2 | - |
1 | - | 0 |
6 | +5 |
1.867 |
2.03 | 15 |
1.05 | 41 |
1.187 | 158 |
1.29 | 139 |
1.58 | 154 |
-0.71 | 167 |
20 |
Princeton |
Ivy |
1 | - |
0 | - | 1 |
4 | +2 |
1.864 |
1.88 | 28 |
0.81 | 10 |
1.448 | 89 |
1.21 | 162 |
1.07 | 28 |
-0.64 | 158 |
21 |
San Francisco |
WCC |
1 | - |
2 | - | 1 |
4 | -3 |
1.853 |
2.07 | 9 |
1.19 | 78 |
2.244 | 1 |
2.35 | 1 |
0.89 | 7 |
-0.69 | 164 |
22 |
South Carolina |
SB |
3 | - |
0 | - | 0 |
9 | +8 |
1.847 |
2.11 | 7 |
1.27 | 92 |
1.490 | 81 |
1.64 | 47 |
1.45 | 120 |
0.93 | 35 |
23 |
Ohio State |
B1G |
3 | - |
0 | - | 0 |
9 | +9 |
1.797 |
1.76 | 42 |
0.79 | 7 |
1.279 | 133 |
1.50 | 82 |
1.72 | 183 |
0.61 | 52 |
24 |
Akron |
BE |
2 | - |
0 | - | 1 |
7 | +4 |
1.790 |
1.63 | 61 |
0.56 | 1 |
1.300 | 122 |
1.36 | 118 |
1.48 | 131 |
0.36 | 70 |
25 |
North Carolina |
ACC |
1 | - |
1 | - | 1 |
4 | +0 |
1.786 |
1.75 | 45 |
0.80 | 8 |
1.898 | 16 |
1.88 | 19 |
1.00 | 15 |
-0.99 | 184 |
| |
Overall Record |
LfL Ratings |
Strength of Schedule |
|
| Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
26 |
Memphis |
AAC |
3 | - |
1 | - | 0 |
9 | +5 |
1.778 |
2.05 | 13 |
1.38 | 106 |
1.694 | 35 |
1.50 | 83 |
1.00 | 16 |
0.96 | 34 |
27 |
UC Irvine |
BW |
2 | - |
0 | - | 1 |
7 | +5 |
1.768 |
1.84 | 30 |
1.03 | 38 |
1.499 | 78 |
1.70 | 41 |
1.47 | 127 |
-0.22 | 128 |
28 |
Bryant |
AE |
2 | - |
0 | - | 1 |
7 | +4 |
1.767 |
1.76 | 44 |
0.87 | 19 |
1.290 | 128 |
1.32 | 130 |
1.42 | 110 |
0.04 | 93 |
29 |
Old Dominion |
SB |
3 | - |
0 | - | 0 |
9 | +6 |
1.744 |
1.96 | 21 |
1.32 | 99 |
1.210 | 149 |
1.30 | 137 |
1.59 | 158 |
1.26 | 26 |
30 |
UNC Greensboro |
Southern |
1 | - |
0 | - | 3 |
6 | +3 |
1.743 |
1.81 | 36 |
1.05 | 40 |
1.512 | 76 |
1.42 | 101 |
1.20 | 52 |
-0.96 | 182 |
31 |
Pennsylvania |
Ivy |
1 | - |
0 | - | 0 |
3 | +3 |
1.743 |
1.74 | 46 |
0.90 | 24 |
0.918 | 193 |
1.09 | 184 |
1.81 | 191 |
-0.13 | 114 |
32 |
Florida Atlantic |
AAC |
2 | - |
0 | - | 1 |
7 | +5 |
1.743 |
1.71 | 48 |
0.85 | 15 |
1.194 | 154 |
1.10 | 183 |
1.34 | 84 |
-0.10 | 112 |
33 |
Wake Forest |
ACC |
2 | - |
1 | - | 1 |
7 | +2 |
1.742 |
1.77 | 39 |
0.97 | 32 |
1.591 | 58 |
1.46 | 92 |
1.11 | 37 |
0.63 | 51 |
34 |
Virginia |
ACC |
1 | - |
3 | - | 0 |
3 | +1 |
1.740 |
1.89 | 27 |
1.20 | 81 |
1.480 | 83 |
1.48 | 87 |
1.29 | 78 |
-2.95 | 213 |
35 |
Duke |
ACC |
2 | - |
2 | - | 0 |
6 | -1 |
1.727 |
2.00 | 16 |
1.46 | 125 |
1.635 | 44 |
1.46 | 91 |
1.07 | 30 |
0.09 | 89 |
36 |
Michigan State |
B1G |
3 | - |
0 | - | 0 |
9 | +9 |
1.716 |
1.80 | 37 |
1.12 | 59 |
1.021 | 182 |
1.30 | 138 |
1.88 | 198 |
0.92 | 38 |
37 |
Missouri State |
AAC |
3 | - |
0 | - | 0 |
9 | +9 |
1.711 |
1.66 | 55 |
0.86 | 16 |
0.705 | 208 |
1.10 | 182 |
2.50 | 213 |
0.76 | 42 |
38 |
Louisville |
ACC |
3 | - |
0 | - | 1 |
10 | +4 |
1.708 |
1.83 | 32 |
1.19 | 80 |
1.389 | 102 |
1.38 | 113 |
1.34 | 85 |
1.99 | 7 |
39 |
Rutgers |
B1G |
1 | - |
1 | - | 1 |
4 | +2 |
1.707 |
1.83 | 33 |
1.19 | 79 |
1.614 | 49 |
1.45 | 94 |
1.04 | 22 |
-0.96 | 181 |
40 |
Syracuse |
ACC |
2 | - |
1 | - | 0 |
6 | +2 |
1.705 |
1.84 | 31 |
1.22 | 85 |
1.239 | 143 |
1.26 | 151 |
1.51 | 143 |
-0.03 | 104 |
41 |
Cal Baptist |
PAC12 |
2 | - |
1 | - | 0 |
6 | +2 |
1.697 |
1.70 | 49 |
0.98 | 34 |
1.583 | 61 |
1.75 | 29 |
1.40 | 105 |
-0.24 | 133 |
42 |
St John's |
BE |
1 | - |
2 | - | 0 |
3 | +3 |
1.690 |
1.76 | 43 |
1.12 | 57 |
1.570 | 63 |
1.50 | 84 |
1.19 | 50 |
-1.97 | 208 |
43 |
Dayton |
A10 |
3 | - |
1 | - | 0 |
9 | +3 |
1.677 |
1.82 | 35 |
1.27 | 91 |
1.275 | 134 |
1.26 | 150 |
1.43 | 115 |
1.80 | 12 |
44 |
Seattle University |
WCC |
1 | - |
2 | - | 0 |
3 | +1 |
1.676 |
1.99 | 20 |
1.60 | 150 |
1.701 | 34 |
1.73 | 37 |
1.25 | 67 |
-1.15 | 190 |
45 |
NC State |
ACC |
1 | - |
1 | - | 1 |
4 | +0 |
1.674 |
1.63 | 63 |
0.90 | 22 |
1.209 | 150 |
1.23 | 157 |
1.48 | 130 |
-0.20 | 127 |
46 |
Virginia Tech |
ACC |
2 | - |
1 | - | 0 |
6 | +9 |
1.674 |
1.64 | 58 |
0.92 | 26 |
1.252 | 140 |
1.30 | 136 |
1.62 | 170 |
-0.67 | 161 |
47 |
Portland |
WCC |
0 | - |
2 | - | 1 |
1 | -4 |
1.668 |
1.58 | 74 |
0.83 | 12 |
2.141 | 4 |
2.24 | 3 |
0.89 | 6 |
-1.18 | 194 |
48 |
California |
ACC |
1 | - |
0 | - | 2 |
5 | +1 |
1.664 |
1.62 | 64 |
0.93 | 27 |
1.916 | 10 |
1.65 | 45 |
0.85 | 4 |
-0.02 | 100 |
49 |
West Virginia |
SB |
1 | - |
1 | - | 1 |
4 | -2 |
1.649 |
1.63 | 60 |
0.99 | 35 |
1.758 | 28 |
1.72 | 40 |
1.08 | 31 |
0.06 | 91 |
50 |
Pittsburgh |
ACC |
2 | - |
1 | - | 0 |
6 | +2 |
1.648 |
1.67 | 53 |
1.08 | 46 |
1.404 | 96 |
1.50 | 80 |
1.45 | 123 |
0.47 | 64 |
| |
Overall Record |
LfL Ratings |
Strength of Schedule |
|
| Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
51 |
Massachusetts |
Summit |
1 | - |
1 | - | 1 |
4 | -1 |
1.645 |
1.85 | 29 |
1.43 | 116 |
1.784 | 27 |
1.75 | 30 |
1.10 | 35 |
-0.40 | 145 |
52 |
UC Santa Barbara |
BW |
1 | - |
0 | - | 2 |
5 | +3 |
1.639 |
1.55 | 77 |
0.86 | 17 |
1.569 | 64 |
1.55 | 65 |
1.27 | 72 |
-0.93 | 180 |
53 |
Saint Louis |
A10 |
1 | - |
1 | - | 1 |
4 | +0 |
1.635 |
1.57 | 75 |
0.90 | 23 |
1.817 | 21 |
1.92 | 13 |
1.23 | 62 |
-0.66 | 160 |
54 |
Furman |
Southern |
1 | - |
1 | - | 2 |
5 | -3 |
1.625 |
1.71 | 47 |
1.22 | 84 |
1.788 | 26 |
1.92 | 14 |
1.16 | 47 |
0.34 | 72 |
55 |
Notre Dame |
ACC |
1 | - |
1 | - | 2 |
5 | +0 |
1.611 |
1.65 | 57 |
1.13 | 63 |
1.630 | 46 |
1.60 | 56 |
1.18 | 49 |
-0.86 | 175 |
56 |
FGCU |
ASC |
2 | - |
2 | - | 0 |
6 | -1 |
1.602 |
1.82 | 34 |
1.52 | 134 |
1.799 | 22 |
1.82 | 24 |
1.16 | 44 |
0.49 | 61 |
57 |
Utah Valley |
BW |
2 | - |
0 | - | 0 |
6 | +2 |
1.602 |
1.62 | 65 |
1.12 | 56 |
1.233 | 145 |
1.28 | 142 |
1.60 | 164 |
1.55 | 18 |
58 |
Seton Hall |
BE |
1 | - |
1 | - | 1 |
4 | +0 |
1.598 |
1.53 | 84 |
0.94 | 28 |
1.609 | 51 |
1.73 | 36 |
1.33 | 83 |
-0.01 | 99 |
59 |
Providence |
BE |
2 | - |
1 | - | 1 |
7 | +3 |
1.594 |
1.77 | 40 |
1.44 | 117 |
1.127 | 167 |
1.31 | 132 |
1.68 | 179 |
-0.14 | 115 |
60 |
UCF |
SB |
2 | - |
1 | - | 1 |
7 | +0 |
1.593 |
1.54 | 80 |
0.97 | 30 |
1.526 | 74 |
1.60 | 57 |
1.35 | 89 |
0.54 | 55 |
61 |
Iona University |
MAAC |
1 | - |
0 | - | 1 |
4 | +3 |
1.584 |
1.59 | 71 |
1.11 | 53 |
1.741 | 30 |
1.62 | 52 |
1.07 | 26 |
-0.02 | 103 |
62 |
Denver |
WCC |
0 | - |
3 | - | 1 |
1 | -7 |
1.584 |
1.67 | 52 |
1.28 | 94 |
2.071 | 6 |
1.99 | 8 |
0.86 | 5 |
-1.32 | 197 |
63 |
Cal Poly |
PAC12 |
1 | - |
0 | - | 3 |
6 | +3 |
1.578 |
1.57 | 76 |
1.07 | 45 |
1.399 | 98 |
1.55 | 67 |
1.50 | 139 |
-1.33 | 198 |
64 |
Georgia Southern |
SB |
2 | - |
1 | - | 0 |
6 | +2 |
1.573 |
1.60 | 68 |
1.17 | 72 |
1.549 | 68 |
1.43 | 99 |
1.18 | 48 |
0.47 | 65 |
65 |
Florida Intl |
AAC |
1 | - |
1 | - | 1 |
4 | -3 |
1.570 |
1.60 | 69 |
1.17 | 73 |
1.909 | 13 |
1.96 | 9 |
1.03 | 20 |
0.50 | 60 |
66 |
New Hampshire |
AE |
2 | - |
1 | - | 0 |
6 | +1 |
1.570 |
1.58 | 72 |
1.13 | 64 |
1.544 | 71 |
1.53 | 73 |
1.22 | 61 |
1.50 | 19 |
67 |
Harvard |
Ivy |
1 | - |
1 | - | 0 |
3 | +1 |
1.568 |
1.66 | 54 |
1.31 | 95 |
1.653 | 40 |
1.73 | 33 |
1.31 | 79 |
-0.38 | 143 |
68 |
Xavier |
BE |
2 | - |
0 | - | 1 |
7 | +2 |
1.543 |
1.54 | 79 |
1.13 | 65 |
1.321 | 118 |
1.32 | 128 |
1.38 | 95 |
1.88 | 9 |
69 |
Northeastern |
CAA |
2 | - |
1 | - | 1 |
7 | +5 |
1.542 |
1.63 | 62 |
1.32 | 98 |
1.191 | 157 |
1.33 | 123 |
1.60 | 161 |
-0.02 | 101 |
70 |
Michigan |
B1G |
2 | - |
0 | - | 1 |
7 | +3 |
1.542 |
1.55 | 78 |
1.15 | 68 |
0.834 | 202 |
0.95 | 202 |
1.85 | 194 |
1.43 | 22 |
71 |
Marquette |
BE |
2 | - |
1 | - | 1 |
7 | +2 |
1.541 |
1.70 | 50 |
1.48 | 128 |
1.392 | 101 |
1.55 | 66 |
1.52 | 146 |
-0.04 | 105 |
72 |
Northwestern |
B1G |
2 | - |
1 | - | 1 |
7 | +2 |
1.537 |
1.62 | 66 |
1.31 | 96 |
1.410 | 93 |
1.44 | 97 |
1.40 | 104 |
0.09 | 88 |
73 |
Siena College |
MAAC |
1 | - |
1 | - | 1 |
4 | +0 |
1.523 |
1.77 | 38 |
1.69 | 163 |
1.467 | 85 |
1.36 | 115 |
1.21 | 57 |
-0.49 | 150 |
74 |
Connecticut |
BE |
1 | - |
3 | - | 0 |
3 | -1 |
1.496 |
1.53 | 81 |
1.26 | 90 |
1.402 | 97 |
1.52 | 76 |
1.45 | 121 |
-1.50 | 202 |
75 |
Kentucky |
SB |
0 | - |
2 | - | 1 |
1 | -4 |
1.495 |
1.60 | 70 |
1.41 | 111 |
1.569 | 65 |
1.54 | 68 |
1.24 | 65 |
-1.59 | 204 |
| |
Overall Record |
LfL Ratings |
Strength of Schedule |
|
| Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
76 |
Central Arkansas |
ASC |
1 | - |
0 | - | 1 |
4 | +2 |
1.487 |
1.65 | 56 |
1.55 | 139 |
1.516 | 75 |
1.27 | 147 |
1.04 | 23 |
-0.22 | 130 |
77 |
Boston College |
ACC |
3 | - |
0 | - | 0 |
9 | +7 |
1.483 |
1.42 | 98 |
1.07 | 43 |
0.853 | 201 |
1.17 | 168 |
2.07 | 204 |
1.49 | 20 |
78 |
George Mason |
A10 |
1 | - |
1 | - | 1 |
4 | +0 |
1.482 |
1.69 | 51 |
1.65 | 157 |
1.595 | 55 |
1.76 | 27 |
1.46 | 124 |
-0.16 | 120 |
79 |
Elon |
CAA |
1 | - |
1 | - | 1 |
4 | +1 |
1.477 |
1.45 | 92 |
1.14 | 67 |
1.012 | 184 |
1.34 | 121 |
2.15 | 207 |
-1.10 | 188 |
80 |
Drake |
MVC |
1 | - |
0 | - | 2 |
5 | +2 |
1.428 |
1.28 | 125 |
0.92 | 25 |
1.405 | 95 |
1.76 | 28 |
1.65 | 174 |
-0.51 | 152 |
81 |
Drexel |
CAA |
2 | - |
1 | - | 0 |
6 | +2 |
1.426 |
1.39 | 103 |
1.17 | 75 |
1.362 | 111 |
1.38 | 111 |
1.39 | 101 |
0.82 | 40 |
82 |
UC Davis |
MWC |
0 | - |
2 | - | 2 |
2 | -3 |
1.422 |
1.64 | 59 |
1.73 | 172 |
1.590 | 59 |
1.59 | 58 |
1.24 | 64 |
-2.17 | 210 |
83 |
Grand Canyon |
MWC |
1 | - |
2 | - | 0 |
3 | -2 |
1.421 |
1.36 | 109 |
1.12 | 58 |
1.586 | 60 |
1.53 | 72 |
1.16 | 46 |
-0.23 | 131 |
84 |
Longwood |
BS |
3 | - |
0 | - | 0 |
9 | +4 |
1.419 |
1.90 | 26 |
2.31 | 207 |
1.234 | 144 |
1.41 | 104 |
1.62 | 168 |
2.94 | 1 |
85 |
Quinnipiac |
MAAC |
2 | - |
1 | - | 0 |
6 | +0 |
1.415 |
1.77 | 41 |
2.05 | 195 |
1.644 | 42 |
1.64 | 48 |
1.23 | 63 |
1.81 | 11 |
86 |
San Jose State |
MWC |
1 | - |
2 | - | 0 |
3 | -4 |
1.414 |
1.53 | 83 |
1.53 | 136 |
1.637 | 43 |
1.57 | 61 |
1.19 | 51 |
0.53 | 56 |
87 |
Bellarmine |
ASC |
2 | - |
0 | - | 1 |
7 | +2 |
1.404 |
1.37 | 106 |
1.21 | 82 |
1.310 | 120 |
1.33 | 122 |
1.42 | 113 |
2.03 | 6 |
88 |
Delaware |
Summit |
2 | - |
0 | - | 2 |
8 | +2 |
1.392 |
1.21 | 141 |
0.88 | 21 |
1.166 | 163 |
1.10 | 180 |
1.52 | 145 |
1.44 | 21 |
89 |
UC Riverside |
PAC12 |
1 | - |
1 | - | 1 |
4 | +0 |
1.391 |
1.41 | 99 |
1.32 | 101 |
1.653 | 41 |
1.41 | 105 |
0.99 | 13 |
-0.26 | 135 |
90 |
UC San Diego |
PAC12 |
3 | - |
0 | - | 0 |
9 | +9 |
1.390 |
1.29 | 121 |
1.07 | 44 |
0.931 | 192 |
0.91 | 204 |
1.61 | 166 |
1.57 | 16 |
91 |
Fairleigh Dickinson |
NEC |
2 | - |
0 | - | 1 |
7 | +2 |
1.388 |
1.31 | 117 |
1.11 | 52 |
1.090 | 171 |
1.16 | 173 |
1.58 | 156 |
1.94 | 8 |
92 |
Wofford |
Southern |
2 | - |
0 | - | 1 |
7 | +2 |
1.387 |
1.58 | 73 |
1.72 | 170 |
1.353 | 114 |
1.36 | 116 |
1.40 | 106 |
1.76 | 14 |
93 |
Penn State |
B1G |
1 | - |
2 | - | 0 |
3 | -2 |
1.386 |
1.53 | 85 |
1.60 | 151 |
1.439 | 90 |
1.43 | 98 |
1.38 | 94 |
-0.15 | 118 |
94 |
Col of Charleston |
CAA |
2 | - |
0 | - | 1 |
7 | +2 |
1.381 |
1.47 | 89 |
1.49 | 129 |
1.105 | 170 |
1.26 | 152 |
1.68 | 178 |
1.77 | 13 |
95 |
Villanova |
BE |
3 | - |
0 | - | 1 |
10 | +3 |
1.377 |
1.26 | 132 |
1.03 | 39 |
1.173 | 161 |
1.17 | 169 |
1.47 | 129 |
2.05 | 4 |
96 |
Western Michigan |
MVC |
0 | - |
3 | - | 1 |
1 | -5 |
1.376 |
1.40 | 100 |
1.36 | 105 |
1.882 | 17 |
1.85 | 22 |
1.06 | 25 |
-1.89 | 207 |
97 |
Evansville |
MVC |
0 | - |
3 | - | 0 |
0 | -5 |
1.375 |
1.46 | 90 |
1.49 | 130 |
1.796 | 23 |
1.75 | 31 |
1.07 | 29 |
-1.85 | 206 |
98 |
Stony Brook |
CAA |
0 | - |
0 | - | 3 |
3 | +0 |
1.374 |
1.44 | 97 |
1.45 | 119 |
1.548 | 69 |
1.50 | 85 |
1.22 | 60 |
-1.15 | 192 |
99 |
Davidson |
A10 |
0 | - |
0 | - | 3 |
3 | +0 |
1.373 |
1.29 | 120 |
1.13 | 62 |
1.630 | 45 |
1.53 | 71 |
1.14 | 42 |
-0.86 | 176 |
100 |
Oral Roberts |
Summit |
1 | - |
1 | - | 2 |
5 | +1 |
1.369 |
1.28 | 124 |
1.10 | 50 |
1.299 | 124 |
1.36 | 117 |
1.48 | 134 |
-0.91 | 178 |
| |
Overall Record |
LfL Ratings |
Strength of Schedule |
|
| Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
101 |
Nebraska Omaha |
Summit |
2 | - |
0 | - | 1 |
7 | +6 |
1.367 |
1.37 | 108 |
1.31 | 97 |
0.790 | 206 |
1.03 | 192 |
2.11 | 205 |
0.67 | 47 |
102 |
Loyola Marymount |
WCC |
0 | - |
2 | - | 1 |
1 | -4 |
1.363 |
1.28 | 123 |
1.12 | 60 |
2.222 | 2 |
2.29 | 2 |
0.84 | 3 |
-0.68 | 162 |
103 |
UNLV |
MWC |
2 | - |
1 | - | 0 |
6 | +1 |
1.361 |
1.33 | 113 |
1.24 | 87 |
1.596 | 54 |
1.52 | 75 |
1.11 | 36 |
1.63 | 15 |
104 |
Fairfield |
MAAC |
1 | - |
1 | - | 1 |
4 | +0 |
1.354 |
1.39 | 102 |
1.41 | 109 |
1.595 | 56 |
1.73 | 35 |
1.40 | 107 |
-0.41 | 146 |
105 |
La Salle |
A10 |
2 | - |
1 | - | 0 |
6 | +3 |
1.353 |
1.44 | 96 |
1.53 | 137 |
1.212 | 148 |
1.18 | 167 |
1.39 | 100 |
0.31 | 73 |
106 |
George Washington |
A10 |
3 | - |
1 | - | 0 |
9 | +6 |
1.351 |
1.40 | 101 |
1.44 | 118 |
1.173 | 162 |
1.33 | 124 |
1.64 | 173 |
0.07 | 90 |
107 |
Brown |
Ivy |
1 | - |
0 | - | 0 |
3 | +2 |
1.348 |
1.25 | 134 |
1.11 | 54 |
0.659 | 210 |
0.88 | 209 |
2.06 | 203 |
0.29 | 74 |
108 |
CS Fullerton |
BW |
0 | - |
2 | - | 1 |
1 | -9 |
1.347 |
1.53 | 82 |
1.76 | 175 |
1.706 | 32 |
1.91 | 15 |
1.33 | 82 |
-0.51 | 153 |
109 |
UNC Wilmington |
CAA |
2 | - |
0 | - | 1 |
7 | +3 |
1.346 |
1.18 | 149 |
0.96 | 29 |
1.298 | 126 |
1.26 | 154 |
1.34 | 86 |
1.04 | 30 |
110 |
USC Upstate |
BS |
2 | - |
2 | - | 0 |
6 | +1 |
1.344 |
1.49 | 86 |
1.66 | 158 |
1.343 | 116 |
1.39 | 109 |
1.45 | 122 |
-0.61 | 156 |
111 |
Belmont |
MVC |
1 | - |
2 | - | 0 |
3 | +1 |
1.337 |
1.25 | 135 |
1.14 | 66 |
1.369 | 109 |
1.72 | 39 |
1.78 | 188 |
-0.22 | 129 |
112 |
Fordham |
A10 |
1 | - |
2 | - | 1 |
4 | -1 |
1.337 |
1.26 | 131 |
1.16 | 71 |
1.608 | 53 |
1.38 | 114 |
1.03 | 19 |
-0.32 | 140 |
113 |
Albany |
AE |
1 | - |
1 | - | 0 |
3 | -1 |
1.335 |
1.45 | 93 |
1.60 | 147 |
1.365 | 110 |
1.39 | 110 |
1.39 | 98 |
-0.10 | 111 |
114 |
Loyola Chicago |
A10 |
2 | - |
0 | - | 2 |
8 | +4 |
1.325 |
1.37 | 107 |
1.46 | 124 |
0.889 | 197 |
1.18 | 166 |
1.99 | 202 |
0.11 | 85 |
115 |
Santa Clara |
WCC |
2 | - |
2 | - | 0 |
6 | +1 |
1.323 |
1.16 | 156 |
0.98 | 33 |
1.281 | 132 |
1.27 | 148 |
1.40 | 108 |
0.53 | 57 |
116 |
Duquesne |
A10 |
2 | - |
0 | - | 2 |
8 | +5 |
1.320 |
1.17 | 152 |
1.01 | 36 |
0.856 | 200 |
0.88 | 208 |
1.68 | 177 |
0.01 | 95 |
117 |
VCU |
A10 |
0 | - |
2 | - | 1 |
1 | -4 |
1.317 |
1.23 | 137 |
1.15 | 69 |
2.174 | 3 |
2.04 | 7 |
0.80 | 2 |
-0.68 | 163 |
118 |
UIC |
MVC |
0 | - |
4 | - | 1 |
1 | -7 |
1.317 |
1.48 | 87 |
1.74 | 174 |
1.686 | 37 |
1.63 | 51 |
1.13 | 39 |
-2.61 | 212 |
119 |
Cleveland St |
Horz |
1 | - |
2 | - | 0 |
3 | +0 |
1.313 |
1.45 | 91 |
1.68 | 162 |
1.031 | 180 |
1.02 | 197 |
1.59 | 157 |
-0.99 | 185 |
120 |
Boston University |
Patriot |
0 | - |
2 | - | 1 |
1 | -2 |
1.306 |
1.26 | 129 |
1.27 | 93 |
1.916 | 11 |
1.89 | 17 |
1.06 | 24 |
-1.52 | 203 |
121 |
Georgia State |
SB |
2 | - |
0 | - | 1 |
7 | +2 |
1.298 |
1.24 | 136 |
1.25 | 88 |
0.985 | 190 |
1.10 | 181 |
1.78 | 189 |
1.83 | 10 |
122 |
Liberty |
Southern |
1 | - |
2 | - | 0 |
3 | -2 |
1.297 |
1.38 | 105 |
1.58 | 142 |
1.705 | 33 |
1.73 | 34 |
1.21 | 56 |
-0.31 | 139 |
123 |
Gardner Webb |
BS |
0 | - |
1 | - | 1 |
1 | -2 |
1.295 |
1.18 | 151 |
1.10 | 51 |
1.388 | 103 |
1.20 | 164 |
1.15 | 43 |
-0.17 | 122 |
124 |
Jacksonville |
ASC |
1 | - |
1 | - | 0 |
3 | +0 |
1.293 |
1.20 | 144 |
1.15 | 70 |
1.310 | 121 |
1.19 | 165 |
1.24 | 66 |
0.20 | 79 |
125 |
