2026
Live from Ludwig Men's Division I Soccer Ratings
| |
Overall Record |
LfL Ratings |
Strength of Schedule |
|
| Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
1 |
SMU |
ACC |
4 | - |
0 | - | 1 |
13 | +14 |
2.205 |
2.52 | 5 |
0.75 | 7 |
1.385 | 107 |
1.27 | 153 |
1.22 | 57 |
-0.49 | 155 |
2 |
Clemson |
ACC |
4 | - |
1 | - | 0 |
12 | +9 |
2.189 |
2.59 | 2 |
0.91 | 26 |
1.691 | 33 |
1.76 | 26 |
1.23 | 60 |
-0.40 | 147 |
3 |
Washington |
B1G |
2 | - |
2 | - | 1 |
7 | +4 |
2.131 |
2.67 | 1 |
1.25 | 88 |
1.694 | 31 |
1.71 | 39 |
1.17 | 42 |
-2.34 | 210 |
4 |
Creighton |
BE |
4 | - |
0 | - | 1 |
13 | +13 |
2.128 |
2.52 | 4 |
1.03 | 41 |
1.365 | 113 |
1.26 | 154 |
1.24 | 62 |
-0.03 | 106 |
5 |
Oregon State |
PAC12 |
2 | - |
1 | - | 1 |
7 | +1 |
2.085 |
2.58 | 3 |
1.27 | 90 |
2.062 | 5 |
2.15 | 4 |
1.04 | 17 |
-0.11 | 117 |
6 |
Georgetown |
BE |
3 | - |
0 | - | 2 |
11 | +7 |
2.061 |
2.03 | 17 |
0.46 | 1 |
1.703 | 30 |
1.74 | 34 |
1.21 | 55 |
-0.07 | 110 |
7 |
UCLA |
B1G |
2 | - |
0 | - | 2 |
8 | +4 |
1.995 |
2.16 | 9 |
0.87 | 17 |
1.640 | 40 |
1.62 | 54 |
1.19 | 49 |
-0.42 | 151 |
8 |
South Carolina |
SB |
4 | - |
0 | - | 0 |
12 | +9 |
1.993 |
2.34 | 7 |
1.19 | 79 |
1.723 | 27 |
1.75 | 31 |
1.20 | 51 |
1.60 | 15 |
9 |
Cornell |
Ivy |
2 | - |
0 | - | 0 |
6 | +4 |
1.983 |
2.11 | 11 |
0.83 | 12 |
1.546 | 65 |
1.46 | 91 |
1.19 | 48 |
0.31 | 71 |
10 |
Maryland |
B1G |
4 | - |
0 | - | 0 |
12 | +4 |
1.968 |
2.35 | 6 |
1.30 | 93 |
1.484 | 84 |
1.39 | 113 |
1.22 | 59 |
3.20 | 1 |
11 |
Indiana |
B1G |
4 | - |
0 | - | 1 |
13 | +8 |
1.962 |
2.00 | 20 |
0.71 | 3 |
1.293 | 131 |
1.32 | 137 |
1.45 | 124 |
0.63 | 51 |
12 |
Hofstra |
CAA |
3 | - |
0 | - | 1 |
10 | +4 |
1.952 |
2.08 | 14 |
0.87 | 20 |
1.526 | 75 |
1.47 | 87 |
1.20 | 53 |
1.17 | 28 |
13 |
Vermont |
AE |
3 | - |
0 | - | 1 |
10 | +7 |
1.904 |
1.99 | 21 |
0.87 | 19 |
0.990 | 193 |
1.09 | 192 |
1.73 | 184 |
-0.19 | 128 |
14 |
Stanford |
ACC |
4 | - |
0 | - | 0 |
12 | +5 |
1.900 |
1.89 | 26 |
0.71 | 4 |
1.378 | 109 |
1.45 | 94 |
1.48 | 137 |
2.60 | 3 |
15 |
Kansas City |
Summit |
2 | - |
1 | - | 1 |
7 | +5 |
1.898 |
2.04 | 16 |
0.97 | 32 |
1.535 | 70 |
1.68 | 44 |
1.34 | 85 |
-1.11 | 188 |
16 |
Wisconsin |
B1G |
5 | - |
0 | - | 0 |
15 | +17 |
1.891 |
1.92 | 23 |
0.79 | 10 |
1.022 | 188 |
1.30 | 144 |
1.94 | 205 |
0.85 | 37 |
17 |
Princeton |
Ivy |
2 | - |
0 | - | 1 |
7 | +4 |
1.886 |
1.89 | 27 |
0.75 | 8 |
1.302 | 128 |
1.10 | 189 |
1.17 | 44 |
-0.42 | 150 |
18 |
San Diego |
WCC |
2 | - |
1 | - | 1 |
7 | +2 |
1.884 |
1.88 | 28 |
0.73 | 5 |
1.982 | 7 |
2.07 | 6 |
1.04 | 20 |
0.16 | 85 |
19 |
Marshall |
SB |
1 | - |
0 | - | 2 |
5 | +1 |
1.879 |
2.05 | 15 |
1.05 | 46 |
1.630 | 45 |
1.65 | 49 |
1.26 | 69 |
-0.41 | 148 |
20 |
San Francisco |
WCC |
1 | - |
2 | - | 1 |
4 | -3 |
1.875 |
2.12 | 10 |
1.19 | 78 |
2.264 | 1 |
2.34 | 1 |
0.85 | 3 |
-0.75 | 168 |
21 |
High Point |
BS |
2 | - |
1 | - | 1 |
7 | +3 |
1.871 |
2.01 | 19 |
1.02 | 40 |
1.638 | 41 |
1.76 | 25 |
1.28 | 70 |
0.15 | 86 |
22 |
Ohio State |
B1G |
4 | - |
0 | - | 0 |
12 | +14 |
1.857 |
1.83 | 33 |
0.73 | 6 |
1.086 | 176 |
1.30 | 141 |
1.84 | 200 |
0.45 | 59 |
23 |
UNC Charlotte |
AAC |
1 | - |
1 | - | 2 |
5 | +2 |
1.818 |
1.84 | 32 |
0.87 | 18 |
1.646 | 37 |
1.75 | 33 |
1.31 | 79 |
-1.94 | 206 |
24 |
Old Dominion |
SB |
4 | - |
0 | - | 0 |
12 | +12 |
1.816 |
2.08 | 13 |
1.32 | 96 |
1.033 | 184 |
1.19 | 172 |
1.81 | 194 |
1.09 | 30 |
25 |
North Carolina |
ACC |
1 | - |
1 | - | 1 |
4 | +0 |
1.813 |
1.79 | 38 |
0.78 | 9 |
1.967 | 8 |
1.94 | 12 |
0.93 | 7 |
-1.02 | 182 |
| |
Overall Record |
LfL Ratings |
Strength of Schedule |
|
| Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
26 |
Memphis |
AAC |
4 | - |
1 | - | 0 |
12 | +7 |
1.799 |
2.08 | 12 |
1.38 | 108 |
1.502 | 78 |
1.37 | 119 |
1.16 | 41 |
1.37 | 21 |
27 |
Akron |
BE |
2 | - |
0 | - | 1 |
7 | +4 |
1.787 |
1.62 | 59 |
0.56 | 2 |
1.269 | 137 |
1.36 | 122 |
1.55 | 151 |
0.28 | 73 |
28 |
Seattle University |
WCC |
2 | - |
2 | - | 0 |
6 | +6 |
1.786 |
2.16 | 8 |
1.57 | 145 |
1.534 | 71 |
1.62 | 55 |
1.43 | 117 |
-1.18 | 191 |
29 |
Virginia |
ACC |
2 | - |
3 | - | 0 |
6 | +3 |
1.779 |
1.91 | 24 |
1.12 | 61 |
1.431 | 92 |
1.40 | 109 |
1.29 | 71 |
-2.61 | 213 |
30 |
UC Irvine |
BW |
2 | - |
0 | - | 1 |
7 | +5 |
1.764 |
1.85 | 31 |
1.05 | 45 |
1.461 | 87 |
1.62 | 56 |
1.46 | 129 |
-0.26 | 134 |
31 |
Florida Atlantic |
AAC |
2 | - |
0 | - | 1 |
7 | +5 |
1.754 |
1.72 | 45 |
0.84 | 14 |
1.231 | 148 |
1.13 | 183 |
1.31 | 78 |
-0.17 | 121 |
32 |
Duke |
ACC |
2 | - |
2 | - | 0 |
6 | -1 |
1.753 |
2.02 | 18 |
1.41 | 111 |
1.709 | 29 |
1.52 | 73 |
1.02 | 15 |
-0.00 | 103 |
33 |
Bryant |
AE |
2 | - |
0 | - | 1 |
7 | +4 |
1.752 |
1.74 | 41 |
0.89 | 23 |
1.220 | 150 |
1.26 | 155 |
1.47 | 134 |
-0.00 | 104 |
34 |
UNC Greensboro |
Southern |
1 | - |
0 | - | 3 |
6 | +3 |
1.748 |
1.81 | 35 |
1.04 | 43 |
1.532 | 73 |
1.45 | 92 |
1.20 | 50 |
-0.96 | 180 |
35 |
Pennsylvania |
Ivy |
1 | - |
0 | - | 0 |
3 | +3 |
1.744 |
1.74 | 43 |
0.90 | 25 |
0.922 | 199 |
1.09 | 190 |
1.80 | 192 |
-0.18 | 125 |
36 |
Wake Forest |
ACC |
2 | - |
1 | - | 1 |
7 | +2 |
1.743 |
1.77 | 39 |
0.97 | 33 |
1.592 | 54 |
1.45 | 95 |
1.10 | 29 |
0.54 | 56 |
37 |
Providence |
BE |
3 | - |
1 | - | 1 |
10 | +5 |
1.731 |
1.99 | 22 |
1.42 | 114 |
1.240 | 144 |
1.37 | 121 |
1.56 | 154 |
0.23 | 77 |
38 |
St John's |
BE |
1 | - |
2 | - | 0 |
3 | +3 |
1.717 |
1.81 | 36 |
1.12 | 64 |
1.610 | 51 |
1.50 | 80 |
1.13 | 37 |
-1.94 | 207 |
39 |
Missouri State |
AAC |
3 | - |
0 | - | 0 |
9 | +9 |
1.713 |
1.67 | 52 |
0.87 | 21 |
0.687 | 210 |
1.04 | 198 |
2.47 | 213 |
0.67 | 47 |
40 |
Louisville |
ACC |
4 | - |
0 | - | 1 |
13 | +7 |
1.710 |
1.79 | 37 |
1.11 | 60 |
1.172 | 164 |
1.30 | 142 |
1.76 | 189 |
1.93 | 7 |
41 |
Cal Baptist |
PAC12 |
2 | - |
1 | - | 0 |
6 | +2 |
1.707 |
1.72 | 46 |
0.97 | 34 |
1.626 | 46 |
1.79 | 23 |
1.37 | 93 |
-0.28 | 136 |
42 |
Michigan State |
B1G |
3 | - |
0 | - | 1 |
10 | +9 |
1.700 |
1.70 | 48 |
0.97 | 31 |
1.194 | 157 |
1.34 | 129 |
1.63 | 166 |
0.78 | 40 |
43 |
Furman |
Southern |
1 | - |
1 | - | 3 |
6 | -3 |
1.694 |
1.87 | 29 |
1.31 | 94 |
1.793 | 22 |
1.83 | 15 |
1.10 | 28 |
-0.18 | 124 |
44 |
Dayton |
A10 |
3 | - |
1 | - | 0 |
9 | +3 |
1.678 |
1.82 | 34 |
1.27 | 89 |
1.276 | 136 |
1.26 | 156 |
1.43 | 119 |
1.65 | 14 |
45 |
Virginia Tech |
ACC |
2 | - |
1 | - | 0 |
6 | +9 |
1.676 |
1.64 | 55 |
0.92 | 28 |
1.258 | 140 |
1.30 | 143 |
1.60 | 158 |
-0.68 | 165 |
46 |
NC State |
ACC |
1 | - |
1 | - | 1 |
4 | +0 |
1.675 |
1.63 | 58 |
0.90 | 24 |
1.213 | 153 |
1.24 | 162 |
1.47 | 135 |
-0.24 | 132 |
47 |
UC Santa Barbara |
BW |
1 | - |
1 | - | 2 |
5 | +2 |
1.659 |
1.60 | 70 |
0.89 | 22 |
1.763 | 24 |
1.75 | 30 |
1.13 | 36 |
-1.69 | 203 |
48 |
Portland |
WCC |
0 | - |
2 | - | 1 |
1 | -4 |
1.656 |
1.56 | 75 |
0.84 | 13 |
2.116 | 3 |
2.20 | 3 |
0.92 | 6 |
-1.14 | 189 |
49 |
California |
ACC |
1 | - |
0 | - | 2 |
5 | +1 |
1.651 |
1.60 | 69 |
0.92 | 27 |
1.906 | 12 |
1.69 | 42 |
0.89 | 5 |
-0.05 | 108 |
50 |
Saint Louis |
A10 |
2 | - |
1 | - | 1 |
7 | +2 |
1.643 |
1.55 | 78 |
0.85 | 16 |
1.537 | 69 |
1.68 | 46 |
1.46 | 128 |
-0.39 | 146 |
| |
Overall Record |
LfL Ratings |
Strength of Schedule |
|
| Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
51 |
Denver |
WCC |
1 | - |
3 | - | 1 |
4 | -4 |
1.640 |
1.74 | 42 |
1.23 | 85 |
1.816 | 20 |
1.74 | 37 |
0.99 | 13 |
-1.24 | 194 |
52 |
Seton Hall |
BE |
2 | - |
1 | - | 1 |
7 | +1 |
1.637 |
1.53 | 80 |
0.82 | 11 |
1.721 | 28 |
1.80 | 20 |
1.24 | 61 |
0.68 | 46 |
53 |
West Virginia |
SB |
1 | - |
1 | - | 1 |
4 | -2 |
1.635 |
1.62 | 62 |
1.01 | 38 |
1.693 | 32 |
1.65 | 50 |
1.13 | 35 |
0.03 | 98 |
54 |
Rutgers |
B1G |
1 | - |
2 | - | 1 |
4 | +1 |
1.634 |
1.70 | 49 |
1.16 | 75 |
1.646 | 38 |
1.44 | 97 |
0.98 | 10 |
-1.25 | 195 |
55 |
Syracuse |
ACC |
2 | - |
2 | - | 0 |
6 | +1 |
1.632 |
1.69 | 51 |
1.15 | 69 |
1.476 | 86 |
1.51 | 74 |
1.35 | 87 |
-0.37 | 142 |
56 |
FGCU |
ASC |
2 | - |
2 | - | 0 |
6 | -1 |
1.621 |
1.85 | 30 |
1.52 | 136 |
1.819 | 18 |
1.81 | 18 |
1.12 | 33 |
0.40 | 66 |
57 |
UCF |
SB |
2 | - |
1 | - | 1 |
7 | +0 |
1.610 |
1.57 | 72 |
0.99 | 35 |
1.563 | 62 |
1.56 | 62 |
1.25 | 67 |
0.45 | 60 |
58 |
Notre Dame |
ACC |
1 | - |
1 | - | 2 |
5 | +0 |
1.607 |
1.64 | 56 |
1.13 | 65 |
1.624 | 47 |
1.60 | 59 |
1.20 | 52 |
-0.84 | 173 |
59 |
Massachusetts |
Summit |
2 | - |
1 | - | 1 |
7 | +0 |
1.601 |
1.73 | 44 |
1.34 | 101 |
1.484 | 83 |
1.51 | 76 |
1.33 | 84 |
0.41 | 65 |
60 |
Pittsburgh |
ACC |
2 | - |
1 | - | 1 |
7 | +2 |
1.597 |
1.52 | 83 |
0.93 | 29 |
1.572 | 60 |
1.66 | 47 |
1.36 | 91 |
0.41 | 64 |
61 |
Iona University |
MAAC |
1 | - |
0 | - | 1 |
4 | +3 |
1.593 |
1.60 | 66 |
1.11 | 58 |
1.781 | 23 |
1.62 | 57 |
1.01 | 14 |
-0.06 | 109 |
62 |
Xavier |
BE |
3 | - |
0 | - | 1 |
10 | +4 |
1.583 |
1.56 | 76 |
1.04 | 44 |
1.179 | 162 |
1.20 | 169 |
1.48 | 138 |
1.98 | 6 |
63 |
Florida Intl |
AAC |
1 | - |
1 | - | 1 |
4 | -3 |
1.580 |
1.62 | 63 |
1.17 | 76 |
1.935 | 11 |
1.96 | 10 |
0.99 | 12 |
0.43 | 63 |
64 |
Northwestern |
B1G |
2 | - |
1 | - | 1 |
7 | +2 |
1.568 |
1.67 | 53 |
1.31 | 95 |
1.460 | 88 |
1.43 | 103 |
1.29 | 73 |
0.02 | 100 |
65 |
Grand Canyon |
MWC |
2 | - |
2 | - | 0 |
6 | +3 |
1.559 |
1.62 | 64 |
1.24 | 86 |
1.360 | 114 |
1.42 | 105 |
1.46 | 130 |
-0.24 | 133 |
66 |
Michigan |
B1G |
2 | - |
0 | - | 1 |
7 | +3 |
1.544 |
1.55 | 77 |
1.15 | 70 |
0.850 | 204 |
0.94 | 204 |
1.82 | 195 |
1.32 | 25 |
67 |
Utah Valley |
BW |
2 | - |
0 | - | 1 |
7 | +2 |
1.540 |
1.53 | 79 |
1.12 | 63 |
1.202 | 154 |
1.28 | 151 |
1.60 | 160 |
1.17 | 27 |
68 |
Northeastern |
CAA |
2 | - |
1 | - | 1 |
7 | +5 |
1.535 |
1.62 | 60 |
1.33 | 99 |
1.188 | 159 |
1.32 | 136 |
1.58 | 157 |
-0.03 | 107 |
69 |
Central Arkansas |
ASC |
2 | - |
0 | - | 1 |
7 | +3 |
1.532 |
1.71 | 47 |
1.51 | 135 |
1.405 | 105 |
1.21 | 168 |
1.14 | 38 |
0.70 | 45 |
70 |
Delaware |
Summit |
2 | - |
1 | - | 2 |
8 | +1 |
1.531 |
1.46 | 91 |
1.00 | 36 |
1.414 | 101 |
1.44 | 98 |
1.39 | 106 |
0.21 | 78 |
71 |
Georgia Southern |
SB |
2 | - |
1 | - | 1 |
7 | +2 |
1.524 |
1.53 | 82 |
1.16 | 72 |
1.424 | 98 |
1.38 | 117 |
1.32 | 81 |
0.14 | 87 |
72 |
Connecticut |
BE |
2 | - |
3 | - | 0 |
6 | +0 |
1.522 |
1.60 | 67 |
1.32 | 98 |
1.347 | 117 |
1.37 | 120 |
1.39 | 103 |
-0.49 | 156 |
73 |
New Hampshire |
AE |
2 | - |
1 | - | 1 |
7 | +1 |
1.522 |
1.47 | 86 |
1.05 | 47 |
1.544 | 66 |
1.40 | 110 |
1.11 | 32 |
1.39 | 20 |
74 |
Cal Poly |
PAC12 |
1 | - |
1 | - | 3 |
6 | +1 |
1.506 |
1.46 | 89 |
1.09 | 52 |
1.580 | 59 |
1.69 | 41 |
1.35 | 89 |
-1.34 | 197 |
75 |
Fairleigh Dickinson |
NEC |
3 | - |
0 | - | 1 |
10 | +5 |
1.504 |
1.45 | 96 |
1.05 | 48 |
1.074 | 178 |
1.28 | 148 |
1.77 | 190 |
1.99 | 5 |
| |
Overall Record |
LfL Ratings |
Strength of Schedule |
|
| Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
76 |
Marquette |
BE |
2 | - |
1 | - | 1 |
7 | +2 |
1.502 |
1.64 | 54 |
1.48 | 127 |
1.284 | 133 |
1.53 | 68 |
1.76 | 188 |
-0.02 | 105 |
77 |
Harvard |
Ivy |
1 | - |
2 | - | 0 |
3 | -1 |
1.483 |
1.61 | 65 |
1.48 | 125 |
1.572 | 61 |
1.68 | 45 |
1.38 | 100 |
-0.70 | 166 |
78 |
Drake |
MVC |
2 | - |
0 | - | 2 |
8 | +4 |
1.483 |
1.32 | 118 |
0.84 | 15 |
1.249 | 143 |
1.50 | 79 |
1.65 | 171 |
-0.27 | 135 |
79 |
Elon |
CAA |
1 | - |
1 | - | 1 |
4 | +1 |
1.481 |
1.44 | 98 |
1.12 | 62 |
1.035 | 183 |
1.39 | 114 |
2.14 | 210 |
-1.06 | 185 |
80 |
George Mason |
A10 |
1 | - |
1 | - | 1 |
4 | +0 |
1.481 |
1.69 | 50 |
1.65 | 159 |
1.591 | 55 |
1.76 | 27 |
1.46 | 131 |
-0.17 | 122 |
81 |
Georgia State |
SB |
3 | - |
0 | - | 1 |
10 | +4 |
1.479 |
1.51 | 84 |
1.28 | 92 |
1.096 | 175 |
1.23 | 164 |
1.72 | 180 |
2.21 | 4 |
82 |
Siena College |
MAAC |
1 | - |
2 | - | 1 |
4 | -3 |
1.452 |
1.76 | 40 |
1.90 | 180 |
1.557 | 63 |
1.45 | 96 |
1.17 | 45 |
-0.62 | 160 |
83 |
Drexel |
CAA |
2 | - |
1 | - | 0 |
6 | +2 |
1.444 |
1.41 | 107 |
1.16 | 74 |
1.422 | 99 |
1.43 | 102 |
1.35 | 88 |
0.75 | 42 |
84 |
Kentucky |
SB |
0 | - |
2 | - | 2 |
2 | -4 |
1.440 |
1.53 | 81 |
1.43 | 118 |
1.458 | 89 |
1.45 | 93 |
1.32 | 80 |
-1.79 | 205 |
85 |
CS Fullerton |
BW |
0 | - |
2 | - | 2 |
2 | -9 |
1.435 |
1.63 | 57 |
1.68 | 161 |
1.873 | 13 |
2.20 | 2 |
1.29 | 72 |
-0.96 | 179 |
86 |
Longwood |
BS |
3 | - |
0 | - | 0 |
9 | +4 |
1.420 |
1.90 | 25 |
2.31 | 207 |
1.240 | 145 |
1.41 | 107 |
1.61 | 164 |
2.77 | 2 |
87 |
Loyola Chicago |
A10 |
3 | - |
0 | - | 2 |
11 | +5 |
1.411 |
1.57 | 73 |
1.62 | 156 |
0.923 | 198 |
1.12 | 187 |
1.85 | 201 |
1.08 | 31 |
88 |
Bellarmine |
ASC |
2 | - |
0 | - | 1 |
7 | +2 |
1.405 |
1.38 | 112 |
1.21 | 82 |
1.316 | 122 |
1.32 | 135 |
1.40 | 109 |
1.91 | 9 |
89 |
Boston College |
ACC |
3 | - |
1 | - | 0 |
9 | +5 |
1.405 |
1.32 | 119 |
1.08 | 51 |
1.161 | 166 |
1.44 | 101 |
1.82 | 196 |
1.35 | 22 |
90 |
Nebraska Omaha |
Summit |
2 | - |
0 | - | 2 |
8 | +6 |
1.400 |
1.39 | 109 |
1.25 | 87 |
1.064 | 180 |
1.21 | 167 |
1.83 | 198 |
0.27 | 76 |
91 |
Davidson |
A10 |
0 | - |
0 | - | 4 |
4 | +0 |
1.395 |
1.36 | 113 |
1.20 | 81 |
1.580 | 58 |
1.54 | 67 |
1.22 | 58 |
-1.23 | 193 |
92 |
Stony Brook |
CAA |
0 | - |
0 | - | 3 |
3 | +0 |
1.392 |
1.45 | 95 |
1.41 | 112 |
1.633 | 44 |
1.60 | 60 |
1.20 | 54 |
-1.11 | 187 |
93 |
UC San Diego |
PAC12 |
3 | - |
0 | - | 0 |
9 | +9 |
1.391 |
1.29 | 121 |
1.07 | 49 |
0.930 | 197 |
0.91 | 206 |
1.60 | 163 |
1.48 | 18 |
94 |
Villanova |
BE |
3 | - |
0 | - | 1 |
10 | +3 |
1.386 |
1.27 | 127 |
1.03 | 42 |
1.186 | 161 |
1.17 | 177 |
1.45 | 125 |
1.92 | 8 |
95 |
Penn State |
B1G |
2 | - |
2 | - | 0 |
6 | -1 |
1.381 |
1.47 | 88 |
1.49 | 130 |
1.307 | 126 |
1.30 | 146 |
1.43 | 118 |
0.63 | 53 |
96 |
Col of Charleston |
CAA |
2 | - |
0 | - | 1 |
7 | +2 |
1.381 |
1.46 | 92 |
1.48 | 124 |
1.111 | 172 |
1.29 | 147 |
1.71 | 179 |
1.67 | 13 |
97 |
Wofford |
Southern |
2 | - |
0 | - | 1 |
7 | +2 |
1.380 |
1.57 | 74 |
1.73 | 165 |
1.328 | 121 |
1.33 | 132 |
1.42 | 113 |
1.67 | 12 |
98 |
Albany |
AE |
2 | - |
1 | - | 0 |
6 | +0 |
1.376 |
1.45 | 94 |
1.48 | 123 |
1.374 | 111 |
1.33 | 131 |
1.31 | 77 |
0.63 | 50 |
99 |
Evansville |
MVC |
0 | - |
3 | - | 1 |
1 | -5 |
1.375 |
1.43 | 99 |
1.43 | 116 |
1.798 | 21 |
1.77 | 24 |
1.09 | 25 |
-2.08 | 209 |
100 |
UC Riverside |
PAC12 |
1 | - |
1 | - | 1 |
4 | +0 |
1.373 |
1.38 | 111 |
1.32 | 97 |
1.635 | 43 |
1.46 | 89 |
1.05 | 22 |
-0.23 | 131 |
| |
Overall Record |
LfL Ratings |
Strength of Schedule |
|
| Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
101 |
George Washington |
A10 |
3 | - |
1 | - | 0 |
9 | +6 |
1.370 |
1.42 | 102 |
1.43 | 117 |
1.191 | 158 |
1.33 | 134 |
1.60 | 159 |
0.04 | 93 |
102 |
Western Michigan |
MVC |
0 | - |
3 | - | 1 |
1 | -5 |
1.369 |
1.39 | 108 |
1.36 | 106 |
1.857 | 14 |
1.83 | 16 |
1.08 | 24 |
-1.77 | 204 |
103 |
VCU |
A10 |
0 | - |
2 | - | 2 |
2 | -4 |
1.368 |
1.27 | 129 |
1.08 | 50 |
2.204 | 2 |
2.12 | 5 |
0.81 | 2 |
-1.03 | 183 |
104 |
San Jose State |
MWC |
1 | - |
2 | - | 0 |
3 | -4 |
1.368 |
1.47 | 87 |
1.54 | 138 |
1.533 | 72 |
1.53 | 71 |
1.37 | 94 |
0.55 | 55 |
105 |
USC Upstate |
BS |
2 | - |
2 | - | 0 |
6 | +1 |
1.368 |
1.50 | 85 |
1.60 | 153 |
1.432 | 90 |
1.54 | 66 |
1.44 | 121 |
-0.60 | 159 |
106 |
Loyola Marymount |
WCC |
1 | - |
2 | - | 1 |
4 | -3 |
1.367 |
1.23 | 138 |
1.00 | 37 |
1.940 | 9 |
1.96 | 9 |
0.98 | 8 |
0.13 | 89 |
107 |
La Salle |
A10 |
2 | - |
1 | - | 0 |
6 | +3 |
1.363 |
1.44 | 97 |
1.50 | 132 |
1.257 | 141 |
1.22 | 165 |
1.37 | 96 |
0.29 | 72 |
108 |
Brown |
Ivy |
1 | - |
1 | - | 0 |
3 | +1 |
1.353 |
1.28 | 124 |
1.15 | 71 |
1.302 | 127 |
1.35 | 124 |
1.46 | 126 |
-0.48 | 154 |
109 |
Fairfield |
MAAC |
1 | - |
1 | - | 1 |
4 | +0 |
1.351 |
1.38 | 110 |
1.40 | 110 |
1.601 | 53 |
1.75 | 29 |
1.41 | 111 |
-0.38 | 143 |
110 |
UNC Wilmington |
CAA |
2 | - |
0 | - | 1 |
7 | +3 |
1.348 |
1.18 | 148 |
0.95 | 30 |
1.314 | 124 |
1.30 | 145 |
1.36 | 92 |
0.99 | 34 |
111 |
Oral Roberts |
Summit |
1 | - |
2 | - | 2 |
5 | +0 |
1.348 |
1.26 | 131 |
1.13 | 66 |
1.411 | 103 |
1.49 | 83 |
1.43 | 120 |
-1.58 | 201 |
112 |
Liberty |
Southern |
1 | - |
2 | - | 1 |
4 | -2 |
1.343 |
1.42 | 103 |
1.51 | 133 |
1.750 | 25 |
1.74 | 36 |
1.15 | 40 |
-0.67 | 164 |
113 |
Santa Clara |
WCC |
2 | - |
3 | - | 0 |
6 | +0 |
1.342 |
1.26 | 132 |
1.14 | 67 |
1.341 | 119 |
1.35 | 128 |
1.39 | 102 |
-0.41 | 149 |
114 |
UC Davis |
MWC |
0 | - |
3 | - | 2 |
2 | -8 |
1.336 |
1.60 | 68 |
1.94 | 186 |
1.653 | 36 |
1.73 | 38 |
1.26 | 68 |
-2.01 | 208 |
115 |
Fordham |
A10 |
1 | - |
2 | - | 1 |
4 | -1 |
1.331 |
1.25 | 134 |
1.15 | 68 |
1.589 | 56 |
1.38 | 115 |
1.06 | 23 |
-0.29 | 137 |
116 |
Duquesne |
A10 |
2 | - |
0 | - | 2 |
8 | +5 |
1.313 |
1.17 | 153 |
1.01 | 39 |
0.850 | 205 |
0.88 | 207 |
1.72 | 181 |
0.03 | 99 |
117 |
Quinnipiac |
MAAC |
2 | - |
2 | - | 0 |
6 | -2 |
1.310 |
1.62 | 61 |
2.08 | 198 |
1.553 | 64 |
1.53 | 69 |
1.24 | 63 |
1.69 | 11 |
118 |
Robert Morris |
Horz |
2 | - |
1 | - | 1 |
7 | +2 |
1.307 |
1.29 | 122 |
1.33 | 100 |
1.080 | 177 |
0.99 | 199 |
1.39 | 105 |
0.01 | 102 |
119 |
Cleveland St |
Horz |
1 | - |
2 | - | 0 |
3 | +0 |
1.305 |
1.43 | 101 |
1.66 | 160 |
1.027 | 186 |
1.06 | 196 |
1.63 | 168 |
-0.91 | 176 |
120 |
UNLV |
MWC |
2 | - |
2 | - | 0 |
6 | +0 |
1.299 |
1.23 | 139 |
1.22 | 83 |
1.645 | 39 |
1.50 | 81 |
1.04 | 18 |
1.23 | 26 |
121 |
Gardner Webb |
BS |
0 | - |
1 | - | 1 |
1 | -2 |
1.289 |
1.17 | 151 |
1.11 | 59 |
1.350 | 116 |
1.18 | 174 |
1.19 | 47 |
-0.14 | 120 |
122 |
Jacksonville |
ASC |
1 | - |
1 | - | 0 |
3 | +0 |
1.289 |
1.19 | 144 |
1.16 | 73 |
1.289 | 132 |
1.16 | 179 |
1.25 | 64 |
0.20 | 79 |
123 |
Belmont |
MVC |
1 | - |
2 | - | 1 |
4 | +1 |
1.281 |
1.21 | 143 |
1.22 | 84 |
1.215 | 152 |
1.47 | 85 |
1.75 | 186 |
-0.46 | 152 |
124 |
UIC |
MVC |
0 | - |
4 | - | 1 |
1 | -7 |
1.280 |
1.43 | 100 |
1.75 | 168 |
1.620 | 49 |
1.61 | 58 |
1.22 | 56 |
-2.41 | 211 |
125 |
