2026
Live from Ludwig Men's Division I Soccer Ratings
| |
Overall Record |
LfL Ratings |
Strength of Schedule |
|
| Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
1 |
Washington |
B1G |
2 | - |
2 | - | 0 |
6 | +4 |
2.232 |
2.79 | 2 |
1.07 | 44 |
1.946 | 15 |
1.93 | 15 |
0.94 | 19 |
-2.12 | 210 |
2 |
Oregon State |
PAC12 |
2 | - |
0 | - | 1 |
7 | +4 |
2.206 |
2.81 | 1 |
1.19 | 75 |
1.945 | 16 |
2.07 | 6 |
1.15 | 49 |
-0.04 | 108 |
3 |
SMU |
ACC |
3 | - |
0 | - | 0 |
9 | +8 |
2.176 |
2.50 | 3 |
0.82 | 11 |
1.404 | 92 |
1.29 | 139 |
1.22 | 63 |
0.04 | 99 |
4 |
Clemson |
ACC |
2 | - |
1 | - | 0 |
6 | +5 |
1.983 |
2.27 | 4 |
1.11 | 55 |
1.452 | 84 |
1.57 | 65 |
1.40 | 104 |
-1.24 | 189 |
5 |
Georgetown |
BE |
2 | - |
0 | - | 2 |
8 | +4 |
1.971 |
1.94 | 18 |
0.58 | 2 |
1.650 | 48 |
1.63 | 53 |
1.18 | 55 |
0.06 | 97 |
6 |
High Point |
BS |
2 | - |
1 | - | 0 |
6 | +3 |
1.963 |
2.14 | 6 |
0.95 | 31 |
1.839 | 22 |
1.97 | 13 |
1.19 | 57 |
0.55 | 59 |
7 |
Indiana |
B1G |
3 | - |
0 | - | 0 |
9 | +6 |
1.962 |
2.08 | 9 |
0.85 | 15 |
1.075 | 169 |
1.12 | 178 |
1.56 | 147 |
0.90 | 38 |
8 |
UCLA |
B1G |
2 | - |
0 | - | 1 |
7 | +4 |
1.960 |
2.03 | 12 |
0.77 | 6 |
1.545 | 69 |
1.63 | 52 |
1.33 | 86 |
0.14 | 88 |
9 |
Cornell |
Ivy |
1 | - |
0 | - | 0 |
3 | +3 |
1.950 |
2.05 | 11 |
0.84 | 12 |
1.266 | 131 |
1.28 | 141 |
1.43 | 113 |
-0.57 | 158 |
10 |
Vermont |
AE |
2 | - |
0 | - | 1 |
7 | +5 |
1.949 |
2.09 | 7 |
0.90 | 21 |
1.192 | 144 |
1.21 | 158 |
1.50 | 133 |
-0.47 | 149 |
11 |
Kansas City |
Summit |
2 | - |
0 | - | 0 |
6 | +6 |
1.928 |
2.03 | 13 |
0.86 | 17 |
0.977 | 185 |
1.08 | 186 |
1.69 | 169 |
0.22 | 83 |
12 |
Stanford |
ACC |
4 | - |
0 | - | 0 |
12 | +5 |
1.926 |
1.95 | 17 |
0.73 | 3 |
1.432 | 89 |
1.45 | 94 |
1.37 | 97 |
3.00 | 1 |
13 |
Creighton |
BE |
2 | - |
0 | - | 1 |
7 | +6 |
1.916 |
2.23 | 5 |
1.25 | 92 |
1.371 | 101 |
1.31 | 130 |
1.29 | 76 |
0.04 | 100 |
14 |
Maryland |
B1G |
3 | - |
0 | - | 0 |
9 | +3 |
1.908 |
2.08 | 8 |
1.02 | 38 |
1.518 | 73 |
1.56 | 68 |
1.36 | 94 |
2.52 | 2 |
15 |
San Diego |
WCC |
2 | - |
1 | - | 0 |
6 | +2 |
1.908 |
1.92 | 23 |
0.73 | 4 |
1.961 | 14 |
2.21 | 5 |
1.13 | 44 |
0.64 | 53 |
16 |
Wisconsin |
B1G |
4 | - |
0 | - | 0 |
12 | +15 |
1.893 |
1.92 | 21 |
0.79 | 8 |
1.088 | 163 |
1.29 | 138 |
1.78 | 186 |
0.45 | 68 |
17 |
Hofstra |
CAA |
2 | - |
0 | - | 1 |
7 | +3 |
1.890 |
1.98 | 15 |
0.91 | 25 |
1.322 | 117 |
1.29 | 140 |
1.34 | 89 |
0.42 | 71 |
18 |
UNC Charlotte |
AAC |
1 | - |
0 | - | 2 |
5 | +3 |
1.888 |
1.92 | 22 |
0.80 | 9 |
1.633 | 55 |
1.72 | 40 |
1.30 | 78 |
-1.31 | 195 |
19 |
Marshall |
SB |
1 | - |
0 | - | 0 |
3 | +1 |
1.864 |
1.94 | 19 |
0.90 | 24 |
1.191 | 146 |
1.22 | 153 |
1.48 | 125 |
0.50 | 63 |
20 |
Virginia |
ACC |
1 | - |
2 | - | 0 |
3 | +2 |
1.845 |
2.01 | 14 |
1.09 | 49 |
1.582 | 61 |
1.48 | 83 |
1.14 | 47 |
-2.38 | 212 |
21 |
South Carolina |
SB |
3 | - |
0 | - | 0 |
9 | +8 |
1.806 |
2.06 | 10 |
1.32 | 99 |
1.340 | 112 |
1.50 | 78 |
1.57 | 151 |
1.05 | 31 |
22 |
Akron |
BE |
2 | - |
0 | - | 1 |
7 | +4 |
1.799 |
1.64 | 59 |
0.55 | 1 |
1.350 | 108 |
1.44 | 97 |
1.47 | 123 |
0.39 | 73 |
23 |
Ohio State |
B1G |
3 | - |
0 | - | 0 |
9 | +9 |
1.794 |
1.77 | 37 |
0.82 | 10 |
1.211 | 142 |
1.40 | 102 |
1.73 | 175 |
0.67 | 52 |
24 |
Princeton |
Ivy |
0 | - |
0 | - | 1 |
1 | +0 |
1.789 |
1.81 | 33 |
0.90 | 23 |
1.158 | 152 |
1.09 | 182 |
1.38 | 99 |
-0.88 | 176 |
25 |
Portland |
WCC |
0 | - |
1 | - | 1 |
1 | -2 |
1.788 |
1.74 | 40 |
0.78 | 7 |
2.069 | 7 |
2.26 | 2 |
0.95 | 20 |
-1.21 | 187 |
| |
Overall Record |
LfL Ratings |
Strength of Schedule |
|
| Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
26 |
Bryant |
AE |
2 | - |
0 | - | 1 |
7 | +4 |
1.779 |
1.77 | 36 |
0.87 | 19 |
1.328 | 116 |
1.37 | 109 |
1.42 | 111 |
0.05 | 98 |
27 |
North Carolina |
ACC |
1 | - |
1 | - | 1 |
4 | +0 |
1.778 |
1.76 | 38 |
0.84 | 14 |
1.821 | 23 |
1.74 | 34 |
1.01 | 25 |
-1.01 | 181 |
28 |
Florida Atlantic |
AAC |
2 | - |
0 | - | 1 |
7 | +5 |
1.757 |
1.72 | 44 |
0.84 | 13 |
1.281 | 126 |
1.18 | 165 |
1.31 | 80 |
-0.11 | 116 |
29 |
Wake Forest |
ACC |
1 | - |
1 | - | 1 |
4 | +1 |
1.755 |
1.87 | 26 |
1.11 | 57 |
1.638 | 53 |
1.47 | 88 |
1.06 | 31 |
-0.20 | 123 |
30 |
St John's |
BE |
1 | - |
1 | - | 0 |
3 | +4 |
1.741 |
1.80 | 35 |
1.04 | 39 |
1.489 | 79 |
1.47 | 89 |
1.28 | 74 |
-1.28 | 194 |
31 |
Denver |
WCC |
0 | - |
2 | - | 1 |
1 | -5 |
1.719 |
1.87 | 25 |
1.24 | 87 |
2.077 | 6 |
1.97 | 12 |
0.83 | 5 |
-1.38 | 196 |
32 |
Old Dominion |
SB |
3 | - |
0 | - | 0 |
9 | +6 |
1.719 |
1.93 | 20 |
1.36 | 102 |
1.094 | 161 |
1.18 | 163 |
1.65 | 161 |
1.38 | 19 |
33 |
Syracuse |
ACC |
2 | - |
1 | - | 0 |
6 | +2 |
1.717 |
1.86 | 27 |
1.21 | 82 |
1.273 | 128 |
1.32 | 125 |
1.51 | 137 |
-0.03 | 106 |
34 |
Duke |
ACC |
2 | - |
2 | - | 0 |
6 | -1 |
1.715 |
1.98 | 16 |
1.46 | 123 |
1.605 | 58 |
1.47 | 87 |
1.12 | 41 |
0.12 | 91 |
35 |
Missouri State |
AAC |
3 | - |
0 | - | 0 |
9 | +9 |
1.715 |
1.67 | 52 |
0.86 | 18 |
0.699 | 208 |
1.10 | 180 |
2.52 | 213 |
0.82 | 43 |
36 |
Michigan State |
B1G |
3 | - |
0 | - | 0 |
9 | +9 |
1.714 |
1.81 | 32 |
1.14 | 63 |
0.971 | 186 |
1.24 | 148 |
1.90 | 197 |
0.99 | 34 |
37 |
UCF |
SB |
2 | - |
0 | - | 1 |
7 | +3 |
1.709 |
1.61 | 64 |
0.77 | 5 |
1.402 | 93 |
1.46 | 91 |
1.43 | 114 |
0.69 | 51 |
38 |
Louisville |
ACC |
3 | - |
0 | - | 0 |
9 | +4 |
1.705 |
1.85 | 28 |
1.25 | 90 |
1.221 | 141 |
1.27 | 142 |
1.48 | 126 |
2.49 | 3 |
39 |
Dayton |
A10 |
2 | - |
1 | - | 0 |
6 | +2 |
1.699 |
1.83 | 30 |
1.23 | 85 |
1.399 | 94 |
1.35 | 114 |
1.35 | 93 |
0.80 | 44 |
40 |
Rutgers |
B1G |
1 | - |
1 | - | 1 |
4 | +2 |
1.696 |
1.81 | 34 |
1.19 | 76 |
1.594 | 59 |
1.49 | 79 |
1.13 | 46 |
-0.98 | 179 |
41 |
UNC Greensboro |
Southern |
1 | - |
0 | - | 2 |
5 | +3 |
1.694 |
1.69 | 48 |
0.97 | 33 |
1.373 | 100 |
1.31 | 129 |
1.29 | 75 |
-0.51 | 154 |
42 |
Virginia Tech |
ACC |
2 | - |
1 | - | 0 |
6 | +9 |
1.678 |
1.65 | 57 |
0.93 | 27 |
1.249 | 136 |
1.31 | 133 |
1.63 | 156 |
-0.70 | 164 |
43 |
NC State |
ACC |
1 | - |
1 | - | 1 |
4 | +0 |
1.675 |
1.63 | 61 |
0.90 | 22 |
1.198 | 143 |
1.24 | 150 |
1.50 | 134 |
-0.20 | 124 |
44 |
Pennsylvania |
Ivy |
0 | - |
0 | - | 0 |
0 | +0 |
1.670 |
1.60 | 68 |
0.87 | 20 |
0.000 | 213 |
0.00 | 213 |
0.00 | 2 |
-0.38 | 141 |
45 |
UC Irvine |
BW |
1 | - |
0 | - | 1 |
4 | +2 |
1.666 |
1.74 | 42 |
1.15 | 64 |
1.581 | 62 |
1.73 | 37 |
1.34 | 90 |
-0.21 | 126 |
46 |
Massachusetts |
Summit |
1 | - |
1 | - | 1 |
4 | -1 |
1.662 |
1.88 | 24 |
1.44 | 116 |
1.818 | 24 |
1.76 | 31 |
1.07 | 32 |
-0.43 | 144 |
47 |
West Virginia |
SB |
1 | - |
1 | - | 1 |
4 | -2 |
1.660 |
1.66 | 56 |
1.00 | 37 |
1.751 | 35 |
1.67 | 47 |
1.06 | 30 |
0.07 | 96 |
48 |
Pittsburgh |
ACC |
2 | - |
1 | - | 0 |
6 | +2 |
1.655 |
1.69 | 49 |
1.08 | 47 |
1.414 | 90 |
1.51 | 75 |
1.45 | 118 |
0.50 | 62 |
49 |
San Francisco |
WCC |
0 | - |
2 | - | 1 |
1 | -4 |
1.651 |
1.73 | 43 |
1.18 | 74 |
2.157 | 2 |
2.22 | 4 |
0.94 | 18 |
-1.68 | 205 |
50 |
Cal Baptist |
PAC12 |
1 | - |
1 | - | 0 |
3 | +0 |
1.651 |
1.70 | 46 |
1.12 | 59 |
1.756 | 34 |
1.98 | 11 |
1.35 | 92 |
-0.50 | 153 |
| |
Overall Record |
LfL Ratings |
Strength of Schedule |
|
| Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
51 |
Providence |
BE |
2 | - |
1 | - | 0 |
6 | +3 |
1.645 |
1.84 | 29 |
1.41 | 111 |
1.141 | 156 |
1.42 | 99 |
1.79 | 188 |
0.18 | 87 |
52 |
UC Santa Barbara |
BW |
1 | - |
0 | - | 0 |
3 | +3 |
1.642 |
1.59 | 72 |
0.92 | 26 |
1.092 | 162 |
1.31 | 132 |
1.75 | 181 |
-0.23 | 132 |
53 |
California |
ACC |
1 | - |
0 | - | 1 |
4 | +1 |
1.632 |
1.54 | 81 |
0.86 | 16 |
2.034 | 10 |
1.75 | 33 |
0.75 | 3 |
0.46 | 66 |
54 |
Saint Louis |
A10 |
1 | - |
1 | - | 1 |
4 | +0 |
1.615 |
1.56 | 75 |
0.94 | 30 |
1.713 | 40 |
1.79 | 27 |
1.27 | 70 |
-0.67 | 161 |
55 |
Iona University |
MAAC |
1 | - |
0 | - | 1 |
4 | +3 |
1.613 |
1.64 | 58 |
1.12 | 58 |
1.781 | 28 |
1.61 | 59 |
1.00 | 22 |
-0.05 | 110 |
56 |
Furman |
Southern |
1 | - |
1 | - | 2 |
5 | -3 |
1.613 |
1.72 | 45 |
1.28 | 95 |
1.743 | 37 |
1.80 | 25 |
1.17 | 53 |
0.39 | 74 |
57 |
Seton Hall |
BE |
1 | - |
1 | - | 1 |
4 | +0 |
1.612 |
1.55 | 77 |
0.93 | 28 |
1.650 | 49 |
1.78 | 28 |
1.33 | 88 |
-0.02 | 105 |
58 |
Harvard |
Ivy |
1 | - |
0 | - | 0 |
3 | +3 |
1.612 |
1.68 | 50 |
1.19 | 77 |
1.343 | 111 |
1.60 | 62 |
1.65 | 163 |
0.02 | 102 |
59 |
Cal Poly |
PAC12 |
1 | - |
0 | - | 3 |
6 | +3 |
1.594 |
1.58 | 73 |
1.06 | 43 |
1.441 | 87 |
1.61 | 56 |
1.50 | 132 |
-1.41 | 198 |
60 |
New Hampshire |
AE |
2 | - |
1 | - | 0 |
6 | +1 |
1.586 |
1.61 | 66 |
1.13 | 60 |
1.577 | 63 |
1.54 | 71 |
1.19 | 56 |
1.58 | 14 |
61 |
Northwestern |
B1G |
2 | - |
0 | - | 1 |
7 | +3 |
1.570 |
1.54 | 79 |
1.05 | 42 |
1.407 | 91 |
1.46 | 92 |
1.44 | 115 |
1.07 | 30 |
62 |
Utah Valley |
BW |
1 | - |
0 | - | 0 |
3 | +1 |
1.570 |
1.63 | 60 |
1.24 | 86 |
0.858 | 201 |
1.31 | 127 |
2.23 | 207 |
0.82 | 42 |
63 |
Georgia Southern |
SB |
2 | - |
1 | - | 0 |
6 | +2 |
1.565 |
1.60 | 70 |
1.18 | 73 |
1.506 | 74 |
1.39 | 107 |
1.22 | 61 |
0.51 | 61 |
64 |
Memphis |
AAC |
2 | - |
1 | - | 0 |
6 | +1 |
1.560 |
1.69 | 47 |
1.39 | 108 |
1.880 | 18 |
1.66 | 49 |
0.89 | 9 |
1.10 | 28 |
65 |
Florida Intl |
AAC |
1 | - |
1 | - | 1 |
4 | -3 |
1.556 |
1.61 | 63 |
1.24 | 88 |
1.840 | 21 |
1.84 | 20 |
1.07 | 34 |
0.55 | 58 |
66 |
Michigan |
B1G |
2 | - |
0 | - | 1 |
7 | +3 |
1.547 |
1.56 | 74 |
1.15 | 66 |
0.829 | 202 |
0.96 | 200 |
1.86 | 195 |
1.51 | 16 |
67 |
Notre Dame |
ACC |
0 | - |
1 | - | 2 |
2 | -2 |
1.532 |
1.53 | 83 |
1.15 | 65 |
1.778 | 29 |
1.68 | 46 |
1.00 | 24 |
-1.43 | 199 |
68 |
Marquette |
BE |
2 | - |
0 | - | 1 |
7 | +4 |
1.526 |
1.66 | 55 |
1.43 | 115 |
1.073 | 170 |
1.33 | 121 |
1.82 | 192 |
0.44 | 70 |
69 |
Seattle University |
WCC |
0 | - |
2 | - | 0 |
0 | -5 |
1.514 |
1.74 | 41 |
1.64 | 158 |
2.056 | 9 |
1.94 | 14 |
0.89 | 8 |
-1.07 | 184 |
70 |
Connecticut |
BE |
1 | - |
3 | - | 0 |
3 | -1 |
1.508 |
1.55 | 76 |
1.26 | 93 |
1.438 | 88 |
1.54 | 72 |
1.42 | 108 |
-1.60 | 203 |
71 |
Boston College |
ACC |
3 | - |
0 | - | 0 |
9 | +7 |
1.501 |
1.46 | 94 |
1.08 | 48 |
0.868 | 200 |
1.12 | 179 |
1.99 | 200 |
1.56 | 15 |
72 |
Kentucky |
SB |
0 | - |
2 | - | 1 |
1 | -4 |
1.497 |
1.60 | 69 |
1.41 | 112 |
1.561 | 65 |
1.56 | 67 |
1.27 | 68 |
-1.68 | 204 |
73 |
Delaware |
Summit |
2 | - |
0 | - | 1 |
7 | +2 |
1.495 |
1.40 | 105 |
0.98 | 34 |
1.147 | 154 |
1.15 | 174 |
1.59 | 152 |
1.47 | 17 |
74 |
Central Arkansas |
ASC |
1 | - |
0 | - | 1 |
4 | +2 |
1.486 |
1.66 | 54 |
1.56 | 143 |
1.493 | 76 |
1.26 | 143 |
1.08 | 35 |
-0.23 | 130 |
75 |
Elon |
CAA |
1 | - |
1 | - | 1 |
4 | +1 |
1.484 |
1.46 | 93 |
1.14 | 61 |
1.016 | 179 |
1.37 | 110 |
2.14 | 205 |
-1.17 | 185 |
| |
Overall Record |
LfL Ratings |
Strength of Schedule |
|
| Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
76 |
FGCU |
ASC |
1 | - |
2 | - | 0 |
3 | -2 |
1.481 |
1.67 | 51 |
1.61 | 156 |
1.689 | 43 |
1.71 | 41 |
1.22 | 62 |
-0.44 | 145 |
77 |
Siena College |
MAAC |
1 | - |
1 | - | 0 |
3 | +0 |
1.479 |
1.61 | 67 |
1.47 | 126 |
1.551 | 67 |
1.40 | 103 |
1.12 | 40 |
-0.01 | 104 |
78 |
CS Fullerton |
BW |
0 | - |
1 | - | 1 |
1 | -3 |
1.478 |
1.61 | 65 |
1.48 | 129 |
1.618 | 56 |
1.76 | 32 |
1.31 | 81 |
-0.66 | 160 |
79 |
UC Davis |
MWC |
0 | - |
2 | - | 2 |
2 | -3 |
1.453 |
1.67 | 53 |
1.69 | 163 |
1.662 | 46 |
1.68 | 44 |
1.21 | 60 |
-2.33 | 211 |
80 |
Drexel |
CAA |
2 | - |
1 | - | 0 |
6 | +2 |
1.443 |
1.42 | 102 |
1.18 | 71 |
1.393 | 96 |
1.36 | 111 |
1.32 | 85 |
0.85 | 41 |
81 |
Fordham |
A10 |
1 | - |
1 | - | 1 |
4 | +0 |
1.440 |
1.41 | 104 |
1.18 | 70 |
1.594 | 60 |
1.40 | 104 |
1.07 | 33 |
-0.03 | 107 |
82 |
Northeastern |
CAA |
2 | - |
1 | - | 0 |
6 | +5 |
1.438 |
1.42 | 101 |
1.20 | 80 |
0.997 | 182 |
1.15 | 173 |
1.73 | 176 |
0.55 | 57 |
83 |
Grand Canyon |
MWC |
1 | - |
2 | - | 0 |
3 | -2 |
1.431 |
1.37 | 112 |
1.10 | 53 |
1.640 | 52 |
1.61 | 57 |
1.17 | 52 |
-0.25 | 134 |
84 |
UC Riverside |
PAC12 |
1 | - |
1 | - | 1 |
4 | +0 |
1.423 |
1.45 | 97 |
1.31 | 97 |
1.746 | 36 |
1.47 | 85 |
0.92 | 13 |
-0.32 | 136 |
85 |
Fairfield |
MAAC |
1 | - |
1 | - | 0 |
3 | +0 |
1.422 |
1.43 | 98 |
1.28 | 96 |
2.060 | 8 |
2.00 | 10 |
0.92 | 12 |
-0.09 | 114 |
86 |
Santa Clara |
WCC |
2 | - |
1 | - | 0 |
6 | +2 |
1.419 |
1.30 | 121 |
1.00 | 36 |
1.244 | 138 |
1.21 | 157 |
1.42 | 107 |
0.88 | 39 |
87 |
San Jose State |
MWC |
1 | - |
2 | - | 0 |
3 | -4 |
1.419 |
1.54 | 82 |
1.53 | 136 |
1.640 | 51 |
1.59 | 63 |
1.21 | 58 |
0.56 | 56 |
88 |
Drake |
MVC |
1 | - |
0 | - | 2 |
5 | +2 |
1.415 |
1.27 | 127 |
0.94 | 29 |
1.335 | 114 |
1.63 | 51 |
1.69 | 168 |
-0.52 | 155 |
89 |
Bellarmine |
ASC |
2 | - |
0 | - | 1 |
7 | +2 |
1.408 |
1.38 | 107 |
1.22 | 84 |
1.256 | 133 |
1.24 | 149 |
1.42 | 109 |
2.14 | 4 |
90 |
Oral Roberts |
Summit |
1 | - |
1 | - | 2 |
5 | +1 |
1.406 |
1.32 | 117 |
1.09 | 51 |
1.363 | 103 |
1.40 | 105 |
1.42 | 110 |
-1.00 | 180 |
91 |
UMBC |
AE |
2 | - |
0 | - | 0 |
6 | +5 |
1.405 |
1.52 | 84 |
1.53 | 139 |
0.567 | 211 |
0.88 | 208 |
2.31 | 209 |
1.29 | 23 |
92 |
Wofford |
Southern |
1 | - |
0 | - | 1 |
4 | +1 |
1.400 |
1.60 | 71 |
1.72 | 170 |
1.771 | 32 |
1.68 | 43 |
1.02 | 27 |
0.75 | 45 |
93 |
George Mason |
A10 |
1 | - |
1 | - | 0 |
3 | +0 |
1.398 |
1.51 | 85 |
1.53 | 138 |
1.533 | 71 |
1.83 | 22 |
1.63 | 158 |
0.38 | 76 |
94 |
Quinnipiac |
MAAC |
2 | - |
1 | - | 0 |
6 | +0 |
1.396 |
1.75 | 39 |
2.07 | 195 |
1.606 | 57 |
1.62 | 54 |
1.27 | 69 |
1.93 | 8 |
95 |
Penn State |
B1G |
1 | - |
2 | - | 0 |
3 | -2 |
1.396 |
1.55 | 78 |
1.62 | 157 |
1.449 | 85 |
1.43 | 98 |
1.34 | 91 |
-0.18 | 120 |
96 |
Evansville |
MVC |
0 | - |
3 | - | 0 |
0 | -5 |
1.394 |
1.49 | 89 |
1.50 | 132 |
1.851 | 20 |
1.77 | 30 |
0.99 | 21 |
-1.98 | 207 |
97 |
Western Michigan |
MVC |
0 | - |
3 | - | 1 |
1 | -5 |
1.384 |
1.42 | 103 |
1.37 | 104 |
1.883 | 17 |
1.84 | 21 |
1.05 | 28 |
-2.02 | 209 |
98 |
Col of Charleston |
CAA |
2 | - |
0 | - | 1 |
7 | +2 |
1.379 |
1.47 | 91 |
1.51 | 135 |
1.085 | 164 |
1.23 | 151 |
1.68 | 166 |
1.87 | 9 |
99 |
UNLV |
MWC |
2 | - |
1 | - | 0 |
6 | +1 |
1.378 |
1.36 | 113 |
1.25 | 89 |
1.637 | 54 |
1.53 | 74 |
1.06 | 29 |
1.70 | 10 |
100 |
Nebraska Omaha |
Summit |
2 | - |
0 | - | 1 |
7 | +6 |
1.371 |
1.37 | 110 |
1.32 | 98 |
0.778 | 205 |
1.04 | 193 |
2.14 | 206 |
0.70 | 48 |
| |
Overall Record |
LfL Ratings |
Strength of Schedule |
|
| Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
101 |
UC San Diego |
PAC12 |
3 | - |
0 | - | 0 |
9 | +9 |
1.366 |
1.26 | 129 |
1.08 | 45 |
0.923 | 190 |
0.91 | 204 |
1.67 | 165 |
1.68 | 11 |
102 |
Stony Brook |
CAA |
0 | - |
0 | - | 3 |
3 | +0 |
1.364 |
1.43 | 99 |
1.47 | 124 |
1.492 | 78 |
1.46 | 90 |
1.28 | 73 |
-1.22 | 188 |
103 |
Xavier |
BE |
1 | - |
0 | - | 1 |
4 | +1 |
1.363 |
1.26 | 128 |
1.09 | 50 |
1.034 | 177 |
1.05 | 191 |
1.54 | 142 |
0.99 | 35 |
104 |
Brown |
Ivy |
1 | - |
0 | - | 0 |
3 | +2 |
1.352 |
1.26 | 132 |
1.11 | 54 |
0.672 | 209 |
0.91 | 206 |
2.08 | 203 |
0.29 | 79 |
105 |
UNC Wilmington |
CAA |
2 | - |
0 | - | 1 |
7 | +3 |
1.349 |
1.19 | 147 |
0.95 | 32 |
1.312 | 118 |
1.30 | 137 |
1.37 | 96 |
1.09 | 29 |
106 |
Loyola Marymount |
WCC |
0 | - |
2 | - | 1 |
1 | -4 |
1.348 |
1.27 | 126 |
1.14 | 62 |
2.165 | 1 |
2.22 | 3 |
0.88 | 7 |
-0.71 | 166 |
107 |
Villanova |
BE |
2 | - |
0 | - | 1 |
7 | +2 |
1.343 |
1.28 | 122 |
1.20 | 79 |
1.145 | 155 |
1.14 | 176 |
1.48 | 129 |
1.33 | 22 |
108 |
Fairleigh Dickinson |
NEC |
1 | - |
0 | - | 1 |
4 | +1 |
1.339 |
1.24 | 135 |
1.10 | 52 |
1.034 | 178 |
1.17 | 168 |
1.72 | 172 |
1.01 | 32 |
109 |
Albany |
AE |
1 | - |
1 | - | 0 |
3 | -1 |
1.338 |
1.45 | 96 |
1.60 | 150 |
1.363 | 102 |
1.40 | 106 |
1.39 | 102 |
-0.12 | 117 |
110 |
Long Island |
NEC |
0 | - |
2 | - | 0 |
0 | -4 |
1.335 |
1.42 | 100 |
1.55 | 140 |
2.148 | 4 |
2.29 | 1 |
1.00 | 23 |
-1.40 | 197 |
111 |
Longwood |
BS |
2 | - |
0 | - | 0 |
6 | +3 |
1.333 |
1.83 | 31 |
2.47 | 210 |
1.132 | 157 |
1.35 | 115 |
1.72 | 174 |
2.11 | 6 |
112 |
UIC |
MVC |
0 | - |
4 | - | 1 |
1 | -7 |
1.333 |
1.51 | 86 |
1.75 | 175 |
1.737 | 38 |
1.66 | 48 |
1.10 | 36 |
-2.79 | 213 |
113 |
Belmont |
MVC |
1 | - |
2 | - | 0 |
3 | +1 |
1.330 |
1.26 | 131 |
1.18 | 72 |
1.301 | 123 |
1.62 | 55 |
1.78 | 187 |
-0.23 | 131 |
114 |
Loyola Chicago |
A10 |
2 | - |
0 | - | 2 |
8 | +4 |
1.330 |
1.38 | 108 |
1.46 | 122 |
0.895 | 193 |
1.20 | 162 |
2.00 | 201 |
0.10 | 93 |
115 |
South Florida |
AAC |
1 | - |
2 | - | 0 |
3 | -1 |
1.328 |
1.50 | 87 |
1.74 | 173 |
1.047 | 174 |
1.08 | 184 |
1.72 | 173 |
-0.39 | 142 |
116 |
Davidson |
A10 |
0 | - |
0 | - | 2 |
2 | +0 |
1.328 |
1.20 | 144 |
1.05 | 41 |
1.647 | 50 |
1.53 | 73 |
1.12 | 39 |
-0.44 | 146 |
117 |
Duquesne |
A10 |
2 | - |
0 | - | 2 |
8 | +5 |
1.325 |
1.17 | 154 |
0.99 | 35 |
0.880 | 198 |
0.93 | 203 |
1.71 | 170 |
-0.00 | 103 |
118 |
Boston University |
Patriot |
0 | - |
2 | - | 0 |
0 | -2 |
1.321 |
1.33 | 116 |
1.38 | 105 |
1.980 | 13 |
1.74 | 35 |
0.84 | 6 |
-1.27 | 191 |
119 |
La Salle |
A10 |
1 | - |
1 | - | 0 |
3 | +2 |
1.316 |
1.47 | 92 |
1.71 | 167 |
1.166 | 151 |
1.17 | 169 |
1.45 | 122 |
-0.50 | 152 |
120 |
Army |
Patriot |
1 | - |
0 | - | 2 |
5 | +2 |
1.315 |
1.37 | 111 |
1.50 | 131 |
1.273 | 129 |
1.20 | 161 |
1.37 | 98 |
0.35 | 77 |
121 |
VCU |
A10 |
0 | - |
2 | - | 1 |
1 | -4 |
1.313 |
1.23 | 136 |
1.17 | 68 |
2.150 | 3 |
2.04 | 9 |
0.83 | 4 |
-0.73 | 168 |
122 |
Campbell |
CAA |
0 | - |
3 | - | 0 |
0 | -4 |
1.306 |
1.45 | 95 |
1.71 | 169 |
1.546 | 68 |
1.48 | 81 |
1.21 | 59 |
-1.99 | 208 |
123 |
Northern Illinois |
Horz |
2 | - |
2 | - | 0 |
6 | -1 |
1.306 |
1.50 | 88 |
1.82 | 181 |
1.256 | 134 |
1.34 | 117 |
1.53 | 141 |
0.34 | 78 |
124 |
Jacksonville |
ASC |
1 | - |
1 | - | 0 |
3 | +0 |
1.302 |
1.21 | 140 |
1.15 | 67 |
1.339 | 113 |
1.22 | 152 |
1.24 | 64 |
0.19 | 85 |
125 |
Pacific |
WCC |
1 | - |
