2026
Live from Ludwig Men's Division I Soccer Ratings
| |
Overall Record |
LfL Ratings |
Strength of Schedule |
|
| Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
1 |
SMU |
ACC |
4 | - |
0 | - | 0 |
12 | +14 |
2.222 |
2.57 | 3 |
0.77 | 7 |
1.263 | 138 |
1.16 | 173 |
1.29 | 77 |
-0.03 | 106 |
2 |
Washington |
B1G |
2 | - |
2 | - | 0 |
6 | +4 |
2.218 |
2.76 | 2 |
1.07 | 46 |
1.911 | 17 |
1.89 | 20 |
0.96 | 15 |
-2.09 | 210 |
3 |
Oregon State |
PAC12 |
2 | - |
0 | - | 1 |
7 | +4 |
2.216 |
2.82 | 1 |
1.18 | 72 |
1.984 | 10 |
2.10 | 6 |
1.12 | 42 |
-0.08 | 111 |
4 |
Creighton |
BE |
3 | - |
0 | - | 1 |
10 | +11 |
2.120 |
2.56 | 4 |
1.11 | 51 |
1.453 | 84 |
1.36 | 116 |
1.21 | 60 |
-0.19 | 123 |
5 |
Clemson |
ACC |
2 | - |
1 | - | 0 |
6 | +5 |
1.979 |
2.27 | 5 |
1.11 | 53 |
1.449 | 85 |
1.57 | 64 |
1.40 | 109 |
-1.22 | 192 |
6 |
Georgetown |
BE |
2 | - |
0 | - | 2 |
8 | +4 |
1.969 |
1.94 | 20 |
0.58 | 2 |
1.656 | 46 |
1.62 | 53 |
1.16 | 50 |
0.04 | 95 |
7 |
Cornell |
Ivy |
1 | - |
0 | - | 0 |
3 | +3 |
1.946 |
2.05 | 12 |
0.84 | 15 |
1.263 | 139 |
1.28 | 143 |
1.43 | 118 |
-0.57 | 156 |
8 |
Vermont |
AE |
2 | - |
0 | - | 1 |
7 | +5 |
1.945 |
2.08 | 8 |
0.90 | 23 |
1.190 | 154 |
1.20 | 163 |
1.50 | 139 |
-0.47 | 148 |
9 |
Wisconsin |
B1G |
5 | - |
0 | - | 0 |
15 | +17 |
1.942 |
2.01 | 14 |
0.78 | 8 |
1.114 | 173 |
1.32 | 132 |
1.75 | 187 |
0.97 | 34 |
10 |
UCLA |
B1G |
2 | - |
0 | - | 1 |
7 | +4 |
1.941 |
2.00 | 15 |
0.77 | 6 |
1.497 | 76 |
1.58 | 62 |
1.36 | 96 |
0.14 | 84 |
11 |
High Point |
BS |
2 | - |
1 | - | 0 |
6 | +3 |
1.938 |
2.10 | 6 |
0.96 | 32 |
1.789 | 29 |
1.92 | 17 |
1.23 | 62 |
0.54 | 56 |
12 |
Indiana |
B1G |
3 | - |
0 | - | 1 |
10 | +6 |
1.927 |
1.99 | 16 |
0.80 | 12 |
1.296 | 129 |
1.38 | 110 |
1.50 | 140 |
0.53 | 59 |
13 |
Stanford |
ACC |
4 | - |
0 | - | 0 |
12 | +5 |
1.919 |
1.93 | 21 |
0.73 | 3 |
1.422 | 94 |
1.44 | 98 |
1.38 | 99 |
2.93 | 1 |
14 |
San Diego |
WCC |
2 | - |
1 | - | 0 |
6 | +2 |
1.904 |
1.91 | 24 |
0.73 | 4 |
1.963 | 12 |
2.19 | 5 |
1.12 | 39 |
0.61 | 53 |
15 |
Maryland |
B1G |
3 | - |
0 | - | 0 |
9 | +3 |
1.902 |
2.07 | 9 |
1.03 | 39 |
1.503 | 73 |
1.53 | 72 |
1.36 | 95 |
2.45 | 2 |
16 |
UNC Charlotte |
AAC |
1 | - |
0 | - | 2 |
5 | +3 |
1.884 |
1.91 | 23 |
0.80 | 11 |
1.632 | 52 |
1.72 | 44 |
1.29 | 78 |
-1.29 | 195 |
17 |
Hofstra |
CAA |
2 | - |
0 | - | 1 |
7 | +3 |
1.883 |
1.97 | 18 |
0.91 | 25 |
1.312 | 121 |
1.28 | 141 |
1.35 | 93 |
0.40 | 69 |
18 |
Kansas City |
Summit |
2 | - |
1 | - | 0 |
6 | +5 |
1.869 |
2.03 | 13 |
1.05 | 42 |
1.188 | 156 |
1.30 | 139 |
1.58 | 156 |
-0.73 | 170 |
19 |
San Francisco |
WCC |
1 | - |
2 | - | 1 |
4 | -3 |
1.859 |
2.09 | 7 |
1.19 | 77 |
2.241 | 1 |
2.31 | 1 |
0.87 | 8 |
-0.71 | 166 |
20 |
Princeton |
Ivy |
1 | - |
0 | - | 1 |
4 | +2 |
1.858 |
1.87 | 26 |
0.80 | 13 |
1.401 | 99 |
1.22 | 160 |
1.16 | 51 |
-0.64 | 160 |
21 |
Marshall |
SB |
1 | - |
0 | - | 1 |
4 | +1 |
1.857 |
1.92 | 22 |
0.89 | 21 |
1.631 | 53 |
1.51 | 76 |
1.12 | 40 |
0.12 | 86 |
22 |
South Carolina |
SB |
3 | - |
0 | - | 0 |
9 | +8 |
1.799 |
2.05 | 11 |
1.32 | 99 |
1.334 | 116 |
1.49 | 82 |
1.58 | 153 |
1.02 | 31 |
23 |
Ohio State |
B1G |
3 | - |
0 | - | 0 |
9 | +9 |
1.798 |
1.77 | 40 |
0.80 | 9 |
1.280 | 133 |
1.50 | 78 |
1.72 | 184 |
0.64 | 51 |
24 |
Akron |
BE |
2 | - |
0 | - | 1 |
7 | +4 |
1.792 |
1.63 | 60 |
0.56 | 1 |
1.300 | 127 |
1.36 | 115 |
1.48 | 135 |
0.38 | 71 |
25 |
North Carolina |
ACC |
1 | - |
1 | - | 1 |
4 | +0 |
1.789 |
1.75 | 44 |
0.80 | 10 |
1.898 | 19 |
1.88 | 21 |
1.01 | 21 |
-1.02 | 183 |
| |
Overall Record |
LfL Ratings |
Strength of Schedule |
|
| Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
26 |
Memphis |
AAC |
3 | - |
1 | - | 0 |
9 | +5 |
1.780 |
2.05 | 10 |
1.38 | 107 |
1.696 | 39 |
1.50 | 80 |
1.00 | 20 |
1.00 | 32 |
27 |
Bryant |
AE |
2 | - |
0 | - | 1 |
7 | +4 |
1.775 |
1.77 | 41 |
0.87 | 20 |
1.326 | 118 |
1.36 | 114 |
1.42 | 116 |
0.04 | 96 |
28 |
UC Irvine |
BW |
2 | - |
0 | - | 1 |
7 | +5 |
1.772 |
1.85 | 29 |
1.03 | 38 |
1.505 | 72 |
1.71 | 45 |
1.46 | 128 |
-0.22 | 128 |
29 |
Florida Atlantic |
AAC |
2 | - |
0 | - | 1 |
7 | +5 |
1.746 |
1.71 | 47 |
0.84 | 16 |
1.242 | 145 |
1.13 | 180 |
1.32 | 85 |
-0.10 | 114 |
30 |
Wake Forest |
ACC |
2 | - |
1 | - | 1 |
7 | +2 |
1.743 |
1.77 | 39 |
0.97 | 33 |
1.591 | 60 |
1.47 | 90 |
1.12 | 43 |
0.65 | 50 |
31 |
Old Dominion |
SB |
3 | - |
0 | - | 0 |
9 | +6 |
1.743 |
1.96 | 19 |
1.33 | 102 |
1.188 | 155 |
1.26 | 149 |
1.59 | 157 |
1.31 | 25 |
32 |
Virginia |
ACC |
1 | - |
3 | - | 0 |
3 | +1 |
1.737 |
1.89 | 25 |
1.21 | 80 |
1.483 | 78 |
1.48 | 86 |
1.30 | 80 |
-3.05 | 213 |
33 |
St John's |
BE |
1 | - |
1 | - | 0 |
3 | +4 |
1.730 |
1.79 | 37 |
1.04 | 40 |
1.467 | 81 |
1.44 | 97 |
1.29 | 74 |
-1.26 | 194 |
34 |
Missouri State |
AAC |
3 | - |
0 | - | 0 |
9 | +9 |
1.713 |
1.66 | 53 |
0.86 | 17 |
0.706 | 207 |
1.10 | 183 |
2.51 | 213 |
0.79 | 40 |
35 |
Denver |
WCC |
0 | - |
2 | - | 1 |
1 | -5 |
1.713 |
1.86 | 27 |
1.25 | 86 |
2.069 | 7 |
1.95 | 13 |
0.83 | 5 |
-1.36 | 197 |
36 |
Duke |
ACC |
2 | - |
2 | - | 0 |
6 | -1 |
1.711 |
1.97 | 17 |
1.46 | 124 |
1.602 | 58 |
1.46 | 91 |
1.12 | 41 |
0.12 | 87 |
37 |
Syracuse |
ACC |
2 | - |
1 | - | 0 |
6 | +2 |
1.711 |
1.84 | 30 |
1.21 | 82 |
1.261 | 140 |
1.30 | 138 |
1.52 | 144 |
-0.03 | 105 |
38 |
Louisville |
ACC |
3 | - |
0 | - | 1 |
10 | +4 |
1.710 |
1.83 | 31 |
1.20 | 78 |
1.390 | 102 |
1.38 | 112 |
1.34 | 91 |
2.06 | 6 |
39 |
Michigan State |
B1G |
3 | - |
0 | - | 0 |
9 | +9 |
1.710 |
1.81 | 35 |
1.14 | 64 |
0.967 | 190 |
1.23 | 158 |
1.89 | 200 |
0.97 | 35 |
40 |
UCF |
SB |
2 | - |
0 | - | 1 |
7 | +3 |
1.709 |
1.61 | 66 |
0.77 | 5 |
1.413 | 95 |
1.44 | 95 |
1.39 | 106 |
0.67 | 49 |
41 |
UNC Greensboro |
Southern |
1 | - |
0 | - | 2 |
5 | +3 |
1.695 |
1.68 | 50 |
0.95 | 30 |
1.439 | 89 |
1.41 | 106 |
1.29 | 76 |
-0.51 | 152 |
42 |
Rutgers |
B1G |
1 | - |
1 | - | 1 |
4 | +2 |
1.690 |
1.80 | 36 |
1.19 | 75 |
1.583 | 61 |
1.48 | 84 |
1.14 | 46 |
-0.96 | 180 |
43 |
Dayton |
A10 |
3 | - |
1 | - | 0 |
9 | +3 |
1.677 |
1.82 | 33 |
1.28 | 92 |
1.270 | 137 |
1.24 | 153 |
1.42 | 115 |
1.87 | 10 |
44 |
NC State |
ACC |
1 | - |
1 | - | 1 |
4 | +0 |
1.677 |
1.63 | 61 |
0.90 | 24 |
1.210 | 149 |
1.23 | 157 |
1.48 | 132 |
-0.21 | 126 |
45 |
Virginia Tech |
ACC |
2 | - |
1 | - | 0 |
6 | +9 |
1.676 |
1.64 | 58 |
0.93 | 28 |
1.253 | 142 |
1.30 | 135 |
1.62 | 166 |
-0.69 | 165 |
46 |
Portland |
WCC |
0 | - |
2 | - | 1 |
1 | -4 |
1.671 |
1.59 | 74 |
0.83 | 14 |
2.138 | 4 |
2.21 | 4 |
0.86 | 7 |
-1.22 | 191 |
47 |
Pennsylvania |
Ivy |
0 | - |
0 | - | 0 |
0 | +0 |
1.666 |
1.60 | 72 |
0.87 | 18 |
0.000 | 213 |
0.00 | 213 |
0.00 | 2 |
-0.37 | 141 |
48 |
West Virginia |
SB |
1 | - |
1 | - | 1 |
4 | -2 |
1.658 |
1.65 | 55 |
1.00 | 37 |
1.752 | 35 |
1.66 | 47 |
1.05 | 27 |
0.06 | 93 |
49 |
Pittsburgh |
ACC |
2 | - |
1 | - | 0 |
6 | +2 |
1.651 |
1.68 | 51 |
1.08 | 47 |
1.409 | 97 |
1.51 | 77 |
1.45 | 126 |
0.49 | 62 |
50 |
Massachusetts |
Summit |
1 | - |
1 | - | 1 |
4 | -1 |
1.649 |
1.86 | 28 |
1.43 | 117 |
1.791 | 28 |
1.75 | 35 |
1.10 | 33 |
-0.41 | 143 |
| |
Overall Record |
LfL Ratings |
Strength of Schedule |
|
| Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
51 |
Cal Baptist |
PAC12 |
1 | - |
1 | - | 0 |
3 | +0 |
1.647 |
1.69 | 49 |
1.11 | 56 |
1.753 | 34 |
1.97 | 11 |
1.35 | 94 |
-0.50 | 150 |
52 |
UC Santa Barbara |
BW |
1 | - |
0 | - | 1 |
4 | +3 |
1.638 |
1.57 | 76 |
0.89 | 22 |
1.434 | 91 |
1.47 | 88 |
1.39 | 104 |
-0.59 | 157 |
53 |
Saint Louis |
A10 |
1 | - |
1 | - | 1 |
4 | +0 |
1.622 |
1.56 | 77 |
0.92 | 26 |
1.763 | 33 |
1.85 | 25 |
1.25 | 67 |
-0.67 | 162 |
54 |
California |
ACC |
1 | - |
0 | - | 1 |
4 | +1 |
1.621 |
1.53 | 84 |
0.87 | 19 |
1.919 | 16 |
1.58 | 61 |
0.77 | 4 |
0.45 | 67 |
55 |
Notre Dame |
ACC |
1 | - |
1 | - | 2 |
5 | +0 |
1.612 |
1.65 | 56 |
1.14 | 62 |
1.625 | 55 |
1.60 | 57 |
1.19 | 55 |
-0.89 | 178 |
56 |
Iona University |
MAAC |
1 | - |
0 | - | 1 |
4 | +3 |
1.610 |
1.63 | 59 |
1.11 | 55 |
1.778 | 30 |
1.60 | 56 |
0.99 | 19 |
-0.05 | 109 |
57 |
Furman |
Southern |
1 | - |
1 | - | 2 |
5 | -3 |
1.608 |
1.71 | 46 |
1.28 | 93 |
1.740 | 36 |
1.80 | 29 |
1.17 | 53 |
0.38 | 72 |
58 |
Seton Hall |
BE |
1 | - |
1 | - | 1 |
4 | +0 |
1.608 |
1.54 | 82 |
0.93 | 29 |
1.647 | 50 |
1.78 | 30 |
1.33 | 89 |
-0.02 | 104 |
59 |
FGCU |
ASC |
2 | - |
2 | - | 0 |
6 | -1 |
1.603 |
1.82 | 32 |
1.52 | 135 |
1.801 | 24 |
1.83 | 27 |
1.16 | 48 |
0.50 | 61 |
60 |
Utah Valley |
BW |
2 | - |
0 | - | 0 |
6 | +2 |
1.602 |
1.63 | 63 |
1.12 | 57 |
1.227 | 147 |
1.28 | 144 |
1.60 | 163 |
1.61 | 16 |
61 |
Providence |
BE |
2 | - |
1 | - | 1 |
7 | +3 |
1.593 |
1.76 | 43 |
1.42 | 114 |
1.135 | 169 |
1.35 | 121 |
1.71 | 181 |
-0.14 | 118 |
62 |
Cal Poly |
PAC12 |
1 | - |
0 | - | 3 |
6 | +3 |
1.590 |
1.58 | 75 |
1.06 | 43 |
1.439 | 88 |
1.60 | 55 |
1.49 | 138 |
-1.38 | 198 |
63 |
New Hampshire |
AE |
2 | - |
1 | - | 0 |
6 | +1 |
1.582 |
1.60 | 71 |
1.13 | 60 |
1.571 | 62 |
1.53 | 73 |
1.19 | 56 |
1.54 | 18 |
64 |
Georgia Southern |
SB |
2 | - |
1 | - | 0 |
6 | +2 |
1.574 |
1.61 | 67 |
1.17 | 68 |
1.549 | 67 |
1.43 | 100 |
1.18 | 54 |
0.49 | 63 |
65 |
Florida Intl |
AAC |
1 | - |
1 | - | 1 |
4 | -3 |
1.572 |
1.61 | 68 |
1.17 | 69 |
1.911 | 18 |
1.97 | 12 |
1.03 | 25 |
0.51 | 60 |
66 |
Harvard |
Ivy |
1 | - |
1 | - | 0 |
3 | +1 |
1.570 |
1.67 | 52 |
1.31 | 95 |
1.655 | 48 |
1.74 | 39 |
1.31 | 82 |
-0.39 | 142 |
67 |
Xavier |
BE |
2 | - |
0 | - | 1 |
7 | +2 |
1.545 |
1.55 | 79 |
1.14 | 61 |
1.321 | 119 |
1.32 | 130 |
1.38 | 100 |
1.94 | 8 |
68 |
Northeastern |
CAA |
2 | - |
1 | - | 1 |
7 | +5 |
1.544 |
1.63 | 62 |
1.31 | 97 |
1.200 | 152 |
1.35 | 118 |
1.61 | 164 |
-0.02 | 103 |
69 |
Marquette |
BE |
2 | - |
1 | - | 1 |
7 | +2 |
1.544 |
1.71 | 48 |
1.48 | 129 |
1.396 | 100 |
1.55 | 66 |
1.52 | 145 |
-0.05 | 108 |
70 |
Michigan |
B1G |
2 | - |
0 | - | 1 |
7 | +3 |
1.543 |
1.55 | 78 |
1.15 | 66 |
0.834 | 201 |
0.96 | 200 |
1.85 | 194 |
1.48 | 20 |
71 |
Northwestern |
B1G |
2 | - |
1 | - | 1 |
7 | +2 |
1.539 |
1.62 | 64 |
1.31 | 96 |
1.411 | 96 |
1.44 | 96 |
1.40 | 108 |
0.09 | 91 |
72 |
Siena College |
MAAC |
1 | - |
1 | - | 1 |
4 | +0 |
1.514 |
1.76 | 42 |
1.69 | 162 |
1.459 | 83 |
1.38 | 111 |
1.24 | 64 |
-0.50 | 151 |
73 |
Seattle University |
WCC |
0 | - |
2 | - | 0 |
0 | -5 |
1.512 |
1.73 | 45 |
1.64 | 157 |
2.062 | 8 |
1.93 | 15 |
0.88 | 9 |
-1.05 | 185 |
74 |
Connecticut |
BE |
1 | - |
3 | - | 0 |
3 | -1 |
1.504 |
1.54 | 80 |
1.26 | 88 |
1.433 | 92 |
1.53 | 74 |
1.41 | 113 |
-1.57 | 203 |
75 |
Kentucky |
SB |
0 | - |
2 | - | 1 |
1 | -4 |
1.497 |
1.60 | 69 |
1.41 | 112 |
1.570 | 63 |
1.55 | 69 |
1.24 | 66 |
-1.65 | 205 |
| |
Overall Record |
LfL Ratings |
Strength of Schedule |
|
| Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
76 |
Delaware |
Summit |
2 | - |
0 | - | 1 |
7 | +2 |
1.492 |
1.40 | 106 |
0.98 | 34 |
1.147 | 168 |
1.14 | 178 |
1.58 | 155 |
1.44 | 21 |
77 |
Central Arkansas |
ASC |
1 | - |
0 | - | 1 |
4 | +2 |
1.488 |
1.66 | 54 |
1.55 | 141 |
1.517 | 71 |
1.27 | 146 |
1.04 | 26 |
-0.23 | 129 |
78 |
Boston College |
ACC |
3 | - |
0 | - | 0 |
9 | +7 |
1.485 |
1.43 | 98 |
1.07 | 44 |
0.852 | 200 |
1.17 | 171 |
2.07 | 204 |
1.54 | 19 |
79 |
CS Fullerton |
BW |
0 | - |
1 | - | 1 |
1 | -3 |
1.475 |
1.60 | 70 |
1.48 | 127 |
1.623 | 56 |
1.76 | 33 |
1.31 | 81 |
-0.64 | 159 |
80 |
Elon |
CAA |
1 | - |
1 | - | 1 |
4 | +1 |
1.473 |
1.44 | 95 |
1.14 | 65 |
0.998 | 184 |
1.34 | 124 |
2.19 | 207 |
-1.14 | 187 |
81 |
Drexel |
CAA |
2 | - |
1 | - | 0 |
6 | +2 |
1.441 |
1.41 | 101 |
1.18 | 73 |
1.390 | 101 |
1.36 | 117 |
1.32 | 86 |
0.83 | 39 |
82 |
UC Davis |
MWC |
0 | - |
2 | - | 2 |
2 | -3 |
1.433 |
1.64 | 57 |
1.70 | 166 |
1.622 | 57 |
1.64 | 51 |
1.24 | 65 |
-2.26 | 211 |
83 |
Fordham |
A10 |
1 | - |
1 | - | 1 |
4 | +0 |
1.430 |
1.41 | 104 |
1.20 | 79 |
1.555 | 64 |
1.35 | 122 |
1.07 | 30 |
-0.02 | 101 |
84 |
Drake |
MVC |
1 | - |
0 | - | 2 |
5 | +2 |
1.429 |
1.28 | 127 |
0.92 | 27 |
1.406 | 98 |
1.76 | 34 |
1.65 | 176 |
-0.53 | 154 |
85 |
Grand Canyon |
MWC |
1 | - |
2 | - | 0 |
3 | -2 |
1.425 |
1.36 | 112 |
1.11 | 50 |
1.628 | 54 |
1.59 | 59 |
1.17 | 52 |
-0.24 | 132 |
86 |
Fairfield |
MAAC |
1 | - |
1 | - | 0 |
3 | +0 |
1.420 |
1.43 | 96 |
1.28 | 94 |
2.056 | 9 |
1.99 | 9 |
0.91 | 11 |
-0.08 | 112 |
87 |
Quinnipiac |
MAAC |
2 | - |
1 | - | 0 |
6 | +0 |
1.418 |
1.78 | 38 |
2.05 | 196 |
1.648 | 49 |
1.64 | 50 |
1.23 | 61 |
1.86 | 11 |
88 |
San Jose State |
MWC |
1 | - |
2 | - | 0 |
3 | -4 |
1.418 |
1.54 | 83 |
1.53 | 137 |
1.643 | 51 |
1.58 | 63 |
1.19 | 57 |
0.54 | 58 |
89 |
Bellarmine |
ASC |
2 | - |
0 | - | 1 |
7 | +2 |
1.406 |
1.38 | 109 |
1.21 | 81 |
1.311 | 122 |
1.34 | 125 |
1.43 | 119 |
2.09 | 4 |
90 |
Oral Roberts |
Summit |
1 | - |
1 | - | 2 |
5 | +1 |
1.400 |
1.32 | 119 |
1.09 | 49 |
1.352 | 113 |
1.38 | 109 |
1.42 | 117 |
-0.98 | 181 |
91 |
UC Riverside |
PAC12 |
1 | - |
1 | - | 1 |
4 | +0 |
1.397 |
1.41 | 102 |
1.32 | 100 |
1.668 | 44 |
1.43 | 101 |
0.98 | 17 |
-0.28 | 134 |
92 |
Wofford |
Southern |
1 | - |
0 | - | 1 |
4 | +1 |
1.397 |
1.59 | 73 |
1.71 | 170 |
1.768 | 32 |
1.68 | 46 |
1.02 | 23 |
0.74 | 42 |
93 |
George Mason |
A10 |
1 | - |
1 | - | 0 |
3 | +0 |
1.395 |
1.50 | 85 |
1.53 | 139 |
1.531 | 68 |
1.82 | 28 |
1.63 | 168 |
0.37 | 73 |
94 |
Penn State |
B1G |
1 | - |
2 | - | 0 |
3 | -2 |
1.392 |
1.54 | 81 |
1.62 | 154 |
1.447 | 86 |
1.42 | 102 |
1.34 | 90 |
-0.17 | 120 |
95 |
Col of Charleston |
CAA |
2 | - |
0 | - | 1 |
7 | +2 |
1.391 |
1.48 | 88 |
1.49 | 130 |
1.133 | 170 |
1.27 | 148 |
1.64 | 173 |
1.81 | 12 |
96 |
UC San Diego |
PAC12 |
3 | - |
0 | - | 0 |
9 | +9 |
1.391 |
1.29 | 123 |
1.07 | 45 |
0.931 | 192 |
0.91 | 204 |
1.61 | 165 |
1.62 | 14 |
97 |
Western Michigan |
MVC |
0 | - |
3 | - | 1 |
1 | -5 |
1.378 |
1.41 | 105 |
1.36 | 105 |
1.885 | 20 |
1.86 | 23 |
1.06 | 29 |
-1.96 | 209 |
98 |
Evansville |
MVC |
0 | - |
3 | - | 0 |
0 | -5 |
1.376 |
1.46 | 90 |
1.49 | 131 |
1.797 | 25 |
1.75 | 36 |
1.07 | 31 |
-1.92 | 207 |
99 |
Nebraska Omaha |
Summit |
2 | - |
0 | - | 1 |
7 | +6 |
1.369 |
1.37 | 111 |
1.31 | 98 |
0.790 | 205 |
1.03 | 195 |
2.11 | 205 |
0.69 | 47 |
100 |
Loyola Marymount |
WCC |
0 | - |
2 | - | 1 |
1 | -4 |
1.365 |
1.28 | 126 |
1.12 | 58 |
2.223 | 2 |
2.29 | 2 |
0.84 | 6 |
-0.71 | 167 |
| |
Overall Record |
LfL Ratings |
Strength of Schedule |
|
| Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
101 |
UNLV |
MWC |
2 | - |
1 | - | 0 |
6 | +1 |
1.363 |
1.33 | 116 |
1.24 | 85 |
1.599 | 59 |
1.53 | 75 |
1.11 | 37 |
1.68 | 13 |
102 |
Fairleigh Dickinson |
NEC |
2 | - |
0 | - | 1 |
7 | +2 |
1.363 |
1.28 | 125 |
1.13 | 59 |
0.997 | 185 |
1.10 | 182 |
1.69 | 179 |
2.03 | 7 |
103 |
Stony Brook |
CAA |
0 | - |
0 | - | 3 |
3 | +0 |
1.360 |
1.42 | 99 |
1.46 | 122 |
1.486 | 77 |
1.46 | 92 |
1.28 | 72 |
-1.18 | 188 |
104 |
George Washington |
A10 |
3 | - |
1 | - | 0 |
9 | +6 |
1.357 |
1.41 | 103 |
1.44 | 118 |
1.177 | 162 |
1.33 | 127 |
1.63 | 170 |
0.06 | 94 |
105 |
Villanova |
BE |
2 | - |
0 | - | 1 |
7 | +2 |
1.353 |
1.30 | 122 |
1.19 | 76 |
1.170 | 163 |
1.16 | 175 |
1.46 | 127 |
1.30 | 26 |
106 |
Brown |
Ivy |
1 | - |
0 | - | 0 |
3 | +2 |
1.349 |
1.26 | 132 |
1.11 | 54 |
0.659 | 210 |
0.88 | 208 |
2.06 | 203 |
0.29 | 76 |
107 |
UNC Wilmington |
CAA |
2 | - |
0 | - | 1 |
7 | +3 |
1.345 |
1.18 | 147 |
0.96 | 31 |
1.280 | 132 |
1.25 | 151 |
1.36 | 97 |
1.07 | 30 |
108 |
Belmont |
MVC |
1 | - |
2 | - | 0 |
3 | +1 |
1.339 |
1.25 | 133 |
1.14 | 63 |
1.370 | 108 |
1.73 | 42 |
1.78 | 188 |
-0.23 | 130 |
109 |
Albany |
AE |
1 | - |
1 | - | 0 |
3 | -1 |
1.335 |
1.45 | 93 |
1.60 | 148 |
1.360 | 109 |
1.39 | 108 |
1.39 | 105 |
-0.11 | 115 |
110 |
Longwood |
BS |
2 | - |
0 | - | 0 |
6 | +3 |
1.331 |
1.82 | 34 |
2.46 | 210 |
1.130 | 171 |
1.35 | 123 |
1.71 | 183 |
2.07 | 5 |
111 |
Long Island |
NEC |
0 | - |
2 | - | 0 |
0 | -4 |
1.327 |
1.42 | 100 |
1.56 | 142 |
2.109 | 5 |
2.22 | 3 |
1.01 | 22 |
-1.35 | 196 |
112 |
Davidson |
A10 |
0 | - |
0 | - | 2 |
2 | +0 |
1.326 |
1.20 | 142 |
1.05 | 41 |
1.655 | 47 |
1.53 | 71 |
1.11 | 35 |
-0.43 | 145 |
113 |
Loyola Chicago |
A10 |
2 | - |
0 | - | 2 |
8 | +4 |
1.326 |
1.37 | 110 |
1.46 | 123 |
0.889 | 198 |
1.18 | 167 |
1.99 | 202 |
0.11 | 89 |
114 |
Duquesne |
A10 |
2 | - |
0 | - | 2 |
8 | +5 |
1.325 |
1.17 | 151 |
1.00 | 36 |
0.876 | 199 |
0.91 | 205 |
1.68 | 178 |
0.00 | 99 |
115 |
South Florida |
AAC |
1 | - |
2 | - | 0 |
3 | -1 |
1.325 |
1.49 | 86 |
1.74 | 171 |
1.047 | 179 |
1.08 | 187 |
1.71 | 182 |
-0.37 | 140 |
116 |
Boston University |
Patriot |
0 | - |
2 | - | 1 |
1 | -2 |
1.324 |
1.29 | 124 |
1.27 | 90 |
1.976 | 11 |
1.92 | 18 |
0.99 | 18 |
-1.61 | 204 |
117 |
VCU |
A10 |
0 | - |
2 | - | 1 |
1 | -4 |
1.322 |
1.25 | 135 |
1.17 | 70 |
2.169 | 3 |
2.00 | 8 |
0.77 | 3 |
-0.72 | 169 |
118 |
Santa Clara |
WCC |
2 | - |
2 | - | 0 |
6 | +1 |
1.321 |
1.16 | 154 |
0.99 | 35 |
1.279 | 134 |
1.25 | 152 |
1.40 | 107 |
0.54 | 57 |
119 |
UIC |
MVC |
0 | - |
4 | - | 1 |
1 | -7 |
1.320 |
1.49 | 87 |
1.74 | 173 |
1.695 | 40 |
1.64 | 49 |
1.13 | 45 |
-2.71 | 212 |
120 |
La Salle |
A10 |
1 | - |
1 | - | 0 |
3 | +2 |
1.314 |
1.46 | 91 |
1.69 | 164 |
1.170 | 164 |
1.18 | 166 |
1.47 | 130 |
-0.48 | 149 |
121 |
Campbell |
CAA |
0 | - |
3 | - | 0 |
0 | -4 |
1.305 |
1.45 | 92 |
1.71 | 169 |
1.551 | 66 |
1.48 | 85 |
1.20 | 58 |
-1.94 | 208 |
122 |
Liberty |
Southern |
1 | - |
2 | - | 0 |
3 | -2 |
1.299 |
1.39 | 108 |
1.58 | 146 |
1.708 | 38 |
1.74 | 40 |
1.21 | 59 |
-0.33 | 138 |
123 |
Gardner Webb |
BS |
0 | - |
1 | - | 1 |
1 | -2 |
1.298 |
1.18 | 146 |
1.11 | 52 |
1.386 | 104 |
1.16 | 174 |
1.11 | 34 |
-0.18 | 121 |
124 |
Jacksonville |
ASC |
1 | - |
1 | - | 0 |
3 | +0 |
1.295 |
1.20 | 140 |
1.15 | 67 |
1.311 | 123 |
1.19 | 165 |
1.25 | 68 |
0.19 | 80 |
125 |
Georgia State |
