2026
Live from Ludwig Men's Division I Soccer Ratings
| |
Overall Record |
LfL Ratings |
Strength of Schedule |
|
| Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
1 |
Washington |
B1G |
2 | - |
1 | - | 0 |
6 | +5 |
2.189 |
2.60 | 2 |
0.94 | 29 |
1.759 | 38 |
1.51 | 76 |
0.94 | 20 |
-0.98 | 179 |
2 |
SMU |
ACC |
3 | - |
0 | - | 0 |
9 | +8 |
2.177 |
2.50 | 3 |
0.82 | 10 |
1.405 | 96 |
1.30 | 135 |
1.23 | 62 |
0.12 | 93 |
3 |
Oregon State |
PAC12 |
1 | - |
0 | - | 1 |
4 | +3 |
2.147 |
2.62 | 1 |
1.11 | 54 |
1.891 | 17 |
1.94 | 14 |
1.13 | 45 |
-1.27 | 191 |
4 |
Clemson |
ACC |
2 | - |
1 | - | 0 |
6 | +5 |
1.983 |
2.27 | 4 |
1.10 | 50 |
1.467 | 88 |
1.65 | 51 |
1.45 | 118 |
-1.28 | 192 |
5 |
UCLA |
B1G |
2 | - |
0 | - | 1 |
7 | +4 |
1.968 |
2.05 | 13 |
0.77 | 5 |
1.578 | 62 |
1.64 | 53 |
1.28 | 77 |
0.20 | 87 |
6 |
Vermont |
AE |
2 | - |
0 | - | 1 |
7 | +5 |
1.966 |
2.12 | 8 |
0.90 | 21 |
1.237 | 137 |
1.23 | 150 |
1.43 | 114 |
-0.47 | 145 |
7 |
High Point |
BS |
2 | - |
1 | - | 0 |
6 | +3 |
1.963 |
2.15 | 6 |
0.95 | 32 |
1.838 | 24 |
1.97 | 13 |
1.19 | 58 |
0.65 | 53 |
8 |
Stanford |
ACC |
3 | - |
0 | - | 0 |
9 | +4 |
1.962 |
2.00 | 16 |
0.70 | 3 |
1.565 | 65 |
1.47 | 89 |
1.18 | 54 |
2.08 | 6 |
9 |
Indiana |
B1G |
3 | - |
0 | - | 0 |
9 | +6 |
1.962 |
2.08 | 10 |
0.85 | 14 |
1.069 | 170 |
1.13 | 178 |
1.58 | 152 |
1.03 | 35 |
10 |
Cornell |
Ivy |
1 | - |
0 | - | 0 |
3 | +3 |
1.952 |
2.06 | 12 |
0.84 | 12 |
1.267 | 129 |
1.28 | 141 |
1.42 | 112 |
-0.56 | 154 |
11 |
Kansas City |
Summit |
2 | - |
0 | - | 0 |
6 | +6 |
1.925 |
2.03 | 14 |
0.88 | 19 |
0.895 | 191 |
0.93 | 201 |
1.64 | 159 |
0.29 | 82 |
12 |
San Diego |
WCC |
2 | - |
1 | - | 0 |
6 | +2 |
1.924 |
1.95 | 19 |
0.74 | 4 |
1.968 | 16 |
2.15 | 5 |
1.08 | 36 |
0.72 | 51 |
13 |
Creighton |
BE |
2 | - |
0 | - | 1 |
7 | +6 |
1.917 |
2.23 | 5 |
1.25 | 91 |
1.374 | 104 |
1.32 | 126 |
1.30 | 85 |
0.09 | 97 |
14 |
Maryland |
B1G |
3 | - |
0 | - | 0 |
9 | +3 |
1.908 |
2.08 | 9 |
1.02 | 39 |
1.517 | 74 |
1.56 | 70 |
1.37 | 101 |
2.77 | 1 |
15 |
UNC Charlotte |
AAC |
1 | - |
0 | - | 2 |
5 | +3 |
1.890 |
1.93 | 22 |
0.80 | 9 |
1.637 | 53 |
1.73 | 35 |
1.30 | 83 |
-1.37 | 196 |
16 |
Hofstra |
CAA |
2 | - |
0 | - | 1 |
7 | +3 |
1.890 |
1.99 | 17 |
0.91 | 25 |
1.320 | 118 |
1.29 | 138 |
1.34 | 97 |
0.50 | 64 |
17 |
Duke |
ACC |
2 | - |
1 | - | 0 |
6 | +2 |
1.870 |
2.12 | 7 |
1.22 | 83 |
1.488 | 86 |
1.49 | 82 |
1.31 | 90 |
0.06 | 100 |
18 |
Marshall |
SB |
1 | - |
0 | - | 0 |
3 | +1 |
1.864 |
1.94 | 21 |
0.91 | 24 |
1.182 | 148 |
1.22 | 154 |
1.49 | 130 |
0.59 | 57 |
19 |
Virginia |
ACC |
1 | - |
2 | - | 0 |
3 | +2 |
1.846 |
2.01 | 15 |
1.09 | 48 |
1.584 | 61 |
1.48 | 87 |
1.14 | 47 |
-2.53 | 213 |
20 |
Wisconsin |
B1G |
3 | - |
0 | - | 0 |
9 | +11 |
1.830 |
1.82 | 30 |
0.79 | 7 |
1.203 | 144 |
1.28 | 143 |
1.56 | 148 |
0.41 | 72 |
21 |
Georgetown |
BE |
1 | - |
0 | - | 2 |
5 | +1 |
1.828 |
1.76 | 39 |
0.69 | 2 |
1.513 | 76 |
1.40 | 109 |
1.17 | 53 |
0.15 | 90 |
22 |
South Carolina |
SB |
3 | - |
0 | - | 0 |
9 | +8 |
1.808 |
2.07 | 11 |
1.33 | 101 |
1.341 | 111 |
1.49 | 83 |
1.56 | 146 |
1.18 | 24 |
23 |
Portland |
WCC |
0 | - |
1 | - | 1 |
1 | -2 |
1.802 |
1.78 | 36 |
0.80 | 8 |
2.065 | 7 |
2.15 | 6 |
0.89 | 10 |
-1.28 | 193 |
24 |
Akron |
BE |
2 | - |
0 | - | 1 |
7 | +4 |
1.801 |
1.64 | 59 |
0.55 | 1 |
1.356 | 108 |
1.45 | 98 |
1.47 | 124 |
0.46 | 67 |
25 |
Princeton |
Ivy |
0 | - |
0 | - | 1 |
1 | +0 |
1.790 |
1.81 | 31 |
0.91 | 23 |
1.156 | 154 |
1.09 | 183 |
1.38 | 103 |
-0.92 | 175 |
| |
Overall Record |
LfL Ratings |
Strength of Schedule |
|
| Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
26 |
Ohio State |
B1G |
3 | - |
0 | - | 0 |
9 | +9 |
1.786 |
1.77 | 38 |
0.83 | 11 |
1.182 | 149 |
1.34 | 121 |
1.71 | 173 |
0.77 | 48 |
27 |
Bryant |
AE |
2 | - |
0 | - | 1 |
7 | +4 |
1.777 |
1.77 | 37 |
0.87 | 17 |
1.320 | 117 |
1.37 | 112 |
1.44 | 116 |
0.09 | 96 |
28 |
North Carolina |
ACC |
1 | - |
1 | - | 1 |
4 | +0 |
1.762 |
1.74 | 42 |
0.86 | 16 |
1.767 | 36 |
1.67 | 46 |
1.05 | 29 |
-1.04 | 184 |
29 |
Florida Atlantic |
AAC |
2 | - |
0 | - | 1 |
7 | +5 |
1.759 |
1.73 | 46 |
0.84 | 13 |
1.280 | 128 |
1.18 | 168 |
1.31 | 89 |
-0.08 | 113 |
30 |
Wake Forest |
ACC |
1 | - |
1 | - | 1 |
4 | +1 |
1.756 |
1.87 | 25 |
1.12 | 58 |
1.637 | 54 |
1.47 | 91 |
1.06 | 31 |
-0.18 | 118 |
31 |
St John's |
BE |
1 | - |
1 | - | 0 |
3 | +4 |
1.743 |
1.81 | 32 |
1.05 | 42 |
1.494 | 81 |
1.47 | 90 |
1.28 | 75 |
-1.36 | 195 |
32 |
Old Dominion |
SB |
3 | - |
0 | - | 0 |
9 | +6 |
1.730 |
1.95 | 20 |
1.35 | 103 |
1.120 | 161 |
1.22 | 159 |
1.64 | 160 |
1.51 | 14 |
33 |
Denver |
WCC |
0 | - |
2 | - | 1 |
1 | -5 |
1.729 |
1.88 | 23 |
1.23 | 85 |
2.113 | 6 |
2.02 | 11 |
0.82 | 4 |
-1.48 | 200 |
34 |
Furman |
Southern |
1 | - |
1 | - | 1 |
4 | -3 |
1.718 |
1.96 | 18 |
1.40 | 111 |
1.809 | 26 |
2.00 | 12 |
1.21 | 60 |
0.39 | 74 |
35 |
Dayton |
A10 |
2 | - |
1 | - | 0 |
6 | +2 |
1.716 |
1.86 | 26 |
1.23 | 86 |
1.454 | 89 |
1.36 | 117 |
1.26 | 71 |
0.87 | 44 |
36 |
Syracuse |
ACC |
2 | - |
1 | - | 0 |
6 | +2 |
1.716 |
1.86 | 27 |
1.23 | 87 |
1.227 | 141 |
1.24 | 149 |
1.50 | 132 |
0.00 | 104 |
37 |
UCF |
SB |
2 | - |
0 | - | 1 |
7 | +3 |
1.711 |
1.62 | 65 |
0.77 | 6 |
1.401 | 98 |
1.46 | 94 |
1.43 | 113 |
0.78 | 47 |
38 |
Louisville |
ACC |
3 | - |
0 | - | 0 |
9 | +4 |
1.707 |
1.86 | 28 |
1.25 | 94 |
1.228 | 140 |
1.28 | 142 |
1.48 | 126 |
2.73 | 2 |
39 |
Missouri State |
AAC |
2 | - |
0 | - | 0 |
6 | +4 |
1.701 |
1.66 | 54 |
0.89 | 20 |
0.962 | 185 |
1.40 | 108 |
2.13 | 204 |
0.91 | 40 |
40 |
Michigan State |
B1G |
3 | - |
0 | - | 0 |
9 | +9 |
1.696 |
1.80 | 34 |
1.17 | 68 |
0.912 | 190 |
1.15 | 174 |
1.89 | 196 |
1.12 | 30 |
41 |
UNC Greensboro |
Southern |
1 | - |
0 | - | 2 |
5 | +3 |
1.694 |
1.69 | 47 |
0.97 | 34 |
1.371 | 105 |
1.31 | 131 |
1.29 | 82 |
-0.52 | 149 |
42 |
Rutgers |
B1G |
1 | - |
1 | - | 1 |
4 | +2 |
1.679 |
1.79 | 35 |
1.21 | 81 |
1.541 | 71 |
1.42 | 103 |
1.17 | 52 |
-1.02 | 182 |
43 |
Virginia Tech |
ACC |
2 | - |
1 | - | 0 |
6 | +9 |
1.679 |
1.65 | 56 |
0.93 | 27 |
1.250 | 135 |
1.31 | 128 |
1.64 | 157 |
-0.73 | 162 |
44 |
Cal Baptist |
PAC12 |
1 | - |
1 | - | 0 |
3 | +0 |
1.676 |
1.73 | 45 |
1.10 | 53 |
1.862 | 21 |
2.06 | 8 |
1.24 | 65 |
-0.55 | 152 |
45 |
NC State |
ACC |
1 | - |
1 | - | 1 |
4 | +0 |
1.676 |
1.63 | 62 |
0.91 | 22 |
1.195 | 146 |
1.24 | 148 |
1.51 | 133 |
-0.20 | 120 |
46 |
UC Irvine |
BW |
1 | - |
0 | - | 1 |
4 | +2 |
1.672 |
1.76 | 40 |
1.17 | 66 |
1.572 | 64 |
1.66 | 47 |
1.30 | 84 |
-0.21 | 123 |
47 |
Pennsylvania |
Ivy |
0 | - |
0 | - | 0 |
0 | +0 |
1.671 |
1.61 | 69 |
0.87 | 18 |
0.000 | 213 |
0.00 | 213 |
0.00 | 2 |
-0.39 | 138 |
48 |
Cal Poly |
PAC12 |
1 | - |
0 | - | 2 |
5 | +3 |
1.657 |
1.67 | 52 |
1.04 | 40 |
1.601 | 58 |
1.73 | 36 |
1.35 | 98 |
-1.18 | 187 |
49 |
West Virginia |
SB |
1 | - |
1 | - | 1 |
4 | -2 |
1.656 |
1.65 | 57 |
1.00 | 36 |
1.743 | 39 |
1.71 | 37 |
1.13 | 46 |
0.10 | 95 |
50 |
Pittsburgh |
ACC |
2 | - |
1 | - | 0 |
6 | +2 |
1.656 |
1.69 | 49 |
1.08 | 46 |
1.411 | 94 |
1.51 | 77 |
1.46 | 119 |
0.56 | 60 |
| |
Overall Record |
LfL Ratings |
Strength of Schedule |
|
| Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
51 |
Massachusetts |
Summit |
1 | - |
1 | - | 1 |
4 | -1 |
1.656 |
1.88 | 24 |
1.46 | 122 |
1.776 | 32 |
1.70 | 39 |
1.06 | 32 |
-0.44 | 143 |
52 |
UC Santa Barbara |
BW |
1 | - |
0 | - | 0 |
3 | +3 |
1.653 |
1.61 | 67 |
0.93 | 28 |
1.105 | 164 |
1.18 | 166 |
1.57 | 151 |
-0.24 | 127 |
53 |
San Francisco |
WCC |
0 | - |
2 | - | 1 |
1 | -4 |
1.652 |
1.74 | 44 |
1.19 | 73 |
2.157 | 3 |
2.22 | 2 |
0.95 | 21 |
-1.80 | 205 |
54 |
Providence |
BE |
2 | - |
1 | - | 0 |
6 | +3 |
1.644 |
1.84 | 29 |
1.41 | 116 |
1.137 | 159 |
1.42 | 102 |
1.80 | 188 |
0.22 | 84 |
55 |
Seton Hall |
BE |
1 | - |
1 | - | 1 |
4 | +0 |
1.635 |
1.58 | 74 |
0.92 | 26 |
1.721 | 42 |
1.84 | 23 |
1.26 | 68 |
-0.03 | 106 |
56 |
California |
ACC |
1 | - |
0 | - | 1 |
4 | +1 |
1.631 |
1.54 | 80 |
0.86 | 15 |
2.036 | 11 |
1.77 | 29 |
0.77 | 3 |
0.52 | 63 |
57 |
Saint Louis |
A10 |
1 | - |
1 | - | 1 |
4 | +0 |
1.615 |
1.56 | 76 |
0.94 | 30 |
1.711 | 43 |
1.79 | 27 |
1.28 | 74 |
-0.71 | 160 |
58 |
Iona University |
MAAC |
1 | - |
0 | - | 1 |
4 | +3 |
1.614 |
1.64 | 58 |
1.12 | 57 |
1.793 | 27 |
1.63 | 56 |
1.00 | 24 |
-0.04 | 107 |
59 |
Harvard |
Ivy |
1 | - |
0 | - | 0 |
3 | +3 |
1.610 |
1.67 | 51 |
1.20 | 75 |
1.326 | 115 |
1.60 | 62 |
1.68 | 168 |
0.04 | 102 |
60 |
New Hampshire |
AE |
2 | - |
1 | - | 0 |
6 | +1 |
1.595 |
1.62 | 64 |
1.13 | 61 |
1.632 | 56 |
1.58 | 66 |
1.15 | 49 |
1.71 | 9 |
61 |
Utah Valley |
BW |
1 | - |
0 | - | 0 |
3 | +1 |
1.570 |
1.63 | 60 |
1.24 | 88 |
0.849 | 200 |
1.31 | 127 |
2.25 | 208 |
0.91 | 43 |
62 |
Northwestern |
B1G |
2 | - |
0 | - | 1 |
7 | +3 |
1.570 |
1.54 | 78 |
1.06 | 44 |
1.405 | 95 |
1.47 | 92 |
1.45 | 117 |
1.17 | 25 |
63 |
Elon |
CAA |
1 | - |
1 | - | 0 |
3 | +1 |
1.565 |
1.57 | 75 |
1.12 | 60 |
1.177 | 150 |
1.43 | 99 |
1.95 | 198 |
-0.95 | 177 |
64 |
Georgia Southern |
SB |
2 | - |
1 | - | 0 |
6 | +2 |
1.562 |
1.59 | 73 |
1.17 | 67 |
1.505 | 78 |
1.45 | 97 |
1.27 | 72 |
0.57 | 59 |
65 |
Michigan |
B1G |
1 | - |
0 | - | 1 |
4 | +2 |
1.561 |
1.49 | 86 |
0.96 | 33 |
0.859 | 198 |
0.95 | 199 |
1.81 | 191 |
0.33 | 79 |
66 |
Memphis |
AAC |
2 | - |
1 | - | 0 |
6 | +1 |
1.557 |
1.69 | 48 |
1.40 | 112 |
1.865 | 20 |
1.65 | 50 |
0.90 | 12 |
1.21 | 20 |
67 |
Florida Intl |
AAC |
1 | - |
1 | - | 1 |
4 | -3 |
1.556 |
1.62 | 63 |
1.25 | 90 |
1.841 | 23 |
1.85 | 22 |
1.08 | 34 |
0.61 | 55 |
68 |
Notre Dame |
ACC |
0 | - |
1 | - | 2 |
2 | -2 |
1.532 |
1.54 | 81 |
1.15 | 64 |
1.777 | 31 |
1.68 | 44 |
1.01 | 26 |
-1.54 | 202 |
69 |
Marquette |
BE |
2 | - |
0 | - | 1 |
7 | +4 |
1.528 |
1.66 | 53 |
1.43 | 118 |
1.085 | 167 |
1.31 | 130 |
1.77 | 184 |
0.48 | 66 |
70 |
Kentucky |
SB |
0 | - |
2 | - | 1 |
1 | -4 |
1.515 |
1.63 | 61 |
1.41 | 115 |
1.616 | 57 |
1.56 | 69 |
1.18 | 55 |
-1.84 | 206 |
71 |
Seattle University |
WCC |
0 | - |
2 | - | 0 |
0 | -5 |
1.512 |
1.74 | 43 |
1.65 | 160 |
2.044 | 10 |
1.93 | 15 |
0.90 | 11 |
-1.15 | 186 |
72 |
Oral Roberts |
Summit |
1 | - |
0 | - | 2 |
5 | +2 |
1.509 |
1.47 | 90 |
1.08 | 45 |
1.344 | 109 |
1.48 | 88 |
1.52 | 139 |
-0.74 | 163 |
73 |
Boston College |
ACC |
3 | - |
0 | - | 0 |
9 | +7 |
1.501 |
1.46 | 92 |
1.09 | 47 |
0.865 | 197 |
1.13 | 180 |
1.99 | 199 |
1.69 | 12 |
74 |
Central Arkansas |
ASC |
1 | - |
0 | - | 1 |
4 | +2 |
1.486 |
1.66 | 55 |
1.56 | 143 |
1.498 | 80 |
1.28 | 140 |
1.09 | 38 |
-0.25 | 128 |
75 |
Delaware |
Summit |
2 | - |
0 | - | 1 |
7 | +2 |
1.484 |
1.39 | 106 |
0.99 | 35 |
1.095 | 165 |
1.08 | 186 |
1.62 | 154 |
1.61 | 13 |
| |
Overall Record |
LfL Ratings |
Strength of Schedule |
|
| Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
76 |
CS Fullerton |
BW |
0 | - |
1 | - | 1 |
1 | -3 |
1.482 |
1.61 | 66 |
1.48 | 128 |
1.655 | 50 |
1.73 | 34 |
1.26 | 69 |
-0.71 | 161 |
77 |
FGCU |
ASC |
1 | - |
2 | - | 0 |
3 | -2 |
1.481 |
1.68 | 50 |
1.62 | 156 |
1.685 | 45 |
1.70 | 40 |
1.22 | 61 |
-0.47 | 146 |
78 |
Siena College |
MAAC |
1 | - |
1 | - | 0 |
3 | +0 |
1.479 |
1.61 | 68 |
1.48 | 126 |
1.549 | 70 |
1.41 | 106 |
1.13 | 44 |
-0.01 | 105 |
79 |
Western Michigan |
MVC |
0 | - |
2 | - | 1 |
1 | -2 |
1.460 |
1.43 | 97 |
1.15 | 63 |
1.890 | 18 |
1.86 | 21 |
1.05 | 30 |
-2.01 | 208 |
80 |
Drexel |
CAA |
2 | - |
1 | - | 0 |
6 | +2 |
1.443 |
1.42 | 100 |
1.19 | 72 |
1.391 | 101 |
1.37 | 115 |
1.33 | 94 |
0.92 | 39 |
81 |
Fordham |
A10 |
1 | - |
1 | - | 1 |
4 | +0 |
1.439 |
1.41 | 101 |
1.19 | 71 |
1.589 | 60 |
1.41 | 105 |
1.08 | 35 |
-0.04 | 108 |
82 |
Northeastern |
CAA |
2 | - |
1 | - | 0 |
6 | +5 |
1.439 |
1.42 | 99 |
1.21 | 79 |
0.995 | 183 |
1.15 | 173 |
1.74 | 176 |
0.60 | 56 |
83 |
Drake |
MVC |
1 | - |
0 | - | 2 |
5 | +2 |
1.437 |
1.30 | 121 |
0.95 | 31 |
1.370 | 106 |
1.59 | 65 |
1.54 | 143 |
-0.60 | 156 |
84 |
UIC |
MVC |
0 | - |
2 | - | 1 |
1 | -2 |
1.436 |
1.59 | 72 |
1.58 | 149 |
1.664 | 48 |
1.53 | 74 |
1.10 | 39 |
-2.09 | 209 |
85 |
Grand Canyon |
MWC |
1 | - |
2 | - | 0 |
3 | -2 |
1.435 |
1.37 | 109 |
1.10 | 51 |
1.657 | 49 |
1.64 | 52 |
1.16 | 51 |
-0.28 | 132 |
86 |
UC Riverside |
PAC12 |
1 | - |
1 | - | 1 |
4 | +0 |
1.433 |
1.46 | 93 |
1.30 | 99 |
1.789 | 29 |
1.53 | 73 |
0.91 | 14 |
-0.36 | 136 |
87 |
Fairfield |
MAAC |
1 | - |
1 | - | 0 |
3 | +0 |
1.420 |
1.44 | 95 |
1.30 | 98 |
1.986 | 14 |
1.89 | 18 |
0.92 | 15 |
-0.10 | 115 |
88 |
Santa Clara |
WCC |
2 | - |
1 | - | 0 |
6 | +2 |
1.420 |
1.30 | 122 |
1.00 | 37 |
1.242 | 136 |
1.22 | 158 |
1.42 | 110 |
0.94 | 38 |
89 |
UC Davis |
MWC |
0 | - |
1 | - | 2 |
2 | -2 |
1.408 |
1.60 | 71 |
1.69 | 165 |
1.441 | 91 |
1.53 | 75 |
1.42 | 109 |
-1.56 | 203 |
90 |
UMBC |
AE |
2 | - |
0 | - | 0 |
6 | +5 |
1.405 |
1.52 | 82 |
1.54 | 137 |
0.565 | 210 |
0.88 | 205 |
2.31 | 210 |
1.39 | 19 |
91 |
Wofford |
Southern |
1 | - |
0 | - | 1 |
4 | +1 |
1.399 |
1.60 | 70 |
1.72 | 172 |
1.771 | 34 |
1.69 | 42 |
1.03 | 27 |
0.81 | 45 |
92 |
UNC Wilmington |
CAA |
2 | - |
0 | - | 0 |
6 | +3 |
1.397 |
1.32 | 120 |
1.12 | 59 |
1.287 | 125 |
1.21 | 162 |
1.30 | 87 |
1.19 | 23 |
93 |
Evansville |
MVC |
0 | - |
3 | - | 0 |
0 | -5 |
1.395 |
1.50 | 85 |
1.51 | 134 |
1.841 | 22 |
1.75 | 31 |
0.99 | 22 |
-2.15 | 211 |
94 |
Penn State |
B1G |
1 | - |
2 | - | 0 |
3 | -2 |
1.393 |
1.54 | 79 |
1.62 | 157 |
1.441 | 92 |
1.43 | 101 |
1.35 | 99 |
-0.20 | 121 |
95 |
Quinnipiac |
MAAC |
2 | - |
1 | - | 0 |
6 | +0 |
1.393 |
1.75 | 41 |
2.07 | 195 |
1.598 | 59 |
1.62 | 57 |
1.28 | 79 |
2.09 | 5 |
96 |
George Mason |
A10 |
1 | - |
1 | - | 0 |
3 | +0 |
1.391 |
1.50 | 84 |
1.54 | 138 |
1.504 | 79 |
1.83 | 24 |
1.71 | 172 |
0.41 | 71 |
97 |
Col of Charleston |
CAA |
2 | - |
0 | - | 1 |
7 | +2 |
1.380 |
1.48 | 88 |
1.52 | 135 |
1.085 | 168 |
1.23 | 152 |
1.68 | 166 |
2.01 | 8 |
98 |
Nebraska Omaha |
Summit |
2 | - |
0 | - | 1 |
7 | +6 |
1.378 |
1.40 | 105 |
1.34 | 102 |
0.766 | 204 |
0.97 | 196 |
2.06 | 202 |
0.74 | 49 |
99 |
Bellarmine |
ASC |
1 | - |
0 | - | 1 |
4 | +1 |
1.378 |
1.33 | 116 |
1.20 | 77 |
1.402 | 97 |
1.37 | 114 |
1.34 | 95 |
1.16 | 27 |
100 |
Loyola Chicago |
A10 |
2 | - |
0 | - | 1 |
7 | +4 |
1.374 |
1.35 | 112 |
1.25 | 93 |
0.957 | 186 |
1.09 | 184 |
1.75 | 179 |
0.54 | 62 |
| |
Overall Record |
LfL Ratings |
Strength of Schedule |
|
| Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
101 |
Connecticut |
BE |
0 | - |
3 | - | 0 |
0 | -4 |
1.368 |
1.34 | 114 |
1.25 | 92 |
1.533 | 72 |
1.66 | 48 |
1.39 | 104 |
-1.94 | 207 |
102 |
Georgia State |
SB |
2 | - |
0 | - | 0 |
6 | +2 |
1.368 |
1.41 | 102 |
1.40 | 110 |
1.120 | 162 |
1.23 | 151 |
1.66 | 163 |
2.06 | 7 |
103 |
Stony Brook |
CAA |
0 | - |
0 | - | 3 |
3 | +0 |
1.365 |
1.43 | 96 |
1.47 | 125 |
1.490 | 84 |
1.47 | 93 |
1.28 | 78 |
-1.33 | 194 |
104 |
San Jose State |
MWC |
0 | - |
2 | - | 0 |
0 | -6 |
1.364 |
1.39 | 107 |
1.37 | 105 |
2.062 | 8 |
1.89 | 17 |
0.84 | 8 |
-0.18 | 119 |
105 |
Xavier |
BE |
1 | - |
0 | - | 1 |
4 | +1 |
1.363 |
1.27 | 128 |
1.10 | 49 |
1.023 | 177 |
1.03 | 189 |
1.53 | 142 |
1.06 | 34 |
106 |
Loyola Marymount |
WCC |
0 | - |
2 | - | 1 |
1 | -4 |
1.358 |
1.28 | 125 |
1.15 | 62 |
2.188 | 2 |
2.20 | 4 |
0.84 | 6 |
-0.79 | 167 |
107 |
Brown |
Ivy |
1 | - |
0 | - | 0 |
3 | +2 |
1.353 |
1.26 | 129 |
1.12 | 55 |
0.670 | 209 |
0.91 | 203 |
2.08 | 203 |
0.30 | 80 |
108 |
Villanova |
BE |
2 | - |
0 | - | 1 |
7 | +2 |
1.344 |
1.29 | 123 |
1.20 | 78 |
1.144 | 156 |
1.14 | 176 |
1.49 | 128 |
1.43 | 16 |
109 |
Fairleigh Dickinson |
NEC |
1 | - |
0 | - | 1 |
4 | +1 |
1.339 |
1.24 | 135 |
1.10 | 52 |
1.032 | 176 |
1.17 | 169 |
1.72 | 174 |
1.08 | 32 |
110 |
UC San Diego |
PAC12 |
2 | - |
0 | - | 0 |
6 | +8 |
1.337 |
1.27 | 127 |
1.19 | 74 |
0.857 | 199 |
0.90 | 204 |
1.84 | 193 |
0.91 | 41 |
111 |
Long Island |
NEC |
0 | - |
2 | - | 0 |
0 | -4 |
1.335 |
1.43 | 98 |
1.55 | 140 |
2.147 | 4 |
2.29 | 1 |
1.01 | 25 |
-1.52 | 201 |
112 |
Davidson |
A10 |
0 | - |
0 | - | 2 |
2 | +0 |
1.328 |
1.20 | 146 |
1.05 | 43 |
1.646 | 51 |
1.53 | 72 |
1.12 | 42 |
-0.49 | 148 |
113 |
Belmont |
MVC |
1 | - |
2 | - | 0 |
3 | +1 |
1.322 |
1.25 | 132 |
1.19 | 70 |
1.292 | 123 |
1.63 | 55 |
1.81 | 192 |
-0.25 | 130 |
114 |
Boston University |
Patriot |
0 | - |
2 | - | 0 |
0 | -2 |
1.321 |
1.33 | 118 |
1.38 | 107 |
1.980 | 15 |
1.75 | 32 |
0.84 | 7 |
-1.39 | 197 |
115 |
South Florida |
AAC |
1 | - |
2 | - | 0 |
3 | -1 |
1.320 |
1.48 | 87 |
1.73 | 174 |
1.036 | 174 |
1.11 | 181 |
1.81 | 190 |
-0.43 | 141 |
116 |
Duquesne |
A10 |
2 | - |
0 | - | 1 |
7 | +5 |
1.320 |
1.17 | 154 |
1.01 | 38 |
0.684 | 207 |
0.78 | 210 |
1.87 | 195 |
0.39 | 75 |
117 |
Army |
Patriot |
1 | - |
0 | - | 2 |
5 | +2 |
1.317 |
1.37 | 108 |
1.49 | 131 |
1.281 | 127 |
1.23 | 153 |
1.40 | 106 |
0.36 | 78 |
118 |
La Salle |
A10 |
1 | - |
1 | - | 0 |
3 | +2 |
1.315 |
1.47 | 89 |
1.71 | 170 |
1.164 | 152 |
1.17 | 170 |
1.46 | 122 |
-0.55 | 153 |
119 |
Longwood |
BS |
2 | - |
0 | - | 0 |
6 | +3 |
1.315 |
1.80 | 33 |
2.48 | 210 |
1.086 | 166 |
1.33 | 125 |
1.78 | 185 |
2.29 | 3 |
120 |
VCU |
A10 |
0 | - |
2 | - | 1 |
1 | -4 |
1.312 |
1.23 | 136 |
1.18 | 69 |
2.143 | 5 |
2.03 | 10 |
0.84 | 5 |
-0.80 | 169 |
121 |
Campbell |
CAA |
0 | - |
3 | - | 0 |
0 | -4 |
1.311 |
1.46 | 91 |
1.71 | 168 |
1.564 | 66 |
1.50 | 80 |
1.21 | 59 |
-2.17 | 212 |
122 |
Jacksonville |
ASC |
1 | - |
1 | - | 0 |
3 | +0 |
1.303 |
1.21 | 140 |
1.16 | 65 |
1.338 | 112 |
1.21 | 160 |
1.24 | 63 |
0.18 | 88 |
123 |
Gardner Webb |
BS |
0 | - |
1 | - | 1 |
1 | -2 |
1.300 |
1.19 | 149 |
1.12 | 56 |
1.384 | 102 |
1.16 | 171 |
1.12 | 41 |
-0.23 | 125 |
124 |
Pacific |
WCC |
1 | - |
1 | - | 1 |
4 | +0 |
1.298 |
1.55 | 77 |
1.96 | 192 |
1.338 | 113 |
1.46 | 96 |
1.52 | 136 |
-0.09 | 114 |
125 |
Tulsa |
AAC |
1 | - |
