2026
Live from Ludwig Men's Division I Soccer Ratings
| |
Overall Record |
LfL Ratings |
Strength of Schedule |
|
| Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
1 |
SMU |
ACC |
4 | - |
0 | - | 0 |
12 | +14 |
2.236 |
2.61 | 4 |
0.78 | 6 |
1.288 | 127 |
1.14 | 179 |
1.24 | 62 |
-0.12 | 110 |
2 |
Washington |
B1G |
2 | - |
2 | - | 0 |
6 | +4 |
2.216 |
2.76 | 2 |
1.08 | 51 |
1.908 | 12 |
1.88 | 16 |
0.96 | 10 |
-2.06 | 209 |
3 |
Oregon State |
PAC12 |
2 | - |
0 | - | 1 |
7 | +4 |
2.193 |
2.77 | 1 |
1.18 | 77 |
1.918 | 10 |
2.08 | 5 |
1.20 | 57 |
-0.12 | 111 |
4 |
Clemson |
ACC |
3 | - |
1 | - | 0 |
9 | +8 |
2.187 |
2.68 | 3 |
1.07 | 47 |
1.603 | 56 |
1.67 | 42 |
1.27 | 71 |
-1.14 | 191 |
5 |
Creighton |
BE |
3 | - |
0 | - | 1 |
10 | +11 |
2.124 |
2.56 | 5 |
1.11 | 58 |
1.471 | 84 |
1.36 | 119 |
1.19 | 52 |
-0.25 | 135 |
6 |
UCLA |
B1G |
2 | - |
0 | - | 2 |
8 | +4 |
1.980 |
2.13 | 7 |
0.87 | 18 |
1.607 | 54 |
1.61 | 51 |
1.23 | 60 |
-0.36 | 142 |
7 |
South Carolina |
SB |
4 | - |
0 | - | 0 |
12 | +9 |
1.978 |
2.31 | 6 |
1.19 | 80 |
1.700 | 31 |
1.77 | 24 |
1.25 | 65 |
1.76 | 13 |
8 |
Georgetown |
BE |
2 | - |
0 | - | 2 |
8 | +4 |
1.970 |
1.94 | 22 |
0.59 | 2 |
1.655 | 37 |
1.60 | 55 |
1.14 | 38 |
-0.01 | 100 |
9 |
Hofstra |
CAA |
3 | - |
0 | - | 1 |
10 | +4 |
1.948 |
2.07 | 11 |
0.88 | 21 |
1.508 | 79 |
1.46 | 93 |
1.21 | 58 |
1.29 | 26 |
10 |
Cornell |
Ivy |
1 | - |
0 | - | 0 |
3 | +3 |
1.945 |
2.04 | 14 |
0.84 | 12 |
1.264 | 137 |
1.28 | 143 |
1.42 | 112 |
-0.59 | 156 |
11 |
Wisconsin |
B1G |
5 | - |
0 | - | 0 |
15 | +17 |
1.940 |
2.00 | 17 |
0.78 | 7 |
1.111 | 168 |
1.31 | 133 |
1.75 | 187 |
0.88 | 36 |
12 |
Indiana |
B1G |
3 | - |
0 | - | 1 |
10 | +6 |
1.932 |
2.00 | 20 |
0.80 | 9 |
1.302 | 120 |
1.37 | 115 |
1.48 | 129 |
0.46 | 61 |
13 |
Maryland |
B1G |
3 | - |
0 | - | 0 |
9 | +3 |
1.919 |
2.11 | 8 |
1.04 | 42 |
1.501 | 82 |
1.46 | 92 |
1.27 | 73 |
2.28 | 4 |
14 |
Stanford |
ACC |
4 | - |
0 | - | 0 |
12 | +5 |
1.907 |
1.92 | 23 |
0.74 | 5 |
1.382 | 104 |
1.40 | 106 |
1.40 | 104 |
2.76 | 2 |
15 |
San Diego |
WCC |
2 | - |
1 | - | 1 |
7 | +2 |
1.906 |
1.91 | 24 |
0.73 | 3 |
2.005 | 6 |
2.09 | 4 |
1.00 | 16 |
0.19 | 76 |
16 |
Vermont |
AE |
3 | - |
0 | - | 1 |
10 | +7 |
1.904 |
1.99 | 21 |
0.87 | 19 |
0.986 | 190 |
1.09 | 189 |
1.73 | 186 |
-0.15 | 118 |
17 |
Marshall |
SB |
1 | - |
0 | - | 2 |
5 | +1 |
1.881 |
2.05 | 13 |
1.06 | 45 |
1.626 | 45 |
1.64 | 46 |
1.25 | 66 |
-0.38 | 144 |
18 |
Kansas City |
Summit |
2 | - |
1 | - | 0 |
6 | +5 |
1.866 |
2.03 | 15 |
1.06 | 46 |
1.169 | 163 |
1.27 | 146 |
1.58 | 154 |
-0.73 | 170 |
19 |
Princeton |
Ivy |
1 | - |
0 | - | 1 |
4 | +2 |
1.865 |
1.89 | 26 |
0.81 | 10 |
1.449 | 88 |
1.21 | 165 |
1.07 | 27 |
-0.66 | 160 |
20 |
High Point |
BS |
2 | - |
1 | - | 1 |
7 | +3 |
1.860 |
2.00 | 18 |
1.03 | 40 |
1.618 | 47 |
1.68 | 39 |
1.26 | 67 |
0.22 | 74 |
21 |
Ohio State |
B1G |
4 | - |
0 | - | 0 |
12 | +14 |
1.857 |
1.83 | 32 |
0.74 | 4 |
1.083 | 174 |
1.31 | 136 |
1.85 | 197 |
0.52 | 55 |
22 |
San Francisco |
WCC |
1 | - |
2 | - | 1 |
4 | -3 |
1.854 |
2.08 | 10 |
1.19 | 79 |
2.248 | 1 |
2.36 | 1 |
0.89 | 6 |
-0.71 | 166 |
23 |
UNC Charlotte |
AAC |
1 | - |
1 | - | 2 |
5 | +2 |
1.818 |
1.84 | 29 |
0.87 | 20 |
1.645 | 39 |
1.74 | 30 |
1.31 | 80 |
-1.98 | 208 |
24 |
Old Dominion |
SB |
4 | - |
0 | - | 0 |
12 | +12 |
1.817 |
2.08 | 9 |
1.32 | 100 |
1.032 | 182 |
1.19 | 169 |
1.81 | 194 |
1.18 | 28 |
25 |
North Carolina |
ACC |
1 | - |
1 | - | 1 |
4 | +0 |
1.793 |
1.76 | 41 |
0.79 | 8 |
1.926 | 9 |
1.89 | 15 |
0.97 | 11 |
-1.00 | 185 |
| |
Overall Record |
LfL Ratings |
Strength of Schedule |
|
| Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
26 |
Akron |
BE |
2 | - |
0 | - | 1 |
7 | +4 |
1.787 |
1.62 | 62 |
0.56 | 1 |
1.273 | 134 |
1.36 | 117 |
1.54 | 150 |
0.34 | 69 |
27 |
Memphis |
AAC |
3 | - |
1 | - | 0 |
9 | +5 |
1.784 |
2.05 | 12 |
1.37 | 107 |
1.712 | 27 |
1.52 | 75 |
0.99 | 14 |
0.92 | 35 |
28 |
UC Irvine |
BW |
2 | - |
0 | - | 1 |
7 | +5 |
1.780 |
1.87 | 28 |
1.03 | 39 |
1.521 | 77 |
1.69 | 37 |
1.42 | 110 |
-0.25 | 136 |
29 |
Bryant |
AE |
2 | - |
0 | - | 1 |
7 | +4 |
1.754 |
1.75 | 43 |
0.89 | 23 |
1.227 | 147 |
1.27 | 145 |
1.47 | 126 |
0.03 | 93 |
30 |
UNC Greensboro |
Southern |
1 | - |
0 | - | 3 |
6 | +3 |
1.754 |
1.83 | 33 |
1.05 | 43 |
1.528 | 74 |
1.43 | 98 |
1.18 | 49 |
-0.98 | 184 |
31 |
Florida Atlantic |
AAC |
2 | - |
0 | - | 1 |
7 | +5 |
1.746 |
1.71 | 45 |
0.85 | 15 |
1.204 | 151 |
1.10 | 187 |
1.32 | 83 |
-0.13 | 112 |
32 |
Wake Forest |
ACC |
2 | - |
1 | - | 1 |
7 | +2 |
1.745 |
1.78 | 38 |
0.97 | 32 |
1.609 | 51 |
1.47 | 88 |
1.10 | 31 |
0.59 | 52 |
33 |
Pennsylvania |
Ivy |
1 | - |
0 | - | 0 |
3 | +3 |
1.744 |
1.74 | 44 |
0.90 | 25 |
0.918 | 198 |
1.09 | 188 |
1.81 | 192 |
-0.15 | 119 |
34 |
Virginia |
ACC |
1 | - |
3 | - | 0 |
3 | +1 |
1.732 |
1.88 | 27 |
1.21 | 84 |
1.457 | 86 |
1.46 | 91 |
1.31 | 79 |
-2.93 | 213 |
35 |
Duke |
ACC |
2 | - |
2 | - | 0 |
6 | -1 |
1.728 |
2.00 | 19 |
1.46 | 122 |
1.636 | 42 |
1.46 | 90 |
1.07 | 29 |
0.07 | 88 |
36 |
Louisville |
ACC |
4 | - |
0 | - | 1 |
13 | +7 |
1.708 |
1.78 | 37 |
1.11 | 57 |
1.170 | 162 |
1.32 | 129 |
1.78 | 190 |
2.05 | 6 |
37 |
Rutgers |
B1G |
1 | - |
1 | - | 1 |
4 | +2 |
1.707 |
1.83 | 34 |
1.19 | 82 |
1.612 | 48 |
1.45 | 94 |
1.05 | 22 |
-0.96 | 181 |
38 |
Missouri State |
AAC |
3 | - |
0 | - | 0 |
9 | +9 |
1.703 |
1.66 | 54 |
0.87 | 17 |
0.667 | 210 |
1.05 | 194 |
2.54 | 213 |
0.75 | 42 |
39 |
Syracuse |
ACC |
2 | - |
1 | - | 0 |
6 | +2 |
1.702 |
1.83 | 30 |
1.22 | 87 |
1.242 | 142 |
1.29 | 139 |
1.53 | 144 |
-0.04 | 106 |
40 |
Cal Baptist |
PAC12 |
2 | - |
1 | - | 0 |
6 | +2 |
1.698 |
1.71 | 47 |
0.98 | 35 |
1.584 | 62 |
1.75 | 28 |
1.40 | 105 |
-0.25 | 137 |
41 |
St John's |
BE |
1 | - |
2 | - | 0 |
3 | +3 |
1.690 |
1.76 | 40 |
1.12 | 61 |
1.568 | 67 |
1.50 | 81 |
1.19 | 54 |
-1.97 | 207 |
42 |
Seattle University |
WCC |
1 | - |
2 | - | 0 |
3 | +1 |
1.684 |
2.01 | 16 |
1.62 | 152 |
1.707 | 30 |
1.66 | 43 |
1.19 | 51 |
-1.16 | 193 |
43 |
Virginia Tech |
ACC |
2 | - |
1 | - | 0 |
6 | +9 |
1.679 |
1.64 | 56 |
0.92 | 26 |
1.277 | 132 |
1.34 | 122 |
1.61 | 162 |
-0.68 | 163 |
44 |
Dayton |
A10 |
3 | - |
1 | - | 0 |
9 | +3 |
1.677 |
1.82 | 35 |
1.27 | 90 |
1.276 | 133 |
1.26 | 151 |
1.43 | 117 |
1.76 | 12 |
45 |
Michigan State |
B1G |
3 | - |
0 | - | 1 |
10 | +9 |
1.675 |
1.67 | 53 |
0.98 | 34 |
1.138 | 166 |
1.32 | 132 |
1.71 | 181 |
0.88 | 37 |
46 |
NC State |
ACC |
1 | - |
1 | - | 1 |
4 | +0 |
1.675 |
1.63 | 59 |
0.90 | 24 |
1.208 | 150 |
1.23 | 162 |
1.48 | 128 |
-0.22 | 128 |
47 |
Portland |
WCC |
0 | - |
2 | - | 1 |
1 | -4 |
1.669 |
1.58 | 72 |
0.83 | 11 |
2.142 | 3 |
2.24 | 2 |
0.89 | 5 |
-1.18 | 194 |
48 |
California |
ACC |
1 | - |
0 | - | 2 |
5 | +1 |
1.664 |
1.62 | 63 |
0.93 | 27 |
1.915 | 11 |
1.66 | 44 |
0.85 | 3 |
-0.03 | 105 |
49 |
West Virginia |
SB |
1 | - |
1 | - | 1 |
4 | -2 |
1.641 |
1.62 | 60 |
1.00 | 36 |
1.734 | 26 |
1.69 | 36 |
1.10 | 32 |
0.05 | 90 |
50 |
UC Santa Barbara |
BW |
1 | - |
0 | - | 2 |
5 | +3 |
1.640 |
1.56 | 75 |
0.86 | 16 |
1.571 | 65 |
1.56 | 60 |
1.27 | 72 |
-0.93 | 180 |
| |
Overall Record |
LfL Ratings |
Strength of Schedule |
|
| Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
51 |
Saint Louis |
A10 |
2 | - |
1 | - | 1 |
7 | +2 |
1.635 |
1.54 | 80 |
0.84 | 13 |
1.511 | 78 |
1.67 | 41 |
1.49 | 135 |
-0.37 | 143 |
52 |
Furman |
Southern |
1 | - |
1 | - | 2 |
5 | -3 |
1.627 |
1.71 | 46 |
1.22 | 86 |
1.790 | 23 |
1.92 | 13 |
1.16 | 45 |
0.32 | 70 |
53 |
Massachusetts |
Summit |
2 | - |
1 | - | 1 |
7 | +0 |
1.618 |
1.75 | 42 |
1.32 | 101 |
1.522 | 76 |
1.53 | 68 |
1.30 | 77 |
0.43 | 64 |
54 |
Notre Dame |
ACC |
1 | - |
1 | - | 2 |
5 | +0 |
1.617 |
1.65 | 55 |
1.13 | 66 |
1.644 | 40 |
1.61 | 52 |
1.17 | 47 |
-0.87 | 177 |
55 |
FGCU |
ASC |
2 | - |
2 | - | 0 |
6 | -1 |
1.607 |
1.83 | 31 |
1.53 | 136 |
1.800 | 21 |
1.81 | 21 |
1.14 | 41 |
0.46 | 60 |
56 |
Utah Valley |
BW |
2 | - |
0 | - | 0 |
6 | +2 |
1.603 |
1.62 | 61 |
1.12 | 60 |
1.234 | 143 |
1.28 | 140 |
1.60 | 157 |
1.52 | 19 |
57 |
Seton Hall |
BE |
1 | - |
1 | - | 1 |
4 | +0 |
1.599 |
1.53 | 83 |
0.94 | 28 |
1.609 | 50 |
1.73 | 32 |
1.33 | 87 |
-0.03 | 103 |
58 |
UCF |
SB |
2 | - |
1 | - | 1 |
7 | +0 |
1.596 |
1.54 | 78 |
0.97 | 31 |
1.532 | 73 |
1.61 | 53 |
1.35 | 93 |
0.51 | 56 |
59 |
Pittsburgh |
ACC |
2 | - |
1 | - | 1 |
7 | +2 |
1.595 |
1.53 | 84 |
0.95 | 29 |
1.577 | 63 |
1.62 | 49 |
1.31 | 81 |
0.45 | 63 |
60 |
Iona University |
MAAC |
1 | - |
0 | - | 1 |
4 | +3 |
1.584 |
1.59 | 70 |
1.11 | 59 |
1.741 | 25 |
1.62 | 50 |
1.07 | 26 |
-0.03 | 104 |
61 |
Denver |
WCC |
0 | - |
3 | - | 1 |
1 | -7 |
1.584 |
1.68 | 51 |
1.28 | 92 |
2.071 | 5 |
1.99 | 8 |
0.86 | 4 |
-1.32 | 197 |
62 |
Providence |
BE |
2 | - |
1 | - | 1 |
7 | +3 |
1.584 |
1.77 | 39 |
1.47 | 123 |
1.089 | 172 |
1.26 | 148 |
1.70 | 180 |
-0.13 | 115 |
63 |
Cal Poly |
PAC12 |
1 | - |
0 | - | 3 |
6 | +3 |
1.579 |
1.57 | 74 |
1.07 | 50 |
1.400 | 99 |
1.55 | 64 |
1.50 | 137 |
-1.32 | 198 |
64 |
Harvard |
Ivy |
1 | - |
1 | - | 0 |
3 | +1 |
1.578 |
1.68 | 50 |
1.32 | 98 |
1.667 | 35 |
1.70 | 34 |
1.24 | 63 |
-0.39 | 145 |
65 |
Florida Intl |
AAC |
1 | - |
1 | - | 1 |
4 | -3 |
1.571 |
1.60 | 66 |
1.17 | 75 |
1.908 | 13 |
1.97 | 9 |
1.03 | 20 |
0.48 | 57 |
66 |
New Hampshire |
AE |
2 | - |
1 | - | 0 |
6 | +1 |
1.569 |
1.59 | 71 |
1.15 | 70 |
1.524 | 75 |
1.47 | 87 |
1.19 | 53 |
1.47 | 20 |
67 |
Northwestern |
B1G |
2 | - |
1 | - | 1 |
7 | +2 |
1.554 |
1.64 | 57 |
1.31 | 97 |
1.443 | 89 |
1.45 | 95 |
1.34 | 89 |
0.06 | 89 |
68 |
Michigan |
B1G |
2 | - |
0 | - | 1 |
7 | +3 |
1.545 |
1.55 | 76 |
1.15 | 71 |
0.852 | 204 |
0.94 | 204 |
1.81 | 193 |
1.40 | 23 |
69 |
Xavier |
BE |
2 | - |
0 | - | 1 |
7 | +2 |
1.545 |
1.54 | 77 |
1.13 | 67 |
1.323 | 116 |
1.33 | 126 |
1.38 | 97 |
1.84 | 10 |
70 |
Marquette |
BE |
2 | - |
1 | - | 1 |
7 | +2 |
1.541 |
1.70 | 48 |
1.48 | 128 |
1.392 | 102 |
1.55 | 62 |
1.53 | 143 |
-0.05 | 107 |
71 |
Northeastern |
CAA |
2 | - |
1 | - | 1 |
7 | +5 |
1.527 |
1.60 | 67 |
1.31 | 96 |
1.184 | 158 |
1.36 | 118 |
1.63 | 169 |
-0.01 | 101 |
72 |
Connecticut |
BE |
2 | - |
3 | - | 0 |
6 | +0 |
1.526 |
1.60 | 68 |
1.31 | 95 |
1.360 | 109 |
1.41 | 104 |
1.40 | 106 |
-0.51 | 153 |
73 |
Georgia Southern |
SB |
2 | - |
1 | - | 1 |
7 | +2 |
1.522 |
1.53 | 85 |
1.16 | 73 |
1.418 | 95 |
1.38 | 113 |
1.32 | 84 |
0.16 | 79 |
74 |
Fairleigh Dickinson |
NEC |
3 | - |
0 | - | 1 |
10 | +5 |
1.511 |
1.46 | 92 |
1.07 | 49 |
1.078 | 175 |
1.25 | 153 |
1.72 | 185 |
2.09 | 5 |
75 |
Kentucky |
SB |
0 | - |
2 | - | 1 |
1 | -4 |
1.503 |
1.62 | 65 |
1.42 | 112 |
1.586 | 60 |
1.53 | 70 |
1.20 | 56 |
-1.59 | 203 |
| |
Overall Record |
LfL Ratings |
Strength of Schedule |
|
| Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
76 |
Central Arkansas |
ASC |
1 | - |
0 | - | 1 |
4 | +2 |
1.495 |
1.67 | 52 |
1.55 | 139 |
1.546 | 68 |
1.28 | 141 |
1.02 | 17 |
-0.23 | 132 |
77 |
Boston College |
ACC |
3 | - |
0 | - | 0 |
9 | +7 |
1.484 |
1.42 | 103 |
1.05 | 44 |
0.861 | 201 |
1.24 | 158 |
2.12 | 205 |
1.47 | 21 |
78 |
Elon |
CAA |
1 | - |
1 | - | 1 |
4 | +1 |
1.480 |
1.44 | 98 |
1.12 | 62 |
1.034 | 181 |
1.39 | 109 |
2.15 | 208 |
-1.09 | 189 |
79 |
George Mason |
A10 |
1 | - |
1 | - | 1 |
4 | +0 |
1.480 |
1.69 | 49 |
1.65 | 157 |
1.590 | 59 |
1.76 | 25 |
1.47 | 124 |
-0.16 | 124 |
80 |
Georgia State |
SB |
3 | - |
0 | - | 1 |
10 | +4 |
1.477 |
1.51 | 86 |
1.28 | 93 |
1.092 | 171 |
1.23 | 163 |
1.72 | 184 |
2.32 | 3 |
81 |
Siena College |
MAAC |
1 | - |
2 | - | 1 |
4 | -3 |
1.471 |
1.80 | 36 |
1.91 | 185 |
1.570 | 66 |
1.43 | 97 |
1.13 | 35 |
-0.66 | 161 |
82 |
Drake |
MVC |
2 | - |
0 | - | 2 |
8 | +4 |
1.471 |
1.30 | 117 |
0.85 | 14 |
1.227 | 146 |
1.51 | 78 |
1.69 | 178 |
-0.25 | 138 |
83 |
Drexel |
CAA |
2 | - |
1 | - | 0 |
6 | +2 |
1.426 |
1.39 | 107 |
1.18 | 76 |
1.362 | 107 |
1.39 | 110 |
1.39 | 103 |
0.81 | 39 |
84 |
UC Davis |
MWC |
0 | - |
2 | - | 2 |
2 | -3 |
1.423 |
1.64 | 58 |
1.73 | 167 |
1.590 | 58 |
1.60 | 56 |
1.24 | 61 |
-2.14 | 210 |
85 |
Grand Canyon |
MWC |
1 | - |
2 | - | 0 |
3 | -2 |
1.421 |
1.36 | 112 |
1.12 | 63 |
1.586 | 61 |
1.53 | 74 |
1.16 | 46 |
-0.23 | 131 |
86 |
Longwood |
BS |
3 | - |
0 | - | 0 |
9 | +4 |
1.419 |
1.90 | 25 |
2.32 | 207 |
1.232 | 144 |
1.41 | 102 |
1.62 | 165 |
2.90 | 1 |
87 |
San Jose State |
MWC |
1 | - |
2 | - | 0 |
3 | -4 |
1.415 |
1.53 | 81 |
1.53 | 137 |
1.638 | 41 |
1.57 | 57 |
1.19 | 55 |
0.52 | 54 |
88 |
Bellarmine |
ASC |
2 | - |
0 | - | 1 |
7 | +2 |
1.395 |
1.36 | 111 |
1.21 | 83 |
1.286 | 128 |
1.32 | 128 |
1.45 | 120 |
2.01 | 8 |
89 |
Delaware |
Summit |
2 | - |
0 | - | 2 |
8 | +2 |
1.392 |
1.21 | 140 |
0.89 | 22 |
1.166 | 164 |
1.10 | 186 |
1.52 | 141 |
1.42 | 22 |
90 |
UC Riverside |
PAC12 |
1 | - |
1 | - | 1 |
4 | +0 |
1.392 |
1.41 | 104 |
1.33 | 102 |
1.653 | 38 |
1.41 | 101 |
0.99 | 13 |
-0.26 | 139 |
91 |
UC San Diego |
PAC12 |
3 | - |
0 | - | 0 |
9 | +9 |
1.390 |
1.29 | 120 |
1.07 | 48 |
0.927 | 195 |
0.91 | 205 |
1.61 | 163 |
1.55 | 17 |
92 |
Penn State |
B1G |
1 | - |
2 | - | 0 |
3 | -2 |
1.389 |
1.54 | 79 |
1.63 | 155 |
1.439 | 90 |
1.39 | 108 |
1.33 | 86 |
-0.15 | 120 |
93 |
Col of Charleston |
CAA |
2 | - |
0 | - | 1 |
7 | +2 |
1.381 |
1.47 | 90 |
1.49 | 131 |
1.106 | 169 |
1.26 | 149 |
1.69 | 177 |
1.75 | 15 |
94 |
Wofford |
Southern |
2 | - |
0 | - | 1 |
7 | +2 |
1.378 |
1.57 | 73 |
1.73 | 168 |
1.326 | 115 |
1.33 | 123 |
1.42 | 111 |
1.75 | 14 |
95 |
Villanova |
BE |
3 | - |
0 | - | 1 |
10 | +3 |
1.378 |
1.26 | 130 |
1.04 | 41 |
1.174 | 161 |
1.17 | 174 |
1.47 | 127 |
2.02 | 7 |
96 |
Western Michigan |
MVC |
0 | - |
3 | - | 1 |
1 | -5 |
1.377 |
1.40 | 105 |
1.35 | 104 |
1.889 | 15 |
1.87 | 18 |
1.07 | 30 |
-1.87 | 206 |
97 |
Evansville |
MVC |
0 | - |
3 | - | 0 |
0 | -5 |
1.376 |
1.46 | 93 |
1.49 | 130 |
1.799 | 22 |
1.76 | 27 |
1.07 | 28 |
-1.82 | 205 |
98 |
Stony Brook |
CAA |
0 | - |
0 | - | 3 |
3 | +0 |
1.374 |
1.44 | 99 |
1.45 | 117 |
1.546 | 69 |
1.50 | 82 |
1.23 | 59 |
-1.14 | 190 |
99 |
Davidson |
A10 |
0 | - |
0 | - | 3 |
3 | +0 |
1.374 |
1.30 | 119 |
1.13 | 65 |
1.633 | 43 |
1.53 | 69 |
1.14 | 39 |
-0.85 | 175 |
100 |
Oral Roberts |
Summit |
1 | - |
1 | - | 2 |
5 | +1 |
1.369 |
1.28 | 124 |
1.10 | 54 |
1.298 | 121 |
1.36 | 116 |
1.49 | 132 |
-0.89 | 178 |
| |
Overall Record |
LfL Ratings |
Strength of Schedule |
|
| Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
101 |
Loyola Marymount |
WCC |
1 | - |
2 | - | 1 |
4 | -3 |
1.369 |
1.23 | 135 |
1.00 | 37 |
1.948 | 8 |
1.99 | 7 |
0.98 | 12 |
0.13 | 84 |
102 |
George Washington |
A10 |
3 | - |
1 | - | 0 |
9 | +6 |
1.367 |
1.42 | 100 |
1.43 | 116 |
1.186 | 157 |
1.33 | 125 |
1.61 | 161 |
0.05 | 91 |
103 |
USC Upstate |
BS |
2 | - |
2 | - | 0 |
6 | +1 |
1.366 |
1.50 | 87 |
1.61 | 150 |
1.426 | 93 |
1.53 | 72 |
1.44 | 118 |
-0.62 | 159 |
104 |
VCU |
A10 |
0 | - |
2 | - | 2 |
2 | -4 |
1.365 |
1.26 | 128 |
1.08 | 52 |
2.196 | 2 |
2.12 | 3 |
0.82 | 2 |
-1.07 | 187 |
105 |
Nebraska Omaha |
Summit |
2 | - |
0 | - | 1 |
7 | +6 |
1.362 |
1.36 | 110 |
1.32 | 99 |
0.776 | 208 |
1.02 | 198 |
2.13 | 207 |
0.67 | 46 |
106 |
La Salle |
A10 |
2 | - |
1 | - | 0 |
6 | +3 |
1.362 |
1.44 | 97 |
1.50 | 133 |
1.256 | 140 |
1.23 | 161 |
1.38 | 99 |
0.30 | 73 |
107 |
Brown |
Ivy |
1 | - |
1 | - | 0 |
3 | +1 |
1.354 |
1.28 | 123 |
1.15 | 69 |
1.314 | 118 |
1.37 | 114 |
1.47 | 123 |
-0.51 | 154 |
108 |
Fairfield |
MAAC |
1 | - |
1 | - | 1 |
4 | +0 |
1.352 |
1.39 | 108 |
1.40 | 111 |
1.604 | 55 |
1.76 | 26 |
1.41 | 109 |
-0.40 | 146 |
109 |
Albany |
AE |
1 | - |
1 | - | 0 |
3 | -1 |
1.349 |
1.49 | 88 |
1.65 | 156 |
1.355 | 113 |
1.26 | 150 |
1.26 | 70 |
-0.11 | 109 |
110 |
CS Fullerton |
BW |
0 | - |
2 | - | 1 |
1 | -9 |
1.348 |
1.53 | 82 |
1.75 | 172 |
1.708 | 29 |
1.92 | 14 |
1.33 | 88 |
-0.50 | 152 |
111 |
UNC Wilmington |
CAA |
2 | - |
0 | - | 1 |
7 | +3 |
1.345 |
1.18 | 147 |
0.96 | 30 |
1.284 | 129 |
1.24 | 159 |
1.34 | 90 |
1.03 | 32 |
112 |
Liberty |
Southern |
1 | - |
2 | - | 1 |
4 | -2 |
1.343 |
1.42 | 101 |
1.51 | 135 |
1.752 | 24 |
1.74 | 29 |
1.15 | 44 |
-0.70 | 165 |
113 |
Fordham |
A10 |
1 | - |
2 | - | 1 |
4 | -1 |
1.336 |
1.26 | 133 |
1.16 | 72 |
1.610 | 49 |
1.38 | 111 |
1.03 | 19 |
-0.31 | 140 |
114 |
Belmont |
MVC |
1 | - |
2 | - | 0 |
3 | +1 |
1.334 |
1.25 | 134 |
1.14 | 68 |
1.358 | 112 |
1.69 | 35 |
1.77 | 189 |
-0.21 | 127 |
115 |
Santa Clara |
WCC |
2 | - |
2 | - | 0 |
6 | +1 |
1.323 |
1.16 | 156 |
0.98 | 33 |
1.280 | 131 |
1.27 | 147 |
1.41 | 107 |
0.53 | 53 |
116 |
Duquesne |
A10 |
2 | - |
0 | - | 2 |
8 | +5 |
1.318 |
1.17 | 154 |
1.01 | 38 |
0.852 | 203 |
0.89 | 208 |
1.70 | 179 |
0.02 | 94 |
117 |
Loyola Chicago |
A10 |
2 | - |
0 | - | 2 |
8 | +4 |
1.317 |
1.37 | 109 |
1.48 | 127 |
0.857 | 202 |
1.15 | 178 |
2.01 | 204 |
0.12 | 85 |
118 |
UIC |
MVC |
0 | - |
4 | - | 1 |
1 | -7 |
1.317 |
1.48 | 89 |
1.74 | 171 |
1.686 | 32 |
1.63 | 47 |
1.13 | 36 |
-2.57 | 212 |
119 |
Cleveland St |
Horz |
1 | - |
2 | - | 0 |
3 | +0 |
1.314 |
1.45 | 94 |
1.68 | 160 |
1.030 | 183 |
1.02 | 197 |
1.59 | 156 |
-0.97 | 182 |
120 |
Boston University |
Patriot |
0 | - |
2 | - | 1 |
1 | -2 |
1.304 |
1.26 | 127 |
1.28 | 91 |
1.907 | 14 |
1.88 | 17 |
1.06 | 25 |
-1.50 | 202 |
121 |
Quinnipiac |
MAAC |
2 | - |
2 | - | 0 |
6 | -2 |
1.297 |
1.60 | 69 |
2.08 | 199 |
1.534 | 72 |
1.53 | 73 |
1.28 | 75 |
1.77 | 11 |
122 |
Gardner Webb |
BS |
0 | - |
1 | - | 1 |
1 | -2 |
1.295 |
1.18 | 150 |
1.10 | 56 |
1.388 | 103 |
1.20 | 168 |
1.15 | 42 |
-0.16 | 122 |
123 |
UNLV |
MWC |
2 | - |
2 | - | 0 |
6 | +0 |
1.294 |
1.23 | 138 |
1.22 | 85 |
1.633 | 44 |
1.50 | 83 |
1.06 | 24 |
1.29 | 27 |
124 |
Jacksonville |
ASC |
1 | - |
1 | - | 0 |
3 | +0 |
1.290 |
1.20 | 143 |
1.17 | 74 |
1.289 | 125 |
1.16 | 176 |
1.25 | 64 |
0.20 | 75 |
125 |
