2026
Live from Ludwig Men's Division I Soccer Ratings
| |
Overall Record |
LfL Ratings |
Strength of Schedule |
|
| Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
1 |
Washington |
B1G |
2 | - |
1 | - | 0 |
6 | +5 |
2.189 |
2.60 | 2 |
0.94 | 28 |
1.759 | 35 |
1.51 | 78 |
0.94 | 21 |
-0.99 | 180 |
2 |
SMU |
ACC |
3 | - |
0 | - | 0 |
9 | +8 |
2.185 |
2.51 | 3 |
0.81 | 8 |
1.456 | 92 |
1.34 | 126 |
1.19 | 59 |
0.12 | 91 |
3 |
Oregon State |
PAC12 |
1 | - |
0 | - | 1 |
4 | +3 |
2.146 |
2.61 | 1 |
1.11 | 55 |
1.889 | 20 |
1.94 | 15 |
1.13 | 50 |
-1.29 | 192 |
4 |
High Point |
BS |
2 | - |
0 | - | 0 |
6 | +4 |
2.047 |
2.33 | 4 |
0.99 | 35 |
1.615 | 60 |
1.74 | 36 |
1.33 | 96 |
1.05 | 36 |
5 |
Stanford |
ACC |
3 | - |
0 | - | 0 |
9 | +4 |
1.993 |
2.04 | 14 |
0.68 | 2 |
1.697 | 46 |
1.57 | 69 |
1.08 | 38 |
2.10 | 6 |
6 |
Clemson |
ACC |
2 | - |
1 | - | 0 |
6 | +5 |
1.982 |
2.27 | 5 |
1.10 | 50 |
1.470 | 88 |
1.65 | 49 |
1.46 | 122 |
-1.30 | 193 |
7 |
Vermont |
AE |
2 | - |
0 | - | 1 |
7 | +5 |
1.963 |
2.11 | 9 |
0.90 | 19 |
1.230 | 138 |
1.23 | 148 |
1.45 | 119 |
-0.47 | 144 |
8 |
Indiana |
B1G |
3 | - |
0 | - | 0 |
9 | +6 |
1.961 |
2.08 | 11 |
0.85 | 12 |
1.068 | 167 |
1.13 | 173 |
1.58 | 150 |
1.06 | 35 |
9 |
Hofstra |
CAA |
2 | - |
0 | - | 0 |
6 | +3 |
1.946 |
2.09 | 10 |
0.92 | 23 |
1.167 | 151 |
1.11 | 176 |
1.39 | 104 |
0.87 | 45 |
10 |
San Diego |
WCC |
2 | - |
1 | - | 0 |
6 | +2 |
1.926 |
1.95 | 19 |
0.74 | 4 |
1.978 | 16 |
2.17 | 7 |
1.08 | 37 |
0.74 | 51 |
11 |
Kansas City |
Summit |
2 | - |
0 | - | 0 |
6 | +6 |
1.924 |
2.03 | 15 |
0.88 | 17 |
0.894 | 189 |
0.93 | 201 |
1.64 | 157 |
0.30 | 79 |
12 |
Creighton |
BE |
2 | - |
0 | - | 1 |
7 | +6 |
1.916 |
2.23 | 6 |
1.25 | 91 |
1.373 | 105 |
1.32 | 130 |
1.30 | 87 |
0.10 | 94 |
13 |
Maryland |
B1G |
2 | - |
0 | - | 0 |
6 | +2 |
1.906 |
2.17 | 7 |
1.18 | 70 |
1.344 | 111 |
1.41 | 107 |
1.50 | 131 |
1.89 | 8 |
14 |
UCLA |
B1G |
1 | - |
0 | - | 1 |
4 | +1 |
1.886 |
1.96 | 17 |
0.88 | 16 |
1.611 | 61 |
1.64 | 53 |
1.21 | 62 |
0.17 | 86 |
15 |
UNC Charlotte |
AAC |
1 | - |
0 | - | 2 |
5 | +3 |
1.885 |
1.93 | 23 |
0.82 | 9 |
1.608 | 62 |
1.67 | 47 |
1.27 | 77 |
-1.38 | 196 |
16 |
Duke |
ACC |
2 | - |
1 | - | 0 |
6 | +2 |
1.868 |
2.12 | 8 |
1.22 | 83 |
1.486 | 85 |
1.49 | 83 |
1.32 | 93 |
0.07 | 97 |
17 |
Cornell |
Ivy |
0 | - |
0 | - | 0 |
0 | +0 |
1.866 |
1.95 | 20 |
0.92 | 22 |
0.000 | 211 |
0.00 | 211 |
0.00 | 1 |
-0.60 | 157 |
18 |
Marshall |
SB |
1 | - |
0 | - | 0 |
3 | +1 |
1.863 |
1.94 | 22 |
0.91 | 21 |
1.181 | 146 |
1.22 | 153 |
1.49 | 130 |
0.61 | 56 |
19 |
Denver |
WCC |
0 | - |
1 | - | 1 |
1 | -2 |
1.851 |
2.04 | 13 |
1.13 | 62 |
1.991 | 13 |
1.89 | 19 |
0.88 | 11 |
-1.58 | 203 |
20 |
Virginia |
ACC |
1 | - |
2 | - | 0 |
3 | +2 |
1.839 |
1.99 | 16 |
1.08 | 47 |
1.561 | 69 |
1.51 | 79 |
1.20 | 60 |
-2.57 | 213 |
21 |
Wisconsin |
B1G |
3 | - |
0 | - | 0 |
9 | +11 |
1.830 |
1.82 | 30 |
0.79 | 6 |
1.202 | 143 |
1.28 | 143 |
1.56 | 148 |
0.43 | 68 |
22 |
Georgetown |
BE |
1 | - |
0 | - | 2 |
5 | +1 |
1.827 |
1.76 | 38 |
0.69 | 3 |
1.512 | 77 |
1.39 | 113 |
1.18 | 55 |
0.16 | 87 |
23 |
South Carolina |
SB |
3 | - |
0 | - | 0 |
9 | +8 |
1.808 |
2.07 | 12 |
1.33 | 102 |
1.340 | 112 |
1.49 | 86 |
1.56 | 147 |
1.21 | 24 |
24 |
Portland |
WCC |
0 | - |
1 | - | 1 |
1 | -2 |
1.801 |
1.77 | 35 |
0.80 | 7 |
2.064 | 8 |
2.15 | 8 |
0.89 | 12 |
-1.30 | 194 |
25 |
Akron |
BE |
2 | - |
0 | - | 1 |
7 | +4 |
1.800 |
1.64 | 58 |
0.55 | 1 |
1.355 | 109 |
1.45 | 99 |
1.47 | 125 |
0.48 | 64 |
| |
Overall Record |
LfL Ratings |
Strength of Schedule |
|
| Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
26 |
Princeton |
Ivy |
0 | - |
0 | - | 1 |
1 | +0 |
1.789 |
1.81 | 31 |
0.91 | 20 |
1.155 | 153 |
1.09 | 179 |
1.39 | 103 |
-0.93 | 176 |
27 |
Ohio State |
B1G |
3 | - |
0 | - | 0 |
9 | +9 |
1.785 |
1.77 | 36 |
0.83 | 10 |
1.181 | 147 |
1.34 | 123 |
1.71 | 169 |
0.80 | 48 |
28 |
North Carolina |
ACC |
1 | - |
1 | - | 1 |
4 | +0 |
1.761 |
1.74 | 41 |
0.86 | 14 |
1.766 | 33 |
1.67 | 46 |
1.05 | 31 |
-1.06 | 184 |
29 |
Florida Atlantic |
AAC |
2 | - |
0 | - | 1 |
7 | +5 |
1.758 |
1.73 | 45 |
0.84 | 11 |
1.279 | 128 |
1.17 | 165 |
1.31 | 91 |
-0.08 | 111 |
30 |
Wake Forest |
ACC |
1 | - |
1 | - | 1 |
4 | +1 |
1.755 |
1.87 | 24 |
1.12 | 58 |
1.636 | 56 |
1.47 | 92 |
1.06 | 36 |
-0.18 | 119 |
31 |
St John's |
BE |
1 | - |
1 | - | 0 |
3 | +4 |
1.742 |
1.81 | 32 |
1.05 | 41 |
1.492 | 82 |
1.47 | 91 |
1.28 | 79 |
-1.38 | 195 |
32 |
Old Dominion |
SB |
3 | - |
0 | - | 0 |
9 | +6 |
1.729 |
1.94 | 21 |
1.35 | 104 |
1.120 | 158 |
1.22 | 155 |
1.65 | 160 |
1.55 | 14 |
33 |
Furman |
Southern |
1 | - |
1 | - | 1 |
4 | -3 |
1.717 |
1.95 | 18 |
1.40 | 111 |
1.808 | 28 |
2.00 | 13 |
1.21 | 64 |
0.41 | 70 |
34 |
Dayton |
A10 |
2 | - |
1 | - | 0 |
6 | +2 |
1.715 |
1.86 | 26 |
1.23 | 86 |
1.453 | 94 |
1.36 | 120 |
1.26 | 73 |
0.90 | 44 |
35 |
Syracuse |
ACC |
2 | - |
1 | - | 0 |
6 | +2 |
1.714 |
1.86 | 27 |
1.23 | 87 |
1.225 | 140 |
1.24 | 147 |
1.51 | 132 |
0.01 | 103 |
36 |
UCF |
SB |
2 | - |
0 | - | 1 |
7 | +3 |
1.710 |
1.61 | 62 |
0.77 | 5 |
1.400 | 99 |
1.46 | 93 |
1.43 | 116 |
0.80 | 47 |
37 |
Louisville |
ACC |
3 | - |
0 | - | 0 |
9 | +4 |
1.706 |
1.86 | 28 |
1.25 | 94 |
1.227 | 139 |
1.28 | 141 |
1.48 | 127 |
2.79 | 1 |
38 |
Missouri State |
AAC |
2 | - |
0 | - | 0 |
6 | +4 |
1.700 |
1.66 | 53 |
0.89 | 18 |
0.961 | 184 |
1.40 | 112 |
2.13 | 204 |
0.94 | 40 |
39 |
Michigan State |
B1G |
3 | - |
0 | - | 0 |
9 | +9 |
1.695 |
1.80 | 33 |
1.17 | 69 |
0.911 | 188 |
1.15 | 170 |
1.89 | 195 |
1.16 | 30 |
40 |
UNC Greensboro |
Southern |
1 | - |
0 | - | 2 |
5 | +3 |
1.693 |
1.69 | 46 |
0.97 | 34 |
1.370 | 106 |
1.31 | 134 |
1.29 | 85 |
-0.53 | 149 |
41 |
NC State |
ACC |
1 | - |
1 | - | 1 |
4 | +0 |
1.680 |
1.65 | 56 |
0.92 | 24 |
1.176 | 148 |
1.20 | 162 |
1.48 | 128 |
-0.20 | 123 |
42 |
Virginia Tech |
ACC |
2 | - |
1 | - | 0 |
6 | +9 |
1.679 |
1.65 | 55 |
0.93 | 26 |
1.249 | 134 |
1.31 | 132 |
1.64 | 155 |
-0.74 | 164 |
43 |
Rutgers |
B1G |
1 | - |
1 | - | 1 |
4 | +2 |
1.679 |
1.79 | 34 |
1.21 | 81 |
1.540 | 73 |
1.42 | 102 |
1.16 | 54 |
-1.03 | 182 |
44 |
Cal Baptist |
PAC12 |
1 | - |
1 | - | 0 |
3 | +0 |
1.675 |
1.73 | 44 |
1.10 | 52 |
1.861 | 24 |
2.06 | 11 |
1.24 | 68 |
-0.55 | 152 |
45 |
UC Irvine |
BW |
1 | - |
0 | - | 1 |
4 | +2 |
1.671 |
1.76 | 39 |
1.17 | 67 |
1.571 | 66 |
1.66 | 48 |
1.30 | 86 |
-0.21 | 124 |
46 |
Cal Poly |
PAC12 |
1 | - |
0 | - | 2 |
5 | +3 |
1.671 |
1.69 | 48 |
1.03 | 40 |
1.649 | 52 |
1.79 | 30 |
1.32 | 95 |
-1.21 | 188 |
47 |
Pennsylvania |
Ivy |
0 | - |
0 | - | 0 |
0 | +0 |
1.670 |
1.61 | 67 |
0.87 | 15 |
0.000 | 213 |
0.00 | 213 |
0.00 | 3 |
-0.39 | 136 |
48 |
West Virginia |
SB |
1 | - |
1 | - | 1 |
4 | -2 |
1.654 |
1.64 | 57 |
1.00 | 37 |
1.739 | 38 |
1.71 | 39 |
1.14 | 51 |
0.11 | 93 |
49 |
UC Santa Barbara |
BW |
1 | - |
0 | - | 0 |
3 | +3 |
1.653 |
1.61 | 65 |
0.93 | 27 |
1.106 | 160 |
1.18 | 164 |
1.57 | 149 |
-0.24 | 126 |
50 |
San Francisco |
WCC |
0 | - |
2 | - | 1 |
1 | -4 |
1.651 |
1.74 | 43 |
1.19 | 74 |
2.156 | 5 |
2.22 | 2 |
0.95 | 22 |
-1.83 | 206 |
| |
Overall Record |
LfL Ratings |
Strength of Schedule |
|
| Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
51 |
Pittsburgh |
ACC |
2 | - |
1 | - | 0 |
6 | +2 |
1.649 |
1.68 | 50 |
1.08 | 46 |
1.387 | 103 |
1.54 | 75 |
1.51 | 136 |
0.59 | 57 |
52 |
Providence |
BE |
2 | - |
1 | - | 0 |
6 | +3 |
1.644 |
1.84 | 29 |
1.42 | 116 |
1.138 | 157 |
1.42 | 105 |
1.79 | 183 |
0.23 | 80 |
53 |
Massachusetts |
Summit |
1 | - |
1 | - | 1 |
4 | -1 |
1.639 |
1.86 | 25 |
1.48 | 125 |
1.722 | 42 |
1.63 | 56 |
1.09 | 45 |
-0.42 | 140 |
54 |
Bryant |
AE |
1 | - |
0 | - | 1 |
4 | +1 |
1.637 |
1.59 | 70 |
0.95 | 31 |
1.352 | 110 |
1.50 | 82 |
1.53 | 142 |
0.13 | 90 |
55 |
Seton Hall |
BE |
1 | - |
1 | - | 1 |
4 | +0 |
1.634 |
1.58 | 74 |
0.92 | 25 |
1.712 | 44 |
1.83 | 25 |
1.26 | 71 |
-0.02 | 106 |
56 |
California |
ACC |
1 | - |
0 | - | 1 |
4 | +1 |
1.631 |
1.54 | 81 |
0.86 | 13 |
2.036 | 11 |
1.77 | 32 |
0.77 | 5 |
0.54 | 61 |
57 |
Saint Louis |
A10 |
1 | - |
1 | - | 1 |
4 | +0 |
1.615 |
1.56 | 76 |
0.94 | 29 |
1.714 | 43 |
1.79 | 29 |
1.27 | 76 |
-0.71 | 161 |
58 |
Grand Canyon |
MWC |
1 | - |
1 | - | 0 |
3 | +0 |
1.607 |
1.55 | 78 |
0.95 | 30 |
1.915 | 19 |
1.87 | 21 |
0.98 | 24 |
-0.30 | 133 |
59 |
Harvard |
Ivy |
1 | - |
0 | - | 0 |
3 | +3 |
1.606 |
1.67 | 51 |
1.20 | 76 |
1.303 | 119 |
1.58 | 65 |
1.70 | 167 |
0.05 | 99 |
60 |
New Hampshire |
AE |
2 | - |
1 | - | 0 |
6 | +1 |
1.594 |
1.62 | 61 |
1.13 | 60 |
1.631 | 58 |
1.58 | 67 |
1.15 | 53 |
1.76 | 9 |
61 |
Iona University |
MAAC |
1 | - |
0 | - | 1 |
4 | +3 |
1.590 |
1.61 | 68 |
1.12 | 56 |
1.756 | 36 |
1.64 | 54 |
1.06 | 35 |
-0.00 | 104 |
62 |
Utah Valley |
BW |
1 | - |
0 | - | 0 |
3 | +1 |
1.569 |
1.63 | 59 |
1.24 | 88 |
0.849 | 198 |
1.31 | 131 |
2.25 | 208 |
0.93 | 43 |
63 |
Northwestern |
B1G |
2 | - |
0 | - | 1 |
7 | +3 |
1.568 |
1.54 | 80 |
1.06 | 44 |
1.400 | 98 |
1.46 | 96 |
1.45 | 120 |
1.20 | 25 |
64 |
Elon |
CAA |
1 | - |
1 | - | 0 |
3 | +1 |
1.564 |
1.57 | 75 |
1.13 | 61 |
1.173 | 150 |
1.42 | 104 |
1.93 | 196 |
-0.96 | 178 |
65 |
Georgia Southern |
SB |
2 | - |
1 | - | 0 |
6 | +2 |
1.562 |
1.59 | 72 |
1.17 | 68 |
1.504 | 78 |
1.45 | 98 |
1.27 | 75 |
0.59 | 58 |
66 |
Michigan |
B1G |
1 | - |
0 | - | 1 |
4 | +2 |
1.560 |
1.49 | 87 |
0.97 | 33 |
0.859 | 196 |
0.95 | 199 |
1.81 | 188 |
0.34 | 76 |
67 |
Memphis |
AAC |
2 | - |
1 | - | 0 |
6 | +1 |
1.556 |
1.69 | 47 |
1.40 | 112 |
1.864 | 23 |
1.65 | 51 |
0.90 | 14 |
1.25 | 21 |
68 |
Florida Intl |
AAC |
1 | - |
1 | - | 1 |
4 | -3 |
1.554 |
1.61 | 63 |
1.25 | 90 |
1.839 | 26 |
1.85 | 22 |
1.09 | 44 |
0.63 | 53 |
69 |
Drexel |
CAA |
2 | - |
0 | - | 0 |
6 | +3 |
1.545 |
1.59 | 71 |
1.22 | 84 |
1.336 | 115 |
1.32 | 129 |
1.37 | 102 |
1.31 | 20 |
70 |
Notre Dame |
ACC |
0 | - |
1 | - | 2 |
2 | -2 |
1.531 |
1.53 | 82 |
1.15 | 65 |
1.776 | 31 |
1.68 | 44 |
1.01 | 28 |
-1.57 | 202 |
71 |
Marquette |
BE |
2 | - |
0 | - | 1 |
7 | +4 |
1.527 |
1.66 | 52 |
1.43 | 117 |
1.084 | 165 |
1.31 | 133 |
1.77 | 182 |
0.50 | 63 |
72 |
Kentucky |
SB |
0 | - |
2 | - | 1 |
1 | -4 |
1.514 |
1.63 | 60 |
1.41 | 114 |
1.615 | 59 |
1.56 | 70 |
1.18 | 56 |
-1.87 | 207 |
73 |
Seattle University |
WCC |
0 | - |
2 | - | 0 |
0 | -5 |
1.511 |
1.74 | 42 |
1.65 | 161 |
2.043 | 10 |
1.93 | 16 |
0.90 | 13 |
-1.17 | 187 |
74 |
Boston College |
ACC |
3 | - |
0 | - | 0 |
9 | +7 |
1.500 |
1.46 | 92 |
1.09 | 48 |
0.865 | 195 |
1.13 | 175 |
1.99 | 199 |
1.74 | 12 |
75 |
Oral Roberts |
Summit |
1 | - |
0 | - | 2 |
5 | +2 |
1.489 |
1.45 | 94 |
1.10 | 49 |
1.266 | 130 |
1.43 | 100 |
1.59 | 151 |
-0.73 | 163 |
| |
Overall Record |
LfL Ratings |
Strength of Schedule |
|
| Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
76 |
Central Arkansas |
ASC |
1 | - |
0 | - | 1 |
4 | +2 |
1.485 |
1.66 | 54 |
1.56 | 143 |
1.496 | 79 |
1.28 | 140 |
1.09 | 43 |
-0.24 | 128 |
77 |
Delaware |
Summit |
2 | - |
0 | - | 1 |
7 | +2 |
1.483 |
1.39 | 105 |
0.99 | 36 |
1.094 | 162 |
1.07 | 182 |
1.62 | 153 |
1.66 | 13 |
78 |
FGCU |
ASC |
1 | - |
2 | - | 0 |
3 | -2 |
1.480 |
1.68 | 49 |
1.62 | 158 |
1.684 | 48 |
1.70 | 41 |
1.22 | 65 |
-0.47 | 145 |
79 |
Siena College |
MAAC |
1 | - |
1 | - | 0 |
3 | +0 |
1.478 |
1.61 | 66 |
1.48 | 124 |
1.548 | 72 |
1.40 | 108 |
1.13 | 49 |
-0.00 | 105 |
80 |
CS Fullerton |
BW |
0 | - |
1 | - | 1 |
1 | -3 |
1.478 |
1.61 | 64 |
1.49 | 129 |
1.642 | 55 |
1.72 | 38 |
1.27 | 74 |
-0.72 | 162 |
81 |
Western Michigan |
MVC |
0 | - |
2 | - | 1 |
1 | -2 |
1.459 |
1.43 | 98 |
1.15 | 64 |
1.888 | 21 |
1.85 | 23 |
1.05 | 33 |
-2.04 | 209 |
82 |
Northeastern |
CAA |
2 | - |
1 | - | 0 |
6 | +5 |
1.442 |
1.43 | 97 |
1.21 | 79 |
0.999 | 182 |
1.15 | 169 |
1.73 | 174 |
0.61 | 54 |
83 |
Fordham |
A10 |
1 | - |
1 | - | 1 |
4 | +0 |
1.439 |
1.42 | 99 |
1.19 | 73 |
1.590 | 64 |
1.41 | 106 |
1.08 | 40 |
-0.03 | 108 |
84 |
Drake |
MVC |
1 | - |
0 | - | 2 |
5 | +2 |
1.436 |
1.30 | 121 |
0.95 | 32 |
1.369 | 107 |
1.59 | 64 |
1.54 | 144 |
-0.60 | 156 |
85 |
UIC |
MVC |
0 | - |
2 | - | 1 |
1 | -2 |
1.432 |
1.59 | 73 |
1.58 | 151 |
1.646 | 54 |
1.52 | 77 |
1.11 | 46 |
-2.13 | 210 |
86 |
Santa Clara |
WCC |
2 | - |
1 | - | 0 |
6 | +2 |
1.419 |
1.30 | 122 |
1.00 | 38 |
1.242 | 136 |
1.22 | 156 |
1.42 | 111 |
0.97 | 39 |
87 |
Fairfield |
MAAC |
1 | - |
1 | - | 0 |
3 | +0 |
1.419 |
1.44 | 95 |
1.30 | 99 |
1.984 | 14 |
1.88 | 20 |
0.92 | 15 |
-0.09 | 114 |
88 |
UC Davis |
MWC |
0 | - |
1 | - | 2 |
2 | -2 |
1.411 |
1.60 | 69 |
1.69 | 166 |
1.453 | 93 |
1.54 | 76 |
1.41 | 108 |
-1.59 | 204 |
89 |
UMBC |
AE |
2 | - |
0 | - | 0 |
6 | +5 |
1.403 |
1.52 | 83 |
1.54 | 136 |
0.562 | 209 |
0.88 | 204 |
2.32 | 210 |
1.43 | 18 |
90 |
UNC Wilmington |
CAA |
2 | - |
0 | - | 0 |
6 | +3 |
1.396 |
1.32 | 120 |
1.12 | 59 |
1.286 | 125 |
1.20 | 160 |
1.30 | 90 |
1.22 | 23 |
91 |
Penn State |
B1G |
1 | - |
2 | - | 0 |
3 | -2 |
1.394 |
1.55 | 77 |
1.63 | 159 |
1.443 | 95 |
1.42 | 101 |
1.34 | 99 |
-0.20 | 122 |
92 |
Evansville |
MVC |
0 | - |
3 | - | 0 |
0 | -5 |
1.393 |
1.50 | 86 |
1.52 | 132 |
1.839 | 25 |
1.75 | 35 |
0.99 | 26 |
-2.19 | 211 |
93 |
Quinnipiac |
MAAC |
2 | - |
1 | - | 0 |
6 | +0 |
1.391 |
1.74 | 40 |
2.08 | 195 |
1.597 | 63 |
1.62 | 59 |
1.28 | 81 |
2.14 | 4 |
94 |
George Mason |
A10 |
1 | - |
1 | - | 0 |
3 | +0 |
1.388 |
1.50 | 85 |
1.54 | 137 |
1.493 | 80 |
1.82 | 26 |
1.73 | 173 |
0.43 | 67 |
95 |
Col of Charleston |
CAA |
2 | - |
0 | - | 1 |
7 | +2 |
1.379 |
1.48 | 89 |
1.52 | 133 |
1.084 | 166 |
1.23 | 150 |
1.68 | 164 |
2.06 | 7 |
96 |
Nebraska Omaha |
Summit |
2 | - |
0 | - | 1 |
7 | +6 |
1.377 |
1.39 | 104 |
1.34 | 103 |
0.765 | 203 |
0.97 | 196 |
2.06 | 202 |
0.77 | 49 |
97 |
Bellarmine |
ASC |
1 | - |
0 | - | 1 |
4 | +1 |
1.377 |
1.33 | 116 |
1.20 | 77 |
1.401 | 97 |
1.36 | 117 |
1.34 | 98 |
1.19 | 27 |
98 |
Loyola Chicago |
A10 |
2 | - |
0 | - | 1 |
7 | +4 |
1.373 |
1.35 | 111 |
1.25 | 92 |
0.956 | 185 |
1.09 | 180 |
1.75 | 177 |
0.56 | 60 |
99 |
Georgia State |
SB |
2 | - |
0 | - | 0 |
6 | +2 |
1.367 |
1.40 | 101 |
1.40 | 110 |
1.119 | 159 |
1.23 | 149 |
1.66 | 162 |
2.11 | 5 |
100 |
Connecticut |
BE |
0 | - |
3 | - | 0 |
0 | -4 |
1.365 |
1.34 | 113 |
1.25 | 95 |
1.525 | 74 |
1.65 | 50 |
1.39 | 105 |
-1.97 | 208 |
| |
Overall Record |
LfL Ratings |
Strength of Schedule |
|
| Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
101 |
San Jose State |
MWC |
0 | - |
2 | - | 0 |
0 | -6 |
1.365 |
1.39 | 106 |
1.37 | 105 |
2.070 | 7 |
1.90 | 18 |
0.84 | 7 |
-0.18 | 120 |
102 |
Xavier |
BE |
1 | - |
0 | - | 1 |
4 | +1 |
1.362 |
1.27 | 129 |
1.10 | 51 |
1.022 | 176 |
1.03 | 188 |
1.53 | 143 |
1.09 | 34 |
103 |
Stetson |
ASC |
0 | - |
1 | - | 1 |
1 | -2 |
1.359 |
1.34 | 114 |
1.27 | 96 |
1.958 | 18 |
2.17 | 6 |
1.08 | 41 |
-0.97 | 179 |
104 |
Loyola Marymount |
WCC |
0 | - |
2 | - | 1 |
1 | -4 |
1.358 |
1.28 | 125 |
1.15 | 63 |
2.190 | 3 |
2.21 | 4 |
0.83 | 6 |
-0.80 | 168 |
105 |
Stony Brook |
CAA |
0 | - |
0 | - | 2 |
2 | +0 |
1.353 |
1.45 | 93 |
1.55 | 140 |
1.398 | 100 |
1.40 | 111 |
1.35 | 100 |
-0.93 | 175 |
106 |
Brown |
Ivy |
1 | - |
0 | - | 0 |
3 | +2 |
1.351 |
1.26 | 131 |
1.12 | 57 |
0.657 | 208 |
0.88 | 203 |
2.08 | 203 |
0.32 | 77 |
107 |
Villanova |
BE |
2 | - |
0 | - | 1 |
7 | +2 |
1.343 |
1.29 | 123 |
1.20 | 78 |
1.143 | 155 |
1.14 | 171 |
1.48 | 129 |
1.47 | 15 |
108 |
Fairleigh Dickinson |
NEC |
1 | - |
0 | - | 1 |
4 | +1 |
1.339 |
1.24 | 135 |
1.11 | 53 |
1.031 | 173 |
1.16 | 167 |
1.71 | 170 |
1.12 | 32 |
109 |
UC San Diego |
PAC12 |
2 | - |
0 | - | 0 |
6 | +8 |
1.336 |
1.27 | 128 |
1.19 | 75 |
0.856 | 197 |
0.90 | 202 |
1.84 | 190 |
0.94 | 41 |
110 |
Long Island |
NEC |
0 | - |
2 | - | 0 |
0 | -4 |
1.330 |
1.41 | 100 |
1.52 | 134 |
2.178 | 4 |
2.40 | 1 |
1.02 | 29 |
-1.55 | 201 |
111 |
Davidson |
A10 |
0 | - |
0 | - | 2 |
2 | +0 |
1.328 |
1.20 | 148 |
1.05 | 43 |
1.653 | 51 |
1.54 | 73 |
1.12 | 48 |
-0.49 | 147 |
112 |
James Madison |
SB |
1 | - |
1 | - | 0 |
3 | +1 |
1.328 |
1.20 | 150 |
1.05 | 42 |
1.058 | 168 |
1.00 | 193 |
1.43 | 117 |
-0.13 | 116 |
113 |
Duquesne |
A10 |
2 | - |
0 | - | 1 |
7 | +5 |
1.328 |
1.18 | 154 |
1.01 | 39 |
0.739 | 206 |
0.80 | 209 |
1.79 | 184 |
0.40 | 71 |
114 |
Belmont |
MVC |
1 | - |
2 | - | 0 |
3 | +1 |
1.321 |
1.25 | 133 |
1.19 | 72 |
1.290 | 123 |
1.63 | 58 |
1.81 | 189 |
-0.25 | 130 |
115 |
Boston University |
Patriot |
0 | - |
2 | - | 0 |
0 | -2 |
1.320 |
1.33 | 118 |
1.38 | 107 |
1.981 | 15 |
1.75 | 34 |
0.84 | 9 |
-1.41 | 197 |
116 |
South Florida |
AAC |
1 | - |
2 | - | 0 |
3 | -1 |
1.320 |
1.48 | 88 |
1.73 | 174 |
1.035 | 171 |
1.11 | 177 |
1.81 | 187 |
-0.43 | 141 |
117 |
Army |
Patriot |
1 | - |
0 | - | 2 |
5 | +2 |
1.316 |
1.37 | 108 |
1.49 | 128 |
1.282 | 127 |
1.23 | 152 |
1.40 | 106 |
0.37 | 75 |
118 |
La Salle |
A10 |
1 | - |
1 | - | 0 |
3 | +2 |
1.314 |
1.47 | 90 |
1.71 | 172 |
1.163 | 152 |
1.17 | 166 |
1.46 | 123 |
-0.56 | 153 |
119 |
Gardner Webb |
BS |
0 | - |
1 | - | 1 |
1 | -2 |
1.312 |
1.20 | 147 |
1.11 | 54 |
1.457 | 91 |
1.20 | 161 |
1.05 | 32 |
-0.24 | 127 |
120 |
VCU |
A10 |
0 | - |
2 | - | 1 |
1 | -4 |
1.311 |
1.23 | 136 |
1.18 | 71 |
2.142 | 6 |
2.03 | 12 |
0.84 | 8 |
-0.81 | 170 |
121 |
Campbell |
CAA |
0 | - |
3 | - | 0 |
0 | -4 |
1.309 |
1.46 | 91 |
1.71 | 170 |
1.562 | 67 |
1.50 | 81 |
1.21 | 63 |
-2.21 | 212 |
122 |
Jacksonville |
ASC |
1 | - |
1 | - | 0 |
3 | +0 |
1.302 |
1.21 | 142 |
1.16 | 66 |
1.337 | 114 |
1.21 | 157 |
1.24 | 66 |
0.20 | 84 |
123 |
Pacific |
WCC |
1 | - |
1 | - | 1 |
4 | +0 |
1.297 |
1.54 | 79 |
1.96 | 192 |
1.338 | 113 |
1.46 | 95 |
1.52 | 138 |
-0.08 | 113 |
124 |
Northern Illinois |
Horz |
1 | - |
2 | - | 0 |
3 | -2 |
1.296 |
1.51 | 84 |
1.89 | 186 |
1.390 | 102 |
1.35 | 122 |
1.32 | 92 |
-0.83 | 171 |
125 |
Longwood |
