2026
Live from Ludwig Men's Division I Soccer Ratings
| |
Overall Record |
LfL Ratings |
Strength of Schedule |
|
| Rank |
Team |
Conf |
W |
- |
L |
- |
D |
Pts |
GD |
LfL Pts |
Off |
Def |
LfL Pts |
Off |
Def |
Luck |
1 |
Washington |
B1G |
2 | - |
1 | - | 0 |
6 | +5 |
2.189 |
2.60 | 2 |
0.94 | 28 |
1.758 | 35 |
1.51 | 79 |
0.94 | 21 |
-1.00 | 180 |
2 |
SMU |
ACC |
3 | - |
0 | - | 0 |
9 | +8 |
2.185 |
2.51 | 3 |
0.81 | 9 |
1.456 | 92 |
1.34 | 125 |
1.19 | 60 |
0.12 | 91 |
3 |
Oregon State |
PAC12 |
1 | - |
0 | - | 1 |
4 | +3 |
2.146 |
2.61 | 1 |
1.11 | 55 |
1.891 | 19 |
1.94 | 16 |
1.13 | 48 |
-1.30 | 192 |
4 |
High Point |
BS |
2 | - |
0 | - | 0 |
6 | +4 |
2.049 |
2.34 | 4 |
0.99 | 34 |
1.621 | 57 |
1.75 | 32 |
1.33 | 95 |
1.05 | 36 |
5 |
Clemson |
ACC |
2 | - |
1 | - | 0 |
6 | +5 |
1.982 |
2.27 | 5 |
1.10 | 49 |
1.470 | 89 |
1.65 | 48 |
1.46 | 121 |
-1.31 | 193 |
6 |
UCLA |
B1G |
2 | - |
0 | - | 1 |
7 | +4 |
1.970 |
2.05 | 13 |
0.77 | 5 |
1.581 | 64 |
1.64 | 54 |
1.27 | 76 |
0.20 | 84 |
7 |
Vermont |
AE |
2 | - |
0 | - | 1 |
7 | +5 |
1.963 |
2.11 | 9 |
0.90 | 19 |
1.230 | 138 |
1.23 | 149 |
1.45 | 118 |
-0.47 | 145 |
8 |
Stanford |
ACC |
3 | - |
0 | - | 0 |
9 | +4 |
1.962 |
2.00 | 16 |
0.70 | 3 |
1.564 | 67 |
1.47 | 91 |
1.18 | 56 |
2.13 | 5 |
9 |
Indiana |
B1G |
3 | - |
0 | - | 0 |
9 | +6 |
1.961 |
2.08 | 11 |
0.85 | 13 |
1.068 | 168 |
1.13 | 173 |
1.58 | 151 |
1.05 | 35 |
10 |
Hofstra |
CAA |
2 | - |
0 | - | 0 |
6 | +3 |
1.946 |
2.09 | 10 |
0.92 | 23 |
1.168 | 151 |
1.11 | 176 |
1.38 | 104 |
0.86 | 45 |
11 |
Kansas City |
Summit |
2 | - |
0 | - | 0 |
6 | +6 |
1.924 |
2.03 | 14 |
0.88 | 17 |
0.894 | 189 |
0.93 | 201 |
1.64 | 157 |
0.30 | 79 |
12 |
San Diego |
WCC |
2 | - |
1 | - | 0 |
6 | +2 |
1.923 |
1.95 | 19 |
0.74 | 4 |
1.967 | 17 |
2.15 | 7 |
1.08 | 38 |
0.74 | 51 |
13 |
Creighton |
BE |
2 | - |
0 | - | 1 |
7 | +6 |
1.916 |
2.23 | 6 |
1.25 | 92 |
1.373 | 105 |
1.32 | 129 |
1.30 | 87 |
0.10 | 95 |
14 |
Maryland |
B1G |
2 | - |
0 | - | 0 |
6 | +2 |
1.906 |
2.17 | 7 |
1.18 | 69 |
1.344 | 111 |
1.41 | 107 |
1.50 | 131 |
1.89 | 8 |
15 |
UNC Charlotte |
AAC |
1 | - |
0 | - | 2 |
5 | +3 |
1.885 |
1.93 | 22 |
0.82 | 10 |
1.608 | 59 |
1.67 | 46 |
1.27 | 77 |
-1.39 | 196 |
16 |
Duke |
ACC |
2 | - |
1 | - | 0 |
6 | +2 |
1.868 |
2.12 | 8 |
1.22 | 82 |
1.486 | 86 |
1.49 | 83 |
1.32 | 93 |
0.06 | 98 |
17 |
Cornell |
Ivy |
0 | - |
0 | - | 0 |
0 | +0 |
1.866 |
1.95 | 18 |
0.92 | 22 |
0.000 | 211 |
0.00 | 211 |
0.00 | 1 |
-0.61 | 157 |
18 |
Marshall |
SB |
1 | - |
0 | - | 0 |
3 | +1 |
1.863 |
1.94 | 21 |
0.91 | 21 |
1.181 | 146 |
1.22 | 154 |
1.49 | 130 |
0.60 | 56 |
19 |
Virginia |
ACC |
1 | - |
2 | - | 0 |
3 | +2 |
1.850 |
2.00 | 15 |
1.07 | 45 |
1.607 | 60 |
1.54 | 75 |
1.15 | 52 |
-2.59 | 213 |
20 |
Wisconsin |
B1G |
3 | - |
0 | - | 0 |
9 | +11 |
1.830 |
1.82 | 30 |
0.79 | 7 |
1.202 | 143 |
1.28 | 144 |
1.56 | 149 |
0.42 | 68 |
21 |
Georgetown |
BE |
1 | - |
0 | - | 2 |
5 | +1 |
1.827 |
1.76 | 38 |
0.69 | 2 |
1.512 | 78 |
1.39 | 113 |
1.18 | 55 |
0.16 | 88 |
22 |
South Carolina |
SB |
3 | - |
0 | - | 0 |
9 | +8 |
1.808 |
2.07 | 12 |
1.33 | 103 |
1.340 | 113 |
1.49 | 85 |
1.56 | 148 |
1.21 | 24 |
23 |
Portland |
WCC |
0 | - |
1 | - | 1 |
1 | -2 |
1.802 |
1.78 | 35 |
0.80 | 8 |
2.064 | 8 |
2.15 | 8 |
0.89 | 12 |
-1.31 | 194 |
24 |
Akron |
BE |
2 | - |
0 | - | 1 |
7 | +4 |
1.801 |
1.64 | 58 |
0.55 | 1 |
1.355 | 109 |
1.45 | 100 |
1.47 | 124 |
0.47 | 65 |
25 |
Princeton |
Ivy |
0 | - |
0 | - | 1 |
1 | +0 |
1.789 |
1.81 | 31 |
0.91 | 20 |
1.155 | 153 |
1.09 | 179 |
1.39 | 105 |
-0.94 | 176 |
26 |
Ohio State |
B1G |
3 | - |
0 | - | 0 |
9 | +9 |
1.785 |
1.77 | 36 |
0.83 | 11 |
1.181 | 147 |
1.34 | 123 |
1.71 | 170 |
0.79 | 48 |
27 |
North Carolina |
ACC |
1 | - |
1 | - | 1 |
4 | +0 |
1.761 |
1.74 | 41 |
0.86 | 15 |
1.766 | 33 |
1.67 | 45 |
1.05 | 30 |
-1.06 | 184 |
28 |
Florida Atlantic |
AAC |
2 | - |
0 | - | 1 |
7 | +5 |
1.758 |
1.73 | 45 |
0.84 | 12 |
1.279 | 128 |
1.18 | 165 |
1.31 | 91 |
-0.08 | 112 |
29 |
Wake Forest |
ACC |
1 | - |
1 | - | 1 |
4 | +1 |
1.755 |
1.87 | 24 |
1.12 | 58 |
1.636 | 54 |
1.47 | 93 |
1.06 | 35 |
-0.18 | 120 |
30 |
St John's |
BE |
1 | - |
1 | - | 0 |
3 | +4 |
1.742 |
1.81 | 32 |
1.05 | 41 |
1.493 | 83 |
1.47 | 92 |
1.28 | 79 |
-1.39 | 195 |
31 |
Old Dominion |
SB |
3 | - |
0 | - | 0 |
9 | +6 |
1.729 |
1.94 | 20 |
1.35 | 105 |
1.120 | 159 |
1.22 | 156 |
1.65 | 160 |
1.54 | 14 |
32 |
Denver |
WCC |
0 | - |
2 | - | 1 |
1 | -5 |
1.729 |
1.88 | 23 |
1.23 | 85 |
2.113 | 7 |
2.03 | 13 |
0.82 | 6 |
-1.51 | 201 |
33 |
Furman |
Southern |
1 | - |
1 | - | 1 |
4 | -3 |
1.717 |
1.95 | 17 |
1.40 | 112 |
1.808 | 27 |
2.00 | 14 |
1.21 | 63 |
0.41 | 70 |
34 |
Dayton |
A10 |
2 | - |
1 | - | 0 |
6 | +2 |
1.715 |
1.86 | 26 |
1.23 | 86 |
1.453 | 93 |
1.36 | 120 |
1.26 | 73 |
0.90 | 44 |
35 |
Syracuse |
ACC |
2 | - |
1 | - | 0 |
6 | +2 |
1.715 |
1.86 | 27 |
1.23 | 87 |
1.225 | 140 |
1.24 | 148 |
1.51 | 132 |
0.01 | 103 |
36 |
UCF |
SB |
2 | - |
0 | - | 1 |
7 | +3 |
1.710 |
1.61 | 62 |
0.77 | 6 |
1.400 | 99 |
1.46 | 94 |
1.43 | 115 |
0.80 | 47 |
37 |
Louisville |
ACC |
3 | - |
0 | - | 0 |
9 | +4 |
1.707 |
1.86 | 28 |
1.25 | 94 |
1.227 | 139 |
1.28 | 142 |
1.48 | 126 |
2.79 | 1 |
38 |
Missouri State |
AAC |
2 | - |
0 | - | 0 |
6 | +4 |
1.701 |
1.66 | 53 |
0.89 | 18 |
0.961 | 184 |
1.40 | 112 |
2.13 | 204 |
0.94 | 40 |
39 |
Michigan State |
B1G |
3 | - |
0 | - | 0 |
9 | +9 |
1.695 |
1.80 | 33 |
1.17 | 68 |
0.911 | 188 |
1.15 | 170 |
1.89 | 195 |
1.15 | 31 |
40 |
UNC Greensboro |
Southern |
1 | - |
0 | - | 2 |
5 | +3 |
1.693 |
1.69 | 46 |
0.97 | 33 |
1.370 | 106 |
1.31 | 133 |
1.29 | 85 |
-0.53 | 149 |
41 |
NC State |
ACC |
1 | - |
1 | - | 1 |
4 | +0 |
1.680 |
1.65 | 56 |
0.92 | 24 |
1.176 | 148 |
1.20 | 162 |
1.48 | 127 |
-0.20 | 123 |
42 |
Rutgers |
B1G |
1 | - |
1 | - | 1 |
4 | +2 |
1.679 |
1.79 | 34 |
1.21 | 80 |
1.541 | 73 |
1.42 | 102 |
1.16 | 53 |
-1.04 | 182 |
43 |
Virginia Tech |
ACC |
2 | - |
1 | - | 0 |
6 | +9 |
1.679 |
1.65 | 55 |
0.93 | 26 |
1.249 | 134 |
1.31 | 130 |
1.64 | 155 |
-0.75 | 163 |
44 |
Cal Baptist |
PAC12 |
1 | - |
1 | - | 0 |
3 | +0 |
1.675 |
1.73 | 44 |
1.10 | 52 |
1.861 | 23 |
2.06 | 11 |
1.24 | 67 |
-0.56 | 153 |
45 |
UC Irvine |
BW |
1 | - |
0 | - | 1 |
4 | +2 |
1.671 |
1.76 | 39 |
1.17 | 66 |
1.571 | 66 |
1.66 | 47 |
1.30 | 86 |
-0.21 | 124 |
46 |
Pennsylvania |
Ivy |
0 | - |
0 | - | 0 |
0 | +0 |
1.671 |
1.61 | 67 |
0.87 | 16 |
0.000 | 213 |
0.00 | 213 |
0.00 | 3 |
-0.39 | 138 |
47 |
Cal Poly |
PAC12 |
1 | - |
0 | - | 2 |
5 | +3 |
1.656 |
1.67 | 50 |
1.05 | 39 |
1.600 | 61 |
1.73 | 37 |
1.35 | 100 |
-1.20 | 188 |
48 |
West Virginia |
SB |
1 | - |
1 | - | 1 |
4 | -2 |
1.654 |
1.64 | 57 |
1.00 | 36 |
1.739 | 37 |
1.71 | 38 |
1.14 | 49 |
0.11 | 93 |
49 |
UC Santa Barbara |
BW |
1 | - |
0 | - | 0 |
3 | +3 |
1.652 |
1.61 | 65 |
0.93 | 27 |
1.104 | 162 |
1.18 | 164 |
1.57 | 150 |
-0.24 | 127 |
50 |
San Francisco |
WCC |
0 | - |
2 | - | 1 |
1 | -4 |
1.651 |
1.74 | 43 |
1.19 | 73 |
2.156 | 5 |
2.22 | 2 |
0.95 | 22 |
-1.84 | 206 |
51 |
Pittsburgh |
ACC |
2 | - |
1 | - | 0 |
6 | +2 |
1.649 |
1.68 | 49 |
1.08 | 46 |
1.387 | 103 |
1.54 | 74 |
1.51 | 136 |
0.59 | 57 |
52 |
Providence |
BE |
2 | - |
1 | - | 0 |
6 | +3 |
1.644 |
1.84 | 29 |
1.42 | 117 |
1.138 | 158 |
1.42 | 105 |
1.79 | 183 |
0.23 | 82 |
53 |
Massachusetts |
Summit |
1 | - |
1 | - | 1 |
4 | -1 |
1.639 |
1.86 | 25 |
1.48 | 125 |
1.722 | 41 |
1.63 | 56 |
1.09 | 43 |
-0.42 | 141 |
54 |
Bryant |
AE |
1 | - |
0 | - | 1 |
4 | +1 |
1.637 |
1.59 | 70 |
0.95 | 30 |
1.352 | 110 |
1.50 | 82 |
1.53 | 143 |
0.12 | 90 |
55 |
Seton Hall |
BE |
1 | - |
1 | - | 1 |
4 | +0 |
1.634 |
1.58 | 74 |
0.92 | 25 |
1.713 | 43 |
1.83 | 24 |
1.26 | 69 |
-0.03 | 107 |
56 |
California |
ACC |
1 | - |
0 | - | 1 |
4 | +1 |
1.631 |
1.54 | 80 |
0.86 | 14 |
2.036 | 12 |
1.77 | 30 |
0.77 | 5 |
0.53 | 61 |
57 |
Saint Louis |
A10 |
1 | - |
1 | - | 1 |
4 | +0 |
1.615 |
1.56 | 76 |
0.94 | 29 |
1.714 | 42 |
1.79 | 28 |
1.27 | 75 |
-0.72 | 161 |
58 |
Harvard |
Ivy |
1 | - |
0 | - | 0 |
3 | +3 |
1.606 |
1.67 | 51 |
1.20 | 75 |
1.304 | 119 |
1.58 | 66 |
1.70 | 168 |
0.05 | 99 |
59 |
New Hampshire |
AE |
2 | - |
1 | - | 0 |
6 | +1 |
1.594 |
1.62 | 61 |
1.13 | 60 |
1.631 | 56 |
1.58 | 68 |
1.15 | 51 |
1.76 | 9 |
60 |
Iona University |
MAAC |
1 | - |
0 | - | 1 |
4 | +3 |
1.590 |
1.61 | 68 |
1.12 | 56 |
1.757 | 36 |
1.64 | 53 |
1.06 | 34 |
-0.00 | 104 |
61 |
Utah Valley |
BW |
1 | - |
0 | - | 0 |
3 | +1 |
1.569 |
1.63 | 59 |
1.24 | 88 |
0.848 | 198 |
1.31 | 131 |
2.25 | 208 |
0.93 | 43 |
62 |
Northwestern |
B1G |
2 | - |
0 | - | 1 |
7 | +3 |
1.568 |
1.54 | 79 |
1.06 | 44 |
1.400 | 98 |
1.46 | 97 |
1.45 | 119 |
1.20 | 26 |
63 |
Elon |
CAA |
1 | - |
1 | - | 0 |
3 | +1 |
1.565 |
1.57 | 75 |
1.13 | 61 |
1.174 | 150 |
1.42 | 104 |
1.93 | 196 |
-0.97 | 178 |
64 |
Georgia Southern |
SB |
2 | - |
1 | - | 0 |
6 | +2 |
1.562 |
1.59 | 73 |
1.17 | 67 |
1.504 | 79 |
1.45 | 99 |
1.27 | 74 |
0.59 | 58 |
65 |
Michigan |
B1G |
1 | - |
0 | - | 1 |
4 | +2 |
1.560 |
1.49 | 86 |
0.97 | 32 |
0.859 | 196 |
0.95 | 199 |
1.81 | 188 |
0.34 | 76 |
66 |
Memphis |
AAC |
2 | - |
1 | - | 0 |
6 | +1 |
1.556 |
1.69 | 47 |
1.40 | 113 |
1.864 | 22 |
1.65 | 50 |
0.90 | 14 |
1.24 | 21 |
67 |
Florida Intl |
AAC |
1 | - |
1 | - | 1 |
4 | -3 |
1.554 |
1.61 | 64 |
1.25 | 90 |
1.839 | 25 |
1.85 | 21 |
1.09 | 42 |
0.63 | 53 |
68 |
Drexel |
CAA |
2 | - |
0 | - | 0 |
6 | +3 |
1.545 |
1.59 | 72 |
1.22 | 83 |
1.336 | 116 |
1.32 | 128 |
1.37 | 102 |
1.31 | 20 |
69 |
Notre Dame |
ACC |
0 | - |
1 | - | 2 |
2 | -2 |
1.531 |
1.53 | 81 |
1.15 | 64 |
1.776 | 31 |
1.68 | 42 |
1.01 | 27 |
-1.57 | 203 |
70 |
Marquette |
BE |
2 | - |
0 | - | 1 |
7 | +4 |
1.527 |
1.66 | 52 |
1.43 | 118 |
1.084 | 167 |
1.31 | 132 |
1.77 | 182 |
0.50 | 63 |
71 |
Kentucky |
SB |
0 | - |
2 | - | 1 |
1 | -4 |
1.514 |
1.63 | 60 |
1.41 | 115 |
1.615 | 58 |
1.56 | 70 |
1.18 | 57 |
-1.87 | 207 |
72 |
Seattle University |
WCC |
0 | - |
2 | - | 0 |
0 | -5 |
1.511 |
1.74 | 42 |
1.65 | 161 |
2.044 | 11 |
1.93 | 17 |
0.90 | 13 |
-1.17 | 187 |
73 |
Oral Roberts |
Summit |
1 | - |
0 | - | 2 |
5 | +2 |
1.508 |
1.47 | 90 |
1.08 | 47 |
1.343 | 112 |
1.48 | 89 |
1.53 | 141 |
-0.75 | 164 |
74 |
Boston College |
ACC |
3 | - |
0 | - | 0 |
9 | +7 |
1.500 |
1.46 | 92 |
1.09 | 48 |
0.865 | 195 |
1.13 | 175 |
1.99 | 199 |
1.74 | 12 |
75 |
Central Arkansas |
ASC |
1 | - |
0 | - | 1 |
4 | +2 |
1.485 |
1.66 | 54 |
1.56 | 143 |
1.497 | 80 |
1.28 | 141 |
1.09 | 41 |
-0.24 | 128 |
76 |
Delaware |
Summit |
2 | - |
0 | - | 1 |
7 | +2 |
1.483 |
1.39 | 105 |
0.99 | 35 |
1.094 | 163 |
1.07 | 182 |
1.62 | 153 |
1.65 | 13 |
77 |
CS Fullerton |
BW |
0 | - |
1 | - | 1 |
1 | -3 |
1.481 |
1.61 | 63 |
1.48 | 127 |
1.654 | 51 |
1.73 | 36 |
1.26 | 71 |
-0.72 | 162 |
78 |
FGCU |
ASC |
1 | - |
2 | - | 0 |
3 | -2 |
1.480 |
1.68 | 48 |
1.62 | 157 |
1.684 | 46 |
1.70 | 40 |
1.22 | 64 |
-0.47 | 146 |
79 |
Siena College |
MAAC |
1 | - |
1 | - | 0 |
3 | +0 |
1.479 |
1.61 | 66 |
1.48 | 124 |
1.548 | 72 |
1.40 | 108 |
1.13 | 47 |
-0.01 | 105 |
80 |
Western Michigan |
MVC |
0 | - |
2 | - | 1 |
1 | -2 |
1.459 |
1.43 | 98 |
1.15 | 63 |
1.889 | 20 |
1.85 | 22 |
1.05 | 32 |
-2.05 | 209 |
81 |
Northeastern |
CAA |
2 | - |
1 | - | 0 |
6 | +5 |
1.443 |
1.43 | 97 |
1.21 | 78 |
0.999 | 182 |
1.15 | 169 |
1.73 | 175 |
0.61 | 54 |
82 |
Fordham |
A10 |
1 | - |
1 | - | 1 |
4 | +0 |
1.440 |
1.42 | 99 |
1.19 | 72 |
1.590 | 63 |
1.41 | 106 |
1.08 | 37 |
-0.03 | 108 |
83 |
Drake |
MVC |
1 | - |
0 | - | 2 |
5 | +2 |
1.436 |
1.30 | 122 |
0.95 | 31 |
1.369 | 107 |
1.59 | 65 |
1.54 | 145 |
-0.60 | 156 |
84 |
UIC |
MVC |
0 | - |
2 | - | 1 |
1 | -2 |
1.436 |
1.59 | 71 |
1.58 | 151 |
1.663 | 49 |
1.53 | 77 |
1.10 | 44 |
-2.13 | 210 |
85 |
Grand Canyon |
MWC |
1 | - |
2 | - | 0 |
3 | -2 |
1.434 |
1.37 | 109 |
1.10 | 51 |
1.657 | 50 |
1.64 | 52 |
1.16 | 54 |
-0.28 | 133 |
86 |
UC Riverside |
PAC12 |
1 | - |
1 | - | 1 |
4 | +0 |
1.432 |
1.46 | 93 |
1.30 | 101 |
1.788 | 29 |
1.53 | 76 |
0.92 | 15 |
-0.36 | 135 |
87 |
Santa Clara |
WCC |
2 | - |
1 | - | 0 |
6 | +2 |
1.419 |
1.30 | 123 |
1.00 | 37 |
1.242 | 136 |
1.22 | 157 |
1.42 | 112 |
0.97 | 39 |
88 |
Fairfield |
MAAC |
1 | - |
1 | - | 0 |
3 | +0 |
1.419 |
1.44 | 95 |
1.30 | 100 |
1.984 | 14 |
1.88 | 20 |
0.92 | 16 |
-0.09 | 114 |
89 |
UC Davis |
MWC |
0 | - |
1 | - | 2 |
2 | -2 |
1.407 |
1.60 | 69 |
1.69 | 166 |
1.440 | 95 |
1.53 | 78 |
1.42 | 111 |
-1.59 | 204 |
90 |
UMBC |
AE |
2 | - |
0 | - | 0 |
6 | +5 |
1.403 |
1.52 | 82 |
1.54 | 136 |
0.562 | 209 |
0.88 | 204 |
2.32 | 210 |
1.43 | 18 |
91 |
UNC Wilmington |
CAA |
2 | - |
0 | - | 0 |
6 | +3 |
1.396 |
1.32 | 121 |
1.12 | 59 |
1.286 | 125 |
1.20 | 160 |
1.30 | 90 |
1.22 | 23 |
92 |
Penn State |
B1G |
1 | - |
2 | - | 0 |
3 | -2 |
1.394 |
1.55 | 77 |
1.63 | 158 |
1.443 | 94 |
1.42 | 101 |
1.34 | 98 |
-0.20 | 122 |
93 |
Evansville |
MVC |
0 | - |
3 | - | 0 |
0 | -5 |
1.393 |
1.50 | 85 |
1.52 | 132 |
1.839 | 24 |
1.75 | 34 |
0.99 | 25 |
-2.20 | 211 |
94 |
Quinnipiac |
MAAC |
2 | - |
1 | - | 0 |
6 | +0 |
1.392 |
1.75 | 40 |
2.08 | 195 |
1.597 | 62 |
1.62 | 59 |
1.28 | 81 |
2.14 | 4 |
95 |
George Mason |
A10 |
1 | - |
1 | - | 0 |
3 | +0 |
1.388 |
1.50 | 84 |
1.54 | 137 |
1.494 | 81 |
1.82 | 25 |
1.73 | 174 |
0.43 | 67 |
96 |
Col of Charleston |
CAA |
2 | - |
0 | - | 1 |
7 | +2 |
1.379 |
1.48 | 88 |
1.52 | 133 |
1.084 | 166 |
1.23 | 151 |
1.68 | 165 |
2.06 | 7 |
97 |
Nebraska Omaha |
Summit |
2 | - |
0 | - | 1 |
7 | +6 |
1.377 |
1.39 | 104 |
1.34 | 104 |
0.765 | 203 |
0.97 | 196 |
2.06 | 202 |
0.77 | 49 |
98 |
Bellarmine |
ASC |
1 | - |
0 | - | 1 |
4 | +1 |
1.377 |
1.33 | 117 |
1.20 | 76 |
1.401 | 97 |
1.37 | 117 |
1.34 | 97 |
1.19 | 27 |
99 |
Loyola Chicago |
A10 |
2 | - |
0 | - | 1 |
7 | +4 |
1.373 |
1.35 | 112 |
1.25 | 93 |
0.956 | 185 |
1.09 | 180 |
1.75 | 178 |
0.56 | 60 |
100 |
Georgia State |
SB |
2 | - |
0 | - | 0 |
6 | +2 |
1.367 |
1.41 | 101 |
1.40 | 111 |
1.119 | 160 |
1.23 | 150 |
1.66 | 163 |
2.11 | 6 |
101 |
Connecticut |
BE |
0 | - |
3 | - | 0 |
0 | -4 |
1.365 |
1.34 | 114 |
1.25 | 95 |
1.526 | 74 |
1.65 | 49 |
1.39 | 106 |
-1.97 | 208 |
102 |
San Jose State |
MWC |
0 | - |
2 | - | 0 |
0 | -6 |
1.363 |
1.39 | 106 |
1.37 | 106 |
2.061 | 9 |
1.89 | 19 |
0.84 | 10 |
-0.18 | 119 |
103 |
Xavier |
BE |
1 | - |
0 | - | 1 |
4 | +1 |
1.362 |
1.27 | 130 |
1.10 | 50 |
1.022 | 176 |
1.03 | 188 |
1.53 | 144 |
1.09 | 34 |
104 |
Stetson |
ASC |
0 | - |
1 | - | 1 |
1 | -2 |
1.359 |
1.34 | 115 |
1.27 | 96 |
1.958 | 18 |
2.17 | 6 |
1.08 | 39 |
-0.97 | 179 |
105 |
Loyola Marymount |
WCC |
0 | - |
2 | - | 1 |
1 | -4 |
1.358 |
1.28 | 126 |
1.15 | 62 |
2.190 | 3 |
2.21 | 4 |
0.83 | 7 |
-0.80 | 169 |
106 |
Stony Brook |
CAA |
0 | - |
0 | - | 2 |
2 | +0 |
1.353 |
1.45 | 94 |
1.55 | 140 |
1.398 | 100 |
1.40 | 111 |
1.35 | 99 |
-0.93 | 175 |
107 |
Brown |
Ivy |
1 | - |
0 | - | 0 |
3 | +2 |
1.352 |
1.26 | 131 |
1.12 | 57 |
0.657 | 208 |
0.88 | 203 |
2.08 | 203 |
0.32 | 77 |
108 |
Villanova |
BE |
2 | - |
0 | - | 1 |
7 | +2 |
1.344 |
1.29 | 124 |
1.20 | 77 |
1.143 | 155 |
1.14 | 171 |
1.48 | 128 |
1.47 | 15 |
109 |
Fairleigh Dickinson |
NEC |
1 | - |
0 | - | 1 |
4 | +1 |
1.339 |
1.24 | 135 |
1.11 | 53 |
1.031 | 174 |
1.16 | 167 |
1.71 | 171 |
1.11 | 32 |
110 |
UC San Diego |
PAC12 |
2 | - |
0 | - | 0 |
6 | +8 |
1.336 |
1.27 | 129 |
1.19 | 74 |
0.856 | 197 |
0.90 | 202 |
1.84 | 190 |
0.94 | 41 |
111 |
Long Island |
NEC |
0 | - |
2 | - | 0 |
0 | -4 |
1.331 |
1.41 | 100 |
1.52 | 134 |
2.179 | 4 |
2.40 | 1 |
1.02 | 28 |
-1.55 | 202 |
112 |
Davidson |
A10 |
0 | - |
0 | - | 2 |
2 | +0 |
1.328 |
1.20 | 148 |
1.05 | 43 |
1.654 | 52 |
1.54 | 72 |
1.12 | 46 |
-0.50 | 148 |
113 |
James Madison |
SB |
1 | - |
1 | - | 0 |
3 | +1 |
1.328 |
1.20 | 150 |
1.05 | 42 |
1.059 | 169 |
1.00 | 193 |
1.43 | 116 |
-0.14 | 116 |
114 |
Duquesne |
A10 |
2 | - |
0 | - | 1 |
7 | +5 |
1.328 |
1.18 | 155 |
1.01 | 38 |
0.739 | 206 |
0.80 | 209 |
1.79 | 184 |
0.40 | 71 |
115 |
Belmont |
MVC |
1 | - |
2 | - | 0 |
3 | +1 |
1.321 |
1.25 | 133 |
1.19 | 71 |
1.291 | 123 |
1.63 | 58 |
1.81 | 189 |
-0.25 | 130 |
116 |
Boston University |
Patriot |
0 | - |
2 | - | 0 |
0 | -2 |
1.320 |
1.33 | 119 |
1.38 | 108 |
1.982 | 15 |
1.75 | 33 |
0.84 | 9 |
-1.41 | 197 |
117 |
South Florida |
AAC |
1 | - |
2 | - | 0 |
3 | -1 |
1.320 |
1.48 | 87 |
1.73 | 174 |
1.035 | 172 |
1.11 | 177 |
1.81 | 187 |
-0.43 | 143 |
118 |
Army |
Patriot |
1 | - |
0 | - | 2 |
5 | +2 |
1.316 |
1.37 | 108 |
1.49 | 129 |
1.282 | 127 |
1.23 | 153 |
1.40 | 107 |
0.37 | 75 |
119 |
La Salle |
A10 |
1 | - |
1 | - | 0 |
3 | +2 |
1.314 |
1.47 | 89 |
1.71 | 172 |
1.163 | 152 |
1.17 | 166 |
1.46 | 122 |
-0.56 | 154 |
120 |
Gardner Webb |
BS |
0 | - |
1 | - | 1 |
1 | -2 |
1.312 |
1.20 | 147 |
1.11 | 54 |
1.457 | 91 |
1.20 | 161 |
1.05 | 31 |
-0.24 | 126 |
121 |
VCU |
A10 |
0 | - |
2 | - | 1 |
1 | -4 |
1.311 |
1.23 | 136 |
1.18 | 70 |
2.142 | 6 |
2.03 | 12 |
0.84 | 8 |
-0.81 | 170 |
122 |
Campbell |
CAA |
0 | - |
3 | - | 0 |
0 | -4 |
1.309 |
1.46 | 91 |
1.71 | 170 |
1.563 | 68 |
1.50 | 81 |
1.21 | 62 |
-2.21 | 212 |
123 |
Jacksonville |
ASC |
1 | - |
1 | - | 0 |
3 | +0 |
1.302 |
1.21 | 141 |
1.16 | 65 |
1.337 | 114 |
1.21 | 158 |
1.24 | 65 |
0.19 | 85 |
124 |
Tulsa |
AAC |
1 | - |
0 | - | 1 |
4 | +1 |
1.297 |
1.16 | 157 |
1.05 | 40 |
1.138 | 157 |
1.29 | 137 |
1.66 | 162 |
0.57 | 59 |
125 |
Pacific |
WCC |
1 | - |
1 | - | 1 |
4 | +0 |
1.297 |
1.54 | 78 |
1.96 | 192 |
1.337 | 115 |
1.46 | 96 |
1.52 | 138 |
-0.08 | 113 |
126 |
Northern Illinois |
Horz |
1 | - |
2 | - | 0 |
3 | -2 |
1.296 |
1.52 | 83 |
1.89 | 186 |
1.391 | 102 |
1.35 | 121 |
1.32 | 92 |
-0.83 | 172 |
127 |
Longwood |
BS |
2 | - |
0 | - | 0 |
6 | +3 |
1.288 |
1.77 | 37 |
2.50 | 210 |
1.005 | 180 |
1.29 | 138 |
1.88 | 194 |
2.38 | 2 |
128 |
Liberty |
Southern |
1 | - |
2 | - | 0 |
3 | -2 |
1.275 |
1.37 | 111 |
1.62 | 156 |
1.632 | 55 |
1.69 | 41 |
1.28 | 80 |
-0.37 | 136 |
129 |
