| Thu Aug 20 | 76 | Delaware | Away | 0-1 | | 0-1-0 | |
| Sun Aug 23 | 43 | Virginia Tech | Away | 0-7 | | 0-2-0 | |
| Thu Aug 27 | 145 | Rider | Away | | | |
| Fri Aug 28 | 145 | Rider | Away | 0-2 | | 0-3-0 | |
| Sun Sep 6 | 188 | Manhattan | Away | | | |
| Sat Sep 12 | 207 | Radford | Home | | | |
| Tue Sep 15 | 90 | UMBC | Away | | | |
| Sat Sep 19 | 210 | VMI | Home | | | |
| Sun Sep 27 | 211 | Central Connecticut | Home | | | |
| Thu Oct 1 | 213 | Chicago State | Away | | | |
| Sun Oct 4 | 174 | Mercuryhurst | Home | | | |
| Thu Oct 8 | 163 | William and Mary | Away | | | |
| Sun Oct 11 | 187 | Stonehill | Away | | | |
| Sun Oct 18 | 111 | Long Island | Home | | | |
| Tue Oct 20 | 16 | Duke | Away | | | |
| Sun Oct 25 | 181 | New Haven | Home | | | |
| Wed Oct 28 | NR | Virginia State | Home | | | | |
| Sun Nov 1 | 141 | Le Moyne | Away | | | |
| Sun Nov 8 | 109 | Fairleigh Dickinson | Away | | | |
| Projected Record |
2.6 - 11.6 - 3.8 | Chance of Winless Season | 4.5% | |