| Thu Aug 20 | 91 | UNC Wilmington | Home | | | |
| Sun Aug 23 | 192 | Loyola Maryland | Home | 3-2 | | 1-0-0 | |
| Fri Aug 28 | 185 | Presbyterian | Home | 5-1 | | 2-0-0 | |
| Mon Aug 31 | 158 | George Washington | Home | | | |
| Sat Sep 5 | 180 | Lehigh | Away | | | |
| Fri Sep 11 | 31 | Old Dominion | Away | | | |
| Tue Sep 15 | 212 | Howard | Home | | | |
| Sat Sep 19 | 163 | William and Mary | Home | | | |
| Tue Sep 22 | 206 | Navy | Home | | | |
| Sat Sep 26 | 172 | UMass-Lowell | Home | | | |
| Fri Oct 2 | 54 | Bryant | Away | | | |
| Sat Oct 10 | 7 | Vermont | Home | | | |
| Sat Oct 17 | 200 | Binghamton | Away | | | |
| Sat Oct 24 | 59 | New Hampshire | Away | | | |
| Fri Oct 30 | 138 | Albany | Home | | | |
| Tue Nov 3 | 177 | NJIT | Home | | | |
| Projected Record |
8.9 - 3.9 - 3.3 | Chance of Undefeated Season | 0.5% | |