| Thu Aug 20 | 175 | Queens NC | Away | 1-0 | | 1-0-0 | |
| Sun Aug 23 | 5 | Clemson | Away | 0-2 | | 1-1-0 | |
| Tue Sep 1 | 161 | USC Upstate | Home | | | |
| Sat Sep 5 | 127 | Longwood | Home | | | |
| Wed Sep 9 | 43 | Virginia Tech | Away | | | |
| Sat Sep 12 | 115 | Belmont | Home | | | |
| Wed Sep 16 | 159 | UNC Asheville | Away | | | |
| Sat Sep 19 | 129 | Wofford | Away | | | |
| Tue Sep 22 | 185 | Presbyterian | Home | | | |
| Sun Sep 27 | 210 | VMI | Home | | | |
| Wed Sep 30 | 207 | Radford | Away | | | |
| Sat Oct 3 | 15 | UNC Charlotte | Home | | | |
| Tue Oct 6 | 120 | Gardner Webb | Home | | | |
| Sat Oct 10 | 128 | Liberty | Home | | | |
| Tue Oct 13 | 199 | Winthrop | Away | | | |
| Sat Oct 17 | 182 | Mercer | Away | | | |
| Sat Oct 24 | 33 | Furman | Home | | | |
| Sat Oct 31 | 40 | UNC Greensboro | Away | | | |
| Projected Record |
6.4 - 7.1 - 4.4 |