| Thu Aug 20 | 95 | George Mason | Home | 2-0 | | 1-0-0 | |
| Sun Aug 23 | 179 | Colgate | Home | 4-1 | | 2-0-0 | |
| Fri Aug 28 | 15 | UNC Charlotte | Home | 2-2 | | 2-0-1 | |
| Tue Sep 1 | 198 | Holy Cross | Home | | | |
| Sat Sep 5 | 147 | Sacred Heart | Away | | | |
| Tue Sep 8 | 116 | Boston University | Away | | | |
| Tue Sep 15 | 10 | Hofstra | Away | | | |
| Sat Sep 19 | 130 | Dartmouth | Away | | | |
| Sat Sep 26 | 54 | Bryant | Home | | | |
| Tue Sep 29 | 53 | Massachusetts | Home | | | |
| Sat Oct 3 | 177 | NJIT | Home | | | |
| Sat Oct 10 | 90 | UMBC | Away | | | |
| Sat Oct 17 | 59 | New Hampshire | Home | | | |
| Sat Oct 24 | 138 | Albany | Away | | | |
| Fri Oct 30 | 200 | Binghamton | Home | | | |
| Tue Nov 3 | 172 | UMass-Lowell | Away | | | |
| Projected Record |
10.3 - 2.1 - 3.6 | Chance of Undefeated Season | 7.9% | |