| Thu Aug 20 | 53 | Massachusetts | Home | 2-2 | | 0-0-1 | |
| Tue Aug 25 | 148 | Rhode Island | Away | 1-0 | | 1-0-1 | |
| Sat Aug 29 | 157 | Lafayette | Away | | | |
| Tue Sep 1 | 80 | Western Michigan | Home | | | |
| Sun Sep 6 | 179 | Colgate | Home | | | |
| Sat Sep 12 | 52 | Providence | Home | | | |
| Tue Sep 15 | 130 | Dartmouth | Home | | | |
| Fri Sep 18 | 25 | Princeton | Home | | | |
| Sat Sep 26 | 7 | Vermont | Away | | | |
| Fri Oct 2 | 90 | UMBC | Home | | | |
| Tue Oct 6 | 101 | Connecticut | Away | | | |
| Sat Oct 10 | 138 | Albany | Away | | | |
| Sat Oct 17 | 172 | UMass-Lowell | Away | | | |
| Tue Oct 20 | 10 | Hofstra | Home | | | |
| Sun Oct 25 | 200 | Binghamton | Home | | | |
| Fri Oct 30 | 177 | NJIT | Away | | | |
| Tue Nov 3 | 59 | New Hampshire | Home | | | |
| Projected Record |
8.8 - 3.5 - 4.7 | Chance of Undefeated Season | 1.3% | |