| Thu Aug 20 | 105 | Loyola Marymount | Home | 0-0 | | 0-0-1 | |
| Thu Aug 27 | 195 | Niagara | Home | 3-1 | | 1-0-1 | |
| Sun Aug 30 | 178 | SIU Edwardsville | Home | | | |
| Sun Sep 6 | 69 | Notre Dame | Away | | | |
| Fri Sep 11 | 9 | Indiana | Home | | | |
| Fri Sep 18 | 6 | UCLA | Away | | | |
| Fri Sep 25 | 62 | Northwestern | Away | | | |
| Tue Sep 29 | 136 | Oakland | Home | | | |
| Sat Oct 3 | 23 | Portland | Home | | | |
| Fri Oct 9 | 92 | Penn State | Home | | | |
| Tue Oct 13 | 39 | Michigan State | Away | | | |
| Fri Oct 16 | 14 | Maryland | Home | | | |
| Fri Oct 23 | 42 | Rutgers | Away | | | |
| Mon Oct 26 | 1 | Washington | Home | | | |
| Fri Oct 30 | 20 | Wisconsin | Away | | | |
| Wed Nov 4 | 26 | Ohio State | Home | | | |
| Projected Record |
5.7 - 5.9 - 4.5 | Chance of Undefeated Season | 0.0% | |