| Thu Aug 20 | 42 | Rutgers | Home | 0-0 | | 0-0-1 | |
| Sun Aug 23 | 10 | Hofstra | Away | 0-2 | | 0-1-1 | |
| Fri Aug 28 | 19 | Virginia | Away | 0-4 | | 0-2-1 | |
| Tue Sep 1 | 76 | Delaware | Home | | | |
| Sun Sep 6 | 128 | Liberty | Home | | | |
| Fri Sep 11 | 179 | Colgate | Away | | | |
| Tue Sep 15 | 27 | North Carolina | Away | | | |
| Sat Sep 19 | 192 | Loyola Maryland | Home | | | |
| Fri Sep 25 | 118 | Army | Away | | | |
| Tue Sep 29 | 163 | William and Mary | Home | | | |
| Sat Oct 3 | 155 | Bucknell | Home | | | |
| Fri Oct 9 | 180 | Lehigh | Away | | | |
| Mon Oct 12 | 48 | West Virginia | Home | | | |
| Sun Oct 18 | 116 | Boston University | Away | | | |
| Fri Oct 23 | 157 | Lafayette | Home | | | |
| Fri Oct 30 | 198 | Holy Cross | Home | | | |
| Tue Nov 3 | 206 | Navy | Away | | | |
| Projected Record |
5.2 - 6.8 - 5.1 | Chance of Winless Season | 0.1% | |