| Thu Aug 20 | 27 | North Carolina | Home | 1-1 | | 0-0-1 | |
| Sun Aug 23 | 42 | Rutgers | Home | 2-1 | | 1-0-1 | |
| Thu Aug 27 | 76 | Delaware | Home | 0-0 | | 1-0-2 | |
| Sun Aug 30 | 16 | Duke | Away | | | |
| Fri Sep 4 | 3 | Oregon State | Home | | | |
| Mon Sep 7 | 14 | Maryland | Away | | | |
| Fri Sep 11 | 4 | High Point | Home | | | |
| Fri Sep 18 | 70 | Marquette | Home | | | |
| Mon Sep 21 | 93 | Evansville | Home | | | |
| Fri Sep 25 | 24 | Akron | Away | | | |
| Fri Oct 2 | 52 | Providence | Home | | | |
| Sat Oct 10 | 30 | St John's | Away | | | |
| Fri Oct 16 | 55 | Seton Hall | Home | | | |
| Mon Oct 19 | 51 | Pittsburgh | Away | | | |
| Sat Oct 24 | 108 | Villanova | Away | | | |
| Fri Oct 30 | 13 | Creighton | Home | | | |
| Fri Nov 6 | 101 | Connecticut | Away | | | |
| Projected Record |
6.9 - 4.7 - 5.4 | Chance of Undefeated Season | 0.2% | |