| Thu Aug 20 | 210 | VMI | Home | 3-0 | | 1-0-0 | |
| Mon Aug 24 | 31 | Old Dominion | Away | 3-5 | | 1-1-0 | |
| Sun Aug 30 | 163 | William and Mary | Home | | | |
| Sat Sep 5 | 91 | UNC Wilmington | Away | | | |
| Sat Sep 12 | 122 | Campbell | Away | | | |
| Tue Sep 15 | 207 | Radford | Home | | | |
| Sat Sep 19 | 96 | Col of Charleston | Home | | | |
| Tue Sep 22 | 112 | Davidson | Away | | | |
| Fri Sep 25 | 16 | Duke | Away | | | |
| Sat Sep 26 | 16 | Duke | Away | | | |
| Tue Sep 29 | 161 | USC Upstate | Home | | | |
| Sat Oct 3 | 163 | William and Mary | Away | | | |
| Tue Oct 6 | NR | Guilford | Home | | | | |
| Sat Oct 10 | 96 | Col of Charleston | Away | | | |
| Tue Oct 13 | 127 | Longwood | Home | | | |
| Fri Oct 16 | 91 | UNC Wilmington | Home | | | |
| Sat Oct 24 | 29 | Wake Forest | Home | | | |
| Sat Oct 31 | 122 | Campbell | Home | | | |
| Projected Record |
8.1 - 5.4 - 3.5 |