| Thu Aug 20 | 116 | Boston University | Home | 1-0 | | 1-0-0 | |
| Sun Aug 23 | 28 | Florida Atlantic | Away | 0-0 | | 1-0-1 | |
| Fri Aug 28 | 117 | South Florida | Home | 2-0 | | 2-0-1 | |
| Tue Sep 1 | 5 | Clemson | Home | | | |
| Fri Sep 11 | 121 | VCU | Away | | | |
| Fri Sep 18 | 113 | James Madison | Away | | | |
| Tue Sep 22 | 104 | Stetson | Away | | | |
| Sun Sep 27 | 71 | Kentucky | Home | | | |
| Sat Oct 3 | 18 | Marshall | Home | | | |
| Fri Oct 9 | 166 | Coastal Carolina | Away | | | |
| Sat Oct 17 | 31 | Old Dominion | Home | | | |
| Wed Oct 21 | 48 | West Virginia | Away | | | |
| Sun Oct 25 | 22 | South Carolina | Home | | | |
| Thu Oct 29 | 100 | Georgia State | Home | | | |
| Tue Nov 3 | 64 | Georgia Southern | Away | | | |
| Projected Record |
7.4 - 3.4 - 4.2 | Chance of Undefeated Season | 1.5% | |