| Thu Aug 20 | 155 | Bucknell | Away | 2-1 | | 1-0-0 | |
| Sun Aug 23 | 156 | American | Home | 2-0 | | 2-0-0 | |
| Sat Aug 29 | 106 | Stony Brook | Away | | | |
| Tue Sep 1 | 30 | St John's | Away | | | |
| Sat Sep 5 | 68 | Drexel | Home | | | |
| Sat Sep 12 | 139 | Monmouth | Away | | | |
| Tue Sep 15 | 7 | Vermont | Home | | | |
| Sat Sep 19 | 200 | Binghamton | Home | | | |
| Tue Sep 22 | 192 | Loyola Maryland | Away | | | |
| Sat Sep 26 | 81 | Northeastern | Home | | | |
| Sat Oct 3 | 106 | Stony Brook | Home | | | |
| Tue Oct 6 | 25 | Princeton | Home | | | |
| Sat Oct 10 | 68 | Drexel | Away | | | |
| Sat Oct 17 | 139 | Monmouth | Home | | | |
| Tue Oct 20 | 54 | Bryant | Away | | | |
| Sat Oct 24 | 81 | Northeastern | Away | | | |
| Tue Oct 27 | 149 | Columbia | Away | | | |
| Projected Record |
11.0 - 2.8 - 3.2 | Chance of Undefeated Season | 3.6% | |