| Thu Aug 20 | 212 | Howard | Home | 1-0 | | 1-0-0 | |
| Sun Aug 23 | 193 | Temple | Home | 1-0 | | 2-0-0 | |
| Thu Aug 27 | 21 | Georgetown | Away | 0-0 | | 2-0-1 | |
| Tue Sep 1 | 156 | American | Away | | | |
| Fri Sep 4 | 14 | Maryland | Away | | | |
| Tue Sep 8 | 192 | Loyola Maryland | Away | | | |
| Sat Sep 12 | 208 | Mt. St. Mary's | Home | | | |
| Tue Sep 15 | 46 | Pennsylvania | Away | | | |
| Fri Sep 18 | 111 | Long Island | Home | | | |
| Tue Sep 22 | 158 | George Washington | Home | | | |
| Sat Sep 26 | 97 | Nebraska Omaha | Away | | | |
| Tue Sep 29 | 180 | Lehigh | Home | | | |
| Sat Oct 10 | 189 | St Thomas | Away | | | |
| Sat Oct 17 | 11 | Kansas City | Home | | | |
| Sat Oct 24 | 73 | Oral Roberts | Home | | | |
| Sat Oct 31 | 53 | Massachusetts | Away | | | |
| Projected Record |
7.6 - 4.0 - 4.4 | Chance of Undefeated Season | 0.4% | |