| Thu Aug 20 | 154 | DePaul | Home | 2-2 | | 0-0-1 | |
| Sun Aug 23 | 176 | Butler | Away | 0-0 | | 0-0-2 | |
| Thu Aug 27 | 97 | Nebraska Omaha | Away | 0-4 | | 0-1-2 | |
| Sun Aug 30 | 183 | UW-Green Bay | Home | | | |
| Wed Sep 2 | 201 | Western Illinois | Home | | | |
| Fri Sep 11 | 203 | Eastern Illinois | Away | | | |
| Wed Sep 16 | 178 | SIU Edwardsville | Away | | | |
| Sat Sep 19 | 213 | Chicago State | Home | | | |
| Fri Sep 25 | 84 | UIC | Away | | | |
| Sat Oct 3 | 168 | Bowling Green | Home | | | |
| Sun Oct 11 | 115 | Belmont | Away | | | |
| Thu Oct 22 | 38 | Missouri State | Away | | | |
| Sun Oct 25 | 83 | Drake | Home | | | |
| Fri Oct 30 | 93 | Evansville | Home | | | |
| Wed Nov 4 | 80 | Western Michigan | Away | | | |
| Projected Record |
2.9 - 6.9 - 5.2 | Chance of Winless Season | 2.2% | |