| Thu Aug 20 | 108 | Villanova | Away | 0-1 | | 0-1-0 | |
| Sun Aug 23 | 76 | Delaware | Away | 0-1 | | 0-2-0 | |
| Thu Aug 27 | 171 | St Joseph's | Home | | | |
| Fri Aug 28 | 171 | St Joseph's | Home | | | |
| Tue Sep 1 | 202 | St Peter's | Away | | | |
| Sat Sep 5 | 206 | Navy | Away | | | |
| Fri Sep 11 | 124 | Tulsa | Away | | | |
| Tue Sep 15 | 149 | Columbia | Home | | | |
| Sun Sep 20 | 38 | Missouri State | Home | | | |
| Sat Sep 26 | 15 | UNC Charlotte | Home | | | |
| Thu Oct 1 | 28 | Florida Atlantic | Away | | | |
| Tue Oct 6 | 157 | Lafayette | Away | | | |
| Sun Oct 11 | 66 | Memphis | Home | | | |
| Sun Oct 18 | 117 | South Florida | Away | | | |
| Fri Oct 23 | 140 | UAB | Away | | | |
| Tue Oct 27 | 139 | Monmouth | Home | | | |
| Sat Oct 31 | 67 | Florida Intl | Home | | | |
| Projected Record |
2.8 - 9.7 - 4.4 | Chance of Winless Season | 3.8% | |