| Thu Aug 20 | 82 | Fordham | Home | 0-0 | | 0-0-1 | |
| Sun Aug 23 | 1 | Washington | Home | 0-4 | | 0-1-1 | |
| Thu Aug 27 | 186 | Utah Tech | Home | 3-0 | | 1-1-1 | |
| Fri Sep 4 | 13 | Creighton | Away | | | |
| Mon Sep 7 | 99 | Loyola Chicago | Home | | | |
| Sat Sep 12 | 135 | CSU Bakersfield | Away | | | |
| Sun Sep 20 | 132 | UNLV | Away | | | |
| Wed Sep 30 | 44 | Cal Baptist | Home | | | |
| Sat Oct 3 | 110 | UC San Diego | Home | | | |
| Wed Oct 7 | 153 | Sacramento State | Away | | | |
| Sat Oct 10 | 146 | San Diego State | Away | | | |
| Wed Oct 14 | 49 | UC Santa Barbara | Home | | | |
| Sat Oct 17 | 86 | UC Riverside | Away | | | |
| Wed Oct 21 | 77 | CS Fullerton | Home | | | |
| Sat Oct 24 | 47 | Cal Poly | Home | | | |
| Sat Oct 31 | 3 | Oregon State | Away | | | |
| Projected Record |
4.5 - 7.1 - 4.5 |