| Thu Aug 20 | 204 | Southern Indiana | Home | 0-0 | | 0-0-1 | |
| Mon Aug 24 | 213 | Chicago State | Home | 3-1 | | 1-0-1 | |
| Thu Aug 27 | 99 | Loyola Chicago | Away | 1-1 | | 1-0-2 | |
| Wed Sep 2 | 83 | Drake | Away | | | |
| Sat Sep 5 | 189 | St Thomas | Home | | | |
| Wed Sep 9 | 191 | Wright State | Home | | | |
| Sat Sep 12 | 197 | Northern Kentucky | Away | | | |
| Tue Sep 15 | 168 | Bowling Green | Home | | | |
| Sat Sep 19 | 126 | Northern Illinois | Away | | | |
| Tue Sep 22 | 70 | Marquette | Away | | | |
| Sat Sep 26 | 134 | Cleveland St | Home | | | |
| Sat Oct 3 | 143 | Robert Morris | Away | | | |
| Sat Oct 10 | 136 | Oakland | Home | | | |
| Sat Oct 17 | 165 | IU Indianapolis | Away | | | |
| Sat Oct 24 | 164 | IPFW | Home | | | |
| Fri Oct 30 | 169 | Detroit Mercy | Away | | | |
| Tue Nov 3 | 183 | UW-Green Bay | Home | | | |
| Projected Record |
5.7 - 5.3 - 5.9 | Chance of Undefeated Season | 0.1% | |