| Thu Aug 20 | 143 | Robert Morris | Away | 2-1 | | 1-0-0 | |
| Sun Aug 23 | 174 | Mercuryhurst | Away | 2-0 | | 2-0-0 | |
| Sat Aug 29 | 139 | Monmouth | Away | | | |
| Sat Sep 5 | 10 | Hofstra | Away | | | |
| Wed Sep 9 | 158 | George Washington | Away | | | |
| Sat Sep 12 | 81 | Northeastern | Home | | | |
| Tue Sep 15 | 119 | La Salle | Home | | | |
| Sat Sep 19 | 106 | Stony Brook | Home | | | |
| Tue Sep 22 | 108 | Villanova | Away | | | |
| Tue Sep 29 | 177 | NJIT | Away | | | |
| Sat Oct 3 | 81 | Northeastern | Away | | | |
| Sat Oct 10 | 10 | Hofstra | Home | | | |
| Tue Oct 13 | 46 | Pennsylvania | Home | | | |
| Sun Oct 18 | 106 | Stony Brook | Away | | | |
| Tue Oct 20 | 157 | Lafayette | Away | | | |
| Sat Oct 31 | 139 | Monmouth | Home | | | |
| Projected Record |
8.0 - 4.4 - 3.6 | Chance of Undefeated Season | 0.3% | |