| Thu Aug 20 | 10 | Hofstra | Home | 1-2 | | 0-1-0 | |
| Mon Aug 24 | 51 | Pittsburgh | Away | 1-3 | | 0-2-0 | |
| Fri Aug 28 | 82 | Fordham | Home | 0-2 | | 0-3-0 | |
| Tue Sep 1 | 92 | Penn State | Away | | | |
| Sun Sep 6 | 31 | Old Dominion | Away | | | |
| Sat Sep 12 | 157 | Lafayette | Home | | | |
| Tue Sep 15 | 95 | George Mason | Home | | | |
| Sat Sep 19 | 179 | Colgate | Home | | | |
| Tue Sep 22 | 171 | St Joseph's | Home | | | |
| Sun Sep 27 | 116 | Boston University | Away | | | |
| Sat Oct 3 | 156 | American | Away | | | |
| Tue Oct 6 | 208 | Mt. St. Mary's | Home | | | |
| Sat Oct 10 | 198 | Holy Cross | Home | | | |
| Sat Oct 17 | 180 | Lehigh | Home | | | |
| Tue Oct 20 | 17 | Cornell | Home | | | |
| Sat Oct 24 | 118 | Army | Home | | | |
| Fri Oct 30 | 206 | Navy | Home | | | |
| Tue Nov 3 | 192 | Loyola Maryland | Away | | | |
| Projected Record |
6.0 - 8.0 - 4.0 | Chance of Winless Season | 0.0% | |