| Thu Aug 20 | 17 | Old Dominion | Home | 1-3 | | 0-1-0 | |
| Sun Aug 23 | 181 | Binghamton | Away | 3-0 | | 1-1-0 | |
| Fri Aug 28 | 198 | Navy | Away | 2-0 | | 2-1-0 | |
| Mon Aug 31 | 184 | UMBC | Away | 3-0 | | 3-1-0 | |
| Wed Sep 9 | 96 | Drexel | Home | 1-1 | | 3-1-1 | |
| Sun Sep 13 | 100 | Villanova | Away | 3-2 | | 4-1-1 | |
| Sat Sep 19 | 62 | La Salle | Home | 2-3 | | 4-2-1 | 0-1-0 |
| Tue Sep 22 | 44 | Delaware | Away | 1-6 | | 4-3-1 | |
| Sat Sep 26 | 152 | Loyola Chicago | Away | 1-1 | | 4-3-2 | 0-1-1 |
| Sat Oct 3 | 94 | Rhode Island | Home | 0-1 | | 4-4-2 | 0-2-1 |
| Wed Oct 7 | 132 | VCU | Away | 1-1 | | 4-4-3 | 0-2-2 |
| Tue Oct 13 | 39 | High Point | Away | 0-2 | | 4-5-3 | |
| Sat Oct 17 | 87 | George Mason | Away | | | |
| Tue Oct 20 | 179 | St Joseph's | Home | | | |
| Sat Oct 24 | 119 | Dayton | Away | | | |
| Sat Oct 31 | 131 | St Bonaventure | Home | | | |
| Projected Record |
5.7 - 6.3 - 4.0 |