LfL Ratings | Nat Avg | |
---|---|---|
Offense | 1.591 73 | 1.410 |
Defense | 0.835 22 | 1.410 |
LfL Pts | 1.673 52 | 1.360 |
Strength of Sched | Nat Avg | |
Offense | 1.495 77 | 1.425 |
Defense | 1.491 138 | 1.401 |
LfL Pts | 1.405 114 | 1.405 |
Consistency | Nat Avg | |
Offensive | 2.413 172 | 1.929 |
Defense | 1.213 9 | 1.940 |
Date | Opponent | Locale | Result | Record | Conf | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu Aug 22 | 31 | Vermont | Home | 3-1 | 1-0-0 | ||||||||
Sun Aug 25 | 56 | New Hampshire | Away | 1-0 | 2-0-0 | ||||||||
Fri Aug 30 | 17 | Akron | Home | 1-1 | 2-0-1 | ||||||||
Mon Sep 2 | 132 | Villanova | Home | 5-1 | 3-0-1 | ||||||||
Fri Sep 6 | 100 | Northwestern | Home | 1-0 | 4-0-1 | ||||||||
Sun Sep 8 | 199 | Air Force | Home | 5-1 | 5-0-1 | ||||||||
Sun Sep 15 | 165 | Belmont | Away | 1-1 | 5-0-2 | 0-0-1 | |||||||
Wed Sep 18 | 3 | Dayton | Away | 1-1 | 5-0-3 | ||||||||
Sun Sep 22 | 53 | Evansville | Home | 2-1 | 6-0-3 | 1-0-1 | |||||||
Sat Sep 28 | 14 | Missouri State | Home | 1-1 | 6-0-4 | 1-0-2 | |||||||
Tue Oct 1 | NR | Olivet | Home | 7-0 | |||||||||
Sat Oct 5 | 63 | Drake | Away | 1-1 | 6-0-5 | 1-0-3 | |||||||
Sat Oct 12 | 185 | Northern Illinois | Away | 2-1 | 7-0-5 | 2-0-3 | |||||||
Tue Oct 15 | 160 | UW-Green Bay | Home | 2-0 | 8-0-5 | ||||||||
Tue Oct 22 | 175 | Detroit Mercy | Away | 4-1 | 9-0-5 | ||||||||
Sat Oct 26 | 148 | Bradley | Home | 0-0 | 9-0-6 | 2-0-4 | |||||||
Fri Nov 1 | 54 | Bowling Green | Away | 0-3 | 9-1-6 | ||||||||
Wed Nov 6 | 115 | UIC | Home | 2-1 | 10-1-6 | 3-0-4 | |||||||
Missouri Valley Conference Tournament | |||||||||||||
Sun Nov 10 | 53 | Evansville | Home | 1-2 | OT | 10-2-6 | |||||||
NCAA Tournament | |||||||||||||
Thu Nov 21 | 95 | SIU Edwardsville | Home | 1.59-0.78
| |||||||||
Projected Record |
10.6 - 2.1 - 6.3 |