LfL Ratings | Nat Avg | |
---|---|---|
Offense | 1.430 77 | 1.366 |
Defense | 0.968 34 | 1.373 |
LfL Pts | 1.622 61 | 1.427 |
Strength of Sched | Nat Avg | |
Offense | 1.569 42 | 1.386 |
Defense | 1.451 125 | 1.337 |
LfL Pts | 1.527 78 | 1.470 |
Consistency | Nat Avg | |
Offensive | 1.732 84 | 1.794 |
Defense | 0.577 7 | 1.840 |
Date | Opponent | Locale | Result | Record | Conf | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri Mar 12 | 13 | New Hampshire | Away | 0-0 | OT | 0-0-1 | 0-0-1 | ||||||
Fri Mar 19 | 68 | NJIT | Home | 2-1 | 1-0-1 | 1-0-1 | |||||||
Fri Mar 26 | 134 | UMass-Lowell | Away | 1-0 | 2-0-1 | 2-0-1 | |||||||
Fri Apr 2 | 141 | Albany | Away | 2-0 | 3-0-1 | 3-0-1 | |||||||
Fri Apr 9 | 13 | New Hampshire | Home | 1.39-1.44
| |||||||||
Sun Apr 18 | 134 | UMass-Lowell | Home | 1.71-0.79
| |||||||||
Projected Record |
4.1 - 0.6 - 1.3
|