| Thu Aug 20 | 185 | Loyola Maryland | Away | 5-0 | | 1-0-0 | |
| Thu Aug 27 | 81 | New Hampshire | Away | 1-2 | | 1-1-0 | |
| Tue Sep 1 | 65 | Hofstra | Home | 1-2 | | 1-2-0 | |
| Sun Sep 6 | 61 | Florida Intl | Home | 1-0 | | 2-2-0 | |
| Wed Sep 9 | 36 | Syracuse | Away | 0-5 | | 2-3-0 | |
| Sun Sep 13 | 107 | Fordham | Home | 2-0 | | 3-3-0 | |
| Fri Sep 18 | 100 | Villanova | Home | 2-1 | | 4-3-0 | 1-0-0 |
| Tue Sep 22 | 54 | UNC Wilmington | Away | 1-3 | | 4-4-0 | |
| Sat Sep 26 | 113 | Connecticut | Home | | | |
| Fri Oct 2 | 8 | Creighton | Away | 1-1 | | 4-4-1 | 1-0-1 |
| Tue Oct 6 | 173 | Monmouth | Home | 1-0 | | 5-4-1 | |
| Sat Oct 10 | 2 | Georgetown | Home | 0-3 | | 5-5-1 | 1-1-1 |
| Fri Oct 16 | 115 | DePaul | Away | 0-0 | | 5-5-2 | 1-1-2 |
| Tue Oct 20 | 12 | Maryland | Away | | | |
| Sat Oct 24 | 122 | Seton Hall | Away | | | |
| Sat Oct 31 | 66 | Marquette | Home | | | |
| Fri Nov 6 | 31 | Providence | Away | | | |
| Projected Record |
6.4 - 7.3 - 3.2 |