| Thu Aug 20 | 192 | Loyola Maryland | Away | 5-0 | | 1-0-0 | |
| Thu Aug 27 | 59 | New Hampshire | Away | 1-2 | | 1-1-0 | |
| Tue Sep 1 | 10 | Hofstra | Home | | | |
| Sun Sep 6 | 67 | Florida Intl | Home | | | |
| Wed Sep 9 | 35 | Syracuse | Away | | | |
| Sun Sep 13 | 82 | Fordham | Home | | | |
| Fri Sep 18 | 108 | Villanova | Home | | | |
| Tue Sep 22 | 91 | UNC Wilmington | Away | | | |
| Sat Sep 26 | 101 | Connecticut | Home | | | |
| Fri Oct 2 | 13 | Creighton | Away | | | |
| Tue Oct 6 | 139 | Monmouth | Home | | | |
| Sat Oct 10 | 21 | Georgetown | Home | | | |
| Fri Oct 16 | 154 | DePaul | Away | | | |
| Tue Oct 20 | 14 | Maryland | Away | | | |
| Sat Oct 24 | 55 | Seton Hall | Away | | | |
| Sat Oct 31 | 70 | Marquette | Home | | | |
| Fri Nov 6 | 52 | Providence | Away | | | |
| Projected Record |
7.9 - 5.6 - 3.5 |