| Thu Aug 20 | 200 | Holy Cross | Away | 5-0 | | 1-0-0 | |
| Sun Aug 23 | 189 | Stonehill | Away | 0-1 | | 1-1-0 | |
| Fri Aug 28 | 68 | Boston University | Home | 2-1 | | 2-1-0 | |
| Mon Aug 31 | 117 | Siena College | Away | 3-3 | | 2-1-1 | |
| Sun Sep 6 | 37 | Stony Brook | Home | 1-1 | | 2-1-2 | 0-0-1 |
| Sat Sep 12 | 96 | Drexel | Away | 1-2 | | 2-2-2 | 0-1-1 |
| Tue Sep 15 | 190 | Central Connecticut | Home | 2-1 | | 3-2-2 | |
| Sat Sep 19 | 173 | Monmouth | Home | 1-0 | | 4-2-2 | 1-1-1 |
| Sat Sep 26 | 65 | Hofstra | Away | | | |
| Mon Sep 28 | 65 | Hofstra | Away | 1-4 | | 4-3-2 | 1-2-1 |
| Tue Sep 29 | 101 | Harvard | Home | | | |
| Sat Oct 3 | 96 | Drexel | Home | 2-1 | | 5-3-2 | 2-2-1 |
| Tue Oct 6 | 101 | Harvard | Home | 0-0 | | 5-3-3 | |
| Sat Oct 10 | 173 | Monmouth | Away | 1-1 | | 5-3-4 | 2-2-2 |
| Tue Oct 13 | 53 | Albany | Away | 0-2 | | 5-4-4 | |
| Sat Oct 17 | 179 | St Joseph's | Away | | | |
| Sat Oct 24 | 65 | Hofstra | Home | | | |
| Fri Oct 30 | 37 | Stony Brook | Away | | | |
| Projected Record |
6.5 - 6.1 - 5.4 |