| Fri Aug 21 | 172 | Iona University | Home | 1-4 | | 0-1-0 | |
| Sat Aug 29 | 96 | Drexel | Home | 1-0 | | 1-1-0 | 1-0-0 |
| Tue Sep 1 | 52 | Pennsylvania | Away | 1-4 | | 1-2-0 | |
| Sun Sep 6 | 62 | La Salle | Home | 2-4 | | 1-3-0 | |
| Sat Sep 12 | 65 | Hofstra | Home | 1-1 | | 1-3-1 | 1-0-1 |
| Sat Sep 19 | 112 | Northeastern | Away | 0-1 | | 1-4-1 | 1-1-1 |
| Tue Sep 22 | NR | Rutgers-Newark | Home | 2-0 | | | |
| Sat Sep 26 | 37 | Stony Brook | Away | | | |
| Mon Sep 28 | 37 | Stony Brook | Away | 1-2 | | 1-5-1 | 1-2-1 |
| Tue Sep 29 | 53 | Albany | Home | | | |
| Tue Oct 6 | 89 | St John's | Away | 0-1 | | 1-6-1 | |
| Sat Oct 10 | 112 | Northeastern | Home | 1-1 | | 1-6-2 | 1-2-2 |
| Sat Oct 17 | 65 | Hofstra | Away | | | |
| Sat Oct 24 | 37 | Stony Brook | Home | | | |
| Tue Oct 27 | 197 | Temple | Away | | | |
| Sat Oct 31 | 96 | Drexel | Away | | | |
| Projected Record |
1.7 - 9.8 - 3.5 |