LfL Ratings | Nat Avg | |
---|---|---|
Offense | 1.450 71 | 1.366 |
Defense | 1.342 99 | 1.373 |
LfL Pts | 1.503 78 | 1.427 |
Strength of Sched | Nat Avg | |
Offense | 1.070 175 | 1.386 |
Defense | 1.736 173 | 1.337 |
LfL Pts | 0.988 180 | 1.470 |
Consistency | Nat Avg | |
Offensive | 2.345 140 | 1.794 |
Defense | 1.323 45 | 1.840 |
Date | Opponent | Locale | Result | Record | Conf | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat Mar 6 | 144 | Bucknell | Away | 1-0 | 1-0-0 | 1-0-0 | |||||||
Sat Mar 13 | 159 | Holy Cross | Home | 2-1 | 2-0-0 | 2-0-0 | |||||||
Sat Mar 20 | 154 | Colgate | Home | 2-1 | 3-0-0 | 3-0-0 | |||||||
Sat Mar 27 | 121 | Boston University | Away | 3-2 | 4-0-0 | 4-0-0 | |||||||
Sat Apr 3 | 146 | Army | Home | 2-1 | 5-0-0 | 5-0-0 | |||||||
Fri Apr 9 | 111 | Lehigh | Home | 1.66-1.08
| |||||||||
Projected Record |
5.6 - 0.3 - 0.1
|