| Thu Aug 20 | 177 | Bucknell | Away | 2-1 | | 1-0-0 | |
| Sun Aug 23 | 188 | American | Home | 2-0 | | 2-0-0 | |
| Sat Aug 29 | 37 | Stony Brook | Away | 1-1 | | 2-0-1 | 0-0-1 |
| Tue Sep 1 | 89 | St John's | Away | 2-1 | | 3-0-1 | |
| Sat Sep 5 | 96 | Drexel | Home | 1-0 | | 4-0-1 | 1-0-1 |
| Sat Sep 12 | 173 | Monmouth | Away | 1-1 | | 4-0-2 | 1-0-2 |
| Tue Sep 15 | 26 | Vermont | Home | 0-1 | | 4-1-2 | |
| Sat Sep 19 | 181 | Binghamton | Home | 2-0 | | 5-1-2 | |
| Tue Sep 22 | 185 | Loyola Maryland | Away | 2-0 | | 6-1-2 | |
| Sat Sep 26 | 112 | Northeastern | Home | | | |
| Mon Sep 28 | 112 | Northeastern | Home | 4-1 | | 7-1-2 | 2-0-2 |
| Sat Oct 3 | 37 | Stony Brook | Home | 0-3 | | 7-2-2 | 2-1-2 |
| Tue Oct 6 | 59 | Princeton | Home | 0-0 | | 7-2-3 | |
| Sat Oct 10 | 96 | Drexel | Away | 1-1 | | 7-2-4 | 2-1-3 |
| Sat Oct 17 | 173 | Monmouth | Home | | | |
| Tue Oct 20 | 55 | Bryant | Away | | | |
| Sat Oct 24 | 112 | Northeastern | Away | | | |
| Tue Oct 27 | 140 | Columbia | Away | | | |
| Projected Record |
9.3 - 3.3 - 5.3 |