| Thu Aug 20 | 165 | IPFW | Home | 2-1 | | 1-0-0 | |
| Tue Aug 25 | 104 | Bellarmine | Home | 0-0 | | 1-0-1 | |
| Mon Aug 31 | 64 | Northwestern | Away | 3-2 | | 2-0-1 | |
| Fri Sep 4 | 160 | Bowling Green | Home | 2-0 | | 3-0-1 | |
| Sun Sep 13 | 204 | St Thomas | Away | 1-0 | | 4-0-1 | |
| Fri Sep 18 | 115 | DePaul | Away | 1-1 | | 4-0-2 | 0-0-1 |
| Tue Sep 22 | 153 | Wright State | Home | 6-0 | | 5-0-2 | |
| Sat Sep 26 | 100 | Villanova | Home | 2-0 | | 6-0-2 | 1-0-1 |
| Fri Oct 2 | 66 | Marquette | Home | 3-0 | | 7-0-2 | 2-0-1 |
| Tue Oct 6 | 75 | Evansville | Home | 4-0 | | 8-0-2 | |
| Sat Oct 10 | 122 | Seton Hall | Away | 0-0 | | 8-0-3 | 2-0-2 |
| Thu Oct 15 | 8 | Creighton | Home | 1-1 | | 8-0-4 | 2-0-3 |
| Tue Oct 20 | 186 | Northern Kentucky | Home | | | |
| Sat Oct 24 | 34 | Akron | Away | | | |
| Sat Oct 31 | 113 | Connecticut | Home | | | |
| Fri Nov 6 | 207 | Butler | Away | | | |
| Projected Record |
10.6 - 0.6 - 4.8 | Chance of Undefeated Season | 43.2% | |