| Thu Aug 20 | 29 | Ohio State | Away | 0-1 | | 0-1-0 | |
| Sun Aug 23 | 212 | Howard | Home | 7-0 | | 1-1-0 | |
| Fri Aug 28 | 116 | Kentucky | Home | 3-0 | | 2-1-0 | |
| Sat Sep 5 | 45 | NC State | Away | 1-1 | | 2-1-1 | 0-0-1 |
| Wed Sep 9 | 99 | ETSU | Home | 1-3 | | 2-2-1 | |
| Sun Sep 13 | 15 | Wake Forest | Home | 2-1 | | 3-2-1 | 1-0-1 |
| Fri Sep 18 | 77 | Duke | Away | 4-2 | | 4-2-1 | 2-0-1 |
| Tue Sep 22 | 159 | Queens NC | Home | 3-0 | | 5-2-1 | |
| Sun Sep 27 | 1 | SMU | Home | 0-3 | | 5-3-1 | 2-1-1 |
| Fri Oct 2 | 24 | Virginia | Away | 2-1 | | 6-3-1 | 3-1-1 |
| Tue Oct 6 | 92 | Longwood | Home | 3-1 | | 7-3-1 | |
| Fri Oct 9 | 13 | Pittsburgh | Away | 0-3 | | 7-4-1 | 3-2-1 |
| Fri Oct 16 | 78 | Furman | Away | | | |
| Wed Oct 21 | 135 | Winthrop | Home | | | |
| Sun Oct 25 | 3 | Clemson | Home | | | |
| Fri Oct 30 | 36 | Syracuse | Home | | | |
| Projected Record |
8.8 - 5.3 - 1.9 |