| Thu Aug 20 | 79 | UNC Greensboro | Away | 1-4 | | 0-1-0 | |
| Sun Aug 23 | 15 | Wake Forest | Away | 0-0 | | 0-1-1 | |
| Fri Aug 28 | 6 | North Carolina | Away | 0-1 | | 0-2-1 | |
| Wed Sep 2 | 39 | High Point | Away | 1-1 | | 0-2-2 | |
| Sat Sep 5 | 30 | Marshall | Away | 1-3 | | 0-3-2 | |
| Sun Sep 6 | 30 | Marshall | Away | 1-3 | | 0-4-2 | |
| Fri Sep 11 | 74 | UCF | Home | 0-2 | | 0-5-2 | |
| Mon Sep 14 | 17 | Old Dominion | Home | 1-2 | | 0-6-2 | |
| Sat Sep 19 | 131 | St Bonaventure | Away | 1-2 | | 0-7-2 | 0-1-0 |
| Sat Sep 26 | 107 | Fordham | Home | 1-2 | | 0-8-2 | 0-2-0 |
| Sat Oct 3 | 119 | Dayton | Away | 4-3 | | 1-8-2 | 1-2-0 |
| Wed Oct 7 | 105 | George Washington | Home | 1-1 | | 1-8-3 | 1-2-1 |
| Sat Oct 10 | 152 | Loyola Chicago | Home | 1-0 | | 2-8-3 | 2-2-1 |
| Sat Oct 17 | 86 | Saint Louis | Away | | | |
| Sat Oct 24 | 95 | Duquesne | Away | | | |
| Sat Oct 31 | 87 | George Mason | Home | | | |
| Projected Record |
2.6 - 9.6 - 3.8 |