| Thu Aug 20 | 155 | Georgia State | Away | 1-2 | | 0-1-0 | |
| Mon Aug 24 | 9 | South Carolina | Away | 0-4 | | 0-2-0 | |
| Thu Aug 27 | 176 | West Florida | Home | 3-0 | | 1-2-0 | |
| Tue Sep 1 | 99 | ETSU | Away | 3-0 | | 2-2-0 | |
| Sat Sep 5 | 126 | UAB | Away | 3-4 | | 2-3-0 | |
| Tue Sep 8 | 15 | Wake Forest | Away | 0-3 | | 2-4-0 | |
| Sat Sep 12 | 67 | Col of Charleston | Home | 1-2 | | 2-5-0 | |
| Tue Sep 15 | 91 | Wofford | Away | 2-3 | | 2-6-0 | |
| Sat Sep 19 | 211 | Presbyterian | Away | 3-1 | | 3-6-0 | 1-0-0 |
| Sat Sep 26 | 92 | Longwood | Away | 0-2 | | 3-7-0 | 1-1-0 |
| Tue Sep 29 | 51 | Elon | Away | 1-3 | | 3-8-0 | |
| Sat Oct 3 | 199 | Radford | Home | 2-1 | | 4-8-0 | 2-1-0 |
| Fri Oct 9 | 39 | High Point | Home | 1-2 | | 4-9-0 | 2-2-0 |
| Sat Oct 17 | 50 | Gardner Webb | Away | | | |
| Tue Oct 20 | 78 | Furman | Away | | | |
| Sat Oct 24 | 49 | UNC Asheville | Away | | | |
| Sat Oct 31 | 135 | Winthrop | Home | | | |
| Projected Record |
4.9 - 11.2 - 0.9 |