| Thu Aug 20 | 184 | UMBC | Away | | | |
| Sun Aug 23 | 32 | Georgia Southern | Home | 2-0 | | 1-0-0 | |
| Thu Aug 27 | 203 | Mercer | Away | 1-0 | | 2-0-0 | |
| Sun Aug 30 | 78 | Furman | Home | 0-0 | | 2-0-1 | |
| Sat Sep 5 | 51 | Elon | Home | 0-0 | | 2-0-2 | 0-0-1 |
| Sat Sep 12 | 84 | William and Mary | Home | 2-1 | | 3-0-2 | 1-0-1 |
| Tue Sep 15 | 45 | NC State | Away | 0-1 | | 3-1-2 | |
| Sat Sep 19 | 174 | Campbell | Away | 2-1 | | 4-1-2 | 2-0-1 |
| Tue Sep 22 | 89 | St John's | Home | 3-1 | | 5-1-2 | |
| Sun Sep 27 | 67 | Col of Charleston | Away | 2-1 | | 6-1-2 | 3-0-1 |
| Fri Oct 2 | 3 | Clemson | Away | 1-4 | | 6-2-2 | |
| Tue Oct 6 | 135 | Winthrop | Home | 3-2 | | 7-2-2 | |
| Fri Oct 9 | 174 | Campbell | Home | 4-1 | | 8-2-2 | 4-0-1 |
| Sat Oct 10 | 174 | Campbell | Home | | | |
| Fri Oct 16 | 51 | Elon | Away | | | |
| Sat Oct 24 | 67 | Col of Charleston | Home | | | |
| Sat Oct 31 | 84 | William and Mary | Away | | | |
| Projected Record |
10.5 - 3.3 - 3.2 |