| Thu Aug 20 | 132 | VCU | Home | 4-1 | | 1-0-0 | |
| Sun Aug 23 | 43 | San Francisco | Home | 0-0 | | 1-0-1 | |
| Fri Aug 28 | 69 | West Virginia | Home | 1-1 | | 1-0-2 | |
| Tue Sep 1 | 128 | Davidson | Away | 2-2 | | 1-0-3 | |
| Sat Sep 5 | 119 | Dayton | Away | 1-1 | | 1-0-4 | |
| Fri Sep 11 | 9 | South Carolina | Away | 0-1 | | 1-1-4 | |
| Tue Sep 15 | 187 | South Florida | Home | 5-0 | | 2-1-4 | |
| Sat Sep 19 | 73 | Liberty | Home | 2-1 | | 3-1-4 | 1-0-0 |
| Sat Sep 26 | 203 | Mercer | Away | 0-0 | | 3-1-5 | 1-0-1 |
| Fri Oct 2 | 78 | Furman | Home | | | |
| Wed Oct 7 | 45 | NC State | Home | 3-1 | | 4-1-5 | |
| Tue Oct 13 | 30 | Marshall | Home | 1-5 | | 4-2-5 | |
| Sat Oct 17 | 209 | VMI | Away | | | |
| Tue Oct 20 | 39 | High Point | Away | | | |
| Sat Oct 24 | 91 | Wofford | Away | | | |
| Tue Oct 27 | 78 | Furman | Home | | | |
| Sat Oct 31 | 99 | ETSU | Home | | | |
| Projected Record |
6.8 - 3.8 - 6.5 |