| Thu Aug 20 | 197 | Northern Kentucky | Home | 1-0 | | 1-0-0 | |
| Mon Aug 24 | 33 | Furman | Away | 1-1 | | 1-0-1 | |
| Tue Sep 1 | NR | Warren Wilson | Home | | | | |
| Fri Sep 4 | 66 | Memphis | Away | | | |
| Tue Sep 8 | 129 | Wofford | Home | | | |
| Sat Sep 12 | 210 | VMI | Away | | | |
| Wed Sep 16 | 162 | ETSU | Home | | | |
| Sat Sep 19 | 127 | Longwood | Home | | | |
| Wed Sep 23 | 100 | Georgia State | Away | | | |
| Sun Sep 27 | 185 | Presbyterian | Away | | | |
| Fri Oct 2 | 120 | Gardner Webb | Away | | | |
| Fri Oct 9 | 199 | Winthrop | Home | | | |
| Tue Oct 13 | 29 | Wake Forest | Away | | | |
| Sat Oct 17 | 207 | Radford | Away | | | |
| Sat Oct 24 | 161 | USC Upstate | Home | | | |
| Sat Oct 31 | 4 | High Point | Away | | | |
| Projected Record |
5.4 - 5.3 - 4.4 | Chance of Undefeated Season | 0.0% | |