| Thu Aug 20 | 186 | Northern Kentucky | Home | 1-0 | | 1-0-0 | |
| Mon Aug 24 | 78 | Furman | Away | 1-1 | | 1-0-1 | |
| Tue Sep 1 | NR | Warren Wilson | Home | 15-0 | | | |
| Fri Sep 4 | 25 | Memphis | Away | 1-3 | | 1-1-1 | |
| Tue Sep 8 | 91 | Wofford | Home | 1-0 | | 2-1-1 | |
| Sat Sep 12 | 209 | VMI | Away | 4-0 | | 3-1-1 | |
| Wed Sep 16 | 99 | ETSU | Home | 2-1 | | 4-1-1 | |
| Sat Sep 19 | 92 | Longwood | Home | 3-0 | | 5-1-1 | 1-0-0 |
| Wed Sep 23 | 155 | Georgia State | Away | 3-0 | | 6-1-1 | |
| Sun Sep 27 | 211 | Presbyterian | Away | 5-0 | | 7-1-1 | 2-0-0 |
| Fri Oct 2 | 50 | Gardner Webb | Away | 0-3 | | 7-2-1 | 2-1-0 |
| Fri Oct 9 | 135 | Winthrop | Home | 3-0 | | 8-2-1 | 3-1-0 |
| Tue Oct 13 | 15 | Wake Forest | Away | 1-3 | | 8-3-1 | |
| Sat Oct 17 | 199 | Radford | Away | | | |
| Sat Oct 24 | 109 | USC Upstate | Home | | | |
| Sat Oct 31 | 39 | High Point | Away | | | |
| Projected Record |
9.5 - 3.7 - 1.7 |