| Thu Aug 20 | 54 | UNC Wilmington | Home | | | |
| Sun Aug 23 | 185 | Loyola Maryland | Home | 3-2 | | 1-0-0 | |
| Fri Aug 28 | 211 | Presbyterian | Home | 5-1 | | 2-0-0 | |
| Mon Aug 31 | 105 | George Washington | Home | 0-3 | | 2-1-0 | |
| Sat Sep 5 | 169 | Lehigh | Away | 0-0 | | 2-1-1 | |
| Fri Sep 11 | 17 | Old Dominion | Away | 1-5 | | 2-2-1 | |
| Tue Sep 15 | 212 | Howard | Home | 2-0 | | 3-2-1 | |
| Sat Sep 19 | 84 | William and Mary | Home | 1-2 | | 3-3-1 | |
| Tue Sep 22 | 198 | Navy | Home | | | |
| Sat Sep 26 | 138 | UMass-Lowell | Home | 2-3 | | 3-4-1 | 0-1-0 |
| Fri Oct 2 | 55 | Bryant | Away | 0-1 | | 3-5-1 | 0-2-0 |
| Sat Oct 10 | 26 | Vermont | Home | 0-1 | | 3-6-1 | 0-3-0 |
| Sat Oct 17 | 181 | Binghamton | Away | | | |
| Sat Oct 24 | 81 | New Hampshire | Away | | | |
| Fri Oct 30 | 53 | Albany | Home | | | |
| Tue Nov 3 | 58 | NJIT | Home | | | |
| Projected Record |
4.1 - 9.3 - 2.6 |