| Thu Aug 20 | 113 | Connecticut | Away | 2-1 | | 1-0-0 | |
| Sun Aug 23 | 81 | New Hampshire | Home | 2-3 | | 1-1-0 | |
| Fri Aug 28 | 185 | Loyola Maryland | Home | 2-0 | | 2-1-0 | |
| Sun Aug 30 | 172 | Iona University | Home | | | |
| Mon Aug 31 | 172 | Iona University | Home | 4-0 | | 3-1-0 | |
| Fri Sep 4 | 3 | Clemson | Home | 0-1 | | 3-2-0 | 0-1-0 |
| Wed Sep 9 | 89 | St John's | Home | 5-0 | | 4-2-0 | |
| Sat Sep 12 | 38 | Boston College | Away | 0-2 | | 4-3-0 | 0-2-0 |
| Tue Sep 15 | 163 | Colgate | Away | 3-0 | | 5-3-0 | |
| Sat Sep 19 | 97 | Le Moyne | Home | 2-0 | | 6-3-0 | |
| Fri Sep 25 | 63 | Notre Dame | Away | 1-0 | | 7-3-0 | 1-2-0 |
| Fri Oct 2 | 13 | Pittsburgh | Home | 1-1 | | 7-3-1 | 1-2-1 |
| Tue Oct 6 | 34 | Akron | Away | 1-2 | | 7-4-1 | |
| Sat Oct 10 | 16 | Louisville | Home | 0-1 | | 7-5-1 | 1-3-1 |
| Sat Oct 17 | 15 | Wake Forest | Away | | | |
| Sat Oct 24 | 24 | Virginia | Home | | | |
| Fri Oct 30 | 46 | Virginia Tech | Away | | | |
| Projected Record |
8.7 - 6.4 - 1.9 |